COTTON ROW 5K
HUNTSVILLE, AL 05/27/2024
USATF Certified Registration No. AL19032JE
Place Overall No Name Age City State ChipTime GunTime
MALE AGE GROUP: 1 - 10
MALE AGE GROUP: 11 - 13
Place | Place | Race# | Fname | Age | City | State | Chip Time | Guntime | |
---|---|---|---|---|---|---|---|---|---|
31 | 751 | 808 | Daniel | Forton | 11 | Madison | AL | 38:04 | 38:30 |
32 | 757 | 944 | Daniel | Graziano | 11 | Huntsville | AL | 38:15 | 38:15 |
33 | 829 | 2312 | Franklin | Thole | 13 | Huntsville | AL | 40:08 | 40:33 |
34 | 845 | 445 | Colton | Chambers | 11 | Madison | AL | 40:26 | 41:37 |
35 | 908 | 2691 | Asher | Thomas | 12 | Brentwood | TN | 41:58 | 42:11 |
36 | 910 | 2987 | Tate | McAdams | 13 | Huntsville | AL | 41:58 | 43:08 |
37 | 1025 | 1385 | Levi | Larsen | 12 | Elkmont | AL | 44:52 | 45:18 |
38 | 1304 | 2815 | Lennox | Adams | 12 | Huntsville | AL | 1:03:14 | 1:04:26 |
MALE AGE GROUP: 14 - 16
Place | Place | Race# | Fname | Age | City | State | Chip Time | Guntime | |
---|---|---|---|---|---|---|---|---|---|
41 | 783 | 2465 | Hayden | Waterbury | 15 | Madison | AL | 39:02 | 40:21 |
42 | 817 | 2591 | Brandon | Woodley | 15 | Athens | AL | 39:55 | 40:40 |
43 | 965 | 811 | Nicholas | Forton | 15 | Madison | AL | 43:26 | 45:03 |
44 | 982 | 2882 | Solomon | Powell | 16 | Huntsville | AL | 43:52 | 45:26 |
45 | 1009 | 384 | Kane | Byrge | 16 | Huntsville | AL | 44:22 | 45:49 |
46 | 1022 | 706 | Elijah | Eakin | 16 | Nashville | TN | 44:51 | 45:17 |
47 | 1066 | 1702 | Jack | Naefe | 15 | Madison | AL | 46:35 | 46:54 |
MALE AGE GROUP: 17 - 19
MALE AGE GROUP: 20 - 24
Place | Place | Race# | Fname | Age | City | State | Chip Time | Guntime | |
---|---|---|---|---|---|---|---|---|---|
41 | 1032 | 1158 | Neil | Hudson | 22 | Huntsville | AL | 45:00 | 45:00 |
42 | 1039 | 2612 | David | Wright | 22 | Owens X Roads | AL | 45:20 | 46:08 |
43 | 1048 | 1337 | Caleb | Knapp | 22 | Madison | AL | 45:35 | 46:09 |
44 | 1085 | 1949 | Alex | Rist | 22 | Huntsville | AL | 47:27 | 48:55 |
45 | 1093 | 1504 | Briley | Marr | 24 | Huntsville | AL | 47:47 | 47:51 |
46 | 1183 | 1374 | Branden | Lampkin | 24 | Harvest | AL | 52:37 | 53:51 |
47 | 1187 | 1373 | Braidan | Lampkin | 24 | Harvest | AL | 52:57 | 54:11 |
MALE AGE GROUP: 25 - 29
MALE AGE GROUP: 30 - 34
Place | Place | Race# | Fname | Age | City | State | Chip Time | Guntime | |
---|---|---|---|---|---|---|---|---|---|
41 | 597 | 1521 | Luke | Mazzei | 32 | Madison | AL | 34:46 | 35:04 |
42 | 605 | 2366 | Jacob | Tucker | 33 | Athens | AL | 35:00 | 36:02 |
43 | 703 | 1473 | Hayden | Luyk | 33 | Athens | AL | 36:53 | 38:29 |
44 | 775 | 1929 | Trustan | Rice | 32 | Harvest | AL | 38:37 | 39:02 |
45 | 835 | 1184 | Bryan | Israel | 33 | Huntsville | AL | 40:12 | 41:14 |
46 | 1016 | 898 | Andrew | Gilstrap | 33 | Huntsville | AL | 44:40 | 46:07 |
47 | 1019 | 1314 | Michael | Kidd | 30 | Madison | AL | 44:46 | 46:07 |
48 | 1034 | 913 | Graham | Gold | 32 | Huntsville | AL | 45:08 | 46:49 |
49 | 1120 | 2307 | Chris | Terry | 31 | Huntsville | AL | 48:36 | 50:16 |
50 | 1212 | 2613 | Donald | Wright | 32 | Madison | AL | 54:28 | 56:23 |
MALE AGE GROUP: 35 - 39
Place | Place | Race# | Fname | Age | City | State | Chip Time | Guntime | |
---|---|---|---|---|---|---|---|---|---|
41 | 942 | 1020 | Andrew | Hardwick | 37 | Huntsville | AL | 42:51 | 44:20 |
42 | 954 | 709 | Todd | Eakin | 37 | Toney | AL | 43:22 | 43:48 |
43 | 971 | 2189 | Mark | Spurlin | 39 | Arab | AL | 43:30 | 44:24 |
44 | 973 | 1168 | Ryan | Hunt | 36 | Madison | AL | 43:33 | 45:24 |
45 | 1050 | 1338 | Connor | Knapp | 38 | Madison | AL | 45:42 | 47:10 |
46 | 1063 | 1161 | Luis | Huitron | 37 | Huntsville | AL | 46:13 | 47:00 |
47 | 1105 | 737 | Robert | Ely | 39 | Huntsville | AL | 48:07 | 48:22 |
48 | 1158 | 2095 | Terrance | Sherrod | 38 | Meridianville | AL | 50:51 | 52:05 |
49 | 1178 | 876 | John | Geiger | 37 | Owens X Roads | AL | 52:15 | 53:54 |
50 | 1249 | 245 | Jason | Bonilla | 39 | Huntsville | AL | 57:50 | 59:00 |
FEMALE AGE GROUP: 1 - 10
FEMALE AGE GROUP: 11 - 13
Place | Place | Race# | Fname | Age | City | State | Chip Time | Guntime | |
---|---|---|---|---|---|---|---|---|---|
21 | 1008 | 2954 | Joslynn | Ajdarodini | 12 | Huntsville | AL | 44:20 | 44:51 |
22 | 1035 | 1743 | Blakelyn | Novack | 12 | Madison | AL | 45:17 | 45:34 |
23 | 1054 | 1358 | Addie | Kyle | 13 | Athens | AL | 45:53 | 46:25 |
24 | 1091 | 1727 | Riley | Niemitz | 11 | Huntsville | AL | 47:41 | 48:35 |
25 | 1162 | 2157 | Summer | Smith | 13 | Madison | AL | 51:20 | 52:34 |
26 | 1267 | 2734 | Natalie | Schnabel | 13 | Madison | AL | 58:31 | 1:00:01 |
27 | 1297 | 312 | Jeanea | Brooks | 11 | Huntsville | AL | 1:02:46 | 1:04:39 |
FEMALE AGE GROUP: 14 - 16
FEMALE AGE GROUP: 17 - 19
FEMALE AGE GROUP: 20 - 24
Place | Place | Race# | Fname | Age | City | State | Chip Time | Guntime | |
---|---|---|---|---|---|---|---|---|---|
31 | 1053 | 1362 | Lyndsay | Kyle | 23 | Athens | AL | 45:51 | 46:23 |
32 | 1100 | 2254 | Katherine | Sumera | 24 | Huntsville | AL | 48:03 | 48:31 |
33 | 1107 | 1149 | Annabell | Howell | 20 | Huntsville | AL | 48:09 | 49:24 |
34 | 1122 | 221 | Grace | Bice | 21 | Meridianville | AL | 48:45 | 48:52 |
35 | 1173 | 2770 | Kamryn | Young | 24 | Vacaville | CA | 51:54 | 53:24 |
36 | 1208 | 2705 | Kittson | Hamill | 22 | Owens X Roads | AL | 54:01 | 54:09 |
FEMALE AGE GROUP: 25 - 29
Place | Place | Race# | Fname | Age | City | State | Chip Time | Guntime | |
---|---|---|---|---|---|---|---|---|---|
41 | 792 | 1660 | Hannah | Morgan | 26 | Huntsville | AL | 39:13 | 40:40 |
42 | 796 | 147 | Lauryn | Barinaga | 28 | New Market | AL | 39:20 | 40:43 |
43 | 853 | 851 | Gisell | Garcia | 26 | Huntsville | AL | 40:32 | 40:43 |
44 | 861 | 1556 | Britney | McEwen | 26 | Huntsville | AL | 40:39 | 41:31 |
45 | 863 | 198 | Savannah | Bentley | 29 | Ardmore | AL | 40:40 | 42:09 |
46 | 869 | 546 | Rosemary | Cortelli | 25 | Madison | AL | 40:58 | 41:59 |
47 | 874 | 1999 | Autumn | Ruland | 29 | Madison | AL | 41:03 | 41:57 |
48 | 877 | 175 | Molly | Becatti | 27 | Meridianville | AL | 41:09 | 41:51 |
49 | 907 | 1110 | Caitlin | Hinds | 26 | Guntersville | AL | 41:58 | 43:10 |
50 | 920 | 2317 | Maryclaire | Thomas | 28 | Madison | AL | 42:16 | 43:42 |
FEMALE AGE GROUP: 30 - 34
Place | Place | Race# | Fname | Age | City | State | Chip Time | Guntime | |
---|---|---|---|---|---|---|---|---|---|
41 | 994 | 1073 | Bethany | Hendricks | 33 | Owens X Roads | AL | 44:00 | 45:44 |
42 | 1033 | 1396 | Chaeney | Lawrence | 34 | Huntsville | AL | 45:03 | 45:23 |
43 | 1074 | 542 | Jenny | Cornelius | 32 | Madison | AL | 47:09 | 48:20 |
44 | 1153 | 490 | Aeriel | Clukey | 33 | Huntsville | AL | 50:36 | 52:06 |
45 | 1170 | 2207 | Mackenzie | Steele | 31 | Chattanooga | TN | 51:44 | 53:28 |
46 | 1240 | 1137 | Katherine | Hood | 31 | Madison | AL | 56:38 | 58:08 |
47 | 1268 | 2844 | Arlee | Holmes | 32 | Huntsville | AL | 58:33 | 1:00:28 |
48 | 1270 | 1155 | Sarah Lauren | Huber | 32 | Huntsville | AL | 58:43 | 1:00:33 |
49 | 1283 | 275 | Meagan | Boyd | 34 | Huntsville | AL | 59:54 | 1:01:39 |
FEMALE AGE GROUP: 35 - 39
Place | Place | Race# | Fname | Age | City | State | Chip Time | Guntime | |
---|---|---|---|---|---|---|---|---|---|
41 | 685 | 119 | Ana | Ayon | 37 | Harvest | AL | 36:35 | 37:02 |
42 | 691 | 2094 | Meghan | Sherman | 35 | Northport | AL | 36:40 | 37:19 |
43 | 740 | 2447 | Allison | Wallis | 39 | Huntsville | AL | 37:53 | 37:57 |
44 | 762 | 1687 | Samara | Mouvery | 37 | Huntsville | AL | 38:18 | 39:02 |
45 | 774 | 2001 | Malory | Rundell | 36 | Madison | AL | 38:37 | 39:46 |
46 | 782 | 2087 | Casey | Shepard | 39 | Madison | AL | 39:00 | 39:38 |
47 | 788 | 2838 | Mary | Sholes | 37 | Ooltewah | TN | 39:11 | 39:36 |
48 | 799 | 2976 | Beth | Kamp | 37 | Madison | AL | 39:30 | 40:11 |
49 | 811 | 1258 | Jennifer | Jones | 38 | Madison | AL | 39:46 | 41:26 |
50 | 857 | 1736 | Kate | Noel | 38 | Vestavia Hills | AL | 40:36 | 41:13 |