39th ANNUAL MERCEDES-BENZ COTTON ROW RUN 10K
HUNTSVILLE, ALABAMA
MAY 28, 2018
Place Overall No Name Age City State TagTime GunTime
MALE AGE GROUP: 40 - 44
Place | Place | Race# | Name | Age | City | State | T10ktag | T10k |
---|---|---|---|---|---|---|---|---|
1 | 13 | 11 | Julius Kiptoo | 41 | Toledo | OH | 32:54 | 32:54 |
2 | 26 | 16 | Rodney Stoker | 42 | Chattanooga | TN | 35:24 | 35:24 |
3 | 27 | 18 | Orinthal Striggles | 42 | Columbia | SC | 35:44 | 35:45 |
4 | 41 | 35 | Kevin Betts | 40 | Laceys Spring | AL | 37:07 | 37:08 |
5 | 46 | 1411 | Jason Reneau | 42 | Fayetteville | TN | 37:47 | 37:49 |
6 | 50 | 48 | Robert Youngren | 43 | Hampton Cove | AL | 38:09 | 38:09 |
7 | 84 | 1143 | Blake McDonald | 44 | Huntsville | AL | 41:21 | 41:25 |
8 | 96 | 441 | Will Crisp | 41 | Owens X Roads | AL | 42:34 | 43:24 |
9 | 110 | 369 | Tag Choate | 40 | Madison | AL | 43:27 | 43:31 |
10 | 135 | 1018 | Dan Lawrence | 44 | Huntsville | AL | 44:58 | 44:59 |
MALE AGE GROUP: 45 - 49
Place | Place | Race# | Name | Age | City | State | T10ktag | T10k |
---|---|---|---|---|---|---|---|---|
1 | 11 | 1 | Kevin Castille | 46 | Baton Rouge | LA | 32:22 | 32:22 |
2 | 56 | 1117 | Frank Mathews | 47 | Flintstone | GA | 39:02 | 39:04 |
3 | 66 | 68 | Steve McCulloch | 45 | Decatur | AL | 39:56 | 39:58 |
4 | 81 | 251 | Anthony Brinkley | 47 | Madison | AL | 41:18 | 41:20 |
5 | 88 | 363 | Brandon Chambless | 45 | Madison | AL | 41:49 | 41:51 |
6 | 95 | 1288 | Shane O'Neill | 45 | Huntsville | AL | 42:32 | 42:33 |
7 | 126 | 283 | Michael Buchanan | 45 | Gurley | AL | 44:15 | 44:23 |
8 | 133 | 1691 | Todd Thuss | 48 | Madison | AL | 44:48 | 45:11 |
9 | 141 | 522 | Frank Dudel | 46 | Huntsville | AL | 45:11 | 45:16 |
10 | 152 | 1676 | Joseph Thigpen | 45 | Owens X Roads | AL | 45:48 | 45:51 |
MALE AGE GROUP: 50 - 54
Place | Place | Race# | Name | Age | City | State | T10ktag | T10k |
---|---|---|---|---|---|---|---|---|
1 | 57 | 2061 | Carl Rundell | 50 | Mt Pleasant | SC | 39:03 | 39:03 |
2 | 72 | 54 | Dewayne Satterfield | 53 | Huntsville | AL | 40:42 | 40:43 |
3 | 77 | 41 | Robert Perdue | 50 | Russellville | AL | 40:59 | 41:01 |
4 | 109 | 871 | Tim Horvath | 51 | Huntsville | AL | 43:25 | 43:27 |
5 | 131 | 1589 | Tim Smith | 51 | Meridianville | AL | 44:37 | 44:42 |
6 | 136 | 309 | Scott Butler | 54 | Madison | AL | 44:58 | 45:04 |
7 | 144 | 1537 | Wade Shirley | 54 | Madison | AL | 45:31 | 45:37 |
8 | 181 | 596 | Eric Fillinger | 50 | Cullman | AL | 46:50 | 46:57 |
9 | 205 | 500 | Donald Dobbs | 50 | Madison | AL | 47:52 | 47:56 |
10 | 211 | 1397 | Robert Rausch | 53 | Tuscumbia | AL | 48:11 | 48:25 |
MALE AGE GROUP: 55 - 59
Place | Place | Race# | Name | Age | City | State | T10ktag | T10k |
---|---|---|---|---|---|---|---|---|
1 | 63 | 38 | Jeffery Dundas | 59 | Conyers | GA | 39:27 | 39:27 |
2 | 67 | 1994 | Davis Tondydee | 55 | Three Way | TN | 40:04 | 40:06 |
3 | 117 | 1534 | Brent Sherman | 58 | Huntsville | AL | 43:56 | 43:57 |
4 | 150 | 111 | William Angotta | 59 | Madison | AL | 45:46 | 46:11 |
5 | 164 | 1290 | Craig Osborn | 59 | Madison | AL | 46:18 | 46:19 |
6 | 180 | 261 | Andy Brown | 56 | Huntsvllle | AL | 46:48 | 46:51 |
7 | 189 | 639 | Dennis Fuchsberger | 55 | Owens X Roads | AL | 47:19 | 47:36 |
8 | 198 | 1349 | Benny Phifer | 55 | Tuscumbia | AL | 47:36 | 47:43 |
9 | 212 | 1567 | Roger Smalligan | 57 | Huntsville | AL | 48:13 | 48:17 |
10 | 234 | 1686 | Paul Thompson | 56 | Huntsville | AL | 48:50 | 48:54 |
MALE AGE GROUP: 60 - 64
Place | Place | Race# | Name | Age | City | State | T10ktag | T10k |
---|---|---|---|---|---|---|---|---|
1 | 149 | 1863 | Paul Woodfin | 61 | Huntsville | AL | 45:45 | 45:49 |
2 | 172 | 624 | Joe Francica | 62 | Huntsville | AL | 46:25 | 46:30 |
3 | 236 | 282 | Paul Bryant | 63 | Stockbridge | GA | 48:53 | 48:56 |
4 | 274 | 103 | Joey Anderson | 62 | Zebulon | NC | 50:08 | 50:13 |
5 | 316 | 379 | Joel Clark | 61 | Harvest | AL | 50:58 | 51:09 |
6 | 318 | 218 | Jeffrey Bland | 61 | Owens X Roads | AL | 51:02 | 51:15 |
7 | 323 | 823 | David Hergenroeder | 60 | Madison | AL | 51:08 | 51:17 |
8 | 329 | 827 | Jim Hess | 62 | Huntsville | AL | 51:16 | 51:24 |
9 | 342 | 841 | Don Hillis | 61 | New Market | AL | 51:32 | 51:34 |
10 | 413 | 877 | Sidney Hoyt | 61 | Huntsville | AL | 53:00 | 53:20 |
MALE AGE GROUP: 65 - 69
Place | Place | Race# | Name | Age | City | State | T10ktag | T10k |
---|---|---|---|---|---|---|---|---|
1 | 128 | 1956 | Pete Crumb | 66 | Grant | AL | 44:21 | 44:22 |
2 | 182 | 806 | Wayne Heckler | 68 | Madison | AL | 46:50 | 46:51 |
3 | 218 | 357 | Craig Cecil | 67 | Birmingham | AL | 48:20 | 48:22 |
4 | 233 | 1417 | Stephen Rice | 68 | Huntsville | AL | 48:47 | 48:52 |
5 | 301 | 198 | Dean Bentley | 65 | New Market | AL | 50:45 | 50:51 |
6 | 448 | 621 | Jack Foster | 68 | Crossville | TN | 53:45 | 53:50 |
7 | 461 | 374 | John Christy | 67 | Owens X Roads | AL | 54:01 | 54:07 |
8 | 480 | 1081 | Madison Magargee | 67 | Huntsville | AL | 54:27 | 54:44 |
9 | 504 | 292 | Eddy Burks | 65 | Athens | AL | 54:52 | 55:01 |
10 | 581 | 1187 | Phillip Miller | 68 | Arab | AL | 56:11 | 56:22 |
MALE AGE GROUP: 70 - 74
Place | Place | Race# | Name | Age | City | State | T10ktag | T10k |
---|---|---|---|---|---|---|---|---|
1 | 411 | 1155 | Bruce McIntire | 70 | Huntsville | AL | 52:56 | 53:24 |
2 | 745 | 1074 | Les MacDiarmid | 71 | Martin | TN | 58:55 | 59:04 |
3 | 930 | 585 | Doug Everett | 73 | Huntsville | AL | 1:02:21 | 1:02:24 |
4 | 1037 | 1774 | Jim Wasson | 70 | Elmira | NY | 1:04:22 | 1:04:27 |
5 | 1117 | 193 | Lanny Bell | 71 | Tracy City | TN | 1:05:54 | 1:06:29 |
6 | 1388 | 760 | Larry Hardiman | 70 | Athens | AL | 1:12:20 | 1:12:54 |
7 | 1453 | 159 | James Barnawell | 72 | Crossville | TN | 1:14:14 | 1:14:46 |
8 | 1515 | 719 | Denny Griswold | 71 | Franklin | TN | 1:16:32 | 1:17:22 |
9 | 1617 | 2073 | Bruce Johnson | 70 | Owens X Roads | AL | 1:21:26 | 1:21:59 |
10 | 1725 | 1723 | Jon D. Turner | 70 | Ardmore | TN | 1:28:55 | 1:29:06 |
MALE AGE GROUP: 75 - 79
Place | Place | Race# | Name | Age | City | State | T10ktag | T10k |
---|---|---|---|---|---|---|---|---|
1 | 869 | 589 | Ray Fanning | 78 | Huntsville | AL | 1:01:00 | 1:01:13 |
2 | 1202 | 1697 | Richard Titus | 78 | Huntsville | AL | 1:07:37 | 1:08:08 |
3 | 1601 | 647 | Graham Gallemore | 75 | Huntsville | AL | 1:20:33 | 1:21:25 |
MALE AGE GROUP: 80 - 98
Place | Place | Race# | Name | Age | City | State | T10ktag | T10k |
---|---|---|---|---|---|---|---|---|
1 | 979 | 983 | Al Klimaitis | 81 | Scottsboro | AL | 1:03:20 | 1:03:29 |
2 | 1659 | 1958 | Jere Allen | 84 | Birmingham | AL | 1:23:50 | 1:24:10 |
3 | 1764 | 1225 | Dewayne Morris | 86 | Birmingham | AL | 1:37:04 | 1:37:59 |
FEMALE AGE GROUP: 40 - 44
Place | Place | Race# | Name | Age | City | State | T10ktag | T10k |
---|---|---|---|---|---|---|---|---|
1 | 359 | 1784 | Lana Watwood | 40 | Boaz | AL | 51:54 | 52:11 |
2 | 360 | 347 | Amy Carter | 41 | Madison | AL | 51:55 | 51:58 |
3 | 361 | 1492 | Christina Schmidt | 44 | Bloomington | IN | 51:55 | 52:03 |
4 | 374 | 1112 | Joy Martin | 43 | Madison | AL | 52:16 | 52:31 |
5 | 387 | 1834 | Tricia Williamson | 44 | Huntsville | AL | 52:29 | 52:40 |
6 | 427 | 1454 | Christy Ruble | 42 | Madison | AL | 53:14 | 53:30 |
7 | 465 | 739 | Salina Hall | 43 | Owens X Roads | AL | 54:08 | 54:19 |
8 | 484 | 127 | Paola Attias | 42 | Madison | AL | 54:31 | 54:36 |
9 | 562 | 974 | Vanessa King | 41 | Owens X Roads | AL | 55:49 | 56:17 |
10 | 579 | 1469 | Rebecca Sadriyev | 40 | Madison | AL | 56:08 | 56:54 |
FEMALE AGE GROUP: 45 - 49
Place | Place | Race# | Name | Age | City | State | T10ktag | T10k |
---|---|---|---|---|---|---|---|---|
1 | 53 | 2076 | Lyubov Denisova | 46 | Gainesville | FL | 38:40 | 38:40 |
2 | 154 | 1006 | Linda Lamott | 45 | Lebanon | TN | 45:51 | 45:54 |
3 | 207 | 529 | Sheryl Dummer | 48 | Huntsville | AL | 47:58 | 48:01 |
4 | 222 | 1348 | Carol Phelps | 48 | Hartselle | AL | 48:25 | 48:34 |
5 | 290 | 93 | April Allen | 47 | Muscle Shoals | AL | 50:32 | 50:39 |
6 | 315 | 1505 | Christy Scott | 45 | Owens X Roads | AL | 50:58 | 51:01 |
7 | 393 | 322 | Jackie Campbell | 47 | Huntsville | AL | 52:36 | 52:52 |
8 | 456 | 507 | Rebecca Dotson | 45 | Owens X Roads | AL | 53:52 | 53:54 |
9 | 481 | 1159 | Rebekah McKinney | 48 | Huntsville | AL | 54:28 | 54:35 |
10 | 514 | 1465 | Lisa Rutledge | 45 | Oneonta | AL | 54:59 | 55:15 |
FEMALE AGE GROUP: 50 - 54
Place | Place | Race# | Name | Age | City | State | T10ktag | T10k |
---|---|---|---|---|---|---|---|---|
1 | 161 | 798 | Roberta Hauck | 51 | Huntsville | AL | 46:10 | 46:15 |
2 | 220 | 1455 | Tammy Ruff | 50 | Birmingham | AL | 48:23 | 48:26 |
3 | 224 | 857 | Whitney Hollingsworth | 54 | Elkmont | AL | 48:26 | 48:32 |
4 | 231 | 1478 | Shelley Sanders | 51 | Huntsville | AL | 48:40 | 48:44 |
5 | 425 | 101 | Annie Anderson | 53 | New Market | AL | 53:12 | 53:16 |
6 | 502 | 1017 | Samantha Law | 51 | Cullman | AL | 54:52 | 55:25 |
7 | 521 | 538 | Barbara Dunn | 54 | Decatur | AL | 55:10 | 55:18 |
8 | 545 | 1230 | Brenda Morrow | 50 | Toney | AL | 55:36 | 55:58 |
9 | 600 | 1009 | Kate Lance | 53 | Madison | AL | 56:36 | 56:53 |
10 | 624 | 255 | Huong Brock | 50 | New Market | AL | 57:02 | 57:26 |
FEMALE AGE GROUP: 55 - 59
Place | Place | Race# | Name | Age | City | State | T10ktag | T10k |
---|---|---|---|---|---|---|---|---|
1 | 147 | 327 | Eugenie Candon | 59 | Huntsville | AL | 45:34 | 45:37 |
2 | 386 | 1544 | Elaine Sillivant | 57 | Huntsville | AL | 52:29 | 52:39 |
3 | 472 | 1587 | Tamra L Smith | 58 | Shelbyville | TN | 54:14 | 54:18 |
4 | 512 | 1090 | Madeline Mandy | 55 | Birmingham | AL | 54:58 | 55:21 |
5 | 531 | 332 | Pamela Capps | 55 | Gurley | AL | 55:27 | 55:57 |
6 | 547 | 1566 | Annye Smalligan | 56 | Huntsville | AL | 55:36 | 55:56 |
7 | 570 | 1259 | Susan New | 59 | Huntsville | AL | 55:58 | 56:25 |
8 | 617 | 737 | Lisa Hall | 56 | Huntsville | AL | 56:51 | 57:02 |
9 | 773 | 1262 | Pam Nicastro | 57 | Huntsville | AL | 59:23 | 59:48 |
10 | 787 | 700 | Monica Gorbandt | 57 | Madison | AL | 59:35 | 59:46 |
FEMALE AGE GROUP: 60 - 64
Place | Place | Race# | Name | Age | City | State | T10ktag | T10k |
---|---|---|---|---|---|---|---|---|
1 | 497 | 100 | Debbie Anderman | 60 | Huntsville | AL | 54:44 | 54:58 |
2 | 557 | 1670 | Pam Taylor | 64 | Woodville | AL | 55:45 | 55:57 |
3 | 834 | 1126 | Kim McCandless | 61 | Madison | AL | 1:00:26 | 1:00:52 |
4 | 898 | 580 | Betty Evans | 63 | New Market | AL | 1:01:34 | 1:02:00 |
5 | 947 | 768 | Pamela Harnden | 61 | Huntsville | AL | 1:02:39 | 1:03:19 |
6 | 1020 | 565 | Kathy Elliott | 61 | Madison | AL | 1:04:00 | 1:04:32 |
7 | 1025 | 1377 | Dona Pratt | 62 | Huntsville | AL | 1:04:03 | 1:04:54 |
8 | 1175 | 360 | Mary Beth Chamberlain | 64 | Madison | AL | 1:06:58 | 1:07:48 |
9 | 1212 | 531 | Janet Duncan | 62 | Huntsville | AL | 1:07:49 | 1:08:36 |
10 | 1230 | 1385 | Esther Quinn | 60 | Hoover | AL | 1:08:16 | 1:09:01 |
FEMALE AGE GROUP: 65 - 69
Place | Place | Race# | Name | Age | City | State | T10ktag | T10k |
---|---|---|---|---|---|---|---|---|
1 | 662 | 770 | Kathy Harper | 67 | Athens | AL | 57:38 | 57:47 |
2 | 1159 | 1154 | Erin McGuire | 67 | Fayetteville | TN | 1:06:34 | 1:06:53 |
3 | 1422 | 519 | Dawn Drost | 66 | Owens X Roads | AL | 1:13:16 | 1:13:39 |
4 | 1471 | 1884 | Karen Yates | 66 | Gurley | AL | 1:14:44 | 1:15:32 |
5 | 1690 | 663 | Shelia Gentle | 66 | Huntsville | AL | 1:26:48 | 1:27:18 |
FEMALE AGE GROUP: 70 - 74
Place | Place | Race# | Name | Age | City | State | T10ktag | T10k |
---|---|---|---|---|---|---|---|---|
1 | 1456 | 664 | Shari George | 70 | Huntsville | AL | 1:14:19 | 1:15:05 |
2 | 1555 | 1103 | Ann Marks | 72 | Birmingham | AL | 1:18:15 | 1:19:16 |
3 | 1625 | 192 | Joanie Bell | 70 | Huntsville | AL | 1:22:03 | 1:22:36 |
4 | 1661 | 1866 | Janice Woods | 70 | Savannah | TN | 1:24:04 | 1:24:29 |
5 | 1681 | 248 | Linda Brewer | 70 | Florence | AL | 1:25:59 | 1:26:48 |
FEMALE AGE GROUP: 75 - 79
FEMALE AGE GROUP: 80 - 98
Place | Place | Race# | Name | Age | City | State | T10ktag | T10k |
---|---|---|---|---|---|---|---|---|
1 | 1759 | 1901 | Joyce Hodges-Hite | 81 | Millen | GA | 1:35:36 | 1:36:37 |