COTTON ROW RUN 10K
HUNTSVILLE, ALABAMA
SEPT. 6, 2021
Place Overall No Name Age City State TagTime GunTime
********** MALE OVERALL RESULTS ***********
Place | Place | Race# | Name | Age | City | State | Chip Time | Guntime |
---|---|---|---|---|---|---|---|---|
1 | 1 | 3 | Dominic Korir | 28 | Colorado Springs | CO | 29:23 | 29:23 |
2 | 2 | 1 | John Elimlim | 30 | Lansing | MI | 29:53 | 29:53 |
3 | 3 | 243 | Kigen Chemadi | 25 | Murfreesboro | TN | 30:37 | 30:37 |
4 | 4 | 1445 | David Too | 26 | Tallahassee | FL | 30:57 | 30:57 |
5 | 5 | 2 | Jarrett Leblanc | 30 | Jennings | LA | 31:07 | 31:07 |
6 | 6 | 6 | Brandon York | 36 | Madison | AL | 31:16 | 31:16 |
7 | 7 | 4 | Nelson Oyugi | 29 | Huntsville | AL | 31:47 | 31:48 |
********** FEMALE OVERALL RESULTS ***********
Place | Place | Race# | Name | Age | City | State | Chip Time | Guntime |
---|---|---|---|---|---|---|---|---|
1 | 10 | 8 | Mary Munanu | 26 | Lansing | MI | 33:34 | 33:34 |
2 | 11 | 12 | Iveen Chepkemoi | 24 | Colorado Springs | CO | 33:44 | 33:45 |
3 | 15 | 16 | Esther Wanjiru | 21 | Lansing | MI | 35:34 | 35:34 |
4 | 18 | 15 | Purity Munene | 34 | Columbia | SC | 35:57 | 35:58 |
5 | 19 | 22 | Amanda Martin | 24 | Knoxville | TN | 36:12 | 36:13 |
6 | 21 | 23 | Gisela Olalde Granados | 36 | Nashville | TN | 36:28 | 36:30 |
7 | 29 | 990 | Jessica Ridley | 29 | Peachtree City | GA | 38:29 | 38:31 |
Place Overall No Name Age City State TagTime GunTime
MALE AGE GROUP: 1 - 10
MALE AGE GROUP: 11 - 13
Place | Place | Race# | Name | Age | City | State | Chip Time | Gun Time |
---|---|---|---|---|---|---|---|---|
1 | 53 | 1037 | Keaton Schroer | 13 | Huntsville | AL | 42:22 | 42:28 |
2 | 125 | 704 | Charlie Lehr | 11 | Huntsville | AL | 48:16 | 48:30 |
3 | 131 | 1036 | Hutton Schroer | 11 | Huntsville | AL | 48:36 | 48:43 |
MALE AGE GROUP: 14 - 16
Place | Place | Race# | Name | Age | City | State | Chip Time | Gun Time |
---|---|---|---|---|---|---|---|---|
1 | 49 | 861 | John Murray | 16 | Harvest | AL | 41:25 | 41:32 |
2 | 98 | 1403 | Corey Ware | 15 | Madison | AL | 46:53 | 47:04 |
3 | 101 | 1379 | James Busby | 15 | Huntsville | AL | 46:57 | 46:58 |
MALE AGE GROUP: 17 - 19
Place | Place | Race# | Name | Age | City | State | Chip Time | Gun Time |
---|---|---|---|---|---|---|---|---|
1 | 44 | 1045 | Caleb Seaver | 17 | Huntsville | AL | 41:04 | 41:07 |
2 | 91 | 1470 | Stephen O'Neil | 19 | Huntsville | AL | 46:13 | 46:38 |
3 | 112 | 307 | Jacob Cross | 18 | Owens X Roads | AL | 47:37 | 48:02 |
MALE AGE GROUP: 20 - 24
Place | Place | Race# | Name | Age | City | State | Chip Time | Gun Time |
---|---|---|---|---|---|---|---|---|
1 | 17 | 7 | Alex Shah | 20 | Homewood | AL | 35:52 | 35:53 |
2 | 20 | 1247 | Adam Wallenfelsz | 23 | Madison | AL | 36:22 | 36:22 |
3 | 58 | 425 | Matt Fletcher | 22 | Huntsville | AL | 42:32 | 42:35 |
MALE AGE GROUP: 25 - 29
Place | Place | Race# | Name | Age | City | State | Chip Time | Gun Time |
---|---|---|---|---|---|---|---|---|
1 | 13 | 9 | Josh Evans | 25 | Montevallo | AL | 34:15 | 34:16 |
2 | 23 | 290 | Josh Cornett | 27 | Madison | AL | 37:13 | 37:13 |
3 | 24 | 1438 | Christopher Kitson | 25 | Huntsville | AL | 37:21 | 37:23 |
MALE AGE GROUP: 30 - 34
Place | Place | Race# | Name | Age | City | State | Chip Time | Gun Time |
---|---|---|---|---|---|---|---|---|
1 | 26 | 1323 | Taylor Woodfin | 33 | Huntsville | AL | 38:07 | 38:08 |
2 | 27 | 1232 | Jason Veclotch | 33 | Peachtree City | GA | 38:12 | 38:13 |
3 | 32 | 1174 | Mark Temple | 33 | Huntsville | AL | 39:13 | 39:14 |
MALE AGE GROUP: 35 - 39
Place | Place | Race# | Name | Age | City | State | Chip Time | Gun Time |
---|---|---|---|---|---|---|---|---|
1 | 16 | 1067 | Daniel Sillivant | 35 | Huntsville | AL | 35:52 | 35:53 |
2 | 25 | 792 | Matt McMillian | 36 | Owens X Roads | AL | 37:58 | 37:58 |
3 | 28 | 118 | Jason Betts | 39 | Owens X Roads | AL | 38:14 | 38:15 |
FEMALE AGE GROUP: 1 - 10
FEMALE AGE GROUP: 11 - 13
FEMALE AGE GROUP: 14 - 16
Place | Place | Race# | Name | Age | City | State | Chip Time | Gun Time |
---|---|---|---|---|---|---|---|---|
1 | 87 | 483 | Grace Gosline | 16 | Arab | AL | 46:05 | 46:06 |
2 | 556 | 1070 | Gloria Sillivant | 16 | Huntsville | AL | 1:03:29 | 1:03:39 |
3 | 960 | 1168 | Izabel Thomas | 14 | Benton | TN | 1:35:49 | 1:36:39 |
FEMALE AGE GROUP: 17 - 19
Place | Place | Race# | Name | Age | City | State | Chip Time | Gun Time |
---|---|---|---|---|---|---|---|---|
1 | 206 | 1071 | Holly Sillivant | 18 | Huntsville | AL | 51:57 | 51:59 |
2 | 210 | 713 | Sarah Lewis | 19 | Owens X Roads | AL | 52:08 | 52:22 |
3 | 275 | 1325 | Julia Woods | 19 | Huntsville | AL | 54:31 | 55:06 |
FEMALE AGE GROUP: 20 - 24
Place | Place | Race# | Name | Age | City | State | Chip Time | Gun Time |
---|---|---|---|---|---|---|---|---|
1 | 121 | 427 | Natalie Fogle | 22 | Harvest | AL | 48:03 | 48:09 |
2 | 160 | 1480 | Laura Benson | 23 | Madison | AL | 50:04 | 50:15 |
3 | 185 | 1373 | Megan McDuffee | 24 | Huntsville | AL | 51:04 | 51:17 |
FEMALE AGE GROUP: 25 - 29
Place | Place | Race# | Name | Age | City | State | Chip Time | Gun Time |
---|---|---|---|---|---|---|---|---|
1 | 55 | 63 | Alyssa Staubach | 25 | Huntsville | AL | 42:25 | 42:26 |
2 | 68 | 545 | Clarissa Hell | 26 | Huntsville | AL | 43:34 | 43:35 |
3 | 107 | 176 | Katherine Bryant | 28 | Huntsville | AL | 47:28 | 47:40 |
FEMALE AGE GROUP: 30 - 34
Place | Place | Race# | Name | Age | City | State | Chip Time | Gun Time |
---|---|---|---|---|---|---|---|---|
1 | 35 | 21 | Ivy Kibet | 31 | Homewood | AL | 40:01 | 40:02 |
2 | 41 | 19 | Gladys Cheboi | 32 | Birmingham | AL | 40:34 | 40:35 |
3 | 85 | 1428 | Melissa Miller | 30 | Huntsville | AL | 45:55 | 45:59 |
FEMALE AGE GROUP: 35 - 39
Place | Place | Race# | Name | Age | City | State | Chip Time | Gun Time |
---|---|---|---|---|---|---|---|---|
1 | 115 | 1187 | Caitlin Thorn | 39 | Madison | AL | 47:49 | 47:53 |
2 | 163 | 1078 | Lisa Sims | 39 | Nashville | TN | 50:08 | 50:16 |
3 | 166 | 1030 | Linda Scavarda | 37 | Madison | AL | 50:21 | 50:23 |