Year
Result Set
COTTON ROW RUN 10K
HUNTSVILLE, ALABAMA
May 29, 2023
Place Overall No Name Age City State TagTime GunTime
********** MALE OVERALL RESULTS ***********
Place | Place | Race# | Fname | Age | City | State | T10ktag | T10k | |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 14 | Shadrack | Keter | 22 | Chapel Hill | NC | 29:01 | 29:01 |
2 | 2 | 1 | David | Bett | 30 | Mulot | 29:05 | 29:06 | |
3 | 3 | 2 | Dominic | Korir | 30 | Los Angeles | CA | 29:59 | 30:00 |
4 | 4 | 16 | Vincent | Kiprop | 28 | Tuscaloosa | AL | 30:12 | 30:12 |
5 | 7 | 3 | Allan | Anderson | 22 | Huntsville | AL | 31:46 | 31:47 |
6 | 8 | 17 | David | Too | 28 | Tallahassee | FL | 31:50 | 31:50 |
7 | 9 | 5 | Hunter | Nails | 24 | Brownsboro | AL | 32:44 | 32:45 |
********** FEMALE OVERALL RESULTS ***********
Place | Place | Race# | Fname | Age | City | State | T10ktag | T10k | |
---|---|---|---|---|---|---|---|---|---|
1 | 11 | 2905 | Lydiah | Mathathi | 37 | Columbia | SC | 33:55 | 33:56 |
2 | 12 | 6 | Joyline | Chemutai | 29 | Pacific Palisades | CA | 34:01 | 34:02 |
3 | 13 | 15 | Esther | Gitahi | 24 | Tuscaloosa | AL | 34:06 | 34:07 |
4 | 34 | 2904 | Purity | Munene | 36 | Columbia | SC | 36:57 | 36:57 |
5 | 46 | 1636 | Angel | Mobley (Sillivan | 27 | Huntsville | AL | 38:27 | 38:30 |
6 | 48 | 2963 | Jill | Braley-Boyd | 44 | Atlanta | GA | 38:50 | 38:52 |
7 | 54 | 1959 | Jessica | Ridley | 31 | Peachtree City | GA | 39:54 | 39:55 |
Place Overall No Name Age City State TagTime GunTime
MALE AGE GROUP: 11 - 13
MALE AGE GROUP: 14 - 16
MALE AGE GROUP: 17 - 19
Place | Place | Race# | Fname | Age | City | State | T10ktag | T10k | |
---|---|---|---|---|---|---|---|---|---|
1 | 15 | 1909 | Christopher | Putman | 19 | Cullman | AL | 34:25 | 34:26 |
2 | 21 | 2899 | Lucas | Wilks | 17 | Huntsville | AL | 35:52 | 35:54 |
3 | 24 | 1885 | Mark | Porter | 19 | Colorado Springs | CO | 36:11 | 36:12 |