COTTON ROW RUN 5K
HUNTSVILLE, ALABAMA
MAY 27, 2019
Place Overall No Name Age City State ChipTime GunTime
********** MALE OVERALL RESULTS ***********
Place | Place | Race# | Name | Age | City | State | T5ktag | T5k |
---|---|---|---|---|---|---|---|---|
1 | 3 | 3556 | Seth Graham | 21 | Athens | AL | 16:48 | 16:48 |
********** FEMALE OVERALL RESULTS ***********
Place | Place | Race# | Name | Age | City | State | T5ktag | T5k |
---|---|---|---|---|---|---|---|---|
1 | 33 | 4152 | Barbara Parker | 36 | Owens X Roads | AL | 21:00 | 21:00 |
MALE AGE GROUP: 1 - 10
Place | Place | Race# | Name | Age | City | State | T5ktag | T5k |
---|---|---|---|---|---|---|---|---|
1 | 78 | 4877 | Ethan Reyes | 8 | Shelbyville | TN | 23:25 | 23:30 |
2 | 109 | 3036 | Charles Ayres | 8 | Huntsville | AL | 24:40 | 24:45 |
3 | 127 | 3894 | Ryder Linville | 9 | Scottsboro | AL | 25:12 | 25:14 |
MALE AGE GROUP: 11 - 13
Place | Place | Race# | Name | Age | City | State | T5ktag | T5k |
---|---|---|---|---|---|---|---|---|
1 | 16 | 4131 | Grattan O'Neill | 12 | Huntsville | AL | 19:47 | 19:48 |
2 | 20 | 4244 | Hamilton Richardson | 13 | Scottsboro | AL | 19:59 | 19:59 |
3 | 28 | 4000 | Wright McManus | 13 | Huntsville | AL | 20:31 | 20:32 |
MALE AGE GROUP: 14 - 16
Place | Place | Race# | Name | Age | City | State | T5ktag | T5k |
---|---|---|---|---|---|---|---|---|
1 | 9 | 4170 | Seth Peebles | 14 | Toney | AL | 19:21 | 19:27 |
2 | 10 | 4798 | Sellers Brown | 14 | Hartselle | AL | 19:22 | 19:23 |
3 | 24 | 4493 | Zachary Takacs | 14 | Brownsboro | AL | 20:19 | 20:20 |
MALE AGE GROUP: 17 - 19
Place | Place | Race# | Name | Age | City | State | T5ktag | T5k |
---|---|---|---|---|---|---|---|---|
1 | 8 | 3877 | Hal Leighton | 17 | Scottsboro | AL | 19:08 | 19:09 |
2 | 13 | 4505 | Skylor Taylor | 17 | Owens X Roads | AL | 19:41 | 19:41 |
3 | 14 | 4380 | Lee Smira | 18 | Madison | AL | 19:43 | 19:44 |
MALE AGE GROUP: 20 - 24
Place | Place | Race# | Name | Age | City | State | T5ktag | T5k |
---|---|---|---|---|---|---|---|---|
1 | 5 | 4897 | Anthony Parameswaran | 23 | Huntsville | AL | 18:30 | 18:30 |
2 | 6 | 4328 | Ryan Seballos | 24 | Huntsville | AL | 18:31 | 18:32 |
3 | 7 | 3664 | Bailey Herfurth | 21 | Harvest | AL | 18:39 | 18:39 |
MALE AGE GROUP: 25 - 29
Place | Place | Race# | Name | Age | City | State | T5ktag | T5k |
---|---|---|---|---|---|---|---|---|
1 | 33 | 4571 | Johnny Vance | 25 | New Hope | AL | 20:50 | 20:51 |
2 | 37 | 4654 | Aeridius Williams | 27 | Harvest | AL | 21:11 | 21:13 |
3 | 52 | 3835 | Jacob Kubicki | 28 | Huntsville | AL | 21:55 | 22:00 |
MALE AGE GROUP: 30 - 34
Place | Place | Race# | Name | Age | City | State | T5ktag | T5k |
---|---|---|---|---|---|---|---|---|
1 | 12 | 4353 | Daniel Sillivant | 33 | Huntsville | AL | 19:34 | 19:36 |
2 | 80 | 4744 | Robert Vayda | 32 | Huntsville | AL | 23:27 | 24:43 |
3 | 81 | 3627 | Dustin Harrison | 34 | Toney | AL | 23:27 | 24:43 |
MALE AGE GROUP: 35 - 39
Place | Place | Race# | Name | Age | City | State | T5ktag | T5k |
---|---|---|---|---|---|---|---|---|
1 | 4 | 4537 | Shaun Tompkins | 37 | Madison | AL | 18:08 | 18:09 |
2 | 21 | 3643 | Josh Haynes | 38 | Scottsboro | AL | 20:07 | 20:08 |
3 | 32 | 4321 | John Schumacher | 38 | Athens | AL | 20:50 | 20:54 |
FEMALE AGE GROUP: 1 - 10
Place | Place | Race# | Name | Age | City | State | T5ktag | T5k |
---|---|---|---|---|---|---|---|---|
1 | 192 | 4559 | Olive Turner | 10 | Huntsville | AL | 26:49 | 27:03 |
2 | 236 | 4583 | Jenna Beth Wade | 10 | Gurley | AL | 27:39 | 27:40 |
3 | 281 | 4420 | Allie Spink | 9 | Huntsville | AL | 28:23 | 28:48 |
FEMALE AGE GROUP: 11 - 13
Place | Place | Race# | Name | Age | City | State | T5ktag | T5k |
---|---|---|---|---|---|---|---|---|
1 | 48 | 3119 | Autumn Betts | 13 | Laceys Spring | AL | 21:48 | 21:50 |
2 | 63 | 3121 | Rose Betts | 11 | Laceys Spring | AL | 22:27 | 22:29 |
3 | 115 | 3314 | Lorelai Coleman | 13 | Huntsville | AL | 24:48 | 24:56 |
FEMALE AGE GROUP: 14 - 16
Place | Place | Race# | Name | Age | City | State | T5ktag | T5k |
---|---|---|---|---|---|---|---|---|
1 | 71 | 3992 | Ava McIntosh | 14 | Owens X Roads | AL | 22:58 | 22:59 |
2 | 83 | 4476 | Caroline Summers | 15 | Owens X Roads | AL | 23:36 | 23:38 |
3 | 103 | 4824 | Emma Hudson | 15 | Brownsboro | AL | 24:25 | 24:27 |
FEMALE AGE GROUP: 17 - 19
Place | Place | Race# | Name | Age | City | State | T5ktag | T5k |
---|---|---|---|---|---|---|---|---|
1 | 132 | 3292 | Madelyn Clark | 19 | Madison | AL | 25:19 | 25:26 |
2 | 151 | 3770 | Colette Jones | 17 | Huntsville | AL | 25:45 | 26:25 |
3 | 205 | 4863 | Avery Evans | 18 | Huntsville | AL | 26:57 | 26:58 |
FEMALE AGE GROUP: 20 - 24
Place | Place | Race# | Name | Age | City | State | T5ktag | T5k |
---|---|---|---|---|---|---|---|---|
1 | 118 | 4405 | Courtney Souder | 24 | Owens X Roads | AL | 24:54 | 25:00 |
2 | 242 | 4488 | Quincey Swinford | 24 | New Market | AL | 27:45 | 28:45 |
3 | 253 | 3095 | Maria Beck | 23 | Harvest | AL | 27:56 | 28:04 |
FEMALE AGE GROUP: 25 - 29
Place | Place | Race# | Name | Age | City | State | T5ktag | T5k |
---|---|---|---|---|---|---|---|---|
1 | 93 | 4359 | Nina Sillivant | 25 | Huntsville | AL | 24:05 | 24:07 |
2 | 94 | 3852 | Grace Anna Lane | 25 | Jackson | MS | 24:05 | 24:18 |
3 | 197 | 4715 | Christina Zegler | 27 | Madison | AL | 26:52 | 27:00 |
FEMALE AGE GROUP: 30 - 34
Place | Place | Race# | Name | Age | City | State | T5ktag | T5k |
---|---|---|---|---|---|---|---|---|
1 | 240 | 4191 | Whitney Plunkett | 30 | Fayetteville | TN | 27:43 | 27:49 |
2 | 258 | 4298 | Holli Salamone | 34 | Altoona | AL | 28:00 | 28:08 |
3 | 278 | 3613 | Zaynah Harbin | 34 | Madison | AL | 28:19 | 28:31 |
FEMALE AGE GROUP: 35 - 39
Place | Place | Race# | Name | Age | City | State | T5ktag | T5k |
---|---|---|---|---|---|---|---|---|
1 | 145 | 4312 | Linda Scavarda | 35 | Madison | AL | 25:34 | 25:35 |
2 | 246 | 3565 | Nicolette Green | 36 | Huntsville | AL | 27:51 | 27:54 |
3 | 263 | 3164 | Britney Brettel | 37 | Madison | AL | 28:06 | 28:53 |