Year
Result Set
COTTON ROW RUN 5K
HUNTSVILLE, ALABAMA
SEPT. 6, 2021
Place Overall No Name Age City State ChipTime GunTime
********** MALE OVERALL RESULTS ***********
Place | Place | Race# | Name | Age | City | State | Chip Time | Gun Time |
---|---|---|---|---|---|---|---|---|
1 | 1 | 2939 | Adam Miller | 38 | Harvest | AL | 17:14 | 17:14 |
********** FEMALE OVERALL RESULTS ***********
Place | Place | Race# | Name | Age | City | State | Chip Time | Gun Time |
---|---|---|---|---|---|---|---|---|
1 | 31 | 3330 | Tabytha Hartland | 13 | Madison | AL | 21:41 | 21:47 |
MALE AGE GROUP: 1 - 10
Place | Place | Race# | Name | Age | City | State | Chip Time | Gun Time |
---|---|---|---|---|---|---|---|---|
1 | 92 | 3115 | David Sims | 8 | Nashville | TN | 26:02 | 26:05 |
2 | 120 | 3380 | Cohen Medley | 10 | Huntsville | AL | 26:57 | 27:04 |
3 | 123 | 3025 | Nathaniel Peebles | 10 | Toney | AL | 27:04 | 27:15 |
MALE AGE GROUP: 11 - 13
Place | Place | Race# | Name | Age | City | State | Chip Time | Gun Time |
---|---|---|---|---|---|---|---|---|
1 | 21 | 3483 | Athan Oneill | 12 | Huntsville | AL | 20:34 | 20:36 |
2 | 25 | 3059 | Ethan Reyes | 11 | Shelbyville | TN | 21:16 | 21:16 |
3 | 35 | 3024 | Kaden Pease | 11 | Spring Hill | TN | 22:04 | 22:04 |
MALE AGE GROUP: 14 - 16
Place | Place | Race# | Name | Age | City | State | Chip Time | Gun Time |
---|---|---|---|---|---|---|---|---|
1 | 4 | 3077 | Asa Savoie | 16 | Athens | AL | 18:07 | 18:08 |
2 | 5 | 3061 | Hamilton Richardson | 15 | Scottsboro | AL | 18:12 | 18:12 |
3 | 8 | 3331 | Brexton Hathaway | 15 | Madison | AL | 18:23 | 18:23 |
MALE AGE GROUP: 17 - 19
Place | Place | Race# | Name | Age | City | State | Chip Time | Gun Time |
---|---|---|---|---|---|---|---|---|
1 | 7 | 2653 | David Coomer | 18 | Huntsville | AL | 18:16 | 18:16 |
2 | 40 | 2677 | Ezekiel Davis | 17 | New Market | AL | 22:19 | 22:25 |
3 | 54 | 3200 | Grant Wagner | 18 | New Market | AL | 23:54 | 24:01 |
MALE AGE GROUP: 20 - 24
Place | Place | Race# | Name | Age | City | State | Chip Time | Gun Time |
---|---|---|---|---|---|---|---|---|
1 | 2 | 2775 | Bailey Herfurth | 23 | Harvest | AL | 17:57 | 17:57 |
2 | 16 | 3502 | Philip Cain | 22 | Somerville | AL | 20:22 | 20:22 |
3 | 47 | 3090 | Matthew Seemann | 23 | Huntsville | AL | 23:22 | 23:29 |
MALE AGE GROUP: 25 - 29
Place | Place | Race# | Name | Age | City | State | Chip Time | Gun Time |
---|---|---|---|---|---|---|---|---|
1 | 24 | 3004 | Shawn Ogden | 25 | Clarksville | TN | 21:09 | 21:10 |
2 | 42 | 3558 | Matthew Smith | 26 | Meridianville | AL | 22:21 | 22:23 |
3 | 59 | 3496 | Dylan Jedlovec | 25 | Huntsville | AL | 24:03 | 24:16 |
MALE AGE GROUP: 30 - 34
Place | Place | Race# | Name | Age | City | State | Chip Time | Gun Time |
---|---|---|---|---|---|---|---|---|
1 | 10 | 3160 | Mark Temple | 33 | Huntsville | AL | 19:10 | 19:11 |
2 | 12 | 3003 | Ryan Ogden | 31 | Harvest | AL | 19:36 | 19:38 |
3 | 19 | 3359 | John Lane | 31 | Jackson | MS | 20:33 | 20:34 |
MALE AGE GROUP: 35 - 39
Place | Place | Race# | Name | Age | City | State | Chip Time | Gun Time |
---|---|---|---|---|---|---|---|---|
1 | 6 | 3107 | Daniel Sillivant | 35 | Huntsville | AL | 18:16 | 18:17 |
2 | 9 | 3174 | Shaun Tompkins | 39 | Madison | AL | 18:26 | 18:26 |
3 | 11 | 3069 | Jordan Rundell | 38 | Madison | AL | 19:20 | 19:21 |
FEMALE AGE GROUP: 1 - 10
Place | Place | Race# | Name | Age | City | State | Chip Time | Gun Time |
---|---|---|---|---|---|---|---|---|
1 | 108 | 3491 | Ellie Grace Graves | 8 | Florence | AL | 26:34 | 26:35 |
2 | 221 | 2831 | Abigail Kirkwood | 10 | Toney | AL | 30:33 | 30:44 |
3 | 286 | 3116 | Emma Sims | 7 | Nashville | TN | 32:23 | 32:32 |
FEMALE AGE GROUP: 11 - 13
Place | Place | Race# | Name | Age | City | State | Chip Time | Gun Time |
---|---|---|---|---|---|---|---|---|
1 | 34 | 3285 | Ella Carter | 13 | Madison | AL | 21:56 | 22:02 |
2 | 36 | 3051 | Anna Ragsdale | 12 | Huntsville | AL | 22:06 | 22:09 |
3 | 64 | 2700 | Grace Drown | 12 | Huntsville | AL | 24:20 | 24:22 |
FEMALE AGE GROUP: 14 - 16
Place | Place | Race# | Name | Age | City | State | Chip Time | Gun Time |
---|---|---|---|---|---|---|---|---|
1 | 102 | 3393 | Rachel Pennell | 14 | Madison | AL | 26:25 | 26:34 |
2 | 127 | 2909 | Rachael Matthews | 14 | Hazel Green | AL | 27:14 | 27:14 |
3 | 138 | 3394 | Sarah Pennell | 14 | Madison | AL | 27:28 | 27:39 |
FEMALE AGE GROUP: 17 - 19
Place | Place | Race# | Name | Age | City | State | Chip Time | Gun Time |
---|---|---|---|---|---|---|---|---|
1 | 32 | 2525 | Briley Bain | 19 | Fayetteville | TN | 21:48 | 21:52 |
2 | 52 | 2947 | Hayley Moore | 18 | Toney | AL | 23:38 | 23:41 |
3 | 140 | 3391 | Jillian Pennell | 17 | Madison | AL | 27:29 | 27:39 |
FEMALE AGE GROUP: 20 - 24
Place | Place | Race# | Name | Age | City | State | Chip Time | Gun Time |
---|---|---|---|---|---|---|---|---|
1 | 49 | 2638 | Auburn Cohan | 23 | Madison | AL | 23:33 | 23:38 |
2 | 101 | 3066 | Cassidy Romans | 24 | Huntsville | AL | 26:22 | 26:28 |
3 | 159 | 3008 | Kayla Ortega | 22 | Collierville | TN | 28:31 | 28:50 |
FEMALE AGE GROUP: 25 - 29
Place | Place | Race# | Name | Age | City | State | Chip Time | Gun Time |
---|---|---|---|---|---|---|---|---|
1 | 68 | 3358 | Grace Anna Lane | 27 | Huntsville | AL | 24:29 | 24:44 |
2 | 164 | 3111 | Nina Sillivant | 27 | Huntsville | AL | 28:34 | 28:40 |
3 | 172 | 3480 | Annalise Rogers | 26 | Madison | AL | 29:04 | 29:07 |
FEMALE AGE GROUP: 30 - 34
Place | Place | Race# | Name | Age | City | State | Chip Time | Gun Time |
---|---|---|---|---|---|---|---|---|
1 | 96 | 2931 | Janna Means | 33 | Fayetteville | TN | 26:10 | 26:28 |
2 | 105 | 3326 | Allison Guilliams | 34 | New Market | AL | 26:30 | 26:44 |
3 | 149 | 2727 | Britney Fields | 30 | Cullman | AL | 28:07 | 28:11 |
FEMALE AGE GROUP: 35 - 39
Place | Place | Race# | Name | Age | City | State | Chip Time | Gun Time |
---|---|---|---|---|---|---|---|---|
1 | 62 | 3167 | Caitlin Thorn | 39 | Madison | AL | 24:18 | 24:21 |
2 | 79 | 3079 | Linda Scavarda | 37 | Madison | AL | 25:12 | 25:17 |
3 | 98 | 2996 | Perla Nu ez | 39 | Huntsville | AL | 26:17 | 26:20 |