COTTON ROW 10K
HUNTSVILLE, AL 05/27/2024
USATF Certified Registration No. AL19031JE
Place Overall No Name Age City State TagTime GunTime
MALE AGE GROUP: 1 - 10
Place | Place | Race# | Fname | Age | City | State | Chip Time | Gun Time | |
---|---|---|---|---|---|---|---|---|---|
1 | 942 | 2796 | Bo | Crosson | 8 | Huntsville | AL | 1:05:48 | 1:06:10 |
MALE AGE GROUP: 11 - 13
Place | Place | Race# | Fname | Age | City | State | Chip Time | Gun Time | |
---|---|---|---|---|---|---|---|---|---|
1 | 551 | 2583 | Christopher | Wood | 13 | Owens X Roads | AL | 56:23 | 56:55 |
2 | 595 | 284 | Gregory | Bradford | 13 | Meridianville | AL | 57:38 | 57:46 |
3 | 699 | 2112 | David | Sims | 11 | Nashville | TN | 59:50 | 1:00:12 |
4 | 979 | 328 | Eli | Brown | 13 | Huntsville | AL | 1:06:39 | 1:07:28 |
5 | 1210 | 947 | Ryan | Graziano | 13 | Huntsville | AL | 1:13:11 | 1:13:37 |
6 | 1489 | 2472 | Tyler | Watson | 12 | Rossville | GA | 1:39:45 | 1:40:29 |
MALE AGE GROUP: 14 - 16
Place | Place | Race# | Fname | Age | City | State | Chip Time | Gun Time | |
---|---|---|---|---|---|---|---|---|---|
1 | 26 | 2082 | Jack | Shattuck | 16 | Huntsville | AL | 36:58 | 37:00 |
2 | 48 | 2794 | Jake | Bryan | 16 | Madison | AL | 39:28 | 39:38 |
3 | 55 | 2604 | Jackson | Woolsey | 14 | Owens X Roads | AL | 40:01 | 40:06 |
4 | 72 | 2854 | Keaton | Schroer | 16 | Huntsville | AL | 41:50 | 41:53 |
5 | 83 | 2864 | Wick | Pfitzer | 14 | Brownsboro | AL | 42:41 | 43:07 |
6 | 104 | 658 | Rocky | Dorsett | 16 | Huntsville | AL | 44:02 | 44:07 |
7 | 108 | 2427 | Andrew | Walker | 15 | Huntsville | AL | 44:17 | 44:21 |
8 | 124 | 536 | Matt | Cooper | 15 | Owens X Roads | AL | 44:55 | 44:59 |
9 | 133 | 1186 | Lucas | Israel | 15 | Huntsville | AL | 45:19 | 45:23 |
10 | 136 | 2660 | Cadogan | Lucas | 14 | Owens X Roads | AL | 45:27 | 45:32 |
MALE AGE GROUP: 17 - 19
Place | Place | Race# | Fname | Age | City | State | Chip Time | Gun Time | |
---|---|---|---|---|---|---|---|---|---|
1 | 23 | 1896 | Joshua | Putman | 18 | Cullman | AL | 36:41 | 36:44 |
2 | 32 | 910 | Andrew | Gohlich | 17 | Madison | AL | 37:33 | 37:43 |
3 | 39 | 1897 | Matthew | Putman | 18 | Cullman | AL | 38:02 | 38:05 |
4 | 43 | 2720 | Luke | Allen | 17 | Madison | AL | 38:40 | 39:00 |
5 | 70 | 1360 | Daniel | Kyle | 19 | Ooltewah | TN | 41:33 | 41:44 |
6 | 81 | 2028 | Asa | Savoie | 19 | Athens | AL | 42:28 | 42:44 |
7 | 84 | 2983 | Grey | Little | 18 | Huntsville | AL | 42:47 | 42:52 |
8 | 135 | 123 | Ayden | Baerlin | 19 | Huntsville | AL | 45:26 | 45:33 |
9 | 138 | 2066 | Caleb | Seaver | 19 | Huntsville | AL | 45:42 | 45:49 |
10 | 273 | 1516 | Alexander | Matthews | 17 | Hazel Green | AL | 50:39 | 50:50 |
MALE AGE GROUP: 20 - 24
Place | Place | Race# | Fname | Age | City | State | Chip Time | Gun Time | |
---|---|---|---|---|---|---|---|---|---|
1 | 6 | 12 | Zach | Leachman | 22 | Mars | PA | 30:37 | 30:39 |
2 | 8 | 7 | Allan | Anderson | 23 | Huntsville | AL | 32:34 | 32:36 |
3 | 17 | 2078 | Alex | Shah | 23 | Madison | AL | 36:08 | 36:11 |
4 | 21 | 11 | Christopher | Putman | 20 | Cullman | AL | 36:23 | 36:25 |
5 | 49 | 2476 | Kolton | Watts | 21 | Owens X Roads | AL | 39:31 | 39:33 |
6 | 60 | 1146 | Collin | Horne | 22 | Huntsville | AL | 40:12 | 40:16 |
7 | 89 | 596 | Kam | David | 24 | New Market | AL | 43:17 | 43:19 |
8 | 115 | 288 | Avery | Branner | 24 | Madison | AL | 44:32 | 44:35 |
9 | 137 | 2981 | Heath | Varmette | 22 | Huntsville | AL | 45:33 | 45:36 |
10 | 144 | 205 | Josiah | Berlin | 23 | Prospect | TN | 46:04 | 46:14 |
MALE AGE GROUP: 25 - 29
Place | Place | Race# | Fname | Age | City | State | Chip Time | Gun Time | |
---|---|---|---|---|---|---|---|---|---|
1 | 7 | 3 | Hunter | Nails | 25 | Madison | AL | 32:34 | 32:36 |
2 | 9 | 5 | Joey | Schlich | 25 | Huntsville | AL | 32:59 | 33:00 |
3 | 10 | 8 | Gregoire | Saury | 26 | Birmingham | AL | 33:18 | 33:20 |
4 | 16 | 109 | Austin | Atkinson | 25 | Trussville | AL | 35:43 | 35:46 |
5 | 19 | 2340 | Peter | Toland | 25 | Owens X Roads | AL | 36:20 | 36:23 |
6 | 24 | 932 | Seth | Graham | 26 | Athens | AL | 36:43 | 36:45 |
7 | 46 | 1333 | Christopher | Kitson | 28 | Huntsville | AL | 39:22 | 39:34 |
8 | 47 | 2690 | Paul | Richardson | 28 | Huntsville | AL | 39:27 | 39:30 |
9 | 59 | 1851 | Tim | Plomin | 25 | Huntsville | AL | 40:09 | 40:15 |
10 | 76 | 792 | Jacob | Flaugher | 25 | Huntsville | AL | 42:21 | 42:24 |
MALE AGE GROUP: 30 - 34
Place | Place | Race# | Fname | Age | City | State | Chip Time | Gun Time | |
---|---|---|---|---|---|---|---|---|---|
1 | 3 | 1 | David | Bett | 31 | Wailuku | HI | 29:29 | 29:31 |
2 | 5 | 2 | Dominic | Korir | 31 | Wailuku | HI | 30:33 | 30:35 |
3 | 51 | 2352 | Philip | Traylor | 30 | Huntsville | AL | 39:43 | 39:47 |
4 | 53 | 370 | Andrew | Bustos | 33 | Huntsville | AL | 39:53 | 39:57 |
5 | 58 | 1610 | Patrick | Mills | 31 | Huntsville | AL | 40:03 | 40:07 |
6 | 85 | 1845 | Jonathan | Pittman | 34 | Huntsville | AL | 42:47 | 43:02 |
7 | 99 | 122 | Spencer | Baer | 31 | Madison | AL | 43:52 | 44:00 |
8 | 105 | 1964 | John | Roberts | 32 | Huntsville | AL | 44:05 | 44:09 |
9 | 107 | 2075 | Dimitri | Serrano | 31 | Huntsville | AL | 44:14 | 44:19 |
10 | 122 | 1103 | Blake | Hill | 30 | Athens | AL | 44:53 | 45:03 |
MALE AGE GROUP: 35 - 39
Place | Place | Race# | Fname | Age | City | State | Chip Time | Gun Time | |
---|---|---|---|---|---|---|---|---|---|
1 | 11 | 14 | Beck | Mitchell | 36 | Madison | AL | 34:17 | 34:19 |
2 | 25 | 17 | Daniel | Sillivant | 38 | Huntsville | AL | 36:48 | 36:49 |
3 | 45 | 1843 | Nathaniel | Pierce | 38 | Huntsville | AL | 39:16 | 39:20 |
4 | 52 | 1776 | Stephen | Owens | 36 | Huntsville | AL | 39:51 | 39:54 |
5 | 56 | 2046 | Christian | Schrandt | 36 | Madison | AL | 40:01 | 40:04 |
6 | 57 | 2590 | Taylor | Woodfin | 36 | Huntsville | AL | 40:03 | 40:06 |
7 | 71 | 190 | Cody | Bellomy | 38 | Huntsville | AL | 41:47 | 41:49 |
8 | 74 | 2315 | Eric | Thomas | 36 | Huntsville | AL | 42:05 | 42:10 |
9 | 78 | 1275 | Tyson | Jouglet | 36 | Huntsville | AL | 42:26 | 42:34 |
10 | 103 | 1427 | Matthew | Lewis | 37 | Athens | AL | 44:00 | 44:18 |
FEMALE AGE GROUP: 1 - 10
Place | Place | Race# | Fname | Age | City | State | Chip Time | Gun Time | |
---|---|---|---|---|---|---|---|---|---|
1 | 624 | 583 | Harper | Cundiff | 10 | Winchester | TN | 58:20 | 59:18 |
FEMALE AGE GROUP: 11 - 13
Place | Place | Race# | Fname | Age | City | State | Chip Time | Gun Time | |
---|---|---|---|---|---|---|---|---|---|
1 | 674 | 1122 | Keira | Hogan | 13 | Athens | AL | 59:22 | 59:30 |
2 | 823 | 2834 | Loraleigh | Copeland | 12 | Madison | AL | 1:02:51 | 1:03:27 |
3 | 857 | 2874 | Fiona | O'Brien | 13 | Madison | AL | 1:03:44 | 1:04:24 |
4 | 1091 | 699 | Charlotte | Durham | 12 | Madison | AL | 1:09:49 | 1:10:29 |
5 | 1290 | 2490 | Annie | Wells | 12 | Winchester | TN | 1:16:57 | 1:17:22 |
6 | 1449 | 101 | Sloan | Arthur | 12 | Huntsville | AL | 1:32:45 | 1:33:10 |
FEMALE AGE GROUP: 14 - 16
Place | Place | Race# | Fname | Age | City | State | Chip Time | Gun Time | |
---|---|---|---|---|---|---|---|---|---|
1 | 190 | 681 | Grace | Drown | 15 | Huntsville | AL | 48:18 | 48:23 |
2 | 191 | 1901 | Anna | Ragsdale | 15 | Huntsville | AL | 48:28 | 48:31 |
3 | 198 | 594 | Allison | Davenport | 15 | Huntsville | AL | 48:34 | 48:40 |
4 | 227 | 2910 | Ella | Langford | 16 | Huntsville | AL | 49:15 | 49:27 |
5 | 252 | 2894 | Emma | Wright | 15 | Huntsville | AL | 50:02 | 50:08 |
6 | 256 | 1878 | Kaitlyn | Powless | 14 | Madison | AL | 50:08 | 50:30 |
7 | 284 | 1721 | Caroline | Newby | 15 | Huntsville | AL | 50:56 | 51:03 |
8 | 330 | 678 | Ashlyn | Drown | 16 | Huntsville | AL | 52:05 | 52:20 |
9 | 373 | 2437 | Meredith | Walker | 14 | Huntsville | AL | 52:59 | 53:03 |
10 | 413 | 203 | Jerusalem | Berlin | 15 | Prospect | TN | 53:34 | 53:44 |
FEMALE AGE GROUP: 17 - 19
Place | Place | Race# | Fname | Age | City | State | Chip Time | Gun Time | |
---|---|---|---|---|---|---|---|---|---|
1 | 75 | 2219 | Hannah | Stevens | 18 | Madison | AL | 42:20 | 42:55 |
2 | 130 | 379 | Linley | Byars | 17 | Tuscaloosa | AL | 45:15 | 45:33 |
3 | 159 | 1490 | Caroline | Mallette | 17 | Athens | AL | 46:55 | 47:00 |
4 | 226 | 2190 | Grace | St John | 19 | Huntsville | AL | 49:14 | 49:38 |
5 | 411 | 206 | Joy | Berlin | 18 | Prospect | TN | 53:34 | 53:45 |
6 | 663 | 620 | Lilly | Delduco | 17 | Owens X Roads | AL | 59:07 | 1:00:20 |
7 | 936 | 2495 | Taylor | Wells | 17 | Winchester | TN | 1:05:33 | 1:05:58 |
8 | 953 | 415 | Gracie | Carlile | 19 | New Market | AL | 1:06:13 | 1:06:31 |
9 | 1000 | 2749 | Emma | Haynes | 17 | Athens | AL | 1:07:05 | 1:07:47 |
FEMALE AGE GROUP: 20 - 24
Place | Place | Race# | Fname | Age | City | State | Chip Time | Gun Time | |
---|---|---|---|---|---|---|---|---|---|
1 | 162 | 613 | Claire | Deaton | 20 | Madison | AL | 46:59 | 47:02 |
2 | 192 | 404 | Jill | Cantieni | 23 | Huntsville | AL | 48:29 | 48:44 |
3 | 221 | 2989 | Kaitlyn | Johnson | 21 | Owens X Roads | AL | 49:07 | 49:17 |
4 | 323 | 1833 | Claire | Peter | 24 | Huntsville | AL | 51:52 | 52:17 |
5 | 331 | 680 | Emily | Drown | 21 | Huntsville | AL | 52:05 | 52:20 |
6 | 431 | 330 | Jenna | Brown | 24 | Plano | TX | 53:59 | 54:34 |
7 | 445 | 2727 | Isabella | Wimberly | 21 | Huntsville | AL | 54:17 | 54:30 |
8 | 468 | 2760 | Bailey | Kuhlers | 22 | Huntsville | AL | 54:40 | 55:00 |
9 | 510 | 2810 | Anne Maree | Crechale | 21 | Huntsville | AL | 55:24 | 56:05 |
10 | 582 | 2021 | Sydney | Sanker | 24 | Madison | AL | 57:11 | 57:39 |
FEMALE AGE GROUP: 25 - 29
Place | Place | Race# | Fname | Age | City | State | Chip Time | Gun Time | |
---|---|---|---|---|---|---|---|---|---|
1 | 14 | 6 | Betty | Sigei | 25 | Wailuku | HI | 34:53 | 34:55 |
2 | 27 | 18 | Emma | Hardman | 27 | Huntsville | AL | 36:59 | 37:01 |
3 | 80 | 892 | Malia | Gill | 27 | Madison | AL | 42:28 | 42:33 |
4 | 110 | 749 | Katherine | Ennis | 28 | Athens | AL | 44:25 | 44:56 |
5 | 187 | 1583 | Amberly | Melendez | 26 | Huntsville | AL | 48:13 | 48:35 |
6 | 229 | 2022 | Sheridan | Santinga | 27 | Huntsville | AL | 49:20 | 49:58 |
7 | 241 | 1795 | Meredith | Parks | 25 | Madison | AL | 49:33 | 49:39 |
8 | 248 | 194 | Laura | Benson | 26 | Madison | AL | 49:46 | 49:54 |
9 | 263 | 1139 | Kiana | Hope | 27 | Huntsville | AL | 50:26 | 50:39 |
10 | 264 | 1223 | Rachel | Joffrion | 27 | Huntsville | AL | 50:27 | 50:33 |
FEMALE AGE GROUP: 30 - 34
Place | Place | Race# | Fname | Age | City | State | Chip Time | Gun Time | |
---|---|---|---|---|---|---|---|---|---|
1 | 31 | 2852 | Sarah | Crouch | 34 | Madison | AL | 37:31 | 37:33 |
2 | 65 | 2813 | Catherine | Terwilliger | 33 | Huntsville | AL | 40:48 | 40:51 |
3 | 112 | 455 | Hawley | Cheney | 33 | Winchester | TN | 44:28 | 44:32 |
4 | 215 | 2041 | Mallory | Schmidt | 30 | Madison | AL | 49:02 | 49:51 |
5 | 235 | 1431 | Megan | Light | 33 | Arab | AL | 49:26 | 49:36 |
6 | 253 | 2514 | Anna | Wheeler | 31 | Madison | AL | 50:03 | 50:21 |
7 | 262 | 1352 | Kortney | Kuhl | 30 | Huntsville | AL | 50:23 | 50:30 |
8 | 271 | 838 | Jenny | Gage | 34 | Madison | AL | 50:36 | 51:17 |
9 | 287 | 2848 | Rebekah | Phelps | 30 | Atlanta | GA | 51:00 | 51:12 |
10 | 305 | 387 | Emily | Calce | 31 | Huntsville | AL | 51:27 | 51:31 |
FEMALE AGE GROUP: 35 - 39
Place | Place | Race# | Fname | Age | City | State | Chip Time | Gun Time | |
---|---|---|---|---|---|---|---|---|---|
1 | 42 | 19 | Purity | Munene | 37 | Columbia | SC | 38:28 | 38:30 |
2 | 73 | 2759 | Corrie | Kenney | 35 | Shelbyville | KY | 42:03 | 42:06 |
3 | 113 | 2862 | Sara | Gibson | 39 | Chattanoogachattan | TN | 44:28 | 44:33 |
4 | 114 | 1452 | Angela | Lopez | 37 | Harvest | AL | 44:30 | 44:39 |
5 | 301 | 1810 | Ashley | Pearce | 36 | Madison | AL | 51:19 | 51:36 |
6 | 317 | 717 | Toni | Eberhart | 37 | Huntsville | AL | 51:48 | 51:56 |
7 | 321 | 236 | Samantha | Bledsoe | 36 | Madison | AL | 51:51 | 52:24 |
8 | 333 | 1883 | Miriam | Pretorius | 38 | Madison | AL | 52:10 | 52:42 |
9 | 353 | 419 | Emily | Carroll | 36 | Huntsville | AL | 52:41 | 52:53 |
10 | 360 | 2753 | Jenna | Harper | 36 | Gurley | AL | 52:46 | 53:05 |