Year
Result Set
COTTON ROW RUN 5K
HUNTSVILLE, ALABAMA
MAY 27, 2019
Place Overall No Name Age City State ChipTime GunTime
********** MALE MASTERS OVERALL RESULTS **********
Place | Place | Race# | Name | Age | City | State | T5ktag | T5k |
---|---|---|---|---|---|---|---|---|
1 | 18 | 4133 | Shane O'Neill | 46 | Huntsville | AL | 19:57 | 19:58 |
********** FEMALE MASTERS OVERALL RESULTS **********
Place | Place | Race# | Name | Age | City | State | T5ktag | T5k |
---|---|---|---|---|---|---|---|---|
1 | 48 | 3637 | Roberta Hauck | 52 | Huntsville | AL | 21:53 | 21:56 |
MALE AGE GROUP: 40 - 44
Place | Place | Race# | Name | Age | City | State | T5ktag | T5k |
---|---|---|---|---|---|---|---|---|
1 | 27 | 3726 | Matthew Hunt | 40 | Madison | AL | 20:31 | 20:33 |
2 | 46 | 4329 | Nicholas Selig | 41 | Madison | AL | 21:46 | 21:57 |
3 | 62 | 3938 | Israel Marshall | 41 | Madison | AL | 22:24 | 22:26 |
MALE AGE GROUP: 45 - 49
Place | Place | Race# | Name | Age | City | State | T5ktag | T5k |
---|---|---|---|---|---|---|---|---|
1 | 23 | 3982 | Blake McDonald | 45 | Huntsville | AL | 20:11 | 20:12 |
2 | 51 | 3005 | Craig Adkins | 49 | Madison | AL | 21:54 | 21:54 |
3 | 58 | 4511 | Joseph Thigpen | 46 | Owens X Roads | AL | 22:07 | 22:11 |
MALE AGE GROUP: 50 - 54
Place | Place | Race# | Name | Age | City | State | T5ktag | T5k |
---|---|---|---|---|---|---|---|---|
1 | 22 | 3290 | Jeff Clark | 54 | Mc Calla | AL | 20:09 | 20:10 |
2 | 60 | 4322 | Jim Schutzbach | 54 | Madison | AL | 22:16 | 22:17 |
3 | 66 | 3366 | Robert Day | 53 | Madison | AL | 22:33 | 22:35 |
MALE AGE GROUP: 55 - 59
Place | Place | Race# | Name | Age | City | State | T5ktag | T5k |
---|---|---|---|---|---|---|---|---|
1 | 54 | 3727 | Brian Ingle | 59 | Florence | AL | 21:58 | 21:59 |
2 | 70 | 3942 | Bryan Martin | 55 | Madison | AL | 22:55 | 23:02 |
3 | 101 | 3352 | Alan Dalton | 59 | Geraldine | AL | 24:21 | 24:23 |
MALE AGE GROUP: 60 - 64
Place | Place | Race# | Name | Age | City | State | T5ktag | T5k |
---|---|---|---|---|---|---|---|---|
1 | 107 | 4721 | Jeff Aiken | 62 | Alabaster | AL | 24:34 | 24:35 |
2 | 120 | 3503 | Tim Franklin | 64 | Gadsden | AL | 25:00 | 25:07 |
3 | 121 | 3878 | Ron Leighton | 63 | Scottsboro | AL | 25:02 | 25:05 |
MALE AGE GROUP: 65 - 69
Place | Place | Race# | Name | Age | City | State | T5ktag | T5k |
---|---|---|---|---|---|---|---|---|
1 | 73 | 4341 | Paul Sheehan | 65 | Killen | AL | 23:11 | 23:12 |
2 | 84 | 3940 | Steve Marshall | 69 | Cumming | GA | 23:38 | 23:41 |
3 | 217 | 3833 | Joe Krol | 65 | Huntsville | AL | 27:14 | 27:16 |
MALE AGE GROUP: 70 - 74
Place | Place | Race# | Name | Age | City | State | T5ktag | T5k |
---|---|---|---|---|---|---|---|---|
1 | 228 | 3939 | Mike Marshall | 73 | Huntsville | AL | 27:31 | 27:35 |
2 | 252 | 3606 | Ron Hanes | 70 | Union Grove | AL | 27:56 | 28:02 |
3 | 297 | 3218 | Jerry Busch | 71 | Decatur | AL | 28:40 | 29:13 |
MALE AGE GROUP: 75 - 79
Place | Place | Race# | Name | Age | City | State | T5ktag | T5k |
---|---|---|---|---|---|---|---|---|
1 | 394 | 3300 | Tony Cocciolo | 75 | Decatur | AL | 30:31 | 30:36 |
2 | 1024 | 3907 | Joseph Long | 76 | Decatur | AL | 40:26 | 40:37 |
3 | 1320 | 3522 | Graham Gallemore | 76 | Huntsville | AL | 46:30 | 47:13 |
MALE AGE GROUP: 80 - 98
Place | Place | Race# | Name | Age | City | State | T5ktag | T5k |
---|---|---|---|---|---|---|---|---|
1 | 1427 | 4510 | Charles Terrell | 85 | Harvest | AL | 49:29 | 50:47 |
2 | 1535 | 3374 | John Dehaye | 81 | Owens X Roads | AL | 52:52 | 53:29 |
3 | 1556 | 4573 | Arnold Vanderschalie | 80 | Hazel Green | AL | 53:41 | 54:16 |
FEMALE AGE GROUP: 40 - 44
Place | Place | Race# | Name | Age | City | State | T5ktag | T5k |
---|---|---|---|---|---|---|---|---|
1 | 57 | 3122 | Tonia Betts | 40 | Laceys Spring | AL | 22:06 | 22:09 |
2 | 279 | 2015 | Jenell Webber | 41 | Huntsville | AL | 28:19 | 28:27 |
3 | 291 | 3984 | Kimberly McDonald | 42 | New Market | AL | 28:35 | 29:27 |
FEMALE AGE GROUP: 45 - 49
Place | Place | Race# | Name | Age | City | State | T5ktag | T5k |
---|---|---|---|---|---|---|---|---|
1 | 112 | 4180 | Carol Phelps | 48 | Hartselle | AL | 24:42 | 24:45 |
2 | 175 | 4591 | Elizabeth Walker | 49 | Huntsville | AL | 26:27 | 26:29 |
3 | 245 | 3955 | Heather Mathews | 49 | Flintstone | GA | 27:51 | 27:56 |
FEMALE AGE GROUP: 50 - 54
Place | Place | Race# | Name | Age | City | State | T5ktag | T5k |
---|---|---|---|---|---|---|---|---|
1 | 208 | 4678 | Colleen Wilson-Hodge | 50 | Huntsville | AL | 27:01 | 27:08 |
2 | 267 | 3249 | Amy Carroll | 53 | Madison | AL | 28:09 | 28:12 |
3 | 374 | 3390 | Cynthia Dobbs | 51 | Madison | AL | 30:07 | 30:33 |
FEMALE AGE GROUP: 55 - 59
Place | Place | Race# | Name | Age | City | State | T5ktag | T5k |
---|---|---|---|---|---|---|---|---|
1 | 194 | 3073 | Lynn Bates | 59 | Madison | AL | 26:50 | 26:59 |
2 | 198 | 4354 | Elaine Sillivant | 58 | Huntsville | AL | 26:54 | 27:22 |
3 | 223 | 4238 | Selwyn Reynolds | 56 | Huntsville | AL | 27:24 | 27:32 |
FEMALE AGE GROUP: 60 - 64
Place | Place | Race# | Name | Age | City | State | T5ktag | T5k |
---|---|---|---|---|---|---|---|---|
1 | 212 | 4844 | Jamie Clay | 62 | Madison | AL | 27:06 | 27:27 |
2 | 287 | 4082 | Susan Nemec | 60 | Gurley | AL | 28:31 | 28:35 |
3 | 429 | 3875 | Judy Ledbetter | 62 | New Market | AL | 31:22 | 31:24 |
FEMALE AGE GROUP: 65 - 69
Place | Place | Race# | Name | Age | City | State | T5ktag | T5k |
---|---|---|---|---|---|---|---|---|
1 | 688 | 4263 | Nancy Robertson | 67 | Huntsville | AL | 35:17 | 36:22 |
2 | 878 | 3980 | Brenda McDaniel | 68 | Huntsville | AL | 38:03 | 38:09 |
3 | 941 | 4373 | Anna Skonieczny | 69 | Laceys Spring | AL | 39:11 | 39:40 |
FEMALE AGE GROUP: 70 - 74
Place | Place | Race# | Name | Age | City | State | T5ktag | T5k |
---|---|---|---|---|---|---|---|---|
1 | 1242 | 3605 | Adele Hanes | 70 | Union Grove | AL | 44:55 | 45:50 |
2 | 1305 | 3219 | Linda Busch | 71 | Decatur | AL | 46:06 | 47:11 |
3 | 1315 | 4014 | Judy Melton | 71 | Santa Fe | TN | 46:23 | 46:59 |
FEMALE AGE GROUP: 75 - 79
Place | Place | Race# | Name | Age | City | State | T5ktag | T5k |
---|---|---|---|---|---|---|---|---|
1 | 1458 | 3981 | Ann McDonald | 77 | Huntsville | AL | 50:27 | 51:48 |
2 | 1514 | 3458 | Dolores Everett | 78 | Huntsville | AL | 51:50 | 51:59 |
3 | 1529 | 4372 | Gay Skeen | 75 | Huntsville | AL | 52:12 | 52:58 |
FEMALE AGE GROUP: 80 - 98
Place | Place | Race# | Name | Age | City | State | T5ktag | T5k |
---|---|---|---|---|---|---|---|---|
1 | 847 | 3717 | Marge Hubbard | 81 | Owens X Roads | AL | 37:40 | 37:51 |
2 | 1300 | 4883 | Jean McCardy | 85 | Brownboro | AL | 46:01 | 46:30 |
3 | 1382 | 3881 | Hattie Lesley | 80 | Huntsville | AL | 48:09 | 49:03 |