Year
Result Set
COTTON ROW 5K
HUNTSVILLE, AL 05/27/2024
USATF Certified Registration No. AL19032JE
Place Overall No Name Age City State ChipTime GunTime
MALE AGE GROUP: 1 - 10
MALE AGE GROUP: 11 - 13
Place | Place | Race# | Fname | Age | City | State | Chip Time | Guntime | |
---|---|---|---|---|---|---|---|---|---|
31 | 751 | 808 | Daniel | Forton | 11 | Madison | AL | 38:04 | 38:30 |
32 | 757 | 944 | Daniel | Graziano | 11 | Huntsville | AL | 38:15 | 38:15 |
33 | 829 | 2312 | Franklin | Thole | 13 | Huntsville | AL | 40:08 | 40:33 |
34 | 845 | 445 | Colton | Chambers | 11 | Madison | AL | 40:26 | 41:37 |
35 | 908 | 2691 | Asher | Thomas | 12 | Brentwood | TN | 41:58 | 42:11 |
36 | 910 | 2987 | Tate | McAdams | 13 | Huntsville | AL | 41:58 | 43:08 |
37 | 1025 | 1385 | Levi | Larsen | 12 | Elkmont | AL | 44:52 | 45:18 |
38 | 1304 | 2815 | Lennox | Adams | 12 | Huntsville | AL | 1:03:14 | 1:04:26 |
MALE AGE GROUP: 14 - 16
Place | Place | Race# | Fname | Age | City | State | Chip Time | Guntime | |
---|---|---|---|---|---|---|---|---|---|
31 | 380 | 2891 | Ethan | Lawrence | 15 | Huntsville | AL | 30:40 | 30:56 |
32 | 428 | 2946 | Ethan | Howard | 16 | Huntsville | AL | 31:29 | 31:42 |
33 | 437 | 361 | Wyatt | Burcham | 16 | Madison | AL | 31:36 | 32:47 |
34 | 459 | 584 | Gavin | Curry | 16 | Athens | AL | 31:57 | 33:25 |
35 | 478 | 2955 | Austin | Smith | 15 | Huntsville | AL | 32:23 | 32:48 |
36 | 504 | 1657 | Elijah | Morgan | 15 | Owens X Roads | AL | 32:52 | 33:42 |
37 | 555 | 2554 | Nolan | Williams | 16 | Madison | AL | 33:55 | 34:48 |
38 | 562 | 1384 | Kaden | Larsen | 14 | Elkmont | AL | 34:03 | 34:29 |
39 | 618 | 1593 | Ryan | Merrick | 14 | Gurley | AL | 35:15 | 35:37 |
40 | 637 | 1935 | Matthew | Riggle | 16 | Madison | AL | 35:51 | 37:23 |
MALE AGE GROUP: 17 - 19
MALE AGE GROUP: 20 - 24
Place | Place | Race# | Fname | Age | City | State | Chip Time | Guntime | |
---|---|---|---|---|---|---|---|---|---|
31 | 647 | 1458 | Nathan | Lopresti | 21 | Toney | AL | 36:02 | 36:11 |
32 | 650 | 2006 | Drew | Ryder | 23 | Madison | AL | 36:04 | 36:32 |
33 | 690 | 1375 | Brenton | Lampkin | 24 | Harvest | AL | 36:39 | 37:52 |
34 | 702 | 1470 | Caleb | Luyk | 21 | Athens | AL | 36:53 | 38:29 |
35 | 797 | 2913 | Davis | Biddle | 22 | Huntsville | AL | 39:22 | 40:00 |
36 | 883 | 260 | Corey | Bouldin | 23 | Madison | AL | 41:21 | 42:25 |
37 | 892 | 1632 | Keyvon | Montague | 21 | Madison | AL | 41:35 | 43:08 |
38 | 974 | 702 | Logan | Durham | 20 | Scottsboro | AL | 43:46 | 44:52 |
39 | 998 | 1875 | Gage | Powell | 21 | Huntsville | AL | 44:04 | 45:38 |
40 | 999 | 2072 | Levi | Seibert | 22 | Ardmore | AL | 44:06 | 45:06 |
MALE AGE GROUP: 25 - 29
Place | Place | Race# | Fname | Age | City | State | Chip Time | Guntime | |
---|---|---|---|---|---|---|---|---|---|
31 | 601 | 1668 | Hudson | Morris | 27 | Huntsville | AL | 34:55 | 36:04 |
32 | 620 | 2416 | Joseph | Wachob | 29 | Huntsville | AL | 35:19 | 36:34 |
33 | 630 | 246 | Clay | Bonner | 28 | Scottsboro | AL | 35:35 | 36:47 |
34 | 646 | 1613 | Matthew | Minor | 29 | Decatur | AL | 36:02 | 36:41 |
35 | 653 | 2277 | Mauhaun | Taheri | 26 | Huntsville | AL | 36:06 | 36:43 |
36 | 655 | 1007 | Austin | Handley | 26 | Madison | AL | 36:07 | 37:26 |
37 | 673 | 2369 | Allen | Turner | 28 | Madison | AL | 36:24 | 37:56 |
38 | 679 | 2843 | Matthew | Jones | 29 | Huntsville | AL | 36:33 | 38:14 |
39 | 791 | 2695 | Marshall | Eads | 28 | Huntsville | AL | 39:12 | 40:39 |
40 | 836 | 1855 | Quenland | Pogue | 26 | Huntsville | AL | 40:15 | 41:27 |
MALE AGE GROUP: 30 - 34
Place | Place | Race# | Fname | Age | City | State | Chip Time | Guntime | |
---|---|---|---|---|---|---|---|---|---|
31 | 316 | 1164 | Andrew | Hunt | 34 | Huntsville | AL | 29:10 | 30:47 |
32 | 324 | 873 | James | Gauldin | 31 | Huntsville | AL | 29:16 | 31:00 |
33 | 368 | 2772 | Thomas | Newman | 34 | Harvest | AL | 30:27 | 31:24 |
34 | 370 | 1607 | Jordan | Miller | 33 | Huntsville | AL | 30:27 | 30:50 |
35 | 391 | 816 | Mitchell | Fountaine | 32 | Owens X Roads | AL | 30:49 | 31:50 |
36 | 434 | 467 | Diego | Chulan | 30 | Harvest | AL | 31:32 | 31:50 |
37 | 449 | 1468 | Eddie | Lumpkin | 33 | Owens X Roads | AL | 31:50 | 33:24 |
38 | 482 | 1854 | Jeraun | Pogue | 30 | Huntsville | AL | 32:28 | 33:41 |
39 | 515 | 442 | Jay | Cavender | 33 | New Market | AL | 33:03 | 33:58 |
40 | 560 | 1557 | Michael | McFall | 33 | Huntsville | AL | 33:58 | 35:00 |
MALE AGE GROUP: 35 - 39
Place | Place | Race# | Fname | Age | City | State | Chip Time | Guntime | |
---|---|---|---|---|---|---|---|---|---|
31 | 663 | 2947 | Michael | Thele | 37 | Huntsville | AL | 36:13 | 37:56 |
32 | 675 | 2183 | Josh | Spiegel | 37 | Madison | AL | 36:29 | 37:14 |
33 | 686 | 916 | Jorge | Gonzalez | 37 | Harvest | AL | 36:36 | 37:02 |
34 | 713 | 237 | Samuel | Bledsoe | 36 | Madison | AL | 37:12 | 38:10 |
35 | 719 | 496 | Benjamin | Cobb | 39 | Huntsville | AL | 37:23 | 39:16 |
36 | 752 | 1047 | Forrest | Havens | 39 | Nashville | TN | 38:07 | 39:41 |
37 | 905 | 1209 | Sherrod | James | 36 | Huntsville | AL | 41:57 | 43:42 |
38 | 921 | 2654 | Matt | Zuber | 35 | Harvest | AL | 42:17 | 43:52 |
39 | 929 | 2384 | Joshua | Usher | 36 | Huntsville | AL | 42:31 | 43:43 |
40 | 941 | 977 | Griffin | Gunter | 38 | Madison | AL | 42:51 | 43:38 |
FEMALE AGE GROUP: 1 - 10
FEMALE AGE GROUP: 11 - 13
Place | Place | Race# | Fname | Age | City | State | Chip Time | Guntime | |
---|---|---|---|---|---|---|---|---|---|
21 | 1008 | 2954 | Joslynn | Ajdarodini | 12 | Huntsville | AL | 44:20 | 44:51 |
22 | 1035 | 1743 | Blakelyn | Novack | 12 | Madison | AL | 45:17 | 45:34 |
23 | 1054 | 1358 | Addie | Kyle | 13 | Athens | AL | 45:53 | 46:25 |
24 | 1091 | 1727 | Riley | Niemitz | 11 | Huntsville | AL | 47:41 | 48:35 |
25 | 1162 | 2157 | Summer | Smith | 13 | Madison | AL | 51:20 | 52:34 |
26 | 1267 | 2734 | Natalie | Schnabel | 13 | Madison | AL | 58:31 | 1:00:01 |
27 | 1297 | 312 | Jeanea | Brooks | 11 | Huntsville | AL | 1:02:46 | 1:04:39 |
FEMALE AGE GROUP: 14 - 16
FEMALE AGE GROUP: 17 - 19
FEMALE AGE GROUP: 20 - 24
Place | Place | Race# | Fname | Age | City | State | Chip Time | Guntime | |
---|---|---|---|---|---|---|---|---|---|
31 | 1053 | 1362 | Lyndsay | Kyle | 23 | Athens | AL | 45:51 | 46:23 |
32 | 1100 | 2254 | Katherine | Sumera | 24 | Huntsville | AL | 48:03 | 48:31 |
33 | 1107 | 1149 | Annabell | Howell | 20 | Huntsville | AL | 48:09 | 49:24 |
34 | 1122 | 221 | Grace | Bice | 21 | Meridianville | AL | 48:45 | 48:52 |
35 | 1173 | 2770 | Kamryn | Young | 24 | Vacaville | CA | 51:54 | 53:24 |
36 | 1208 | 2705 | Kittson | Hamill | 22 | Owens X Roads | AL | 54:01 | 54:09 |
FEMALE AGE GROUP: 25 - 29
Place | Place | Race# | Fname | Age | City | State | Chip Time | Guntime | |
---|---|---|---|---|---|---|---|---|---|
31 | 610 | 1612 | Cassandra | Miner | 27 | Decatur | AL | 35:07 | 35:24 |
32 | 621 | 2417 | Kristen | Wachob | 29 | Huntsville | AL | 35:19 | 36:35 |
33 | 632 | 2706 | Paige | Morris | 27 | Huntsville | AL | 35:41 | 36:30 |
34 | 716 | 887 | Emerald | Gilbert | 26 | Huntsville | AL | 37:19 | 38:02 |
35 | 720 | 889 | Taylor | Gilbert | 27 | Huntsville | AL | 37:25 | 38:07 |
36 | 731 | 2512 | Ashley | Whaley | 26 | Athens | AL | 37:39 | 38:47 |
37 | 738 | 2012 | Wynter | Sales | 27 | Huntsville | AL | 37:53 | 38:06 |
38 | 741 | 2424 | Taylor | Walding | 27 | Meridianville | AL | 37:54 | 39:01 |
39 | 749 | 51 | Rachel | Adkins | 25 | Madison | AL | 38:00 | 38:14 |
40 | 760 | 968 | Maggie | Gruber | 28 | Madison | AL | 38:17 | 38:57 |
FEMALE AGE GROUP: 30 - 34
Place | Place | Race# | Fname | Age | City | State | Chip Time | Guntime | |
---|---|---|---|---|---|---|---|---|---|
31 | 814 | 2623 | Elise | Yarnell | 34 | Madison | AL | 39:51 | 40:38 |
32 | 827 | 309 | Michelle | Bromund | 33 | Clermont | FL | 40:04 | 40:39 |
33 | 833 | 1187 | Olivia | Israel | 33 | Huntsville | AL | 40:11 | 41:11 |
34 | 837 | 2387 | Samantha | Usher | 31 | Huntsville | AL | 40:15 | 41:30 |
35 | 852 | 2594 | Lauryn | Woodruff | 34 | Owens X Roads | AL | 40:32 | 41:01 |
36 | 885 | 2025 | Sondra | Satila | 33 | Brownsboro | AL | 41:22 | 41:33 |
37 | 917 | 2556 | Rachel | Williams | 33 | Altoona | AL | 42:04 | 43:15 |
38 | 950 | 2174 | Karissa | Spears | 30 | Toney | AL | 43:08 | 44:10 |
39 | 969 | 1435 | Chloe | Linden | 32 | Brownsboro | AL | 43:28 | 45:10 |
40 | 990 | 1167 | Megan | Hunt | 30 | Madison | AL | 43:57 | 44:47 |
FEMALE AGE GROUP: 35 - 39
Place | Place | Race# | Fname | Age | City | State | Chip Time | Guntime | |
---|---|---|---|---|---|---|---|---|---|
31 | 564 | 670 | Rachel | Drake | 38 | Huntsville | AL | 34:08 | 34:57 |
32 | 566 | 859 | Patricia | Gardner | 36 | Madison | AL | 34:11 | 34:47 |
33 | 581 | 280 | Erica | Bradberry | 35 | Huntsville | AL | 34:28 | 36:03 |
34 | 592 | 1445 | Sarah | Lomax | 35 | Dayton | OH | 34:39 | 34:49 |
35 | 611 | 1802 | Evgeniya | Patsan | 37 | Huntsville | AL | 35:07 | 35:40 |
36 | 617 | 2827 | Mary | Zingarelli | 36 | Huntsville | AL | 35:14 | 35:59 |
37 | 626 | 291 | Anna | Brawner | 37 | Huntsville | AL | 35:24 | 35:42 |
38 | 634 | 848 | Alexis | Galloway | 36 | New Market | AL | 35:47 | 36:51 |
39 | 649 | 2723 | Rachel | Sneed | 37 | Owens X Roads | AL | 36:03 | 37:32 |
40 | 666 | 526 | Alison | Cook | 37 | Hartselle | AL | 36:16 | 37:14 |