COTTON ROW RUN 5K
HUNTSVILLE, ALABAMA
SEPT. 6, 2021
Place Overall No Name Age City State ChipTime GunTime
MALE AGE GROUP: 40 - 44
MALE AGE GROUP: 45 - 49
Place | Place | Race# | Name | Age | City | State | Chip Time | Gun Time |
---|---|---|---|---|---|---|---|---|
21 | 440 | 3345 | Carl Hopper | 48 | Owens X Roads | AL | 39:02 | 39:03 |
22 | 480 | 2657 | Leroy Cornine | 49 | Jacksonville | AL | 40:46 | 40:54 |
23 | 557 | 2705 | Anthony Edwards | 46 | Huntsville | AL | 46:17 | 46:36 |
24 | 656 | 2714 | Eric Enchelmayer | 48 | Huntsville | AL | 55:45 | 56:40 |
25 | 679 | 2986 | Bobby Newby | 46 | Scottsboro | AL | 1:03:39 | 1:04:09 |
MALE AGE GROUP: 50 - 54
Place | Place | Race# | Name | Age | City | State | Chip Time | Gun Time |
---|---|---|---|---|---|---|---|---|
31 | 625 | 2774 | Andrew Herfurth | 54 | Harvest | AL | 54:01 | 54:43 |
32 | 673 | 2867 | Eric Lay | 52 | Huntsville | AL | 1:01:30 | 1:02:21 |
33 | 674 | 3538 | Frank Nola | 54 | Huntsville | AL | 1:01:34 | 1:02:27 |
MALE AGE GROUP: 55 - 59
Place | Place | Race# | Name | Age | City | State | Chip Time | Gun Time |
---|---|---|---|---|---|---|---|---|
21 | 354 | 2886 | Randall Lott | 58 | Tampa | FL | 35:26 | 35:38 |
22 | 385 | 1157 | Walter Sykes | 56 | Florence | AL | 36:45 | 37:14 |
23 | 460 | 2683 | Don Dennard | 59 | Scottsboro | AL | 39:55 | 40:21 |
24 | 565 | 3208 | Clay Warmbrod | 57 | Hazel Green | AL | 46:43 | 47:04 |
25 | 635 | 3104 | John Shrontz | 56 | Madison | AL | 54:37 | 55:30 |
26 | 637 | 3547 | Johnny Burks | 56 | Huntsville | AL | 54:42 | 54:53 |
MALE AGE GROUP: 60 - 64
Place | Place | Race# | Name | Age | City | State | Chip Time | Gun Time |
---|---|---|---|---|---|---|---|---|
21 | 587 | 3000 | Michael Obringer | 64 | Huntsville | AL | 49:09 | 49:54 |
22 | 623 | 3112 | Stan Sillivant | 64 | Huntsville | AL | 53:39 | 54:32 |
23 | 626 | 2826 | Kenny Kirkland | 60 | Athens | AL | 54:04 | 54:45 |
24 | 662 | 2843 | John Kovarik | 62 | Grant | AL | 56:58 | 57:45 |
25 | 666 | 3530 | Dean Dellapella | 63 | Harvest | AL | 58:48 | 59:27 |
MALE AGE GROUP: 65 - 69
Place | Place | Race# | Name | Age | City | State | Chip Time | Gun Time |
---|---|---|---|---|---|---|---|---|
11 | 517 | 2528 | Tim Baldridge | 66 | Huntsville | AL | 43:51 | 44:00 |
12 | 531 | 2539 | Lewie Bates | 67 | Madison | AL | 44:43 | 45:11 |
13 | 580 | 2821 | Van Josselet | 68 | Huntsville | AL | 48:51 | 49:16 |
14 | 603 | 3265 | David Adams | 66 | Huntsville | AL | 52:00 | 52:40 |
15 | 604 | 3475 | Rolf Goedhart | 69 | Decatur | AL | 52:00 | 52:25 |
16 | 606 | 3158 | Dwayne Teague | 67 | Madison | AL | 52:01 | 52:12 |
17 | 616 | 3482 | Donald Ratcliffe | 67 | Owens X Roads | AL | 52:32 | 53:25 |
18 | 630 | 2703 | David Easley | 66 | Milan | TN | 54:19 | 54:39 |
MALE AGE GROUP: 70 - 74
Place | Place | Race# | Name | Age | City | State | Chip Time | Gun Time |
---|---|---|---|---|---|---|---|---|
1 | 160 | 2624 | John Christy | 70 | Huntsville | AL | 28:31 | 28:39 |
2 | 216 | 3320 | Gary Grace | 72 | Huntsville | AL | 30:26 | 30:41 |
3 | 306 | 2595 | Jerry Busch | 74 | Decatur | AL | 33:20 | 33:40 |
4 | 338 | 2773 | Steve Hendel | 73 | Florissant | MO | 34:37 | 34:56 |
5 | 390 | 3474 | Mark Clatterbaugh | 73 | Huntsville | AL | 36:53 | 37:40 |
6 | 427 | 2951 | Mike Moore | 71 | Huntsville | AL | 38:27 | 38:37 |
7 | 446 | 3368 | Monte Lowe | 73 | Cookeville | TN | 39:14 | 39:48 |
8 | 529 | 3127 | Edward Soule | 73 | Owens X Roads | AL | 44:42 | 44:54 |
9 | 624 | 3016 | Tony Palumbo | 74 | Huntsville | AL | 53:50 | 54:15 |
MALE AGE GROUP: 75 - 79
Place | Place | Race# | Name | Age | City | State | Chip Time | Gun Time |
---|---|---|---|---|---|---|---|---|
1 | 244 | 2717 | Doug Everett | 76 | Huntsville | AL | 31:05 | 31:09 |
2 | 364 | 2769 | Don Hawkins | 76 | Huntsville | AL | 35:55 | 36:11 |
3 | 410 | 2632 | Tony Cocciolo | 77 | Decatur | AL | 37:49 | 37:53 |
4 | 536 | 3270 | Rob Archer | 75 | Huntsville | AL | 45:07 | 45:27 |
5 | 547 | 3389 | Norm Olsen | 75 | Littleton | CO | 45:32 | 45:47 |
6 | 555 | 2554 | Don Bentley | 75 | Fayetteville | TN | 46:01 | 46:33 |
7 | 605 | 2738 | Graham Gallemore | 78 | Huntsville | AL | 52:01 | 52:25 |
8 | 676 | 2982 | David Naefe | 78 | Birmingham | AL | 1:03:05 | 1:03:21 |
MALE AGE GROUP: 80 - 98
Place | Place | Race# | Name | Age | City | State | Chip Time | Gun Time |
---|---|---|---|---|---|---|---|---|
1 | 681 | 3210 | Charles Warren | 82 | Lyndon | KY | 1:04:55 | 1:05:26 |
FEMALE AGE GROUP: 40 - 44
Place | Place | Race# | Name | Age | City | State | Chip Time | Gun Time |
---|---|---|---|---|---|---|---|---|
21 | 505 | 2810 | Lisa Rose Johnson | 44 | Absecon | NJ | 42:29 | 42:41 |
22 | 518 | 3347 | Lia Hopper | 42 | Owens X Roads | AL | 44:00 | 44:01 |
23 | 544 | 3177 | Laura Trenkle | 40 | Huntsville | AL | 45:27 | 46:09 |
24 | 546 | 2813 | Christine Jones | 44 | Huntsville | AL | 45:27 | 46:10 |
25 | 567 | 3354 | Vynnette Jones | 42 | Huntsville | AL | 47:06 | 47:11 |
26 | 572 | 3191 | Magda B Vargas | 43 | Huntsville | AL | 47:46 | 48:30 |
27 | 600 | 3541 | Latonya Williams | 43 | Madison | AL | 51:46 | 51:52 |
28 | 612 | 911 | Natasha Parker | 44 | Huntsville | AL | 52:28 | 52:51 |
29 | 653 | 2713 | Elisabeth Enchelmayer | 41 | Huntsville | AL | 55:42 | 56:40 |
FEMALE AGE GROUP: 45 - 49
FEMALE AGE GROUP: 50 - 54
Place | Place | Race# | Name | Age | City | State | Chip Time | Gun Time |
---|---|---|---|---|---|---|---|---|
31 | 591 | 3413 | Christa Sanchez | 52 | Madison | AL | 49:47 | 50:32 |
32 | 609 | 3461 | Megan James | 54 | Owens X Roads | AL | 52:13 | 52:50 |
33 | 610 | 3128 | Debbie Sowers | 53 | Ardmore | AL | 52:28 | 52:38 |
34 | 621 | 3422 | Hilda Soto | 53 | Toney | AL | 53:33 | 54:16 |
35 | 628 | 2776 | Cathy Herfurth | 54 | Harvest | AL | 54:08 | 54:49 |
36 | 639 | 2907 | Teri Mastando | 52 | Madison | AL | 54:43 | 55:25 |
37 | 640 | 2543 | Theresa Bayer | 54 | Huntsville | AL | 54:44 | 55:26 |
38 | 655 | 3528 | Heather Duffy | 51 | Madison | AL | 55:45 | 56:23 |
39 | 669 | 3328 | Kim Hall | 50 | Hartselle | AL | 59:31 | 59:55 |
40 | 675 | 2520 | Bonnie Austin | 53 | Huntsville | AL | 1:01:39 | 1:02:26 |
FEMALE AGE GROUP: 55 - 59
Place | Place | Race# | Name | Age | City | State | Chip Time | Gun Time |
---|---|---|---|---|---|---|---|---|
21 | 602 | 3333 | Glenda Heard | 56 | Madison | AL | 51:58 | 52:04 |
22 | 611 | 3521 | Vickie Mercer | 55 | Huntsville | AL | 52:28 | 52:38 |
23 | 622 | 3250 | Sandy Yazzie | 55 | Huntsville | AL | 53:34 | 54:17 |
24 | 634 | 2792 | Tammy Hoskins | 58 | Owens X Roads | AL | 54:27 | 55:19 |
25 | 651 | 3310 | Cille Federico | 59 | Huntsville | AL | 55:40 | 56:04 |
26 | 657 | 3529 | Melody Adams | 57 | Madison | AL | 55:46 | 56:23 |
27 | 667 | 2876 | Stacie Lewis | 58 | Madison | AL | 58:48 | 59:27 |
28 | 670 | 3232 | Kathy Williams | 58 | Huntsville | AL | 59:52 | 1:00:16 |
FEMALE AGE GROUP: 60 - 64
Place | Place | Race# | Name | Age | City | State | Chip Time | Gun Time |
---|---|---|---|---|---|---|---|---|
11 | 599 | 3497 | Kathleen Jedlovec | 62 | Huntsville | AL | 51:16 | 51:44 |
12 | 617 | 3410 | Donna Roper-Roach | 62 | Meridianville | AL | 52:37 | 52:54 |
13 | 627 | 2830 | Kay Kirkland | 60 | Athens | AL | 54:08 | 54:49 |
14 | 648 | 3435 | Cynthia Turner | 62 | Elkmont | AL | 55:33 | 56:11 |
15 | 663 | 2589 | Pamela Bruce | 63 | Grant | AL | 56:58 | 57:45 |
16 | 664 | 3522 | Angie Hood | 62 | Madison | AL | 58:20 | 59:05 |
FEMALE AGE GROUP: 65 - 69
Place | Place | Race# | Name | Age | City | State | Chip Time | Gun Time |
---|---|---|---|---|---|---|---|---|
1 | 404 | 2602 | Carol Cagle | 67 | Hazel Green | AL | 37:34 | 38:02 |
2 | 422 | 3406 | Cyndie Riley | 65 | Huntsville | AL | 38:14 | 38:36 |
3 | 483 | 2606 | Sandra Cameron | 65 | Elizabethtown | KY | 40:55 | 41:24 |
4 | 542 | 2527 | Shirley Baldridge | 67 | Huntsville | AL | 45:21 | 45:30 |
5 | 581 | 3001 | Thespena Obringer | 66 | Huntsvilleuntsvill | AL | 48:56 | 49:42 |
6 | 619 | 3337 | Janet Hill | 68 | Harvest | AL | 53:05 | 53:28 |
7 | 631 | 2704 | Teresa Easley | 67 | Milan | TN | 54:20 | 54:40 |
8 | 633 | 2715 | Marylou England | 69 | Decatur | AL | 54:24 | 54:47 |
9 | 645 | 3055 | Lisa Ray | 68 | Decatur | AL | 55:24 | 55:41 |
FEMALE AGE GROUP: 70 - 74
Place | Place | Race# | Name | Age | City | State | Chip Time | Gun Time |
---|---|---|---|---|---|---|---|---|
1 | 444 | 2922 | Brenda McDaniel | 71 | Huntsville | AL | 39:03 | 39:29 |
2 | 507 | 2513 | Kyong Andress | 71 | Madison | AL | 42:49 | 43:34 |
3 | 571 | 3437 | Faye Ward | 70 | Hartselle | AL | 47:33 | 47:58 |
4 | 578 | 2743 | Shelia Gentle | 70 | Huntsville | AL | 48:35 | 49:03 |
5 | 583 | 3287 | Kathryn Clatterbaugh | 70 | Huntsville | AL | 48:57 | 49:43 |
FEMALE AGE GROUP: 75 - 79
Place | Place | Race# | Name | Age | City | State | Chip Time | Gun Time |
---|---|---|---|---|---|---|---|---|
1 | 677 | 2983 | Emily Naefe | 76 | Birmingham | AL | 1:03:07 | 1:03:21 |