COTTON ROW RUN 5K
HUNTSVILLE, ALABAMA
SEPT. 6, 2021
Place Overall No Name Age City State ChipTime GunTime
MALE AGE GROUP: 1 - 10
Place | Place | Race# | Name | Age | City | State | Chip Time | Gun Time |
---|---|---|---|---|---|---|---|---|
1 | 92 | 3115 | David Sims | 8 | Nashville | TN | 26:02 | 26:05 |
2 | 120 | 3380 | Cohen Medley | 10 | Huntsville | AL | 26:57 | 27:04 |
3 | 123 | 3025 | Nathaniel Peebles | 10 | Toney | AL | 27:04 | 27:15 |
4 | 169 | 3205 | Andrew Ward | 10 | Decatur | AL | 28:54 | 29:01 |
5 | 251 | 2512 | Trevor Allen | 9 | Owens X Roads | AL | 31:25 | 31:38 |
6 | 272 | 2834 | Scott Kirkwood | 7 | Toney | AL | 31:53 | 32:05 |
7 | 277 | 3147 | Elliott Stubbs | 10 | Madison | AL | 32:05 | 32:43 |
8 | 297 | 2911 | Joah Maxwell | 10 | Mount Juliet | TN | 32:55 | 33:11 |
9 | 301 | 3372 | Samuel Mathews | 10 | Flintstone | GA | 33:02 | 33:09 |
10 | 313 | 3450 | Cotten Oates | 9 | Clinton | MS | 33:40 | 34:09 |
MALE AGE GROUP: 11 - 13
Place | Place | Race# | Name | Age | City | State | Chip Time | Gun Time |
---|---|---|---|---|---|---|---|---|
1 | 21 | 3483 | Athan Oneill | 12 | Huntsville | AL | 20:34 | 20:36 |
2 | 25 | 3059 | Ethan Reyes | 11 | Shelbyville | TN | 21:16 | 21:16 |
3 | 35 | 3024 | Kaden Pease | 11 | Spring Hill | TN | 22:04 | 22:04 |
4 | 48 | 2511 | Carter Allen | 11 | Owens X Roads | AL | 23:23 | 23:28 |
5 | 63 | 3503 | Joseph Haiges | 13 | Owens X Roads | AL | 24:20 | 24:20 |
6 | 78 | 3549 | Jack Shattuck | 13 | Huntsville | AL | 25:04 | 25:05 |
7 | 99 | 3182 | Jackson Uptain | 13 | Huntsville | AL | 26:19 | 26:23 |
8 | 117 | 3481 | Ejijah Schreiber | 11 | Owens X Roads | AL | 26:46 | 26:50 |
9 | 161 | 3566 | Henry Crocker | 12 | Cullman | AL | 28:32 | 28:39 |
10 | 167 | 3062 | Hogan Richardson | 12 | Scottsboro | AL | 28:49 | 28:49 |
MALE AGE GROUP: 14 - 16
Place | Place | Race# | Name | Age | City | State | Chip Time | Gun Time |
---|---|---|---|---|---|---|---|---|
1 | 4 | 3077 | Asa Savoie | 16 | Athens | AL | 18:07 | 18:08 |
2 | 5 | 3061 | Hamilton Richardson | 15 | Scottsboro | AL | 18:12 | 18:12 |
3 | 8 | 3331 | Brexton Hathaway | 15 | Madison | AL | 18:23 | 18:23 |
4 | 33 | 3462 | Owen Lang | 14 | Madison | AL | 21:50 | 21:50 |
5 | 46 | 2908 | Alexander Matthews | 14 | Hazel Green | AL | 23:08 | 23:09 |
6 | 50 | 2952 | Parker Moore | 16 | Toney | AL | 23:34 | 23:37 |
7 | 60 | 3553 | Matthew Hiles | 15 | Toney | AL | 24:08 | 24:09 |
8 | 66 | 3473 | Vatim Hagedorn | 15 | Huntsville | AL | 24:21 | 24:26 |
9 | 70 | 3184 | Tyler Uptain | 15 | Huntsville | AL | 24:42 | 24:48 |
10 | 86 | 2630 | Caleb Click | 14 | Madison | AL | 25:32 | 26:17 |
MALE AGE GROUP: 17 - 19
Place | Place | Race# | Name | Age | City | State | Chip Time | Gun Time |
---|---|---|---|---|---|---|---|---|
1 | 7 | 2653 | David Coomer | 18 | Huntsville | AL | 18:16 | 18:16 |
2 | 40 | 2677 | Ezekiel Davis | 17 | New Market | AL | 22:19 | 22:25 |
3 | 54 | 3200 | Grant Wagner | 18 | New Market | AL | 23:54 | 24:01 |
4 | 94 | 3019 | Ty Paro | 19 | Huntsville | AL | 26:05 | 26:07 |
5 | 197 | 3273 | Benjamin Bard | 17 | Mechanicsville | VA | 29:43 | 29:46 |
6 | 247 | 2531 | Justin Barfield | 18 | Gurley | AL | 31:14 | 31:31 |
7 | 252 | 3573 | Kevin Goerling | 19 | Madison | AL | 31:25 | 31:26 |
8 | 280 | 3105 | Joseph Shrontz | 19 | Madison | AL | 32:17 | 32:29 |
9 | 334 | 844 | Todd Morgan | 17 | Owens X Roads | AL | 34:24 | 34:43 |
MALE AGE GROUP: 20 - 24
Place | Place | Race# | Name | Age | City | State | Chip Time | Gun Time |
---|---|---|---|---|---|---|---|---|
1 | 2 | 2775 | Bailey Herfurth | 23 | Harvest | AL | 17:57 | 17:57 |
2 | 16 | 3502 | Philip Cain | 22 | Somerville | AL | 20:22 | 20:22 |
3 | 47 | 3090 | Matthew Seemann | 23 | Huntsville | AL | 23:22 | 23:29 |
4 | 53 | 3220 | David White | 21 | Huntsville | AL | 23:52 | 23:59 |
5 | 55 | 3561 | Jack Smalligan | 20 | Hnntsville | AL | 23:55 | 24:13 |
6 | 56 | 3089 | Mark Seemann | 23 | Huntsville | AL | 23:57 | 24:04 |
7 | 76 | 2535 | Jared Barnes | 22 | Athens | AL | 24:55 | 25:30 |
8 | 91 | 3163 | Micah Thomas | 24 | Owens X Roads | AL | 26:01 | 26:14 |
9 | 129 | 2807 | Matthew Jimmerson | 22 | Athens | AL | 27:15 | 27:29 |
10 | 147 | 2592 | Jordan Burgess | 21 | Huntsville | AL | 28:07 | 28:19 |
MALE AGE GROUP: 25 - 29
Place | Place | Race# | Name | Age | City | State | Chip Time | Gun Time |
---|---|---|---|---|---|---|---|---|
1 | 24 | 3004 | Shawn Ogden | 25 | Clarksville | TN | 21:09 | 21:10 |
2 | 42 | 3558 | Matthew Smith | 26 | Meridianville | AL | 22:21 | 22:23 |
3 | 59 | 3496 | Dylan Jedlovec | 25 | Huntsville | AL | 24:03 | 24:16 |
4 | 81 | 2694 | Adam Donavan | 28 | Huntsville | AL | 25:17 | 25:27 |
5 | 89 | 3535 | Mitchell Magdaleno | 29 | Huntsville | AL | 25:49 | 26:00 |
6 | 148 | 3144 | Garrett Stickels | 26 | Huntsville | AL | 28:07 | 28:20 |
7 | 176 | 3546 | Preston Jacobs | 28 | Huntsville | AL | 29:16 | 29:28 |
8 | 235 | 2994 | Tyree Norwood | 26 | Hazel Green | AL | 30:56 | 31:00 |
9 | 293 | 3356 | Adam Lands | 26 | New Market | AL | 32:42 | 32:58 |
10 | 309 | 2964 | Austin Morris | 26 | Madison | AL | 33:26 | 33:39 |
MALE AGE GROUP: 30 - 34
Place | Place | Race# | Name | Age | City | State | Chip Time | Gun Time |
---|---|---|---|---|---|---|---|---|
1 | 10 | 3160 | Mark Temple | 33 | Huntsville | AL | 19:10 | 19:11 |
2 | 12 | 3003 | Ryan Ogden | 31 | Harvest | AL | 19:36 | 19:38 |
3 | 19 | 3359 | John Lane | 31 | Jackson | MS | 20:33 | 20:34 |
4 | 26 | 3426 | Jerrid Spinks | 34 | Madison | AL | 21:22 | 21:26 |
5 | 37 | 3013 | Danyy P | 30 | Madison | AL | 22:06 | 22:09 |
6 | 73 | 2551 | Eduardo Bello | 30 | Huntsville | AL | 24:49 | 25:00 |
7 | 80 | 2623 | Caleb Christopher | 34 | Madison | AL | 25:12 | 25:25 |
8 | 88 | 2817 | Matthew Jones | 33 | Huntsville | AL | 25:42 | 25:51 |
9 | 122 | 3421 | Sheldon Smith | 30 | Huntsville | AL | 27:02 | 27:07 |
10 | 136 | 2518 | Seth Archer | 32 | Madison | AL | 27:27 | 27:35 |
MALE AGE GROUP: 35 - 39
Place | Place | Race# | Name | Age | City | State | Chip Time | Gun Time |
---|---|---|---|---|---|---|---|---|
1 | 1 | 2939 | Adam Miller | 38 | Harvest | AL | 17:14 | 17:14 |
2 | 6 | 3107 | Daniel Sillivant | 35 | Huntsville | AL | 18:16 | 18:17 |
3 | 9 | 3174 | Shaun Tompkins | 39 | Madison | AL | 18:26 | 18:26 |
4 | 11 | 3069 | Jordan Rundell | 38 | Madison | AL | 19:20 | 19:21 |
5 | 14 | 3032 | Nathaniel Pierce | 35 | Huntsville | AL | 20:10 | 20:11 |
6 | 17 | 3023 | Aaron Pease | 38 | Spring Hill | TN | 20:24 | 20:25 |
7 | 38 | 3562 | Pedro Quinones | 38 | Huntsville | AL | 22:08 | 22:08 |
8 | 58 | 2530 | Jonathan Barfield | 39 | Union Grove | AL | 24:00 | 24:03 |
9 | 87 | 3447 | Shane Youngblood | 35 | Decatur | AL | 25:32 | 25:43 |
10 | 114 | 2771 | Brian Haymaker | 35 | Huntsville | AL | 26:42 | 26:53 |
FEMALE AGE GROUP: 1 - 10
Place | Place | Race# | Name | Age | City | State | Chip Time | Gun Time |
---|---|---|---|---|---|---|---|---|
1 | 108 | 3491 | Ellie Grace Graves | 8 | Florence | AL | 26:34 | 26:35 |
2 | 221 | 2831 | Abigail Kirkwood | 10 | Toney | AL | 30:33 | 30:44 |
3 | 286 | 3116 | Emma Sims | 7 | Nashville | TN | 32:23 | 32:32 |
4 | 359 | 2816 | Lily Jones | 10 | Madison | AL | 35:46 | 36:08 |
5 | 406 | 3411 | Katie Rosse | 10 | Madison | AL | 37:36 | 37:36 |
6 | 463 | 3494 | Delaney Canupp | 10 | Huntsville | AL | 40:01 | 40:24 |
7 | 552 | 3509 | Caroline Laub | 5 | Madison | AL | 45:54 | 46:56 |
8 | 556 | 2557 | Emma Rose Berry | 9 | Ardmore | AL | 46:03 | 46:28 |
9 | 577 | 3567 | Preslie Broadfoot | 9 | Athens | AL | 48:31 | 49:32 |
10 | 585 | 2949 | Jasmine Moore | 9 | Harvest | AL | 49:03 | 49:32 |
FEMALE AGE GROUP: 11 - 13
Place | Place | Race# | Name | Age | City | State | Chip Time | Gun Time |
---|---|---|---|---|---|---|---|---|
1 | 30 | 3330 | Tabytha Hartland | 13 | Madison | AL | 21:41 | 21:47 |
2 | 34 | 3285 | Ella Carter | 13 | Madison | AL | 21:56 | 22:02 |
3 | 36 | 3051 | Anna Ragsdale | 12 | Huntsville | AL | 22:06 | 22:09 |
4 | 64 | 2700 | Grace Drown | 12 | Huntsville | AL | 24:20 | 24:22 |
5 | 128 | 3425 | Virginia Speaks | 13 | Madison | AL | 27:14 | 27:20 |
6 | 154 | 3276 | Sarah Blackburn | 12 | Harvest | AL | 28:30 | 28:36 |
7 | 192 | 2987 | Caroline Newby | 12 | Huntsville | AL | 29:37 | 29:42 |
8 | 241 | 3173 | Camryn Tomes | 12 | Huntsville | AL | 31:02 | 31:17 |
9 | 321 | 3381 | Wren Medley | 11 | Huntsville | AL | 33:56 | 34:02 |
10 | 376 | 3148 | Lily Stubbs | 12 | Madison | AL | 36:22 | 36:59 |
FEMALE AGE GROUP: 14 - 16
Place | Place | Race# | Name | Age | City | State | Chip Time | Gun Time |
---|---|---|---|---|---|---|---|---|
1 | 102 | 3393 | Rachel Pennell | 14 | Madison | AL | 26:25 | 26:34 |
2 | 127 | 2909 | Rachael Matthews | 14 | Hazel Green | AL | 27:14 | 27:14 |
3 | 138 | 3394 | Sarah Pennell | 14 | Madison | AL | 27:28 | 27:39 |
4 | 193 | 3053 | Lexus Ralph | 16 | Reynolds Station | KY | 29:38 | 29:51 |
5 | 204 | 3172 | Addison Tomes | 14 | Huntsville | AL | 29:50 | 30:06 |
6 | 236 | 3423 | Kaylee Southern | 14 | Harvest | AL | 30:56 | 31:02 |
7 | 267 | 3230 | Elisabeth Williams | 16 | Gurley | AL | 31:44 | 32:13 |
8 | 311 | 3346 | Clara Hopper | 15 | Owens X Roads | AL | 33:30 | 33:30 |
9 | 394 | 3419 | Katelyn Sicks | 16 | Owens X Roads | AL | 37:05 | 37:28 |
10 | 400 | 3554 | Lacey Ray | 15 | Waynesboro | TN | 37:22 | 37:38 |
FEMALE AGE GROUP: 17 - 19
Place | Place | Race# | Name | Age | City | State | Chip Time | Gun Time |
---|---|---|---|---|---|---|---|---|
1 | 32 | 2525 | Briley Bain | 19 | Fayetteville | TN | 21:48 | 21:52 |
2 | 52 | 2947 | Hayley Moore | 18 | Toney | AL | 23:38 | 23:41 |
3 | 140 | 3391 | Jillian Pennell | 17 | Madison | AL | 27:29 | 27:39 |
4 | 152 | 2942 | Michaela Mobley | 18 | Prospect | TN | 28:19 | 28:26 |
5 | 389 | 2998 | Maddy O Halloran | 18 | Owens X Roads | AL | 36:51 | 36:52 |
6 | 506 | 3110 | Holly Sillivant | 18 | Huntsville | AL | 42:47 | 42:58 |
7 | 530 | 3240 | McCulla Woodley | 17 | Athens | AL | 44:42 | 44:50 |
8 | 607 | 2794 | Annabell Howell | 17 | Auburn | AL | 52:08 | 52:32 |
FEMALE AGE GROUP: 20 - 24
Place | Place | Race# | Name | Age | City | State | Chip Time | Gun Time |
---|---|---|---|---|---|---|---|---|
1 | 49 | 2638 | Auburn Cohan | 23 | Madison | AL | 23:33 | 23:38 |
2 | 101 | 3066 | Cassidy Romans | 24 | Huntsville | AL | 26:22 | 26:28 |
3 | 159 | 3008 | Kayla Ortega | 22 | Collierville | TN | 28:31 | 28:50 |
4 | 203 | 2736 | Lilly Fritz | 21 | Huntsville | AL | 29:50 | 29:55 |
5 | 228 | 3569 | Julianna Shrontz | 23 | Madison | AL | 30:45 | 30:58 |
6 | 290 | 2601 | Ashlyn Byrge | 22 | Huntsville | AL | 32:34 | 32:38 |
7 | 294 | 1313 | Lauren Winfree | 24 | Huntsville | AL | 32:42 | 32:58 |
8 | 331 | 2777 | Meleah Herfurth | 21 | Harvest | AL | 34:18 | 34:26 |
9 | 348 | 3557 | Mary Beth Smith | 24 | Meridianville | AL | 35:15 | 35:25 |
10 | 397 | 3357 | Maggie Lands | 24 | New Market | AL | 37:13 | 37:30 |
FEMALE AGE GROUP: 25 - 29
Place | Place | Race# | Name | Age | City | State | Chip Time | Gun Time |
---|---|---|---|---|---|---|---|---|
1 | 68 | 3358 | Grace Anna Lane | 27 | Huntsville | AL | 24:29 | 24:44 |
2 | 164 | 3111 | Nina Sillivant | 27 | Huntsville | AL | 28:34 | 28:40 |
3 | 172 | 3480 | Annalise Rogers | 26 | Madison | AL | 29:04 | 29:07 |
4 | 198 | 3195 | Brooke Volz | 27 | Madison | AL | 29:43 | 29:55 |
5 | 257 | 3029 | Allyson Perry | 29 | Huntsville | AL | 31:27 | 31:57 |
6 | 261 | 2914 | Meg McArdle | 29 | Huntsville | AL | 31:30 | 31:30 |
7 | 273 | 2837 | Maryclaire Knapp | 25 | Madison | AL | 31:59 | 32:17 |
8 | 315 | 3466 | Elizabeth Schreiber | 25 | Huntsville | AL | 33:47 | 33:51 |
9 | 374 | 3526 | Jillian Gardner | 28 | Owens X Roads | AL | 36:16 | 36:17 |
10 | 384 | 2990 | Emily Nicholas | 28 | Harvest | AL | 36:43 | 36:59 |
FEMALE AGE GROUP: 30 - 34
Place | Place | Race# | Name | Age | City | State | Chip Time | Gun Time |
---|---|---|---|---|---|---|---|---|
1 | 96 | 2931 | Janna Means | 33 | Fayetteville | TN | 26:10 | 26:28 |
2 | 105 | 3326 | Allison Guilliams | 34 | New Market | AL | 26:30 | 26:44 |
3 | 149 | 2727 | Britney Fields | 30 | Cullman | AL | 28:07 | 28:11 |
4 | 158 | 2879 | Megan Light | 30 | Arab | AL | 28:31 | 28:48 |
5 | 162 | 2953 | Mia Morales | 32 | Huntsville | AL | 28:33 | 28:37 |
6 | 165 | 2521 | Emily Austin | 34 | New Market | AL | 28:36 | 29:02 |
7 | 195 | 2610 | Emily Carroll | 33 | Huntsville | AL | 29:40 | 29:46 |
8 | 196 | 2612 | Megan Carroll | 33 | Huntsville | AL | 29:41 | 29:47 |
9 | 219 | 2854 | Amber Landers | 32 | Huntsville | AL | 30:29 | 30:38 |
10 | 230 | 3164 | Anna Beth Thomason | 30 | Athens | AL | 30:49 | 30:57 |
FEMALE AGE GROUP: 35 - 39
Place | Place | Race# | Name | Age | City | State | Chip Time | Gun Time |
---|---|---|---|---|---|---|---|---|
1 | 62 | 3167 | Caitlin Thorn | 39 | Madison | AL | 24:18 | 24:21 |
2 | 79 | 3079 | Linda Scavarda | 37 | Madison | AL | 25:12 | 25:17 |
3 | 98 | 2996 | Perla Nu ez | 39 | Huntsville | AL | 26:17 | 26:20 |
4 | 109 | 3572 | Liz Lopez | 37 | Albertville | AL | 26:35 | 26:35 |
5 | 135 | 3199 | Heather Wadsworth | 39 | Madison | AL | 27:21 | 27:28 |
6 | 201 | 2788 | Christina Horne | 39 | Huntsville | AL | 29:48 | 30:14 |
7 | 237 | 3141 | Stephany Steinfath | 39 | Brownsboro | AL | 30:56 | 31:50 |
8 | 242 | 3505 | Teri Miller | 37 | Huntsville | AL | 31:04 | 31:11 |
9 | 260 | 3233 | Ashleigh Wilson | 38 | Huntsville | AL | 31:30 | 31:30 |
10 | 271 | 2833 | Katy Kirkwood | 38 | Toney | AL | 31:52 | 32:05 |