39th ANNUAL MERCEDES-BENZ COTTON ROW RUN 10K
HUNTSVILLE, ALABAMA
MAY 28, 2018
Place Overall No Name Age City State TagTime GunTime
MALE AGE GROUP: 40 - 44
Place | Place | Race# | Name | Age | City | State | T10ktag | T10k |
---|---|---|---|---|---|---|---|---|
81 | 1547 | 1365 | Kurt Polzin | 42 | Owens X Roads | AL | 1:17:38 | 1:18:17 |
82 | 1607 | 1835 | Chris Willingham | 41 | Madison | AL | 1:21:02 | 1:21:22 |
83 | 1646 | 122 | Chris Astle | 44 | Hazel Green | AL | 1:23:34 | 1:23:48 |
84 | 1668 | 351 | Cameron Case | 40 | New Market | AL | 1:24:48 | 1:25:21 |
MALE AGE GROUP: 45 - 49
Place | Place | Race# | Name | Age | City | State | T10ktag | T10k |
---|---|---|---|---|---|---|---|---|
101 | 1418 | 1094 | Dwayne Manning | 46 | Hampton Cove | AL | 1:13:11 | 1:13:30 |
102 | 1424 | 1903 | Joe Pavlik | 46 | Huntsville | AL | 1:13:20 | 1:13:55 |
103 | 1433 | 1572 | Brian Smith | 46 | Cullman | AL | 1:13:31 | 1:14:31 |
104 | 1438 | 444 | Andy Crook | 45 | Birmingham | AL | 1:13:41 | 1:13:48 |
105 | 1443 | 575 | William English | 48 | Madison | AL | 1:13:45 | 1:14:49 |
106 | 1522 | 1029 | Terry Leger | 47 | Madison | AL | 1:16:41 | 1:17:07 |
107 | 1582 | 293 | David Burnett | 48 | Chapel Hill | TN | 1:19:18 | 1:20:19 |
108 | 1594 | 1861 | Scott Wood | 45 | Owens X Roads | AL | 1:20:03 | 1:20:18 |
109 | 1670 | 1401 | Tim Ray | 48 | Waynesboro | TN | 1:25:04 | 1:26:03 |
110 | 1722 | 366 | James Cheek | 46 | Florence | AL | 1:28:49 | 1:29:11 |
MALE AGE GROUP: 50 - 54
Place | Place | Race# | Name | Age | City | State | T10ktag | T10k |
---|---|---|---|---|---|---|---|---|
111 | 1629 | 1990 | Alan Clemons | 52 | Hampton Cove | AL | 1:22:24 | 1:24:03 |
112 | 1634 | 104 | John Anderson | 51 | Madison | AL | 1:22:42 | 1:23:47 |
113 | 1639 | 2007 | Jeff Hinley | 54 | Huntsville | AL | 1:23:02 | 1:23:50 |
114 | 1669 | 1899 | Bobby Morrison | 50 | Huntsville | AL | 1:24:56 | 1:25:24 |
115 | 1693 | 1828 | Sammy Williams | 53 | Madison | AL | 1:26:59 | 1:27:39 |
116 | 1738 | 684 | Rusty Gipson | 51 | New Hope | AL | 1:31:19 | 1:31:57 |
MALE AGE GROUP: 55 - 59
Place | Place | Race# | Name | Age | City | State | T10ktag | T10k |
---|---|---|---|---|---|---|---|---|
91 | 1589 | 256 | Jason Brock | 56 | Harvest | AL | 1:19:32 | 1:19:59 |
92 | 1615 | 196 | William Bennett | 59 | Hartselle | AL | 1:21:24 | 1:22:19 |
93 | 1662 | 1557 | Jeffrey Skeens | 58 | Huntsville | AL | 1:24:16 | 1:25:22 |
94 | 1677 | 1909 | Lee Thomas | 55 | Owens X Roads | AL | 1:25:35 | 1:25:55 |
95 | 1692 | 1673 | Tony Taylor | 57 | Huntsville | AL | 1:26:58 | 1:27:24 |
96 | 1740 | 1128 | Kelly McCauley | 59 | Huntsville | AL | 1:31:41 | 1:32:12 |
97 | 1787 | 1273 | Steven Noojin | 55 | Huntsville | AL | 1:47:06 | 1:48:10 |
98 | 1790 | 1363 | Janos Poleretzky | 58 | New Market | AL | 1:47:43 | 1:48:26 |
MALE AGE GROUP: 60 - 64
Place | Place | Race# | Name | Age | City | State | T10ktag | T10k |
---|---|---|---|---|---|---|---|---|
61 | 1600 | 2023 | Jim Caudle | 61 | Huntsville | AL | 1:20:31 | 1:21:09 |
62 | 1605 | 1050 | Philip Logan | 63 | Arab | AL | 1:20:53 | 1:21:24 |
63 | 1630 | 1269 | Jeff Noel | 60 | Birmingham | AL | 1:22:40 | 1:23:18 |
64 | 1706 | 180 | Johnny Beard | 64 | Guntersville | AL | 1:27:40 | 1:28:28 |
65 | 1716 | 851 | Carl Gibson Holladay | 61 | Pell City | AL | 1:28:14 | 1:29:02 |
66 | 1745 | 1745 | Skip Vaughn | 63 | Huntsville | AL | 1:32:12 | 1:32:33 |
MALE AGE GROUP: 65 - 69
Place | Place | Race# | Name | Age | City | State | T10ktag | T10k |
---|---|---|---|---|---|---|---|---|
31 | 1379 | 570 | Mark Emerson | 67 | Decatur | AL | 1:12:05 | 1:12:22 |
32 | 1538 | 1542 | Kyle Siegrist | 68 | Huntsville | AL | 1:17:18 | 1:18:08 |
33 | 1642 | 1519 | Stephen Seniuk | 66 | Madison | AL | 1:23:19 | 1:24:05 |
34 | 1695 | 98 | Sidney Allen | 68 | Athens | AL | 1:27:06 | 1:28:02 |
35 | 1714 | 1380 | George Prude | 65 | Huntsville | AL | 1:28:09 | 1:28:35 |
36 | 1750 | 344 | Martin Carson | 68 | Madison | AL | 1:32:55 | 1:33:00 |
MALE AGE GROUP: 70 - 74
Place | Place | Race# | Name | Age | City | State | T10ktag | T10k |
---|---|---|---|---|---|---|---|---|
11 | 1774 | 2033 | Wilburn Douglass Jr. | 70 | Huntsville | AL | 1:41:32 | 1:42:06 |
MALE AGE GROUP: 75 - 79
Place | Place | Race# | Name | Age | City | State | T10ktag | T10k |
---|---|---|---|---|---|---|---|---|
1 | 869 | 589 | Ray Fanning | 78 | Huntsville | AL | 1:01:00 | 1:01:13 |
2 | 1202 | 1697 | Richard Titus | 78 | Huntsville | AL | 1:07:37 | 1:08:08 |
3 | 1601 | 647 | Graham Gallemore | 75 | Huntsville | AL | 1:20:33 | 1:21:25 |
MALE AGE GROUP: 80 - 98
Place | Place | Race# | Name | Age | City | State | T10ktag | T10k |
---|---|---|---|---|---|---|---|---|
1 | 979 | 983 | Al Klimaitis | 81 | Scottsboro | AL | 1:03:20 | 1:03:29 |
2 | 1659 | 1958 | Jere Allen | 84 | Birmingham | AL | 1:23:50 | 1:24:10 |
3 | 1764 | 1225 | Dewayne Morris | 86 | Birmingham | AL | 1:37:04 | 1:37:59 |
FEMALE AGE GROUP: 40 - 44
Place | Place | Race# | Name | Age | City | State | T10ktag | T10k |
---|---|---|---|---|---|---|---|---|
91 | 1739 | 1551 | Teresa Simmons | 44 | Hazel Green | AL | 1:31:38 | 1:31:54 |
92 | 1746 | 629 | Tonya Frankum | 44 | Huntsville | AL | 1:32:16 | 1:32:54 |
93 | 1761 | 1622 | Patience Steward | 44 | Madison | AL | 1:36:23 | 1:36:32 |
94 | 1766 | 400 | Crystal Collins | 40 | Athens | AL | 1:37:16 | 1:38:16 |
95 | 1770 | 1311 | Natasha Parker | 41 | Huntsville | AL | 1:39:41 | 1:40:29 |
FEMALE AGE GROUP: 45 - 49
FEMALE AGE GROUP: 50 - 54
FEMALE AGE GROUP: 55 - 59
Place | Place | Race# | Name | Age | City | State | T10ktag | T10k |
---|---|---|---|---|---|---|---|---|
61 | 1779 | 990 | Sherree Knox | 56 | Harvest | AL | 1:44:21 | 1:45:18 |
62 | 1780 | 1433 | Vickie Robertson | 55 | Owens X Roads | AL | 1:44:54 | 1:45:51 |
63 | 1783 | 1809 | Nancy White | 57 | Huntsville | AL | 1:46:06 | 1:47:01 |
FEMALE AGE GROUP: 60 - 64
Place | Place | Race# | Name | Age | City | State | T10ktag | T10k |
---|---|---|---|---|---|---|---|---|
21 | 1654 | 1052 | Elena Lopez | 60 | Huntsville | AL | 1:23:42 | 1:24:45 |
22 | 1704 | 723 | Marian Guidry | 60 | Harvest | AL | 1:27:19 | 1:27:57 |
23 | 1705 | 1192 | Teresa Milly | 61 | Mountain View | CA | 1:27:30 | 1:28:24 |
24 | 1758 | 393 | Amanda Cole | 64 | Huntsville | AL | 1:35:02 | 1:36:00 |
25 | 1765 | 475 | Susan Davis | 61 | Huntsville | AL | 1:37:06 | 1:37:56 |
26 | 1775 | 249 | Linda Brewster | 61 | Huntsville | AL | 1:41:40 | 1:42:11 |
FEMALE AGE GROUP: 65 - 69
Place | Place | Race# | Name | Age | City | State | T10ktag | T10k |
---|---|---|---|---|---|---|---|---|
1 | 662 | 770 | Kathy Harper | 67 | Athens | AL | 57:38 | 57:47 |
2 | 1159 | 1154 | Erin McGuire | 67 | Fayetteville | TN | 1:06:34 | 1:06:53 |
3 | 1422 | 519 | Dawn Drost | 66 | Owens X Roads | AL | 1:13:16 | 1:13:39 |
4 | 1471 | 1884 | Karen Yates | 66 | Gurley | AL | 1:14:44 | 1:15:32 |
5 | 1690 | 663 | Shelia Gentle | 66 | Huntsville | AL | 1:26:48 | 1:27:18 |
FEMALE AGE GROUP: 70 - 74
Place | Place | Race# | Name | Age | City | State | T10ktag | T10k |
---|---|---|---|---|---|---|---|---|
1 | 1456 | 664 | Shari George | 70 | Huntsville | AL | 1:14:19 | 1:15:05 |
2 | 1555 | 1103 | Ann Marks | 72 | Birmingham | AL | 1:18:15 | 1:19:16 |
3 | 1625 | 192 | Joanie Bell | 70 | Huntsville | AL | 1:22:03 | 1:22:36 |
4 | 1661 | 1866 | Janice Woods | 70 | Savannah | TN | 1:24:04 | 1:24:29 |
5 | 1681 | 248 | Linda Brewer | 70 | Florence | AL | 1:25:59 | 1:26:48 |
FEMALE AGE GROUP: 75 - 79
FEMALE AGE GROUP: 80 - 98
Place | Place | Race# | Name | Age | City | State | T10ktag | T10k |
---|---|---|---|---|---|---|---|---|
1 | 1759 | 1901 | Joyce Hodges-Hite | 81 | Millen | GA | 1:35:36 | 1:36:37 |