Year
Result Set
COTTON ROW RUN 10K
HUNTSVILLE, ALABAMA
May 29, 2023
Place Overall No Name Age City State TagTime GunTime
MALE AGE GROUP: 40 - 44
Place | Place | Race# | Fname | Age | City | State | T10ktag | T10k | |
---|---|---|---|---|---|---|---|---|---|
1 | 19 | 11 | Matthias | Wilder | 40 | Winter Garden | FL | 35:29 | 35:30 |
2 | 23 | 1157 | Darren | Hutchins | 41 | Houston | TX | 36:07 | 36:09 |
3 | 35 | 2348 | Shaun | Tompkins | 41 | Madison | AL | 37:19 | 37:21 |
4 | 38 | 202 | Jason | Betts | 41 | Hampton Cove | AL | 37:41 | 37:42 |
5 | 57 | 2897 | Brett | Wilks | 43 | Huntsville | AL | 40:14 | 40:16 |
6 | 61 | 2776 | Adrian | Gonzalez | 44 | Albertville | AL | 40:51 | 40:53 |
7 | 74 | 686 | Andrew | Evans | 43 | Owens X Roads | AL | 41:56 | 42:04 |
8 | 76 | 1327 | Steven | Lamar | 42 | Chattanooga | TN | 41:58 | 42:00 |
9 | 77 | 1712 | Brad | Nelson | 43 | Florence | AL | 42:10 | 42:12 |
10 | 90 | 2513 | Philip | Wiles | 44 | Huntsville | AL | 42:45 | 42:48 |
MALE AGE GROUP: 45 - 49
Place | Place | Race# | Fname | Age | City | State | T10ktag | T10k | |
---|---|---|---|---|---|---|---|---|---|
1 | 20 | 12 | Kevin | Betts | 45 | Laceys Spring | AL | 35:42 | 35:43 |
2 | 31 | 2893 | Orinthal | Striggles | 47 | Columbia | SC | 36:47 | 36:48 |
3 | 40 | 13 | Robert | Youngren | 48 | Owens X Roads | AL | 37:50 | 37:53 |
4 | 72 | 563 | Matthew | Deorio | 47 | Huntsville | AL | 41:53 | 41:55 |
5 | 99 | 1100 | Jeff | Hogeland | 46 | Oneonta | AL | 43:13 | 43:19 |
6 | 109 | 2864 | Elias | Martinez | 48 | Madison | AL | 43:48 | 43:49 |
7 | 138 | 208 | David | Bier | 47 | Madison | AL | 45:21 | 45:22 |
8 | 166 | 2481 | Robert | West | 45 | Huntsville | AL | 46:52 | 46:56 |
9 | 169 | 2209 | Matthew | Stark | 46 | Madison | AL | 46:57 | 46:59 |
10 | 182 | 2816 | Dan | Lawrence | 49 | Huntsville | AL | 47:20 | 47:26 |
MALE AGE GROUP: 50 - 54
Place | Place | Race# | Fname | Age | City | State | T10ktag | T10k | |
---|---|---|---|---|---|---|---|---|---|
1 | 52 | 1771 | Shane | O'Neill | 50 | Huntsville | AL | 39:21 | 39:23 |
2 | 67 | 290 | West | Brininger | 53 | Huntsville | AL | 41:23 | 41:26 |
3 | 68 | 1373 | Matt | Leeling | 51 | Owens X Roads | AL | 41:32 | 41:35 |
4 | 71 | 949 | Brian | Hackenberg | 50 | Owens X Roads | AL | 41:50 | 42:04 |
5 | 104 | 570 | Dennis | Devore | 53 | Picayune | MS | 43:26 | 43:28 |
6 | 118 | 617 | Frank | Dudel | 51 | Huntsville | AL | 44:19 | 44:32 |
7 | 126 | 2332 | Todd | Thuss | 53 | Madison | AL | 44:52 | 44:54 |
8 | 137 | 1670 | Tommy | Morris | 52 | Huntsville | AL | 45:19 | 45:30 |
9 | 170 | 1995 | Ignacio | Roman | 50 | Decatur | AL | 46:58 | 47:18 |
10 | 208 | 2260 | Patrick | Sumera | 51 | Huntsville | AL | 48:17 | 48:28 |
MALE AGE GROUP: 55 - 59
Place | Place | Race# | Fname | Age | City | State | T10ktag | T10k | |
---|---|---|---|---|---|---|---|---|---|
1 | 69 | 434 | Jeff | Clark | 58 | Mc Calla | AL | 41:42 | 41:45 |
2 | 108 | 1960 | Mark | Ridley | 58 | Owens X Roads | AL | 43:40 | 43:42 |
3 | 171 | 1630 | Dennis | Mix | 56 | Owens X Roads | AL | 46:59 | 47:04 |
4 | 184 | 2831 | Drew | Bell | 57 | Madison | AL | 47:27 | 47:28 |
5 | 231 | 1408 | David | Locker | 59 | Huntsville | AL | 49:05 | 49:24 |
6 | 250 | 1422 | Stephen | Lopez | 55 | Hazel Green | AL | 49:29 | 49:32 |
7 | 254 | 2668 | Tom | Oliver | 55 | Madison | AL | 49:35 | 49:40 |
8 | 281 | 574 | Brendan | Dickens | 59 | Huntsville | AL | 50:06 | 50:12 |
9 | 292 | 952 | Rick | Hale | 57 | Huntsville | AL | 50:24 | 51:07 |
10 | 299 | 803 | Tim | Garner | 57 | Madison | AL | 50:37 | 50:44 |
MALE AGE GROUP: 60 - 64
Place | Place | Race# | Fname | Age | City | State | T10ktag | T10k | |
---|---|---|---|---|---|---|---|---|---|
1 | 147 | 1191 | Deke | Johnson | 61 | Huntsville | AL | 45:58 | 46:00 |
2 | 152 | 2814 | Brent | Sherman | 63 | Huntsville | AL | 46:19 | 46:24 |
3 | 175 | 81 | William | Angotta | 64 | Madison | AL | 47:13 | 47:33 |
4 | 225 | 1863 | Benny | Phifer | 60 | Tuscumbia | AL | 48:58 | 49:21 |
5 | 236 | 1245 | Davy | Kennamer | 64 | Guntersville | AL | 49:11 | 49:19 |
6 | 252 | 2948 | Michael | Smith | 63 | Owens X Roads | AL | 49:32 | 49:36 |
7 | 272 | 2334 | Bruce | Tiller | 64 | Huntsville | AL | 49:54 | 50:01 |
8 | 324 | 1778 | Craig | Osborn | 64 | Madison | AL | 51:04 | 51:16 |
9 | 350 | 788 | Brian | Gallagher | 61 | Athens | AL | 51:41 | 52:09 |
10 | 360 | 160 | Craig | Bayer | 61 | Huntsville | AL | 52:02 | 52:16 |
MALE AGE GROUP: 65 - 69
Place | Place | Race# | Fname | Age | City | State | T10ktag | T10k | |
---|---|---|---|---|---|---|---|---|---|
1 | 265 | 1059 | David | Hergenroeder | 65 | Madison | AL | 49:49 | 49:59 |
2 | 341 | 435 | Joel | Clark | 66 | Huntsville | AL | 51:38 | 51:56 |
3 | 391 | 1068 | James | Hess | 67 | Huntsville | AL | 52:38 | 52:59 |
4 | 437 | 2242 | Ralph | Stone | 65 | Huntsville | AL | 53:34 | 53:38 |
5 | 439 | 333 | Kevin | Burbules | 67 | Madison | AL | 53:35 | 53:43 |
6 | 450 | 1756 | Stuart | Obermann | 66 | Huntsville | AL | 53:44 | 53:56 |
7 | 503 | 226 | Jeffrey | Bland | 66 | Huntsville | AL | 55:06 | 55:49 |
8 | 527 | 2704 | Mike | Doutt | 69 | Madison | AL | 55:39 | 56:14 |
9 | 538 | 2520 | James | Williams | 66 | Birmingham | AL | 55:53 | 56:28 |
10 | 581 | 537 | Tom | Davidson | 68 | Athens | AL | 56:44 | 57:02 |
MALE AGE GROUP: 70 - 74
Place | Place | Race# | Fname | Age | City | State | T10ktag | T10k | |
---|---|---|---|---|---|---|---|---|---|
1 | 400 | 1464 | Madison | Magargee | 72 | Huntsville | AL | 52:48 | 53:03 |
2 | 462 | 184 | Dean | Bentley | 70 | New Market | AL | 54:09 | 54:19 |
3 | 767 | 752 | Jack | Foster | 73 | Crossville | TN | 1:01:08 | 1:01:20 |
4 | 816 | 1158 | Rodney | Hutchins | 74 | Meridianville | AL | 1:02:21 | 1:02:36 |
5 | 832 | 396 | Robert | Carson | 70 | Huntsville | AL | 1:02:47 | 1:03:09 |
6 | 873 | 509 | Bill | Crosby | 71 | Brownsboro | AL | 1:03:35 | 1:04:09 |
7 | 878 | 621 | Ronnie | Dukes | 74 | Decatur | AL | 1:03:44 | 1:04:16 |
8 | 945 | 2611 | John | Zingarelli | 70 | Huntsville | AL | 1:05:11 | 1:05:58 |
9 | 989 | 175 | Gary | Bell | 73 | Huntsville | AL | 1:06:08 | 1:06:26 |
10 | 1015 | 2583 | Joe | Wright | 70 | Owens X Roads | AL | 1:06:54 | 1:07:04 |
MALE AGE GROUP: 75 - 79
Place | Place | Race# | Fname | Age | City | State | T10ktag | T10k | |
---|---|---|---|---|---|---|---|---|---|
1 | 756 | 1562 | Bruce | McIntire | 75 | Huntsville | AL | 1:00:27 | 1:00:59 |
2 | 947 | 783 | Joseph M | Fussell | 75 | Fayetteville | TN | 1:05:13 | 1:05:47 |
3 | 1017 | 698 | Warren | Everett | 78 | Huntsville | AL | 1:07:06 | 1:07:12 |
4 | 1093 | 805 | Sam | Garner Jr | 75 | Pulaski | TN | 1:10:08 | 1:10:51 |
5 | 1126 | 2724 | Mel | Adams | 75 | Huntsville | AL | 1:11:07 | 1:11:19 |
6 | 1157 | 2379 | Jon D. | Turner | 75 | Ardmore | TN | 1:12:24 | 1:12:31 |
7 | 1416 | 2161 | Paul | Smith | 76 | Huntsville | AL | 1:30:36 | 1:31:26 |
8 | 1447 | 599 | Wilburn | Douglass | 76 | Huntsville | AL | 1:40:44 | 1:41:52 |
MALE AGE GROUP: 80 - 98
FEMALE AGE GROUP: 40 - 44
Place | Place | Race# | Fname | Age | City | State | T10ktag | T10k | |
---|---|---|---|---|---|---|---|---|---|
1 | 47 | 2963 | Jill | Braley-Boyd | 44 | Atlanta | GA | 38:50 | 38:52 |
2 | 96 | 204 | Tonia | Betts | 44 | Laceys Spring | AL | 43:07 | 43:09 |
3 | 149 | 1942 | Stephanie | Reitmeier | 44 | Owens X Roads | AL | 46:15 | 46:23 |
4 | 158 | 1192 | Emily | Johnson | 43 | Huntsville | AL | 46:40 | 46:46 |
5 | 165 | 1172 | Candace | Jacobs | 42 | Huntsville | AL | 46:51 | 46:55 |
6 | 321 | 1751 | Perla | Nunez | 41 | Huntsville | AL | 51:00 | 51:02 |
7 | 346 | 903 | Michelle | Greenlee | 43 | Cullman | AL | 51:39 | 51:53 |
8 | 353 | 2229 | Laura | Stewart | 42 | Madison | AL | 51:46 | 52:05 |
9 | 354 | 1316 | Lyndsey | Kulaw | 42 | Decatur | AL | 51:49 | 52:12 |
10 | 362 | 2288 | Sabrina | Tavares | 41 | Huntsville | AL | 52:04 | 52:19 |
FEMALE AGE GROUP: 45 - 49
Place | Place | Race# | Fname | Age | City | State | T10ktag | T10k | |
---|---|---|---|---|---|---|---|---|---|
1 | 469 | 785 | Stacy | Gagne | 47 | Madison | AL | 54:14 | 54:24 |
2 | 515 | 2542 | Daphne | Wimberly | 45 | Meridianville | AL | 55:22 | 55:37 |
3 | 530 | 2934 | Joy | Martin | 48 | Madison | AL | 55:42 | 56:27 |
4 | 587 | 579 | Becky | Dildine | 49 | Athens | AL | 56:51 | 57:01 |
5 | 593 | 1145 | Erin | Hudson | 46 | Hanceville | AL | 57:05 | 57:30 |
6 | 594 | 652 | Misti | Edmondson | 47 | Arab | AL | 57:07 | 57:21 |
7 | 620 | 1996 | Maria | Roman | 46 | Decatur | AL | 57:31 | 57:52 |
8 | 622 | 667 | Misty | Enabnit | 49 | Huntsville | AL | 57:32 | 58:25 |
9 | 673 | 385 | Jill | Carlisle | 47 | Owens X Roads | AL | 58:32 | 58:52 |
10 | 689 | 2664 | Heather | Coon | 48 | Decatur | AL | 58:53 | 59:36 |
FEMALE AGE GROUP: 50 - 54
Place | Place | Race# | Fname | Age | City | State | T10ktag | T10k | |
---|---|---|---|---|---|---|---|---|---|
1 | 186 | 2615 | Vivian | Zou | 52 | Florence | AL | 47:33 | 47:35 |
2 | 199 | 447 | Suzanne | Swift | 54 | Owens X Roads | AL | 47:57 | 48:00 |
3 | 315 | 623 | Sheryl | Dummer | 53 | Huntsville | AL | 50:50 | 50:57 |
4 | 491 | 1301 | Mary Ann | Koch | 53 | Huntsville | AL | 54:45 | 54:49 |
5 | 514 | 2529 | Mina | Willis | 53 | Madison | AL | 55:18 | 55:39 |
6 | 521 | 2873 | Dianna | Cioppi | 52 | Owens X Roads | AL | 55:29 | 55:37 |
7 | 582 | 1567 | Rebekah | McKinney | 53 | Huntsville | AL | 56:45 | 56:54 |
8 | 585 | 289 | Teresa | Brininger | 54 | Huntsville | AL | 56:49 | 57:18 |
9 | 599 | 2188 | Tammy | Sparks | 53 | Arab | AL | 57:08 | 57:22 |
10 | 657 | 996 | Katherine | Harris | 51 | Huntsville | AL | 58:15 | 58:39 |
FEMALE AGE GROUP: 55 - 59
Place | Place | Race# | Fname | Age | City | State | T10ktag | T10k | |
---|---|---|---|---|---|---|---|---|---|
1 | 232 | 1012 | Roberta | Hauck | 56 | Huntsville | AL | 49:05 | 49:09 |
2 | 266 | 1107 | Whitney | Hollingsworth | 59 | Elkmont | AL | 49:50 | 49:54 |
3 | 316 | 196 | Teresa | Berlin | 57 | Prospect | TN | 50:50 | 51:07 |
4 | 423 | 1215 | Susan | Jones | 55 | Madison | AL | 53:19 | 53:31 |
5 | 558 | 1673 | Brenda | Morrow | 55 | Toney | AL | 56:07 | 57:25 |
6 | 560 | 822 | Maria | Gilbert | 58 | Pulaski | TN | 56:08 | 56:43 |
7 | 590 | 100 | Cathy | Atchley | 59 | Huntsville | AL | 57:01 | 57:13 |
8 | 648 | 1692 | Denise | Murphy | 55 | Madison | AL | 58:00 | 58:19 |
9 | 664 | 2499 | Trina | Whitson | 57 | Huntsville | AL | 58:23 | 58:49 |
10 | 720 | 310 | Anne | Brown | 58 | Plano | TX | 59:35 | 1:00:11 |
FEMALE AGE GROUP: 60 - 64
Place | Place | Race# | Fname | Age | City | State | T10ktag | T10k | |
---|---|---|---|---|---|---|---|---|---|
1 | 419 | 2119 | Elaine | Sillivant | 62 | Huntsville | AL | 53:10 | 53:15 |
2 | 586 | 2144 | Annye | Smalligan | 61 | Huntsville | AL | 56:50 | 57:02 |
3 | 613 | 1734 | Pam | Nicastro | 62 | Huntsville | AL | 57:21 | 57:41 |
4 | 640 | 2164 | Tamra | Smith | 63 | Shelbyville | TN | 57:51 | 58:06 |
5 | 669 | 873 | Monica | Gorbandt | 62 | Madison | AL | 58:28 | 58:48 |
6 | 711 | 562 | Ingrid | Schattauer | 63 | Wien | 59:22 | 59:32 | |
7 | 838 | 2085 | Sherri | Shamwell | 60 | Madison | AL | 1:02:51 | 1:03:00 |
8 | 841 | 956 | Lisa | Hall | 61 | Huntsville Al | AL | 1:02:56 | 1:03:20 |
9 | 910 | 376 | Eugenie | Candon | 64 | Huntsville | AL | 1:04:24 | 1:04:35 |
10 | 931 | 286 | Anna | Bright | 60 | Huntsville | AL | 1:04:59 | 1:06:08 |
FEMALE AGE GROUP: 65 - 69
Place | Place | Race# | Fname | Age | City | State | T10ktag | T10k | |
---|---|---|---|---|---|---|---|---|---|
1 | 487 | 345 | Theresa | Burst | 65 | Birmingham | AL | 54:40 | 54:51 |
2 | 608 | 250 | Connie | Bowden | 66 | Grant | AL | 57:13 | 57:40 |
3 | 616 | 1639 | Karen | Monosky | 65 | Mount Olive | AL | 57:26 | 58:32 |
4 | 877 | 2264 | Janice | Sutton | 67 | Madison | AL | 1:03:41 | 1:04:03 |
5 | 940 | 1515 | Kim | McCandless | 66 | Madison | AL | 1:05:07 | 1:05:25 |
6 | 996 | 664 | Kathy | Elliott | 66 | Madison | AL | 1:06:18 | 1:06:44 |
7 | 1231 | 1913 | Esther | Quinn | 65 | Birmingham | AL | 1:15:14 | 1:16:15 |
8 | 1300 | 2461 | Kate | Watkins | 65 | Huntsville | AL | 1:18:29 | 1:19:13 |
9 | 1370 | 2335 | Patricia Jill | Tillman | 66 | Laceys Spring | AL | 1:24:25 | 1:25:38 |
10 | 1392 | 2530 | Pamela | Willmore | 69 | Huntsville | AL | 1:26:36 | 1:28:01 |