COTTON ROW RUN 10K
HUNTSVILLE, ALABAMA
May 30, 2022
Place Overall No Name Age City State TagTime GunTime
********** MALE OVERALL RESULTS ***********
Place | Place | Race# | Fname | Age | City | State | T10ktag | T10k | |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 7 | Gilbert | Boit | 27 | Fayetteville | AR | 29:35 | 29:35 |
2 | 2 | 4 | Shadrack | Keter | 21 | Chapel Hill | NC | 29:36 | 29:36 |
3 | 3 | 9 | Josh | Whitehead | 43 | Madison | AL | 33:00 | 33:00 |
4 | 5 | 1211 | Stuart | Lamp | 38 | Decatur | AL | 35:30 | 35:30 |
5 | 6 | 1640 | Seth | Peebles | 18 | Toney | AL | 35:41 | 35:43 |
6 | 7 | 2556 | Conner | Hampton | 17 | New Market | AL | 35:44 | 35:46 |
7 | 8 | 8 | Cameron | Cox | 22 | Huntsville | AL | 35:50 | 35:51 |
********** FEMALE OVERALL RESULTS ***********
Place | Place | Race# | Fname | Age | City | State | T10ktag | T10k | |
---|---|---|---|---|---|---|---|---|---|
1 | 4 | 5 | Sarah | Naibei | 23 | Chapel Hill | NC | 35:09 | 35:10 |
2 | 11 | 27 | Gisela | Olalde | 37 | Nashville | TN | 36:38 | 36:39 |
3 | 13 | 1520 | Purity | Munene | 35 | Columbia | SC | 37:07 | 37:08 |
4 | 28 | 2240 | Shawanna | White | 42 | Columbia | SC | 39:19 | 39:20 |
5 | 33 | 25 | Jessica | Ridley | 30 | Peachtree City | GA | 39:40 | 39:42 |
6 | 42 | 1459 | Angel | Mobley | 26 | Huntsville | AL | 40:08 | 40:09 |
7 | 44 | 26 | Gladys | Cheboi | 32 | Leeds | AL | 40:24 | 40:25 |
Place Overall No Name Age City State TagTime GunTime
MALE AGE GROUP: 11 - 13
MALE AGE GROUP: 14 - 16
MALE AGE GROUP: 17 - 19
MALE AGE GROUP: 20 - 24
MALE AGE GROUP: 25 - 29
Place | Place | Race# | Fname | Age | City | State | T10ktag | T10k | |
---|---|---|---|---|---|---|---|---|---|
1 | 10 | 1796 | Jordan | Roth | 27 | Madison | AL | 36:23 | 36:24 |
2 | 12 | 1173 | Christopher | Kitson | 26 | Huntsville | AL | 36:46 | 36:49 |
3 | 15 | 22 | Josh | Cornett | 28 | Madison | AL | 37:21 | 37:23 |
MALE AGE GROUP: 30 - 34
MALE AGE GROUP: 35 - 39
FEMALE AGE GROUP: 1 - 10
Place | Place | Race# | Fname | Age | City | State | T10ktag | T10k | |
---|---|---|---|---|---|---|---|---|---|
1 | 905 | 1816 | Erica | Sandlin | 10 | Huntsville | AL | 1:11:14 | 1:11:48 |