COTTON ROW RUN 5K
HUNTSVILLE, ALABAMA
SEPT. 6, 2021
Place Overall No Name Age City State ChipTime GunTime
MALE AGE GROUP: 1 - 10
MALE AGE GROUP: 11 - 13
MALE AGE GROUP: 14 - 16
Place | Place | Race# | Fname | Age | City | State | T5ktag | T5k | |
---|---|---|---|---|---|---|---|---|---|
31 | 597 | 2338 | James | Young III | 15 | Huntsville | AL | 37:45 | 37:51 |
32 | 636 | 2306 | Cameron | Woodley | 16 | Athens | AL | 38:58 | 39:18 |
33 | 768 | 617 | Elijah | Eakin | 14 | Nashville | TN | 43:02 | 43:42 |
34 | 837 | 345 | Kane | Byrge | 14 | Huntsville | AL | 46:42 | 47:28 |
35 | 893 | 1757 | Matthew | Riggle | 14 | Madison | AL | 48:18 | 48:51 |
36 | 937 | 2050 | Mekhi | Taylor | 14 | Madison | AL | 50:21 | 50:47 |
37 | 975 | 2461 | Vishal | Rameshbabu | 16 | Madison | AL | 53:49 | 54:36 |
38 | 985 | 2131 | Tyler | Uptain | 16 | Huntsville | AL | 54:34 | 55:38 |
MALE AGE GROUP: 17 - 19
MALE AGE GROUP: 20 - 24
MALE AGE GROUP: 25 - 29
Place | Place | Race# | Fname | Age | City | State | T5ktag | T5k | |
---|---|---|---|---|---|---|---|---|---|
41 | 812 | 1109 | Mitchell | Jones | 26 | Huntsville | AL | 44:57 | 45:32 |
42 | 853 | 1886 | Joshua | Shrontz | 28 | Madison | AL | 47:05 | 48:21 |
43 | 865 | 288 | Jacob | Brown | 28 | Plano | TX | 47:23 | 48:22 |
44 | 924 | 254 | Kevin | Bozeman | 27 | Huntsville | AL | 49:08 | 50:04 |
45 | 966 | 2014 | Granger | Surrett | 27 | Trussville | AL | 53:23 | 53:57 |
46 | 968 | 234 | Clay | Bonner | 26 | Scottsboro | AL | 53:27 | 54:06 |
47 | 983 | 1301 | Camron | Lynch | 25 | Huntsville | AL | 54:26 | 55:37 |
48 | 1007 | 2539 | Wesley | Taylor | 28 | Kimberly | AL | 55:33 | 56:55 |
49 | 1050 | 2426 | David | Savage | 29 | Taft | TN | 1:01:10 | 1:01:28 |
50 | 1054 | 187 | Garrett | Bell | 28 | Huntsville | AL | 1:01:39 | 1:02:58 |
MALE AGE GROUP: 30 - 34
MALE AGE GROUP: 35 - 39
Place | Place | Race# | Fname | Age | City | State | T5ktag | T5k | |
---|---|---|---|---|---|---|---|---|---|
41 | 769 | 458 | Patrick | Coln | 37 | Madison | AL | 43:10 | 43:10 |
42 | 778 | 2024 | Chris | Sykes | 37 | Madison | AL | 43:42 | 44:10 |
43 | 813 | 110 | Christopher | Arthur | 39 | Russellville | AL | 44:58 | 45:55 |
44 | 834 | 1772 | Kerry | Robinson | 37 | Huntsville | AL | 46:39 | 47:13 |
45 | 846 | 492 | Fernandez | Crimes | 37 | Huntsville | AL | 46:56 | 47:54 |
46 | 907 | 2468 | Jared | Miller | 35 | New Market | AL | 48:44 | 49:20 |
47 | 922 | 611 | Steven | Dunne | 39 | Huntsville | AL | 49:06 | 50:03 |
48 | 948 | 865 | Darryl | Guidry | 36 | Harvest | AL | 52:22 | 52:54 |
FEMALE AGE GROUP: 1 - 10
FEMALE AGE GROUP: 11 - 13
FEMALE AGE GROUP: 14 - 16
Place | Place | Race# | Fname | Age | City | State | T5ktag | T5k | |
---|---|---|---|---|---|---|---|---|---|
11 | 520 | 465 | Emma | Cook | 14 | Owens X Roads | AL | 35:52 | 36:10 |
12 | 645 | 1708 | Ashleigh | Pugh | 16 | Birmingham | AL | 39:11 | 39:22 |
13 | 689 | 718 | Renae | Forehand | 14 | Madison | AL | 40:15 | 40:41 |
14 | 717 | 1512 | Sarah | Mouser | 16 | Madison | AL | 41:22 | 41:36 |
15 | 795 | 1894 | Gloria | Sillivant | 16 | Huntsville | AL | 44:21 | 45:30 |
16 | 961 | 2525 | Tori | Smith | 14 | Owens X Roads | AL | 53:11 | 53:34 |
FEMALE AGE GROUP: 17 - 19
Place | Place | Race# | Fname | Age | City | State | T5ktag | T5k | |
---|---|---|---|---|---|---|---|---|---|
21 | 758 | 531 | Claire | Deaton | 18 | Madison | AL | 42:39 | 43:23 |
22 | 770 | 565 | Sarai | Dodson | 19 | Huntsville | AL | 43:17 | 43:57 |
23 | 825 | 2657 | Riley | Shields | 18 | Gurley | AL | 45:52 | 46:33 |
24 | 878 | 1947 | Zoë | Sorensen | 19 | Madison | AL | 47:41 | 48:39 |
25 | 990 | 561 | Zoe | Dixon | 17 | Madison | AL | 54:42 | 55:16 |
26 | 1034 | 1730 | Whitley | Rauschenberg | 18 | Huntsville | AL | 59:24 | 1:01:00 |
27 | 1046 | 2300 | Krystal | Wolverton | 18 | Huntsville | AL | 1:01:00 | 1:01:00 |
FEMALE AGE GROUP: 20 - 24
Place | Place | Race# | Fname | Age | City | State | T5ktag | T5k | |
---|---|---|---|---|---|---|---|---|---|
31 | 792 | 1264 | Caroline | Little | 21 | Huntsville | AL | 44:19 | 44:38 |
32 | 840 | 344 | Ashlyn | Byrge | 23 | Huntsville | AL | 46:47 | 47:32 |
33 | 843 | 1511 | Jessica | Mouser | 22 | Madison | AL | 46:53 | 47:07 |
34 | 856 | 1074 | Lauren | Jean | 23 | Huntsville | AL | 47:15 | 47:58 |
35 | 857 | 1128 | Ashlyn | Kelly | 22 | New Market | AL | 47:16 | 47:58 |
36 | 886 | 921 | Cassidy | Harris | 24 | Huntsville | AL | 48:05 | 48:45 |
37 | 929 | 1711 | Kaleigh | Pugh | 21 | Birmingham | AL | 49:16 | 49:35 |
38 | 958 | 1447 | Jordan | Mills | 24 | Huntsville | AL | 53:07 | 54:19 |
39 | 1053 | 2425 | Olivia | Sarage | 24 | Taft | TN | 1:01:29 | 1:01:46 |
FEMALE AGE GROUP: 25 - 29
Place | Place | Race# | Fname | Age | City | State | T5ktag | T5k | |
---|---|---|---|---|---|---|---|---|---|
31 | 828 | 803 | Mary | Godchaux | 29 | Madison | AL | 46:02 | 46:40 |
32 | 872 | 2590 | Holli | Grissom | 29 | Huntsville | AL | 47:28 | 47:53 |
33 | 883 | 1766 | Katherine | Robbins | 29 | Harvest | AL | 48:03 | 48:31 |
34 | 909 | 2181 | Talyn | Walton | 26 | Hazel Green | AL | 48:48 | 49:14 |
35 | 967 | 2015 | Katherine | Surrett | 26 | Trussville | AL | 53:25 | 53:57 |
36 | 989 | 557 | Caroline | Dixon | 27 | Huntsville | AL | 54:40 | 55:13 |
37 | 1006 | 2540 | Peyton | Taylor | 28 | Kimberly | AL | 55:32 | 56:55 |
38 | 1010 | 2450 | Haley | Wisher | 25 | Hillsboro | AL | 55:34 | 56:53 |
39 | 1019 | 1497 | Jessica | Morris | 26 | Madison | AL | 55:52 | 57:22 |
40 | 1056 | 190 | Karin | Bell | 29 | Huntsville | AL | 1:01:40 | 1:02:58 |
FEMALE AGE GROUP: 30 - 34
Place | Place | Race# | Fname | Age | City | State | T5ktag | T5k | |
---|---|---|---|---|---|---|---|---|---|
41 | 908 | 1209 | Jennifer | Lambert | 33 | New Market | AL | 48:46 | 49:21 |
42 | 949 | 1377 | Virginia | McCrary | 32 | Huntsville | AL | 52:24 | 53:00 |
43 | 952 | 1088 | Jennifer | Johnson | 32 | Madison | AL | 52:27 | 53:21 |
44 | 956 | 2041 | Courtney | Taylor | 31 | Gardendale | AL | 52:54 | 54:18 |
45 | 960 | 2601 | Stephaney | Wilkins | 33 | Madison | AL | 53:10 | 53:47 |
46 | 1028 | 2408 | Karlina | Coleman | 31 | Huntsville | AL | 57:26 | 58:49 |
47 | 1035 | 1489 | Laura | Morgan | 34 | Harvest | AL | 59:47 | 1:00:45 |
48 | 1044 | 253 | Meagan | Boyd | 32 | Huntsville | AL | 1:00:59 | 1:02:11 |
49 | 1062 | 1363 | Jacqueline | McCarty | 32 | Madison | AL | 1:01:59 | 1:03:06 |
FEMALE AGE GROUP: 35 - 39
Place | Place | Race# | Fname | Age | City | State | T5ktag | T5k | |
---|---|---|---|---|---|---|---|---|---|
41 | 628 | 1471 | Chelsea | Montgomery | 37 | Huntsville | AL | 38:48 | 38:59 |
42 | 700 | 2001 | Whitney | Stringer | 36 | Madison | AL | 40:26 | 40:55 |
43 | 764 | 2594 | Courtney | Goss | 36 | Owens X Roads | AL | 42:56 | 43:39 |
44 | 766 | 1240 | Christen | Layhew | 39 | New Hope | AL | 42:58 | 43:40 |
45 | 844 | 1165 | Sarah | Kirkpatrick | 38 | Huntsville | AL | 46:54 | 47:07 |
46 | 848 | 493 | Sherika | Crimes | 37 | Huntsville | AL | 47:00 | 47:59 |
47 | 873 | 654 | Melanie | Eubanks | 37 | Falkville | AL | 47:29 | 47:29 |
48 | 879 | 1992 | Ashley | Stolze | 36 | Huntsville | AL | 47:44 | 48:02 |
49 | 896 | 1335 | Norma | Martinez | 37 | Hazel Green | AL | 48:24 | 49:35 |
50 | 902 | 694 | Lauren | Fisher | 37 | Huntsville | AL | 48:30 | 48:58 |