COTTON ROW RUN 5K
HUNTSVILLE, ALABAMA
SEPT. 6, 2021
Place Overall No Name Age City State ChipTime GunTime
MALE AGE GROUP: 40 - 44
Place | Place | Race# | Fname | Age | City | State | T5ktag | T5k | |
---|---|---|---|---|---|---|---|---|---|
31 | 787 | 619 | Kevin | Eakin | 40 | Nashville | TN | 44:01 | 44:42 |
32 | 815 | 668 | Darrell | Ezell | 42 | Meridianville | AL | 45:12 | 45:45 |
33 | 835 | 1705 | Adam | Pruitt | 41 | Athens | AL | 46:40 | 47:32 |
34 | 871 | 412 | Tag | Choate | 44 | Madison | AL | 47:28 | 47:42 |
35 | 897 | 2213 | Derek | Welford | 40 | Huntsville | AL | 48:25 | 48:50 |
36 | 904 | 1935 | Nicholas | Snead | 42 | Montgomery | AL | 48:33 | 49:01 |
37 | 920 | 1875 | Eric | Sholes | 43 | Huntsville | AL | 49:04 | 49:33 |
38 | 1043 | 1260 | Kenneth | Lewter | 43 | Huntsville | AL | 1:00:58 | 1:02:12 |
MALE AGE GROUP: 45 - 49
Place | Place | Race# | Fname | Age | City | State | T5ktag | T5k | |
---|---|---|---|---|---|---|---|---|---|
31 | 564 | 2026 | Kevin | Sykes | 49 | Huntsville | AL | 36:41 | 37:02 |
32 | 571 | 1477 | Jeff | Moore | 48 | Woodbury | TN | 36:51 | 37:42 |
33 | 608 | 1400 | Marc | McGuire | 49 | Tampa | FL | 38:06 | 38:57 |
34 | 630 | 575 | Mark | Donoghue | 49 | Madison | AL | 38:52 | 39:23 |
35 | 670 | 835 | William | Grapperhaus | 46 | Huntsville | AL | 39:49 | 39:49 |
36 | 672 | 1851 | Adrian | Seaver | 45 | Huntsville | AL | 39:49 | 39:49 |
37 | 698 | 2218 | Dale | Wesson | 47 | Newnan | GA | 40:24 | 41:02 |
38 | 701 | 1362 | Robert Clark | McCarthy | 45 | Owens X Roads | AL | 40:30 | 40:30 |
39 | 745 | 2666 | Jason | Bigger | 46 | Huntsville | AL | 42:11 | 42:28 |
40 | 799 | 1707 | Lee | Pruitt | 48 | Huntsville | AL | 44:31 | 45:11 |
MALE AGE GROUP: 50 - 54
Place | Place | Race# | Fname | Age | City | State | T5ktag | T5k | |
---|---|---|---|---|---|---|---|---|---|
31 | 605 | 2296 | Mark | Wisner | 53 | Hillsboro | AL | 38:00 | 38:36 |
32 | 615 | 1310 | James | Mackey | 50 | Brownsboro | AL | 38:22 | 38:28 |
33 | 623 | 1775 | Albert | Rocker | 54 | Madison | AL | 38:42 | 38:42 |
34 | 640 | 460 | Peter | Colsch | 50 | Madison | AL | 38:59 | 39:40 |
35 | 642 | 745 | David | Furtwengler | 52 | Madison | AL | 39:05 | 40:03 |
36 | 653 | 2477 | Gregory | Moses | 54 | Huntsville | AL | 39:24 | 40:30 |
37 | 666 | 377 | George | Cartwright | 53 | Huntsville | AL | 39:46 | 40:47 |
38 | 687 | 268 | Allan | Brooks | 54 | Hanceville | AL | 40:10 | 40:42 |
39 | 743 | 1524 | Glen | Myers | 52 | Elora | TN | 42:09 | 42:40 |
40 | 759 | 1281 | Christopher | Looney | 52 | Athens | AL | 42:41 | 43:19 |
MALE AGE GROUP: 55 - 59
MALE AGE GROUP: 60 - 64
MALE AGE GROUP: 65 - 69
MALE AGE GROUP: 70 - 74
MALE AGE GROUP: 75 - 79
MALE AGE GROUP: 80 - 98
FEMALE AGE GROUP: 40 - 44
Place | Place | Race# | Fname | Age | City | State | T5ktag | T5k | |
---|---|---|---|---|---|---|---|---|---|
31 | 733 | 525 | Jenni | Davis | 40 | South Pittsburg | TN | 41:49 | 41:56 |
32 | 736 | 2675 | Amy | Reyes | 42 | Shelbyville | TN | 41:57 | 42:45 |
33 | 757 | 65 | Bethany | Allen | 42 | Huntsville | AL | 42:36 | 42:56 |
34 | 761 | 1334 | Julia | Martinez | 41 | Huntsville | AL | 42:45 | 44:14 |
35 | 790 | 1146 | Autumn | King | 44 | Meridianville | AL | 44:07 | 44:39 |
36 | 824 | 442 | Kendra | Cochran | 42 | Spring Hill | TN | 45:52 | 46:09 |
37 | 833 | 54 | Lorelei | Ahlemeyer | 41 | Decatur | AL | 46:30 | 46:36 |
38 | 849 | 1654 | Amy | Peterson-Wingo | 43 | Huntsville | AL | 47:00 | 48:26 |
39 | 851 | 627 | Carrie | Eddy | 41 | Hartselle | AL | 47:03 | 47:29 |
40 | 874 | 413 | Thesha | Choate | 43 | Madison | AL | 47:37 | 47:51 |
FEMALE AGE GROUP: 45 - 49
Place | Place | Race# | Fname | Age | City | State | T5ktag | T5k | |
---|---|---|---|---|---|---|---|---|---|
31 | 905 | 357 | Susan | Canales | 46 | Huntsville | AL | 48:42 | 49:13 |
32 | 910 | 687 | Kelly | Fickes | 48 | Scottsboro | AL | 48:49 | 49:17 |
33 | 925 | 2417 | Sarah | Woodruff | 46 | Owens X Roads | AL | 49:12 | 49:44 |
34 | 931 | 1952 | Stephanie | Spann | 45 | Spring Hill | TN | 49:26 | 50:27 |
35 | 932 | 91 | Sondra | Andrews | 48 | Woodbury | TN | 49:27 | 50:28 |
36 | 935 | 1655 | Beth | Petrone | 48 | Huntsville | AL | 50:12 | 51:34 |
37 | 945 | 895 | Regina | Hampton | 49 | Madison | AL | 51:59 | 52:49 |
38 | 965 | 1843 | Christy | Scott | 49 | Owens X Roads | AL | 53:22 | 54:05 |
39 | 970 | 1901 | Teresa | Simmons | 48 | Hazel Green | AL | 53:34 | 53:44 |
40 | 974 | 924 | Lisa | Harris | 47 | Huntsville | AL | 53:47 | 54:13 |
FEMALE AGE GROUP: 50 - 54
Place | Place | Race# | Fname | Age | City | State | T5ktag | T5k | |
---|---|---|---|---|---|---|---|---|---|
31 | 763 | 1449 | Sonya | Minor | 50 | Decatur | AL | 42:47 | 43:13 |
32 | 767 | 35 | Tracey | Achenbach | 52 | Knoxville | TN | 42:59 | 43:31 |
33 | 773 | 885 | Regina | Hall | 51 | Meridianville | AL | 43:21 | 43:55 |
34 | 774 | 821 | Carla | Gosline | 51 | Arab | AL | 43:25 | 43:39 |
35 | 784 | 528 | Rachel | Davis | 54 | Adams | TN | 43:56 | 44:36 |
36 | 789 | 1934 | Jonni | Smotherman | 51 | Owens X Roads | AL | 44:06 | 44:39 |
37 | 797 | 1695 | Malinda | Powers | 50 | Rogersville | AL | 44:30 | 45:23 |
38 | 803 | 1059 | Tammy | Hyde | 53 | Huntsville | AL | 44:42 | 45:25 |
39 | 867 | 1729 | Traci | Randolph | 51 | Pearl River | LA | 47:24 | 47:35 |
40 | 900 | 1069 | Wendy | Jacobs | 51 | Owens X Roads | AL | 48:29 | 49:15 |
FEMALE AGE GROUP: 55 - 59
Place | Place | Race# | Fname | Age | City | State | T5ktag | T5k | |
---|---|---|---|---|---|---|---|---|---|
31 | 926 | 2061 | Tonya | Teeters | 56 | Athens | AL | 49:13 | 49:56 |
32 | 933 | 1710 | Becky | Pugh | 55 | Birmingham | AL | 49:49 | 50:08 |
33 | 934 | 766 | Melea | Garner | 59 | Somerville | AL | 50:12 | 50:48 |
34 | 938 | 1882 | Denise | Shrontz | 57 | Madison | AL | 50:35 | 51:52 |
35 | 950 | 1376 | Lisa | McCrary | 58 | Huntsville | AL | 52:24 | 53:00 |
36 | 980 | 2268 | Kathy | Williams | 59 | Huntsville | AL | 54:20 | 55:20 |
37 | 994 | 974 | Cathy | Herfurth | 55 | Harvest | AL | 54:58 | 56:26 |
38 | 999 | 2485 | Kristen | Hutchinson | 56 | Loxey | AL | 55:22 | 55:33 |
39 | 1004 | 441 | Janice | Cochran | 59 | Gardendale | AL | 55:30 | 56:55 |
40 | 1037 | 1216 | Laveta | Lampkin | 56 | Harvest | AL | 1:00:40 | 1:01:24 |
FEMALE AGE GROUP: 60 - 64
FEMALE AGE GROUP: 65 - 69
Place | Place | Race# | Fname | Age | City | State | T5ktag | T5k | |
---|---|---|---|---|---|---|---|---|---|
11 | 1023 | 1732 | Lisa | Ray | 69 | Decatur | AL | 56:37 | 56:49 |
12 | 1025 | 759 | Jill | Gardner | 68 | Huntsville | AL | 56:51 | 57:16 |
13 | 1029 | 994 | Janet | Hill | 69 | Harvest | AL | 57:30 | 57:54 |
14 | 1032 | 395 | Mary Beth | Chamberlain | 68 | Madison | AL | 59:19 | 1:00:02 |
15 | 1033 | 2391 | Karin | Confer | 68 | Huntsville | AL | 59:19 | 1:00:02 |
16 | 1045 | 1754 | Kathleen | Riester | 68 | Madison | AL | 1:00:59 | 1:01:42 |
17 | 1049 | 502 | Ella | Crutcher | 68 | Madison | AL | 1:01:05 | 1:01:32 |
FEMALE AGE GROUP: 70 - 74
Place | Place | Race# | Fname | Age | City | State | T5ktag | T5k | |
---|---|---|---|---|---|---|---|---|---|
1 | 207 | 916 | Kathy | Harper | 71 | Athens | AL | 28:37 | 28:43 |
2 | 734 | 1385 | Brenda | McDaniel | 71 | Huntsville | AL | 41:55 | 42:02 |
3 | 807 | 87 | Kyong | Andress | 72 | Madison | AL | 44:46 | 46:12 |
4 | 866 | 426 | Kathryn | Clatterbaugh | 71 | Huntsville | AL | 47:24 | 47:48 |
5 | 882 | 1999 | Mary | Stringer | 71 | Athens | AL | 47:58 | 48:28 |
6 | 916 | 305 | Janet | Buchheit | 71 | New Market | AL | 49:02 | 49:25 |
7 | 995 | 2482 | Patricia | Davis | 70 | Midland | GA | 55:02 | 56:13 |