COTTON ROW RUN 5K
HUNTSVILLE, ALABAMA
MAY 27, 2019
Place Overall No Name Age City State ChipTime GunTime
MALE AGE GROUP: 40 - 44
Place | Place | Race# | Name | Age | City | State | T5ktag | T5k |
---|---|---|---|---|---|---|---|---|
51 | 1331 | 4796 | Tim Brown | 44 | Hartselle | AL | 46:46 | 47:37 |
52 | 1344 | 3461 | Camino Everson | 44 | Madison | AL | 47:03 | 47:59 |
53 | 1463 | 3071 | Mike Barton | 44 | Springville | AL | 50:33 | 51:30 |
54 | 1473 | 3155 | Stanley Bradley | 41 | Madison | AL | 50:44 | 51:01 |
55 | 1643 | 3822 | Robert Knight | 42 | Huntsville | AL | 1:00:02 | 1:01:31 |
MALE AGE GROUP: 45 - 49
Place | Place | Race# | Name | Age | City | State | T5ktag | T5k |
---|---|---|---|---|---|---|---|---|
61 | 1220 | 3061 | David Barnhart | 45 | Birmingham | AL | 44:26 | 44:34 |
62 | 1248 | 3640 | D L Hawkins | 49 | Huntsville | AL | 45:11 | 46:00 |
63 | 1256 | 3795 | Bert Kemp | 46 | Harvest | AL | 45:20 | 45:44 |
64 | 1277 | 3081 | Matthew Beasinger | 45 | Huntsville | AL | 45:38 | 46:35 |
65 | 1279 | 3475 | Donley Ferguson | 48 | Huntsville | AL | 45:38 | 46:12 |
66 | 1289 | 3101 | Brian Bellomy | 47 | Owens X Roads | AL | 45:46 | 47:21 |
67 | 1307 | 4145 | Sukesh Parameswaran | 49 | Madison | AL | 46:07 | 47:11 |
68 | 1323 | 3127 | Jeremy Biggs | 45 | Madison | AL | 46:37 | 46:58 |
69 | 1348 | 4294 | Damir Sadriyev | 45 | Madison | AL | 47:05 | 48:24 |
70 | 1499 | 3873 | Joseph Leary | 49 | Madison | AL | 51:25 | 51:25 |
MALE AGE GROUP: 50 - 54
Place | Place | Race# | Name | Age | City | State | T5ktag | T5k |
---|---|---|---|---|---|---|---|---|
51 | 1292 | 4004 | Bennie McQuerry | 53 | Huntsville | AL | 45:48 | 45:52 |
52 | 1349 | 1379 | Joel Nali | 50 | Meridianville | AL | 47:06 | 47:18 |
53 | 1550 | 4438 | Butch Statham | 51 | Huntsville | AL | 53:38 | 54:24 |
54 | 1562 | 4306 | James Sanderson | 51 | Madison | AL | 53:59 | 54:46 |
55 | 1569 | 3923 | Lloyd Lynch | 52 | Harvest | AL | 54:25 | 54:53 |
56 | 1651 | 3988 | Henry McElreath | 52 | Huntsville | AL | 1:00:25 | 1:01:55 |
57 | 1655 | 4570 | Rob Van Peursem | 51 | Huntsville | AL | 1:01:02 | 1:02:31 |
58 | 1657 | 4105 | Frank Nola | 52 | Huntsville | AL | 1:01:04 | 1:02:33 |
59 | 1660 | 3141 | Gilbert Blanco | 52 | Huntsville | AL | 1:01:55 | 1:01:55 |
60 | 1665 | 4589 | Calvin Walker | 53 | Columbus | MS | 1:03:39 | 1:04:50 |
MALE AGE GROUP: 55 - 59
Place | Place | Race# | Name | Age | City | State | T5ktag | T5k |
---|---|---|---|---|---|---|---|---|
61 | 1600 | 3552 | John Grace | 56 | Huntsville | AL | 56:46 | 57:35 |
62 | 1641 | 3438 | Orlando Edwards | 55 | Huntsville | AL | 59:55 | 1:00:46 |
MALE AGE GROUP: 60 - 64
MALE AGE GROUP: 65 - 69
Place | Place | Race# | Name | Age | City | State | T5ktag | T5k |
---|---|---|---|---|---|---|---|---|
21 | 1437 | 4509 | Dwayne Teague | 65 | Madison | AL | 49:43 | 49:51 |
22 | 1517 | 4279 | Stan Rowe | 65 | Huntsville | AL | 51:54 | 53:06 |
23 | 1583 | 3269 | James Chamberlain | 65 | Madison | AL | 55:28 | 56:23 |
24 | 1586 | 4760 | William Confer | 69 | Huntsville | AL | 55:36 | 56:32 |
MALE AGE GROUP: 70 - 74
Place | Place | Race# | Name | Age | City | State | T5ktag | T5k |
---|---|---|---|---|---|---|---|---|
21 | 1664 | 4406 | Edward Soule | 71 | Owens X Roads | AL | 1:03:06 | 1:04:36 |
MALE AGE GROUP: 75 - 79
Place | Place | Race# | Name | Age | City | State | T5ktag | T5k |
---|---|---|---|---|---|---|---|---|
1 | 394 | 3300 | Tony Cocciolo | 75 | Decatur | AL | 30:31 | 30:36 |
2 | 1024 | 3907 | Joseph Long | 76 | Decatur | AL | 40:26 | 40:37 |
3 | 1320 | 3522 | Graham Gallemore | 76 | Huntsville | AL | 46:30 | 47:13 |
4 | 1438 | 4257 | Adrian Ritchie | 77 | Owens X Roads | AL | 49:47 | 51:00 |
5 | 1439 | 4220 | Robert Rausch | 78 | Florence | AL | 49:48 | 50:52 |
6 | 1522 | 3367 | Robert Day | 75 | Overland Park | KS | 52:03 | 53:17 |
7 | 1611 | 4072 | David Naefe | 76 | Birmingham | AL | 58:01 | 58:19 |
MALE AGE GROUP: 80 - 98
Place | Place | Race# | Name | Age | City | State | T5ktag | T5k |
---|---|---|---|---|---|---|---|---|
1 | 1427 | 4510 | Charles Terrell | 85 | Harvest | AL | 49:29 | 50:47 |
2 | 1535 | 3374 | John Dehaye | 81 | Owens X Roads | AL | 52:52 | 53:29 |
3 | 1556 | 4573 | Arnold Vanderschalie | 80 | Hazel Green | AL | 53:41 | 54:16 |
4 | 1619 | 4791 | Dewayne Morris | 87 | Birmingham | AL | 58:29 | 59:57 |
5 | 1677 | 4609 | Charles Warren | 80 | Lyndon | KY | 1:07:22 | 1:08:55 |
FEMALE AGE GROUP: 40 - 44
Place | Place | Race# | Name | Age | City | State | T5ktag | T5k |
---|---|---|---|---|---|---|---|---|
61 | 1482 | 4346 | Miranda Shirley | 41 | Remlap | AL | 50:52 | 51:50 |
62 | 1516 | 4038 | Jamie Moore | 40 | Owens X Roads | AL | 51:52 | 52:01 |
63 | 1527 | 4567 | Tasha Van Bibber | 43 | Huntsville | AL | 52:07 | 52:19 |
64 | 1539 | 4088 | Andrea Newman | 40 | Somerville | AL | 53:08 | 54:13 |
65 | 1551 | 3778 | Tonya Jones | 41 | Huntsville | AL | 53:38 | 54:24 |
66 | 1573 | 3775 | Melody Jones | 40 | Owens X Roads | AL | 54:33 | 55:58 |
67 | 1607 | 3147 | Fran Bolden | 44 | Madison | AL | 57:11 | 57:53 |
68 | 1608 | 3710 | Jennifer Hoskins | 44 | Decatur | GA | 57:22 | 58:21 |
69 | 1636 | 3445 | Samyukta Emani | 43 | Madison | AL | 59:47 | 1:01:12 |
70 | 1637 | 4369 | Arpitha Singireddy | 42 | Madison | AL | 59:47 | 1:01:12 |
FEMALE AGE GROUP: 45 - 49
Place | Place | Race# | Name | Age | City | State | T5ktag | T5k |
---|---|---|---|---|---|---|---|---|
61 | 1443 | 4809 | Leigh Thigpen | 45 | Owens X Roads | AL | 49:52 | 50:49 |
62 | 1446 | 3594 | Kathleen Hamill | 46 | Owens X Roads | AL | 49:58 | 50:13 |
63 | 1457 | 3350 | Kathleen Cutting | 49 | Elkmont | AL | 50:27 | 51:41 |
64 | 1468 | 4077 | Jackie Neely | 45 | Madison | AL | 50:42 | 51:39 |
65 | 1498 | 3874 | Terri Leary | 48 | Madison | AL | 51:25 | 51:25 |
66 | 1502 | 3580 | Jennifer Guice | 48 | Huntsville | AL | 51:35 | 51:47 |
67 | 1504 | 4316 | Beth Schindler | 49 | Huntsville | AL | 51:35 | 53:07 |
68 | 1506 | 4165 | Sarah Pavlik | 45 | Huntsville | AL | 51:36 | 53:06 |
69 | 1509 | 4189 | Tiffany Pittner | 45 | Huntsville | AL | 51:42 | 53:13 |
70 | 1510 | 4649 | Lisa Wilcox | 47 | Huntsville | AL | 51:43 | 53:13 |
FEMALE AGE GROUP: 50 - 54
Place | Place | Race# | Name | Age | City | State | T5ktag | T5k |
---|---|---|---|---|---|---|---|---|
61 | 1596 | 4031 | Ann Mix | 50 | Owens X Roads | AL | 56:21 | 56:52 |
62 | 1614 | 3854 | Silvia Larkin | 53 | Meridianville | AL | 58:07 | 58:56 |
63 | 1617 | 3186 | Kelly Brown | 51 | Decatur | AL | 58:27 | 59:42 |
64 | 1640 | 4888 | Yolanda Edwards | 54 | Huntsville | AL | 59:55 | 1:00:45 |
65 | 1645 | 3030 | Angela Arnold | 53 | Huntsville | AL | 1:00:05 | 1:00:51 |
66 | 1656 | 4569 | Kathryn Van Peursem | 51 | Huntsville | AL | 1:01:04 | 1:02:32 |
67 | 1670 | 4058 | L Morrow | 51 | Athens | AL | 1:05:01 | 1:06:25 |
68 | 1673 | 4867 | Paula Cannon-Whiteside | 53 | Madison | AL | 1:06:00 | 1:07:29 |
FEMALE AGE GROUP: 55 - 59
Place | Place | Race# | Name | Age | City | State | T5ktag | T5k |
---|---|---|---|---|---|---|---|---|
51 | 1593 | 3529 | Belinda Garner | 56 | Huntsville | AL | 55:51 | 56:23 |
52 | 1613 | 3575 | Denise Griffin | 55 | Scottsboro | AL | 58:05 | 58:54 |
53 | 1615 | 4347 | Kathleen Short | 59 | Madison | AL | 58:09 | 59:29 |
54 | 1632 | 3317 | Lee Collins | 59 | Huntsville | AL | 59:33 | 1:00:56 |
55 | 1635 | 3621 | Laurel Harris | 56 | Huntsville | AL | 59:37 | 1:00:20 |
56 | 1654 | 3471 | Cille Federico | 57 | Huntsville | AL | 1:00:28 | 1:01:15 |
57 | 1658 | 4784 | Carole Thomas | 58 | Knoxville | TN | 1:01:30 | 1:02:54 |
58 | 1674 | 4868 | Angela Warner | 56 | Madison | AL | 1:06:03 | 1:07:32 |
FEMALE AGE GROUP: 60 - 64
Place | Place | Race# | Name | Age | City | State | T5ktag | T5k |
---|---|---|---|---|---|---|---|---|
31 | 1578 | 4090 | Karen Newsum | 64 | Huntsville | AL | 54:43 | 55:10 |
32 | 1589 | 4709 | Maria Young | 60 | Decatur | AL | 55:38 | 56:20 |
33 | 1602 | 4201 | Trudy Prestridge | 64 | Hazel Green | AL | 56:53 | 57:53 |
34 | 1609 | 4811 | Annette Hall | 64 | Hartselle | AL | 57:41 | 58:18 |
35 | 1662 | 3584 | Christina Hagan | 60 | Huntsville | AL | 1:02:57 | 1:04:17 |
36 | 1663 | 4039 | Jeanie Moore | 61 | Madison | AL | 1:02:59 | 1:04:19 |
37 | 1668 | 3417 | Liza Dugal | 64 | Huntsville | AL | 1:03:56 | 1:04:54 |
FEMALE AGE GROUP: 65 - 69
Place | Place | Race# | Name | Age | City | State | T5ktag | T5k |
---|---|---|---|---|---|---|---|---|
21 | 1631 | 3855 | Barbara Larsen | 68 | Decatur | AL | 59:30 | 1:00:26 |
FEMALE AGE GROUP: 70 - 74
Place | Place | Race# | Name | Age | City | State | T5ktag | T5k |
---|---|---|---|---|---|---|---|---|
1 | 1242 | 3605 | Adele Hanes | 70 | Union Grove | AL | 44:55 | 45:50 |
2 | 1305 | 3219 | Linda Busch | 71 | Decatur | AL | 46:06 | 47:11 |
3 | 1315 | 4014 | Judy Melton | 71 | Santa Fe | TN | 46:23 | 46:59 |
4 | 1565 | 3345 | Shirley Curry | 74 | Lincoln | AL | 54:20 | 55:17 |
5 | 1612 | 4073 | Emily Naefe | 73 | Birmingham | AL | 58:02 | 58:19 |
FEMALE AGE GROUP: 75 - 79
Place | Place | Race# | Name | Age | City | State | T5ktag | T5k |
---|---|---|---|---|---|---|---|---|
1 | 1458 | 3981 | Ann McDonald | 77 | Huntsville | AL | 50:27 | 51:48 |
2 | 1514 | 3458 | Dolores Everett | 78 | Huntsville | AL | 51:50 | 51:59 |
3 | 1529 | 4372 | Gay Skeen | 75 | Huntsville | AL | 52:12 | 52:58 |
4 | 1630 | 4644 | Carlene Whiteside | 77 | Gainesville | GA | 59:29 | 1:00:07 |
5 | 1661 | 3375 | Linda Dehaye | 78 | Owens X Roads | AL | 1:02:18 | 1:02:55 |
FEMALE AGE GROUP: 80 - 99
Place | Place | Race# | Name | Age | City | State | T5ktag | T5k |
---|---|---|---|---|---|---|---|---|
1 | 847 | 3717 | Marge Hubbard | 81 | Owens X Roads | AL | 37:40 | 37:51 |
2 | 1300 | 4883 | Jean McCardy | 85 | Brownboro | AL | 46:01 | 46:30 |
3 | 1382 | 3881 | Hattie Lesley | 80 | Huntsville | AL | 48:09 | 49:03 |
4 | 1560 | 4318 | Coletta Schmidt | 80 | Huntsville | AL | 53:53 | 54:38 |
5 | 1620 | 4790 | Jo Morris | 86 | Birmingham | AL | 58:32 | 59:59 |