COTTON ROW RUN 5K
HUNTSVILLE, ALABAMA
MAY 27, 2019
Place Overall No Name Age City State ChipTime GunTime
MALE AGE GROUP: 1 - 10
Place | Place | Race# | Name | Age | City | State | T5ktag | T5k |
---|---|---|---|---|---|---|---|---|
51 | 1219 | 3498 | Nicholas Forton | 10 | Madison | AL | 44:24 | 45:24 |
52 | 1268 | 4489 | Caden Sylvester | 9 | Clarksville | TN | 45:32 | 46:29 |
53 | 1303 | 4872 | Caleb Hatfield | 5 | Mobile | AL | 46:06 | 47:12 |
54 | 1356 | 4550 | Dalton Turley | 10 | Toney | AL | 47:12 | 47:34 |
55 | 1403 | 3192 | Paxton Brown | 10 | Decatur | AL | 48:43 | 48:49 |
56 | 1405 | 1162 | Griffin Lucas | 10 | Huntsville | AL | 48:52 | 49:04 |
57 | 1625 | 3426 | Perry East | 6 | Owens X Roads | AL | 58:58 | 59:09 |
MALE AGE GROUP: 11 - 13
Place | Place | Race# | Name | Age | City | State | T5ktag | T5k |
---|---|---|---|---|---|---|---|---|
61 | 1182 | 4230 | Tyler Reed | 12 | Madison | AL | 43:37 | 45:12 |
62 | 1201 | 4281 | Caleb Ruble | 13 | Madison | AL | 44:05 | 44:15 |
63 | 1205 | 4275 | Michael Ross | 13 | Madison | AL | 44:09 | 44:34 |
64 | 1208 | 4722 | C J Brock | 12 | Huntsville | AL | 44:11 | 45:13 |
65 | 1260 | 3797 | Parker Kemp | 11 | Harvest | AL | 45:24 | 45:48 |
66 | 1360 | 4713 | James Young III | 12 | Huntsville | AL | 47:20 | 47:23 |
67 | 1465 | 4630 | Wyatt Werner | 12 | Huntsville | AL | 50:36 | 51:42 |
68 | 1489 | 4814 | Tanner Hall | 12 | Hartselle | AL | 51:01 | 51:33 |
69 | 1548 | 4143 | Noah Palmer | 12 | Hazel Green | AL | 53:27 | 54:23 |
MALE AGE GROUP: 14 - 16
Place | Place | Race# | Name | Age | City | State | T5ktag | T5k |
---|---|---|---|---|---|---|---|---|
41 | 1145 | 3462 | Camren Everson | 14 | Madison | AL | 42:45 | 43:37 |
42 | 1214 | 3063 | Leo Barnhart | 16 | Birmingham | AL | 44:15 | 44:24 |
43 | 1282 | 3422 | Logan Durham | 15 | Scottsboro | AL | 45:39 | 46:18 |
44 | 1373 | 3838 | Matthew Kula | 14 | Madison | AL | 47:42 | 48:09 |
45 | 1476 | 3872 | Carter Leary | 16 | Madison | AL | 50:50 | 50:50 |
46 | 1479 | 3709 | Tyler Horne | 14 | Huntsville | AL | 50:51 | 51:33 |
MALE AGE GROUP: 17 - 19
Place | Place | Race# | Name | Age | City | State | T5ktag | T5k |
---|---|---|---|---|---|---|---|---|
21 | 940 | 4459 | Christopher Stokes | 18 | Huntsville | AL | 39:10 | 39:40 |
22 | 1089 | 4187 | Samuel Pittman | 17 | Birmingham | AL | 41:29 | 42:36 |
23 | 1096 | 4286 | Alexander Runge | 19 | Huntsville | AL | 41:32 | 41:44 |
24 | 1453 | 3846 | Branden Lampkin | 19 | Harvest | AL | 50:05 | 50:54 |
25 | 1605 | 4424 | Caleb Springer | 17 | Huntsville | AL | 56:57 | 58:09 |
26 | 1623 | 3202 | Zackery Bryan | 19 | Madison | AL | 58:55 | 59:36 |
MALE AGE GROUP: 20 - 24
Place | Place | Race# | Name | Age | City | State | T5ktag | T5k |
---|---|---|---|---|---|---|---|---|
51 | 1422 | 3848 | Jerry Lampkin | 21 | Harvest | AL | 49:19 | 50:08 |
52 | 1430 | 3847 | Brenton Lampkin | 22 | Harvest | AL | 49:33 | 50:21 |
53 | 1557 | 4067 | Chandler Mussleman | 23 | Huntsville | AL | 53:44 | 54:50 |
54 | 1601 | 3685 | Cj Hogan | 21 | Leoma | TN | 56:47 | 58:13 |
55 | 1638 | 3443 | Ryan Elmore | 24 | Hazel Green | AL | 59:52 | 1:00:32 |
56 | 1672 | 4019 | Duncan Miller | 21 | Madison | AL | 1:05:03 | 1:06:27 |
MALE AGE GROUP: 25 - 29
Place | Place | Race# | Name | Age | City | State | T5ktag | T5k |
---|---|---|---|---|---|---|---|---|
51 | 1124 | 4717 | Brandon Zimmerman | 25 | Madison | AL | 42:20 | 42:47 |
52 | 1129 | 4269 | Jeremy Rogers | 27 | Madison | AL | 42:32 | 42:41 |
53 | 1244 | 4033 | Michael Mobley | 25 | Huntsville | AL | 45:00 | 46:02 |
54 | 1249 | 4752 | Patrick Bianca | 29 | Huntsville | AL | 45:12 | 46:28 |
55 | 1475 | 3468 | Dalton Farmer | 25 | Cleveland | AL | 50:50 | 51:12 |
56 | 1508 | 4508 | Wesley Taylor | 25 | Maylene | AL | 51:42 | 52:50 |
57 | 1604 | 4741 | Zach Noojin | 25 | Huntsville | AL | 56:56 | 58:11 |
MALE AGE GROUP: 30 - 34
Place | Place | Race# | Name | Age | City | State | T5ktag | T5k |
---|---|---|---|---|---|---|---|---|
61 | 1188 | 3783 | John Junkins | 31 | Huntsville | AL | 43:40 | 44:44 |
62 | 1199 | 3091 | Adam Beaver | 34 | Owens X Roads | AL | 44:02 | 45:15 |
63 | 1225 | 3821 | Connor Knapp | 33 | Madison | AL | 44:31 | 45:32 |
64 | 1247 | 4855 | Sean Biddle | 30 | Harvest | AL | 45:06 | 45:51 |
65 | 1337 | 4685 | Troy Wolz | 30 | Huntsville | AL | 46:53 | 47:24 |
66 | 1387 | 4812 | Tyler Hall | 32 | Hartselle | AL | 48:17 | 48:51 |
67 | 1450 | 4823 | Trent Bennett | 31 | Hutsville | AL | 50:02 | 50:15 |
68 | 1648 | 4781 | Robert Devereaux | 34 | Knoxville | TN | 1:00:23 | 1:01:47 |
69 | 1666 | 4315 | Brian Schilling | 33 | Madison | AL | 1:03:39 | 1:04:52 |
70 | 1667 | 3436 | Christopher Edwards | 33 | Madison | AL | 1:03:44 | 1:04:55 |
MALE AGE GROUP: 35 - 39
Place | Place | Race# | Name | Age | City | State | T5ktag | T5k |
---|---|---|---|---|---|---|---|---|
71 | 1434 | 3087 | Lucas Beaty | 37 | Ardmore | AL | 49:34 | 49:46 |
72 | 1512 | 4739 | Ben Wheeler | 39 | Madison | AL | 51:48 | 52:05 |
73 | 1598 | 4108 | Eric Norris | 37 | Huntsville | AL | 56:44 | 58:11 |
74 | 1650 | 3396 | Justin Doll | 35 | Huntsville | AL | 1:00:25 | 1:01:38 |
FEMALE AGE GROUP: 1 - 10
Place | Place | Race# | Name | Age | City | State | T5ktag | T5k |
---|---|---|---|---|---|---|---|---|
31 | 1399 | 4086 | Caroline Newby | 10 | Huntsville | AL | 48:37 | 48:52 |
32 | 1404 | 3050 | Amelia Banks | 10 | Huntsville | AL | 48:52 | 49:10 |
33 | 1414 | 4614 | Elise Watkins | 7 | Fort Knox | KY | 49:04 | 49:33 |
34 | 1431 | 3088 | Reese Beaty | 6 | Ardmore | AL | 49:33 | 49:45 |
35 | 1454 | 4826 | Madelyn Wright | 9 | Huntsville | AL | 50:08 | 50:53 |
36 | 1541 | 3084 | Isabel Beaty | 8 | Ardmore | AL | 53:13 | 53:47 |
37 | 1610 | 4816 | Evy Hall | 6 | Hartselle | AL | 58:00 | 58:00 |
38 | 1692 | 4642 | Madeline Whitehead | 8 | Madison | AL | 1:14:27 | 1:14:27 |
FEMALE AGE GROUP: 11 - 13
FEMALE AGE GROUP: 14 - 16
Place | Place | Race# | Name | Age | City | State | T5ktag | T5k |
---|---|---|---|---|---|---|---|---|
31 | 1340 | 3133 | Alivia Bishop | 16 | Baileyton | AL | 46:59 | 47:17 |
32 | 1345 | 4296 | Nikol Sadriyev | 16 | Madison | AL | 47:04 | 48:24 |
33 | 1385 | 3593 | Aislinn Hamill | 14 | Owens X Roads | AL | 48:16 | 48:31 |
34 | 1485 | 4620 | Rachel Weaver | 14 | Huntsville | AL | 50:53 | 51:37 |
35 | 1490 | 4679 | Madeline Windsor | 14 | Huntsville | AL | 51:03 | 51:47 |
36 | 1491 | 4339 | Emily Shattuck | 14 | Huntsville | AL | 51:03 | 51:46 |
37 | 1568 | 3389 | Zoe Dixon | 14 | Madison | AL | 54:24 | 55:09 |
38 | 1592 | 4466 | Kaiya Stringer | 14 | Athens | AL | 55:47 | 56:29 |
FEMALE AGE GROUP: 17 - 19
Place | Place | Race# | Name | Age | City | State | T5ktag | T5k |
---|---|---|---|---|---|---|---|---|
21 | 1306 | 4217 | Tiara Ransom | 18 | Huntsville | AL | 46:06 | 46:14 |
22 | 1365 | 3510 | Sydney Freeman | 19 | Hazel Green | AL | 47:28 | 48:56 |
23 | 1380 | 3694 | Casey Holmes | 18 | Hartselle | AL | 48:07 | 48:13 |
24 | 1386 | 4011 | Ali Melendez | 18 | Decatur | AL | 48:17 | 48:23 |
25 | 1445 | 3595 | Kittson Hamill | 17 | Owens X Roads | AL | 49:58 | 50:13 |
26 | 1448 | 3049 | Sarah Bamburg | 19 | Huntsville | AL | 50:00 | 50:30 |
27 | 1496 | 3871 | Callie Leary | 18 | Madison | AL | 51:23 | 51:23 |
28 | 1564 | 4289 | Joanna Russell | 19 | Madison | AL | 54:07 | 55:14 |
29 | 1622 | 4568 | Ada Chaeli Van Der Zijp-Ta | 19 | Madison | AL | 58:55 | 59:37 |
FEMALE AGE GROUP: 20 - 24
FEMALE AGE GROUP: 25 - 29
Place | Place | Race# | Name | Age | City | State | T5ktag | T5k |
---|---|---|---|---|---|---|---|---|
71 | 1418 | 4173 | Rachel Perash | 28 | Huntsville | AL | 49:06 | 49:25 |
72 | 1436 | 3213 | Talitha Burks | 28 | Huntsville | AL | 49:38 | 50:10 |
73 | 1444 | 4231 | Elizabeth Reeves | 29 | Huntsville | AL | 49:58 | 50:38 |
74 | 1507 | 4504 | Peyton Taylor | 25 | Maylene | AL | 51:41 | 52:50 |
75 | 1511 | 4740 | Anna Wheeler | 26 | Madison | AL | 51:47 | 52:05 |
76 | 1553 | 4325 | Virginia Seale | 29 | Huntsville | AL | 53:39 | 54:45 |
77 | 1575 | 4398 | Robin Smith | 25 | Huntsville | AL | 54:38 | 54:53 |
FEMALE AGE GROUP: 30 - 34
Place | Place | Race# | Name | Age | City | State | T5ktag | T5k |
---|---|---|---|---|---|---|---|---|
81 | 1435 | 3740 | Amanda Jenkins | 34 | Hazel Green | AL | 49:38 | 50:10 |
82 | 1492 | 4136 | Meghan Ortel | 33 | Huntsville | AL | 51:15 | 52:04 |
83 | 1495 | 3524 | Amanda Garcia | 34 | Killen | AL | 51:18 | 51:40 |
84 | 1503 | 4619 | Amanda Weaver | 33 | Harvest | AL | 51:35 | 52:38 |
85 | 1532 | 3277 | Jena Charlton | 31 | Owens X Roads | AL | 52:38 | 53:55 |
86 | 1558 | 3632 | Tomarha Harrison | 31 | Toney | AL | 53:45 | 55:01 |
87 | 1616 | 3899 | Myrna Littlewolf | 32 | Madison | AL | 58:10 | 58:10 |
88 | 1621 | 3966 | Jessica McCay | 31 | Huntsville | AL | 58:33 | 59:18 |
89 | 1624 | 3425 | Kelly East | 33 | Owens X Roads | AL | 58:57 | 59:08 |
90 | 1647 | 3416 | Debra Dugal | 33 | Huntsville | AL | 1:00:08 | 1:00:52 |
FEMALE AGE GROUP: 35 - 39
Place | Place | Race# | Name | Age | City | State | T5ktag | T5k |
---|---|---|---|---|---|---|---|---|
81 | 1452 | 4822 | Madison Clark-Bennett | 36 | Huntsville | AL | 50:04 | 50:16 |
82 | 1472 | 3182 | Dana Brown | 39 | Hartselle | AL | 50:44 | 51:35 |
83 | 1513 | 3370 | Elizabeth Dean | 35 | Decatur | AL | 51:49 | 52:05 |
84 | 1525 | 4804 | Heidi Hensen | 37 | Huntsville | AL | 52:06 | 52:19 |
85 | 1533 | 3239 | Kimberly Campbell | 39 | Madison | AL | 52:46 | 53:44 |
86 | 1542 | 3086 | Kasey Beaty | 36 | Ardmore | AL | 53:14 | 53:49 |
87 | 1561 | 3912 | Adrienne Lovelace | 36 | Brownsboro | AL | 53:56 | 54:40 |
88 | 1597 | 4107 | Beth Norris | 37 | Huntsville | AL | 56:44 | 58:13 |
89 | 1606 | 4422 | April Springer | 37 | Huntsville | AL | 56:57 | 58:09 |
90 | 1626 | 3530 | Latishia Garner | 36 | Huntsville | AL | 59:10 | 59:39 |