COTTON ROW RUN 10K
HUNTSVILLE, ALABAMA
MAY 27, 2019
Place Overall No Name Age City State TagTime GunTime
MALE AGE GROUP: 40 - 44
Place | Place | Race# | Name | Age | City | State | T10ktag | T10k |
---|---|---|---|---|---|---|---|---|
31 | 256 | 2288 | Scott Setttle | 43 | Mountain Brook | AL | 49:10 | 49:17 |
32 | 273 | 894 | Jeff Hogeland | 42 | Oneonta | AL | 49:24 | 49:38 |
33 | 293 | 81 | Kurt Apel | 42 | Cullman | AL | 49:53 | 50:14 |
34 | 299 | 123 | Shannon Baker | 43 | Owens X Roads | AL | 50:00 | 50:31 |
35 | 303 | 2319 | Jan Prihoda | 41 | Miwwetonka | MN | 50:08 | 50:15 |
36 | 320 | 1071 | Matthew Kliesner | 44 | Madison | AL | 50:37 | 50:42 |
37 | 323 | 1515 | Thomas Pierce | 44 | Huntsville | AL | 50:42 | 50:54 |
38 | 324 | 1365 | James Mullis | 41 | Huntsville | AL | 50:42 | 50:48 |
39 | 326 | 1160 | Kevin Lowe | 42 | Huntsville | AL | 50:44 | 51:05 |
40 | 327 | 2277 | Elias Martinez | 44 | Madison | AL | 50:44 | 51:15 |
MALE AGE GROUP: 45 - 49
Place | Place | Race# | Name | Age | City | State | T10ktag | T10k |
---|---|---|---|---|---|---|---|---|
31 | 453 | 229 | Brian Brettel | 45 | Madison | AL | 53:59 | 54:14 |
32 | 477 | 1800 | Scott Speer | 48 | Columbia | TN | 54:35 | 54:48 |
33 | 487 | 1539 | Brad Pounders | 47 | Madison | AL | 54:46 | 55:03 |
34 | 522 | 224 | Conley Brannon | 48 | Decatur | AL | 55:19 | 55:28 |
35 | 535 | 1513 | Steven Phillips | 49 | Hazel Green | AL | 55:28 | 55:37 |
36 | 555 | 2048 | Randy Wiggins | 49 | Arab | AL | 55:44 | 56:34 |
37 | 570 | 1624 | Jonathan Rossow | 48 | Huntsville | AL | 56:04 | 56:10 |
38 | 578 | 1926 | Ed Tomlin, Jr | 48 | Hazel Green | AL | 56:09 | 56:50 |
39 | 626 | 144 | Brian Baxter | 46 | Owens X Roads | AL | 56:57 | 57:25 |
40 | 633 | 1476 | Danny Patneaude | 47 | Owens X Roads | AL | 57:04 | 57:18 |
MALE AGE GROUP: 50 - 54
Place | Place | Race# | Name | Age | City | State | T10ktag | T10k |
---|---|---|---|---|---|---|---|---|
31 | 436 | 545 | Paul Doyle | 51 | Huntsville | AL | 53:30 | 53:35 |
32 | 443 | 2168 | Ray Twesten | 53 | Livermore | CA | 53:36 | 54:58 |
33 | 447 | 956 | Brad Jacobs | 51 | Huntsville | AL | 53:47 | 54:01 |
34 | 456 | 1251 | Jack McGee | 54 | Arab | AL | 54:03 | 54:08 |
35 | 483 | 34 | Dennis Adams | 54 | Farmers Branch | TX | 54:42 | 54:52 |
36 | 530 | 853 | Shar Hendrick | 52 | Huntsville | AL | 55:24 | 55:26 |
37 | 531 | 1307 | Chris Mohan | 52 | Huntsville | AL | 55:24 | 55:43 |
38 | 533 | 1010 | Howard Jung | 53 | Madison | AL | 55:26 | 55:49 |
39 | 546 | 738 | Phillip Goodson | 52 | Grant | AL | 55:37 | 55:41 |
40 | 554 | 1923 | Patrick Tom | 52 | Huntsville | AL | 55:44 | 56:08 |
MALE AGE GROUP: 55 - 59
Place | Place | Race# | Name | Age | City | State | T10ktag | T10k |
---|---|---|---|---|---|---|---|---|
31 | 548 | 409 | John Colvin | 57 | Athens | AL | 55:39 | 56:14 |
32 | 564 | 1782 | Keith Sockwell | 55 | Toney | AL | 55:55 | 56:21 |
33 | 566 | 263 | Matt Buckelew | 56 | Madison | AL | 56:00 | 56:47 |
34 | 609 | 269 | Randall Bunley | 56 | Harvest | AL | 56:35 | 56:38 |
35 | 610 | 1353 | Bryant Moss | 56 | Athens | AL | 56:36 | 57:46 |
36 | 614 | 829 | David Harrison | 55 | Huntsville | AL | 56:44 | 57:38 |
37 | 620 | 523 | Robert Dirmeyer | 56 | Madison | AL | 56:53 | 58:02 |
38 | 621 | 876 | David Hill | 58 | Decatur | AL | 56:55 | 57:01 |
39 | 623 | 2163 | Michael Swanson | 58 | Huntsville | AL | 56:56 | 57:28 |
40 | 638 | 557 | Mark Dummer | 57 | Huntsville | AL | 57:10 | 57:15 |
MALE AGE GROUP: 60 - 64
Place | Place | Race# | Name | Age | City | State | T10ktag | T10k |
---|---|---|---|---|---|---|---|---|
31 | 814 | 596 | Ken Eppinett | 62 | Madison | AL | 1:00:09 | 1:00:32 |
32 | 875 | 1932 | Pablo Torres | 61 | Harvest | AL | 1:01:27 | 1:02:51 |
33 | 877 | 1966 | Charles Vanvalkenburgh | 62 | Huntsville | AL | 1:01:27 | 1:02:02 |
34 | 897 | 1636 | Ben Rutland | 61 | Madison | AL | 1:01:46 | 1:02:05 |
35 | 902 | 1325 | Joe Moran | 63 | Huntsville | AL | 1:01:52 | 1:02:38 |
36 | 939 | 266 | David Bullock | 61 | Athens | AL | 1:02:28 | 1:02:35 |
37 | 948 | 573 | David Eason | 62 | Huntsville | AL | 1:02:42 | 1:03:47 |
38 | 1017 | 796 | Doug Hammond | 62 | Gurley | AL | 1:03:58 | 1:05:04 |
39 | 1037 | 833 | David Hartle | 61 | Huntsville | AL | 1:04:17 | 1:05:24 |
40 | 1040 | 2188 | Victor Beibide | 63 | Madison | AL | 1:04:23 | 1:05:03 |
MALE AGE GROUP: 65 - 69
Place | Place | Race# | Name | Age | City | State | T10ktag | T10k |
---|---|---|---|---|---|---|---|---|
31 | 1893 | 276 | Eddy Burks | 66 | Athens | AL | 1:25:49 | 1:26:52 |
32 | 1926 | 2214 | Johnny Beard | 65 | Guntersville | AL | 1:28:57 | 1:29:50 |
33 | 1958 | 1031 | David Keener | 65 | Laceys Spring | AL | 1:31:54 | 1:33:13 |
34 | 1975 | 1268 | Michael McWaters | 66 | Florence | AL | 1:33:39 | 1:34:02 |
35 | 1985 | 138 | Dennis Bartolotta | 69 | Athens | AL | 1:34:31 | 1:35:35 |
36 | 1994 | 58 | Sidney Allen | 69 | Athens | AL | 1:35:12 | 1:36:16 |
37 | 2078 | 1721 | Kyle Siegrist | 69 | Huntsville | AL | 1:48:41 | 1:50:05 |
MALE AGE GROUP: 70 - 74
Place | Place | Race# | Name | Age | City | State | T10ktag | T10k |
---|---|---|---|---|---|---|---|---|
21 | 1980 | 539 | Wilburn Douglass Jr | 72 | Huntsville | AL | 1:34:16 | 1:35:07 |
22 | 1991 | 820 | Fred Harper | 70 | Athens | AL | 1:35:08 | 1:35:49 |
23 | 2001 | 1790 | Edward Soule | 71 | Owens X Roads | AL | 1:37:00 | 1:37:29 |
24 | 2122 | 1762 | Guy Smith | 73 | Ormond Beach | FL | 2:00:38 | 2:01:45 |
MALE AGE GROUP: 75 - 79
Place | Place | Race# | Name | Age | City | State | T10ktag | T10k |
---|---|---|---|---|---|---|---|---|
1 | 494 | 1959 | Jim Upton | 75 | Albertville | AL | 54:52 | 54:58 |
2 | 947 | 617 | Ray Fanning | 79 | Huntsville | AL | 1:02:41 | 1:02:55 |
3 | 1113 | 214 | Bill Bowman | 75 | Birmingham | AL | 1:05:44 | 1:06:00 |
4 | 1410 | 1921 | Richard Titus | 79 | Huntsville | AL | 1:11:13 | 1:12:07 |
5 | 1842 | 687 | Graham Gallemore | 76 | Huntsville | AL | 1:23:45 | 1:24:32 |
MALE AGE GROUP: 80 - 98
Place | Place | Race# | Name | Age | City | State | T10ktag | T10k |
---|---|---|---|---|---|---|---|---|
1 | 1339 | 1072 | Al Klimaitis | 82 | Scottsboro | AL | 1:09:47 | 1:09:52 |
FEMALE AGE GROUP: 40 - 44
Place | Place | Race# | Name | Age | City | State | T10ktag | T10k |
---|---|---|---|---|---|---|---|---|
31 | 884 | 1057 | Allison Kimball | 43 | Huntsville | AL | 1:01:35 | 1:02:03 |
32 | 907 | 1631 | Donna Ruiz | 41 | Huntsville | AL | 1:01:57 | 1:02:17 |
33 | 910 | 1512 | Stephanie Phifer | 42 | Tuscumbia | AL | 1:02:01 | 1:02:17 |
34 | 971 | 1996 | Nancy Warden | 40 | Lewisburg | TN | 1:03:09 | 1:04:17 |
35 | 995 | 1909 | Kelly C. Thrower | 41 | Arab | AL | 1:03:38 | 1:03:51 |
36 | 1012 | 1243 | Kimberly McDonald | 42 | New Market | AL | 1:03:56 | 1:04:53 |
37 | 1042 | 1902 | Brooke Thompson | 44 | Athens | AL | 1:04:24 | 1:05:21 |
38 | 1057 | 2242 | Jennifer Strother | 41 | Madison | AL | 1:04:46 | 1:05:15 |
39 | 1060 | 2207 | Ginny Wagner | 42 | Madison | AL | 1:04:48 | 1:05:18 |
40 | 1069 | 91 | Carrie Arnold | 41 | Owens X Roads | AL | 1:04:53 | 1:05:34 |
FEMALE AGE GROUP: 45 - 49
Place | Place | Race# | Name | Age | City | State | T10ktag | T10k |
---|---|---|---|---|---|---|---|---|
31 | 1245 | 120 | Karen Baker | 45 | Union Grove | AL | 1:08:01 | 1:08:18 |
32 | 1252 | 2244 | Tina Skelton | 49 | Arab | AL | 1:08:09 | 1:09:09 |
33 | 1265 | 2004 | Shaundrea Watkins | 45 | Madison | AL | 1:08:29 | 1:08:46 |
34 | 1300 | 2130 | Stephanie Yeager | 46 | Huntsville | AL | 1:09:02 | 1:09:27 |
35 | 1306 | 1358 | Cristina Moyers | 46 | Madison | AL | 1:09:07 | 1:09:27 |
36 | 1320 | 861 | Edie Hermes | 49 | Owens X Roads | AL | 1:09:27 | 1:10:41 |
37 | 1324 | 2116 | Brandy Worthy | 47 | Huntsville | AL | 1:09:32 | 1:10:46 |
38 | 1386 | 2298 | Maria McCain Worsley | 48 | Harvest | AL | 1:10:43 | 1:12:02 |
39 | 1388 | 1941 | Carol Tucker | 45 | Fayetteville | TN | 1:10:45 | 1:11:25 |
40 | 1394 | 2258 | Anna Kent | 47 | Huntsville | AL | 1:10:49 | 1:11:59 |
FEMALE AGE GROUP: 50 - 54
Place | Place | Race# | Name | Age | City | State | T10ktag | T10k |
---|---|---|---|---|---|---|---|---|
31 | 1183 | 752 | Vita Gray | 51 | Madison | AL | 1:06:46 | 1:07:57 |
32 | 1186 | 777 | Lisa Hagood | 51 | Huntsville | AL | 1:06:52 | 1:07:54 |
33 | 1204 | 636 | Kathan Fillingim | 54 | Huntsville | AL | 1:07:10 | 1:07:19 |
34 | 1215 | 1817 | Sharon Steelman | 54 | Huntsville | AL | 1:07:31 | 1:08:08 |
35 | 1230 | 1793 | Debbie Sowers | 51 | Ardmore | AL | 1:07:45 | 1:08:13 |
36 | 1290 | 2193 | Jennifer Blume | 51 | Owens X Roads | AL | 1:08:54 | 1:09:32 |
37 | 1313 | 619 | Dawn Farmer | 54 | Toney | AL | 1:09:13 | 1:09:58 |
38 | 1328 | 454 | Kelly Crowell | 53 | Harvest | AL | 1:09:37 | 1:10:33 |
39 | 1333 | 1216 | Vicki McAnulty | 53 | Asheville | NC | 1:09:43 | 1:10:31 |
40 | 1334 | 1850 | Michelle Sullins | 50 | Asheville | NC | 1:09:44 | 1:10:32 |
FEMALE AGE GROUP: 55 - 59
Place | Place | Race# | Name | Age | City | State | T10ktag | T10k |
---|---|---|---|---|---|---|---|---|
31 | 1718 | 129 | Anita Banks | 58 | Huntsville | AL | 1:19:30 | 1:20:30 |
32 | 1721 | 444 | Lucky Crim | 56 | New Market | AL | 1:19:36 | 1:19:39 |
33 | 1746 | 1486 | Karen Paulukaitis | 59 | Madison | AL | 1:20:17 | 1:20:58 |
34 | 1772 | 1284 | Valerie Miles | 55 | Madison | AL | 1:21:10 | 1:22:06 |
35 | 1799 | 639 | Irene Fischer | 57 | Huntsville | AL | 1:22:02 | 1:22:32 |
36 | 1800 | 1834 | Renae Strange | 58 | New Hope | AL | 1:22:02 | 1:22:32 |
37 | 1801 | 389 | Sonya Cobb | 55 | Arab | AL | 1:22:03 | 1:23:23 |
38 | 1821 | 268 | Brenda Bunley | 56 | Harvest | AL | 1:23:02 | 1:23:47 |
39 | 1849 | 747 | Lavana Grantham | 55 | Huntsville | AL | 1:23:57 | 1:24:08 |
40 | 1865 | 1605 | Deborah Robbins | 59 | Boaz | AL | 1:24:29 | 1:25:48 |
FEMALE AGE GROUP: 60 - 64
Place | Place | Race# | Name | Age | City | State | T10ktag | T10k |
---|---|---|---|---|---|---|---|---|
31 | 1987 | 2307 | Deborah Cross | 62 | New Hope | AL | 1:34:36 | 1:35:35 |
32 | 2059 | 869 | Anne Hession | 61 | Huntsville | AL | 1:46:20 | 1:47:01 |
33 | 2086 | 489 | Susan Davis | 62 | Huntsville | AL | 1:49:52 | 1:50:43 |
34 | 2103 | 231 | Linda Brewster | 62 | Huntsville | AL | 1:55:01 | 1:55:46 |
35 | 2123 | 1768 | Maryjo Smith | 62 | Ormond Beach | FL | 2:00:38 | 2:01:45 |
FEMALE AGE GROUP: 65 - 69
Place | Place | Race# | Name | Age | City | State | T10ktag | T10k |
---|---|---|---|---|---|---|---|---|
1 | 651 | 1877 | Pam Taylor | 65 | Woodville | AL | 57:25 | 57:30 |
2 | 742 | 821 | Kathy Harper | 68 | Athens | AL | 58:57 | 59:11 |
3 | 1387 | 1253 | Erin McGuire | 68 | Huntsville | AL | 1:10:43 | 1:11:25 |
4 | 1424 | 346 | Mary Beth Chamberlain | 65 | Madison | AL | 1:11:34 | 1:12:09 |
5 | 1555 | 550 | Dawn Drost | 67 | Owens X Roads | AL | 1:14:37 | 1:15:40 |
6 | 1652 | 1327 | Mary Moran | 65 | Huntsville | AL | 1:17:22 | 1:18:07 |
7 | 1655 | 615 | Colleen Falwell | 65 | Owens X Roads | AL | 1:17:25 | 1:18:32 |
8 | 1843 | 2082 | Pamela Willmore | 65 | Hattiesburg | MS | 1:23:47 | 1:24:39 |
9 | 1859 | 867 | Suzanne Hervey | 65 | Owens X Roads | AL | 1:24:11 | 1:24:37 |
FEMALE AGE GROUP: 70 - 74
Place | Place | Race# | Name | Age | City | State | T10ktag | T10k |
---|---|---|---|---|---|---|---|---|
1 | 1649 | 683 | Helen Fussell | 70 | Fayetteville | TN | 1:17:16 | 1:17:32 |
2 | 1693 | 2217 | Janice Woods | 71 | Savannah | TN | 1:18:48 | 1:19:09 |
3 | 1756 | 1197 | Ann Marks | 73 | Birmingham | AL | 1:20:35 | 1:21:40 |
4 | 1892 | 159 | Joanie Bell | 71 | Huntsville | AL | 1:25:49 | 1:25:58 |
FEMALE AGE GROUP: 75 - 79
Place | Place | Race# | Name | Age | City | State | T10ktag | T10k |
---|---|---|---|---|---|---|---|---|
1 | 2063 | 2208 | Janet Lowe | 76 | Cookeville | TN | 1:46:54 | 1:47:47 |
FEMALE AGE GROUP: 80 - 98
Place | Place | Race# | Name | Age | City | State | T10ktag | T10k |
---|---|---|---|---|---|---|---|---|
1 | 1858 | 86 | Shirley Argabright | 81 | Owens X Roads | AL | 1:24:11 | 1:25:11 |