Year
Result Set
Powder Keg Trail Run
Carter Park, Kings Mills, OH
Saturday, August 27, 2022 9:00 AM
Results at www.RunningTime.net
AGE-GROUP RESULTS - RUNNERS
********** Overall Male Winner ***********
********** Overall Female Winner ***********
MALE AGE GROUP: 14 and Under 1 AWARDS
FEMALE AGE GROUP: 14 and Under 1 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 102 | IRIS | BALLENTINE | 10 | MILFORD | OH | 56:34 | 14:31 |
MALE AGE GROUP: 15 - 18 1 AWARDS
FEMALE AGE GROUP: 15 - 18 1 AWARDS
MALE AGE GROUP: 19 - 24 1 AWARDS
FEMALE AGE GROUP: 19 - 24 1 AWARDS
MALE AGE GROUP: 25 - 29 1 AWARDS
FEMALE AGE GROUP: 25 - 29 1 AWARDS
MALE AGE GROUP: 30 - 34 1 AWARDS
FEMALE AGE GROUP: 30 - 34 1 AWARDS
MALE AGE GROUP: 35 - 39 1 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 3 | DANIEL | CUPPOLETTI | 37 | MASON | OH | 28:28 | 7:18 |
2 | 5 | JEFF | WARNOCK | 39 | MORROW | OH | 28:47 | 7:23 |
3 | 8 | PHILLIP | HUCKE | 39 | CINCINNATI | OH | 29:42 | 7:37 |
4 | 14 | SHANNON | POWELL | 38 | LOVELAND | OH | 32:29 | 8:20 |
5 | 21 | JEFF | TRITLE | 38 | WEST CHESTER | OH | 33:18 | 8:33 |
6 | 29 | JORDAN | STEINER | 36 | CINCINNATI | OH | 35:46 | 9:11 |
7 | 30 | ANDREW | BERNIER | 37 | CINCINNATI | OH | 36:05 | 9:15 |
8 | 46 | STEVEN | MCMILLIAN | 38 | CINCINNATI | OH | 38:54 | 9:59 |
9 | 52 | MIKE | LILLEY | 38 | CINCINNATI | OH | 39:51 | 10:13 |
10 | 101 | KYLE | BALLENTINE | 35 | CINCINNATI | OH | 56:34 | 14:31 |
FEMALE AGE GROUP: 35 - 39 1 AWARDS
MALE AGE GROUP: 40 - 44 1 AWARDS
FEMALE AGE GROUP: 40 - 44 1 AWARDS
MALE AGE GROUP: 45 - 49 1 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 10 | ALLEN | MESSER | 49 | MASON | OH | 30:31 | 7:50 |
2 | 13 | BRYAN | POWELL | 45 | FAIRFIELD | OH | 31:44 | 8:09 |
3 | 24 | MICHAEL | DUNN | 46 | LOVELAND | OH | 34:12 | 8:47 |
4 | 25 | BRIAN | LAYCOCK | 45 | WILMINGTON | OH | 34:16 | 8:47 |
5 | 26 | STEPHEN | JARBOE | 47 | MASON | OH | 34:29 | 8:51 |
6 | 36 | DANIEL | COLETTA | 49 | CINCINNATI | OH | 37:21 | 9:35 |
7 | 43 | TOM | MCKELVEY | 47 | MAINEVILLE | OH | 38:23 | 9:51 |
8 | 45 | CHAD | CLARK | 48 | CINCINNATI | OH | 38:52 | 9:58 |
9 | 50 | KEVIN | LAWSON | 45 | CINCINNATI | OH | 39:39 | 10:10 |
10 | 77 | ASHISH | KOTHARI | 49 | CINCINNATI | OH | 46:02 | 11:49 |
FEMALE AGE GROUP: 45 - 49 1 AWARDS
MALE AGE GROUP: 50 - 54 1 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 18 | RICK | BIRGEL | 51 | HAMILTON | OH | 32:53 | 8:26 |
2 | 63 | JEFF | OSTROWSKI | 50 | LEBANON | OH | 43:09 | 11:04 |
3 | 68 | PETER | STACKPOLE | 50 | GLENDALE | OH | 44:37 | 11:27 |
4 | 71 | JOSH | EDWARDS | 50 | MASON | OH | 45:17 | 11:37 |
5 | 74 | TODD | BULLIONS | 50 | CINCINNATI | OH | 45:45 | 11:44 |
6 | 80 | JOSEPH | ROSE | 51 | DE GRAFF | OH | 46:54 | 12:02 |
7 | 85 | DREWS | MITCHELL | 51 | MAINEVILLE | OH | 48:41 | 12:29 |
8 | 88 | STEVE | BUNDY | 53 | OKEANA | OH | 49:07 | 12:36 |
9 | 90 | ROD | NORTHCUTT | 53 | COLLEGE CORNER | OH | 50:12 | 12:53 |
FEMALE AGE GROUP: 50 - 54 1 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 44 | SANDI | WETHINGTON | 52 | CINCINNATI | OH | 38:49 | 9:58 |
2 | 83 | MARIA | RAMOS | 52 | CINCINNATI | OH | 48:07 | 12:21 |
MALE AGE GROUP: 55 - 59 1 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 6 | TOM | HELFINSTINE | 56 | MIAMISBURG | OH | 29:04 | 7:27 |
2 | 19 | RANDALL | HULSMEYER | 55 | VANDALIA | OH | 33:10 | 8:31 |
3 | 35 | JOHN | STEPHENS | 59 | CINCINNATI | OH | 37:18 | 9:34 |
4 | 47 | THOMAS | ORR | 57 | KINGS MILLS | OH | 38:59 | 10:00 |
5 | 48 | DEAN | FOSTER | 59 | HAMILTON | OH | 39:00 | 10:00 |
6 | 70 | ROBERT | PITTENGER | 55 | MASON | OH | 45:17 | 11:37 |
7 | 97 | GEORGE | WAGENHEIM | 56 | CINCINNATI | OH | 54:48 | 14:04 |
8 | 108 | KYLE | WARREN | 55 | MAINEVILLE | OH | 1:07:28 | 17:18 |