Powder Keg Trail Run at Kings Mansion
Kings Mills, OH
Saturday, August 22, 2015 9:00 am
Results at www.RunningTime.net
Results - RUN
Place | Name | Age | Sex | City | State | Finish | Pace | Div | Div | Sex | Sex | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ADAM | KLIPSTINE | 21 | M | ANSONIA | OH | 23:02 | 6:35 | 1 | M1924 | 1 | M |
2 | TYLER | FRAZIER | 28 | M | CINCINNATI | OH | 23:11 | 6:38 | 1 | M2529 | 2 | M |
3 | JASON | BARHORST | 28 | M | MAINEVILLE | OH | 23:23 | 6:41 | 2 | M2529 | 3 | M |
4 | JAMIE | MCCART | 34 | M | MILFORD | OH | 23:55 | 6:50 | 1 | M3034 | 4 | M |
5 | TAYLOR | CLARK | 33 | M | MORROW | OH | 24:00 | 6:52 | 2 | M3034 | 5 | M |
6 | SCOTT | BIHL | 42 | M | CINCINNATI | OH | 24:18 | 6:57 | 1 | M4044 | 6 | M |
7 | BRETT | ARNOLD | 34 | M | MORROW | OH | 24:31 | 7:01 | 3 | M3034 | 7 | M |
8 | BENJAMIN | PINSKY | 36 | M | CINCINNATI | OH | 24:44 | 7:04 | 1 | M3539 | 8 | M |
9 | EVAN | BRIGNOLO | 31 | M | MASON | OH | 24:49 | 7:06 | 4 | M3034 | 9 | M |
10 | SETH | TEANEY | 14 | M | OWENSVILLE | OH | 24:52 | 7:07 | 1 | M14&UND | 10 | M |
Powder Keg Trail Run at Kings Mansion
Kings Mills, OH
Saturday, August 22, 2015 9:00 am
Results at www.RunningTime.net
Results - RUN
Place | Name | Age | Sex | City | State | Finish | Pace | Div | Div | Sex | Sex | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
51 | HERB | THARP | 53 | M | TRENTON | OH | 31:51 | 9:06 | 3 | M5054 | 47 | M |
52 | SANDI | WETHINGTON | 45 | F | CINCINNATI | OH | 31:57 | 9:08 | 1 | F4549 | 5 | F |
53 | JOHN | GOETZ | 54 | M | LOVELAND | OH | 32:03 | 9:10 | 4 | M5054 | 48 | M |
54 | ROBERT | SEPPALA | 35 | M | FAIRFIELD | OH | 32:04 | 9:10 | 9 | M3539 | 49 | M |
55 | WILLIAM | CILLEY | 51 | M | WYOMING | OH | 32:08 | 9:11 | 5 | M5054 | 50 | M |
56 | ROBERT | GREGORY | 42 | M | MASON | OH | 32:13 | 9:13 | 7 | M4044 | 51 | M |
57 | TERRY | COATES | 51 | M | MASON | OH | 32:34 | 9:19 | 6 | M5054 | 52 | M |
58 | JOE | ABIOG | 42 | M | INDIANAPOLIS | IN | 32:34 | 9:19 | 8 | M4044 | 53 | M |
59 | THOMAS | ORR | 50 | M | KINGS MILLS | OH | 32:38 | 9:20 | 7 | M5054 | 54 | M |
60 | MATTHEW | NORRIS | 28 | M | CINCINNATI | OH | 32:51 | 9:23 | 6 | M2529 | 55 | M |
Powder Keg Trail Run at Kings Mansion
Kings Mills, OH
Saturday, August 22, 2015 9:00 am
Results at www.RunningTime.net
Results - RUN
Place | Name | Age | Sex | City | State | Finish | Pace | Div | Div | Sex | Sex | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
101 | RENEE | REINHART | 44 | F | MAINEVILLE | OH | 37:25 | 10:42 | 5 | F4044 | 21 | F |
102 | MICHAEL | STEVENS | 41 | M | HAMILTON | OH | 37:42 | 10:47 | 16 | M4044 | 81 | M |
103 | ANN | KIME | 48 | F | MASON | OH | 37:43 | 10:47 | 5 | F4549 | 22 | F |
104 | DENNIS | WALKER | 59 | M | WEST CHESTER | OH | 37:43 | 10:47 | 7 | M5559 | 82 | M |
105 | TONY | LONGI | 50 | M | CINCINNATI | OH | 37:43 | 10:47 | 10 | M5054 | 83 | M |
106 | RANDY | MARTIN | 46 | M | MAINEVILLE | OH | 38:01 | 10:52 | 9 | M4549 | 84 | M |
107 | TAMMY | TRENAMAN | 46 | F | MASON | OH | 38:26 | 10:59 | 6 | F4549 | 23 | F |
108 | STEPHANIE | SANCHEZ | 39 | F | MASON | OH | 38:41 | 11:03 | 5 | F3539 | 24 | F |
109 | KAREN | ANDERSON | 38 | F | CINCINNATI | OH | 38:59 | 11:09 | 6 | F3539 | 25 | F |
110 | JOSEPH | MOORE | 46 | M | MAINEVILLE | OH | 39:02 | 11:09 | 10 | M4549 | 85 | M |
Powder Keg Trail Run at Kings Mansion
Kings Mills, OH
Saturday, August 22, 2015 9:00 am
Results at www.RunningTime.net
Results - RUN
Place | Name | Age | Sex | City | State | Finish | Pace | Div | Div | Sex | Sex | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
151 | JENNY | O'DONNELL | 54 | F | CINCINNATI | OH | 45:44 | 13:04 | 3 | F5054 | 48 | F |
152 | RACHEL | ABRAMS | 35 | F | CENTERVILLE | OH | 45:48 | 13:06 | 10 | F3539 | 49 | F |
153 | LOGAN | CHAMBERLAIN | 14 | M | MASON | OH | 45:59 | 13:09 | 10 | M14&UND | 104 | M |
154 | CYNTHIA | DUVAL | 40 | F | CINCINNATI | OH | 46:31 | 13:18 | 10 | F4044 | 50 | F |
155 | SYDNEY | MESSER | 15 | F | BATAVIA | OH | 46:48 | 13:23 | 2 | F1518 | 51 | F |
156 | ANGELA | GREEN | 29 | F | CINCINNATI | OH | 46:50 | 13:23 | 8 | F2529 | 52 | F |
157 | JERRY | HAMMONS | 41 | M | MASON | OH | 47:32 | 13:35 | 18 | M4044 | 105 | M |
158 | AMY | HAMMONS | 40 | F | MASON | OH | 47:33 | 13:35 | 11 | F4044 | 53 | F |
159 | KAYLA | GILLMAN | 25 | F | MASON | OH | 47:35 | 13:36 | 9 | F2529 | 54 | F |
160 | GARY | GRISMER | 46 | M | WAYNESVILLE | OH | 48:09 | 13:46 | 14 | M4549 | 106 | M |