Year
Result Set
Powder Keg Trail Run
Carter Park, Kings Mills, OH
Saturday, August 28, 2021 9:00 AM
Results at www.RunningTime.net
AGE-GROUP RESULTS - RUNNERS
********** Overall Male Winner ***********
********** Overall Female Winner ***********
MALE AGE GROUP: 14 and Under 1 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 8 | WYATT | GLASSMEYER | 14 | LOVELAND | OH | 28:30 | 7:19 |
2 | 27 | DEAN | MILLER-GRAHAM | 12 | CINCINNATI | OH | 33:48 | 8:40 |
FEMALE AGE GROUP: 14 and Under 1 AWARDS
MALE AGE GROUP: 15 - 18 1 AWARDS
FEMALE AGE GROUP: 15 - 18 1 AWARDS
MALE AGE GROUP: 19 - 24 1 AWARDS
FEMALE AGE GROUP: 19 - 24 1 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 11 | BRENNA | LYONS | 24 | CINCINNATI | OH | 31:04 | 7:58 |
2 | 89 | SAVANNAH | BAURICHTER | 24 | CINCINNATI | OH | 49:22 | 12:40 |
MALE AGE GROUP: 25 - 29 1 AWARDS
FEMALE AGE GROUP: 25 - 29 1 AWARDS
MALE AGE GROUP: 30 - 34 1 AWARDS
FEMALE AGE GROUP: 30 - 34 1 AWARDS
MALE AGE GROUP: 35 - 39 1 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 4 | DANIEL | CUPPOLETTI | 36 | MASON | OH | 27:43 | 7:07 |
2 | 5 | STEVEN | MCMILLIAN | 37 | CINCINNATI | OH | 27:53 | 7:09 |
3 | 13 | PHILLIP | HUCKE | 38 | CINCINNATI | OH | 31:30 | 8:05 |
4 | 14 | ADAM | ROSING | 38 | CINCINNATI | OH | 32:28 | 8:20 |
5 | 16 | MATT | NOLAN | 39 | LEBANON | OH | 32:31 | 8:21 |
6 | 22 | KYLE | BOHINC | 37 | WEST CHESTER | OH | 33:09 | 8:30 |
7 | 36 | JEFF | TRITLE | 37 | WEST CHESTER | OH | 35:13 | 9:02 |
8 | 45 | JEFF | WEISER | 37 | CINCINNATI | OH | 37:25 | 9:36 |
9 | 46 | SHANNON | POWELL | 37 | LOVELAND | OH | 37:26 | 9:36 |
10 | 62 | SERGIO | GONZALEZ | 39 | CINCINNATI | OH | 41:49 | 10:44 |
FEMALE AGE GROUP: 35 - 39 1 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 28 | SARA | ROBERTSON | 39 | MAINEVILLE | OH | 33:59 | 8:43 |
2 | 29 | KANDICE | POWELL | 35 | LOVELAND | OH | 34:04 | 8:44 |
3 | 33 | JENNIFER | GOLAN | 36 | CINCINNATI | OH | 34:35 | 8:52 |
4 | 40 | KIMBERLY | COOPER | 39 | CINCINNATI | OH | 35:36 | 9:08 |
5 | 42 | LAURA | BANGE | 36 | CINCINNATI | OH | 36:19 | 9:19 |
6 | 56 | ANYA | COX | 35 | CINCINNATI | OH | 39:15 | 10:04 |
7 | 80 | KASEY | CUPPOLETTI | 36 | MASON | OH | 47:07 | 12:05 |
8 | 113 | MARCHE | JAMES | 39 | MASON | OH | 1:07:31 | 17:19 |
MALE AGE GROUP: 40 - 44 1 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 6 | ANDY | BEARDSLEE | 43 | CINCINNATI | OH | 28:10 | 7:14 |
2 | 9 | NICK | HELFERICH | 41 | LOVELAND | OH | 28:35 | 7:20 |
3 | 10 | PAUL | GRAHAM | 40 | CINCINNATI | OH | 31:01 | 7:58 |
4 | 15 | BRYAN | POWELL | 44 | FAIRFIELD | OH | 32:30 | 8:20 |
5 | 24 | NICK | FALLAT | 42 | MAINEVILLE | OH | 33:15 | 8:32 |
6 | 25 | RYAN | ERB | 43 | MAINEVILLE | OH | 33:31 | 8:36 |
7 | 26 | MARC | LAUREANO | 44 | CINCINNATICINCINNA | OH | 33:44 | 8:39 |
8 | 32 | BRIAN | WRIGHT | 41 | FLORENCE | KY | 34:26 | 8:50 |
9 | 43 | BRIAN | WHITE | 41 | MAINEVILLE | OH | 36:45 | 9:26 |
10 | 47 | CHRISTOPHER | SNYDER | 43 | WYOMING | OH | 37:33 | 9:38 |
FEMALE AGE GROUP: 40 - 44 1 AWARDS
MALE AGE GROUP: 45 - 49 1 AWARDS
FEMALE AGE GROUP: 45 - 49 1 AWARDS
MALE AGE GROUP: 50 - 54 1 AWARDS
FEMALE AGE GROUP: 50 - 54 1 AWARDS
MALE AGE GROUP: 55 - 59 1 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 51 | PAUL | MILLER | 58 | MIAMISBURG | OH | 38:19 | 9:50 |
2 | 57 | THOMAS | ORR | 56 | KINGS MILLS | OH | 39:30 | 10:08 |
3 | 58 | BRADLEY | JARARD | 57 | CINCINNATI | OH | 39:47 | 10:12 |
4 | 78 | KOJI | NISHIKAWA | 57 | MASON | OH | 46:56 | 12:02 |
5 | 82 | JIM | EIMERMACHER | 56 | MAINEVILLE | OH | 47:17 | 12:08 |
6 | 86 | STEVE | GAAL | 57 | WEST CHESTER | OH | 48:29 | 12:26 |
7 | 106 | TED | FINLAY | 55 | MAINEVILLE | OH | 1:02:01 | 15:55 |