Powder Keg Trail Run
Carter Park, Kings Mills, OH
Saturday, August 25, 2018 9:00 AM
Results at www.RunningTime.net
Results - RUN
Place | Name | Age | Sex | City | State | Time | Pace | Div place | Div total | Div | Sex place | Sex total | Sex | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ROBERT | SANDLIN | 26 | M | INDEPENDENCE | KY | 24:01 | 6:41 | 1 | 1 | MOPEN | 1 | 112 | M |
2 | TAYLOR | CLARK | 36 | M | MORROW | OH | 25:19 | 7:02 | 1 | 16 | M3539 | 2 | 112 | M |
3 | STEVEN | MCMILLIAN | 34 | M | CINCINNATI | OH | 25:41 | 7:09 | 1 | 19 | M3034 | 3 | 112 | M |
4 | ZAAN | JANSE | 29 | M | COLUMBUS | OH | 26:01 | 7:14 | 1 | 8 | M2529 | 4 | 112 | M |
5 | BENJAMIN | LEICHTY | 31 | M | CINCINNATI | OH | 26:16 | 7:18 | 2 | 19 | M3034 | 5 | 112 | M |
6 | DANIEL | CUPPOLETTI | 33 | M | DAYTON | OH | 26:50 | 7:28 | 3 | 19 | M3034 | 6 | 112 | M |
7 | ANDREW | WELLS | 40 | M | CINCINNATI | OH | 27:00 | 7:30 | 1 | 16 | M4044 | 7 | 112 | M |
8 | NICK | HELFERICH | 38 | M | LOVELAND | OH | 27:11 | 7:33 | 2 | 16 | M3539 | 8 | 112 | M |
9 | JOHN | MCDONNELL | 31 | M | WASHINGTON COURT H | OH | 27:16 | 7:35 | 4 | 19 | M3034 | 9 | 112 | M |
10 | ANDY | BEARDSLEE | 40 | M | CINCINNATI | OH | 27:26 | 7:38 | 2 | 16 | M4044 | 10 | 112 | M |
Powder Keg Trail Run
Carter Park, Kings Mills, OH
Saturday, August 25, 2018 9:00 AM
Results at www.RunningTime.net
Results - RUN
Place | Name | Age | Sex | City | State | Time | Pace | Div place | Div total | Div | Sex place | Sex total | Sex | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
51 | TRAVIS | CRUM | 37 | M | CINCINNATI | OH | 36:51 | 10:14 | 9 | 16 | M3539 | 45 | 112 | M |
52 | IAN | FURTERER | 32 | M | LOVELAND | OH | 37:02 | 10:18 | 10 | 19 | M3034 | 46 | 112 | M |
53 | TOM | SILVER | 32 | M | LEBANON | OH | 37:06 | 10:19 | 11 | 19 | M3034 | 47 | 112 | M |
54 | TIM | CLEMENTS | 43 | M | BURLINGTON | KY | 37:20 | 10:23 | 11 | 16 | M4044 | 48 | 112 | M |
55 | WYATT | GLASSMEYER | 11 | M | LOVELAND | OH | 37:28 | 10:25 | 3 | 9 | M14&UND | 49 | 112 | M |
56 | SARAH | JANSE | 27 | F | COLUMBUS | OH | 37:35 | 10:27 | 1 | 5 | F2529 | 7 | 48 | F |
57 | GINA | MEYERS | 36 | F | HEBRON | KY | 37:55 | 10:32 | 2 | 3 | F3539 | 8 | 48 | F |
58 | PEDER | SVENKERUD | 36 | M | HAMILTON | OH | 38:01 | 10:34 | 10 | 16 | M3539 | 50 | 112 | M |
59 | MICHAEL | TACKETT | 51 | M | OXFORD | OH | 38:13 | 10:37 | 4 | 12 | M5054 | 51 | 112 | M |
60 | ANDREA | GLASSMEYER | 40 | F | LOVELAND | OH | 38:14 | 10:38 | 1 | 5 | F4044 | 9 | 48 | F |
Powder Keg Trail Run
Carter Park, Kings Mills, OH
Saturday, August 25, 2018 9:00 AM
Results at www.RunningTime.net
Results - RUN
Place | Name | Age | Sex | City | State | Time | Pace | Div place | Div total | Div | Sex place | Sex total | Sex | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
101 | GREGORY | ENGELHARD II | 14 | M | SOUTH LEBANON | OH | 45:04 | 12:31 | 6 | 9 | M14&UND | 80 | 112 | M |
102 | JEFF | WELLS | 61 | M | MASON | OH | 45:09 | 12:33 | 5 | 8 | M6064 | 81 | 112 | M |
103 | RAY | PATE | 41 | M | FLORENCE | KY | 45:15 | 12:35 | 14 | 16 | M4044 | 82 | 112 | M |
104 | ELLIOTT | LONG | 33 | M | LEBANON | OH | 45:25 | 12:37 | 16 | 19 | M3034 | 83 | 112 | M |
105 | ALMA | ISLAS | 31 | F | MASON | OH | 45:51 | 12:45 | 6 | 10 | F3034 | 22 | 48 | F |
106 | JEFF | HUNT | 61 | M | CINCINNATI | OH | 45:53 | 12:45 | 6 | 8 | M6064 | 84 | 112 | M |
107 | DAVID | HOLTVOIGT | 63 | M | DAYTON | OH | 45:53 | 12:45 | 7 | 8 | M6064 | 85 | 112 | M |
108 | RYAN | DINCLER | 46 | M | MASON | OH | 45:58 | 12:46 | 9 | 14 | M4549 | 86 | 112 | M |
109 | GREGORY | ENGELHARD | 48 | M | SOUTH LEBANON | OH | 46:28 | 12:55 | 10 | 14 | M4549 | 87 | 112 | M |
110 | SUSANNA | CRUSER | 40 | F | MILFORD | OH | 46:41 | 12:58 | 2 | 5 | F4044 | 23 | 48 | F |
Powder Keg Trail Run
Carter Park, Kings Mills, OH
Saturday, August 25, 2018 9:00 AM
Results at www.RunningTime.net
Results - RUN
Place | Name | Age | Sex | City | State | Time | Pace | Div place | Div total | Div | Sex place | Sex total | Sex | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
151 | BRAD | DOWNING | 37 | M | CINCINNATI | OH | 1:05:39 | 18:15 | 16 | 16 | M3539 | 109 | 112 | M |
152 | AMY | RASMUSSEN | 47 | F | MASON | OH | 1:05:45 | 18:16 | 6 | 8 | F4549 | 43 | 48 | F |
153 | CASSIE | KOERNER | 19 | F | MIDDLETOWN | OH | 1:06:11 | 18:23 | 5 | 5 | F1924 | 44 | 48 | F |
154 | TAMARA | KOERNER | 51 | F | MIDDLETOWN | OH | 1:06:22 | 18:26 | 2 | 2 | F5054 | 45 | 48 | F |
155 | BRIAN | MCMAHAN | 44 | M | MAINEVILLE | OH | 1:12:10 | 20:03 | 16 | 16 | M4044 | 110 | 112 | M |
156 | FINNEGAN | MCMAHAN | 8 | M | MAINEVILLE | OH | 1:12:27 | 20:08 | 9 | 9 | M14&UND | 111 | 112 | M |
157 | HOLLI | MCMAHAN | 47 | F | MAINEVILLE | OH | 1:12:30 | 20:09 | 7 | 8 | F4549 | 46 | 48 | F |
158 | LINDA ANN | SCHOFIELD | 75 | F | MORROW | OH | 1:14:10 | 20:36 | 1 | 1 | F70+ | 47 | 48 | F |
159 | DANI | ROBISON | 46 | F | SPRINGBORO | OH | 1:14:10 | 20:36 | 8 | 8 | F4549 | 48 | 48 | F |
160 | FLIP | ROBISON | 48 | M | SPRINGBORO | OH | 1:14:24 | 20:40 | 14 | 14 | M4549 | 112 | 112 | M |