Powder Keg Trail Run at Carter Park
Kings Mills, OH
Saturday, August 26, 2017 9:00 am
Results at www.RunningTime.net
AGE-GROUP RESULTS - TRAIL RUNNERS
********** Overall Male Winner ***********
********** Overall Female Winner ***********
MALE AGE GROUP: 14 and Under 1 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 16 | CARSON | LEACH | 10 | MONROE | OH | 30:32 | 8:29 |
2 | 22 | LANDEN | FERNANDEZ | 10 | FORT THOMAS | KY | 31:34 | 8:46 |
3 | 28 | BEN | THORPE | 13 | MASON | OH | 32:38 | 9:04 |
4 | 47 | NICK | ROBLYER | 10 | CINCINNATI | OH | 34:14 | 9:31 |
5 | 61 | ZACH | OLIGEE | 11 | FLORENCE | KY | 36:36 | 10:10 |
6 | 80 | ANDREW | SKERL | 10 | MAINEVILLE | OH | 39:16 | 10:55 |
7 | 87 | MAXENCE | DIVET | 14 | MASON | OH | 40:12 | 11:10 |
8 | 91 | SETH | ICARDI | 14 | MAINEVILLE | OH | 40:46 | 11:20 |
9 | 92 | SAWYER | HALEY | 9 | TAYLOR MILL | KY | 41:03 | 11:25 |
10 | 93 | WYATT | GLASSMEYER | 10 | LOVELAND | OH | 41:04 | 11:25 |
FEMALE AGE GROUP: 14 and Under 1 AWARDS
MALE AGE GROUP: 15 - 18 1 AWARDS
FEMALE AGE GROUP: 15 - 18 1 AWARDS
MALE AGE GROUP: 19 - 24 1 AWARDS
FEMALE AGE GROUP: 19 - 24 1 AWARDS
MALE AGE GROUP: 25 - 29 1 AWARDS
FEMALE AGE GROUP: 25 - 29 1 AWARDS
MALE AGE GROUP: 30 - 34 1 AWARDS
FEMALE AGE GROUP: 30 - 34 1 AWARDS
MALE AGE GROUP: 35 - 39 1 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 4 | ANDREW | WELLS | 39 | CINCINNATI | OH | 27:16 | 7:35 |
2 | 5 | BENJAMIN | PINSKY | 38 | CINCINNATI | OH | 27:26 | 7:38 |
3 | 6 | JOHNNY | COYNE | 35 | CINCINNATI | OH | 27:36 | 7:40 |
4 | 11 | NICK | FALLAT | 38 | MAINEVILLE | OH | 29:48 | 8:17 |
5 | 12 | ANTHONY | STORC | 36 | CINCINNATI | OH | 29:54 | 8:19 |
6 | 17 | JOE | BODNER | 38 | LOVELAND | OH | 30:32 | 8:29 |
7 | 19 | ADAM | LEACH | 35 | MONROE | OH | 31:03 | 8:38 |
8 | 21 | ADAM | GIST | 36 | CINCINNATI | OH | 31:19 | 8:42 |
9 | 26 | BRET | KOEBBE | 35 | WEST CHESTER | OH | 32:18 | 8:59 |
10 | 77 | CHAD | VIA | 39 | CINCINNATI | OH | 38:47 | 10:47 |
FEMALE AGE GROUP: 35 - 39 1 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 9 | ANNA | VANDERGRIFF | 36 | CINCINNATI | OH | 29:35 | 8:13 |
2 | 23 | IVI | GANGER | 36 | MAINEVILLE | OH | 31:37 | 8:47 |
3 | 39 | SARA | ROBERTSON | 35 | MAINEVILLE | OH | 33:58 | 9:27 |
4 | 59 | KIMBERLY | COOPER | 35 | CINCINNATI | OH | 36:08 | 10:03 |
5 | 78 | JOY | WARD | 35 | CINCINNATI | OH | 38:48 | 10:47 |
6 | 82 | BECKY | BALZER | 38 | CINCINNATI | OH | 39:27 | 10:58 |
7 | 94 | LOZ | THORNBERRY | 39 | LOVELAND | OH | 41:04 | 11:25 |
8 | 116 | MANDY | SPEER | 36 | KINGS MILLS | OH | 45:52 | 12:45 |
9 | 122 | KIM | PAUGH | 35 | MIAMISBURG | OH | 46:59 | 13:03 |
10 | 124 | JILL | HOGAN | 39 | KINGS MILLS | OH | 47:25 | 13:11 |
MALE AGE GROUP: 40 - 44 1 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 10 | PETER | HUISMAN | 42 | MASON | OH | 29:39 | 8:15 |
2 | 13 | JEFFREY | SMALLWOOD | 41 | MORROW | OH | 30:08 | 8:23 |
3 | 14 | BRYAN | POWELL | 40 | FAIRFIELD | OH | 30:08 | 8:23 |
4 | 15 | TODD | WITTENAUER | 44 | MAINEVILLE | OH | 30:10 | 8:23 |
5 | 18 | SHANE | JORDRE | 43 | WEST CHESTER | OH | 30:46 | 8:33 |
6 | 24 | ANDY | MELCHERS | 40 | CINCINNATI | OH | 32:03 | 8:55 |
7 | 25 | MATT | ELY | 42 | CINCINNATI | OH | 32:10 | 8:56 |
8 | 27 | JASON | STIVERS | 40 | CINCINNATI | OH | 32:38 | 9:04 |
9 | 30 | ERIC | BROWN | 42 | MAINEVILLE | OH | 32:43 | 9:06 |
10 | 32 | DAVE | STEGMAN | 43 | MASON | OH | 32:53 | 9:08 |
FEMALE AGE GROUP: 40 - 44 1 AWARDS
MALE AGE GROUP: 45 - 49 1 AWARDS
FEMALE AGE GROUP: 45 - 49 1 AWARDS
MALE AGE GROUP: 50 - 54 1 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 20 | WILLIAM | HARDIE | 54 | LEBANON | OH | 31:08 | 8:39 |
2 | 41 | RANDY | KUVIN | 54 | MAINEVILLE | OH | 34:00 | 9:27 |
3 | 45 | JOHN | STEPHENS | 54 | CINCINNATI | OH | 34:12 | 9:30 |
4 | 52 | THOMAS | ORR | 52 | KINGS MILLS | OH | 34:30 | 9:35 |
5 | 53 | BRAD | JARARD | 53 | CINCINNATI | OH | 35:09 | 9:46 |
6 | 63 | CHAD | CONYERS | 50 | MIDDLETOWN | OH | 36:43 | 10:12 |
7 | 68 | ROBERT | PITTENGER | 50 | MASON | OH | 38:00 | 10:34 |
8 | 72 | GREG | BISHOP | 53 | CINCINNATI | OH | 38:09 | 10:36 |
9 | 74 | JEFF | PRUETT | 51 | HAMILTON | OH | 38:22 | 10:40 |
10 | 79 | JOHN | ERICSSON | 51 | CINCINNATI | OH | 38:51 | 10:48 |
FEMALE AGE GROUP: 50 - 54 1 AWARDS
MALE AGE GROUP: 55 - 59 1 AWARDS
FEMALE AGE GROUP: 55 - 59 1 AWARDS
MALE AGE GROUP: 60 - 64 1 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 31 | RICK | PRATHER | 60 | INDEPENDENCE | KY | 32:48 | 9:07 |
2 | 55 | JEFFREY | MARKS | 61 | CINCINNATI | OH | 35:15 | 9:48 |
3 | 58 | BOB | RAHTZ | 63 | WAYNESVILLE | OH | 36:06 | 10:02 |
4 | 83 | DON | BRICKWEG | 62 | MILFORD | OH | 39:31 | 10:59 |
5 | 96 | DENNIS | WALKER | 61 | WEST CHESTER | OH | 41:31 | 11:32 |
6 | 99 | JEFF | WELLS | 60 | MASON | OH | 41:56 | 11:39 |
7 | 104 | DAVID | HOLTVOIGT | 62 | DAYTON | OH | 43:07 | 11:59 |