Powder Keg Trail Run at Kings Mansion
Kings Mills, OH
Saturday, August 22, 2015 9:00 am
Results at www.RunningTime.net
AGE-GROUP RESULTS - 5K RUNNERS
********** Overall Male Winner ***********
Place | Overall | Name | Age | City | State | Finish | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 1 | ADAM | KLIPSTINE | 21 | ANSONIA | OH | 23:02 | 6:35 |
2 | 2 | TYLER | FRAZIER | 28 | CINCINNATI | OH | 23:11 | 6:38 |
3 | 3 | JASON | BARHORST | 28 | MAINEVILLE | OH | 23:23 | 6:41 |
********** Overall Female Winner ***********
Place | Overall | Name | Age | City | State | Finish | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 19 | ERIN | PIFER | 34 | FLORENCE | KY | 27:33 | 7:53 |
2 | 28 | SUZANNE | YORKE | 35 | CINCINNATI | OH | 28:43 | 8:13 |
3 | 39 | MICHELLE | LAVIGNE | 25 | MONROE | OH | 30:44 | 8:47 |
MALE AGE GROUP: 1 - 14 1 AWARDS
FEMALE AGE GROUP: 1 - 14 1 AWARDS
Place | Overall | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 138 | MADISON | OBRIEN | 12 | CINCINNATI | OH | 43:50 | 12:32 |
2 | 165 | ALLISON | HELFERICH | 9 | LOVELAND | OH | 49:12 | 14:04 |
MALE AGE GROUP: 15 - 18 1 AWARDS
Place | Overall | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 42 | ANTHONY | LONGI | 17 | CINCINNATI | OH | 30:57 | 8:51 |
2 | 50 | CHANCE | KLIPSTINE | 16 | ANSONIA | OH | 31:51 | 9:06 |
FEMALE AGE GROUP: 15 - 18 1 AWARDS
Place | Overall | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 111 | SANGO | TAKEUCHI | 17 | WEST CHESTER | OH | 39:12 | 11:12 |
2 | 155 | SYDNEY | MESSER | 15 | BATAVIA | OH | 46:48 | 13:23 |
MALE AGE GROUP: 19 - 24 1 AWARDS
Place | Overall | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 126 | ROB | APPLE | 23 | CINCINNATI | OH | 41:13 | 11:47 |
2 | 130 | KENDALL | JONES | 19 | MASON | OH | 41:55 | 11:59 |
FEMALE AGE GROUP: 19 - 24 1 AWARDS
Place | Overall | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 125 | EMILY | SCHWARBERG | 23 | CINCINNATI | OH | 41:13 | 11:47 |
2 | 193 | HOLLY | TOPPER | 24 | MASON | OH | 1:02:06 | 17:45 |
MALE AGE GROUP: 25 - 29 1 AWARDS
Place | Overall | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 15 | AARON | GRIGSBY | 25 | MONROE | OH | 26:31 | 7:35 |
2 | 36 | ALEX | CLARK | 25 | MASON | OH | 30:34 | 8:44 |
3 | 46 | GAVIN | D'SOUZA | 25 | CINCINNATI | OH | 31:35 | 9:02 |
4 | 60 | MATTHEW | NORRIS | 28 | CINCINNATI | OH | 32:51 | 9:23 |
5 | 131 | JORDAN | MARTIN | 29 | ERLANGER | KY | 41:58 | 12:00 |
6 | 136 | ERIC | KERSTING | 29 | FLORENCE | KY | 43:15 | 12:22 |
7 | 137 | PRATHAMESH | CHAKRADEO | 27 | CINCINNATI | OH | 43:40 | 12:29 |
FEMALE AGE GROUP: 25 - 29 1 AWARDS
Place | Overall | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 48 | CHRISTINE | NADERER | 25 | CINCINNATI | OH | 31:44 | 9:04 |
2 | 74 | KAREN | HESLOP | 27 | WILMINGTON | OH | 34:51 | 9:58 |
3 | 79 | RACHEL | NEWTON | 29 | FLORENCE | KY | 35:27 | 10:08 |
4 | 83 | ELIZABETH | JORDAN | 26 | NEWARK | DE | 36:07 | 10:20 |
5 | 116 | NADINE | JOCKERS | 28 | FLORENCE | KY | 40:14 | 11:30 |
6 | 144 | STEPHANIE | LOBSINGER | 26 | SIDNEY | OH | 44:18 | 12:40 |
7 | 156 | ANGELA | GREEN | 29 | CINCINNATI | OH | 46:50 | 13:23 |
8 | 159 | KAYLA | GILLMAN | 25 | MASON | OH | 47:35 | 13:36 |
9 | 190 | PRASHANTHI | SELVAKUMAR | 29 | MAINEVILLE | OH | 59:33 | 17:01 |
10 | 192 | RACHEL | THODE | 28 | NORWOOD | OH | 59:58 | 17:08 |
MALE AGE GROUP: 30 - 34 1 AWARDS
FEMALE AGE GROUP: 30 - 34 1 AWARDS
Place | Overall | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 67 | KIMBERLY | COOPER | 33 | CINCINNATI | OH | 33:12 | 9:30 |
2 | 117 | LAURIE | BREHM | 31 | CINCINNATI | OH | 40:16 | 11:31 |
3 | 121 | APRIL | FURTADO | 31 | CINCINNATI | OH | 40:51 | 11:41 |
4 | 123 | MARIA | FREYDLIN | 32 | MAINEVILLE | OH | 40:58 | 11:43 |
5 | 127 | SUSAN | CONTI | 32 | CINCINNATI | OH | 41:18 | 11:48 |
6 | 134 | ANGEL | MOLONEY | 33 | CINCINNATI | OH | 42:43 | 12:13 |
MALE AGE GROUP: 35 - 39 1 AWARDS
FEMALE AGE GROUP: 35 - 39 1 AWARDS
Place | Overall | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 69 | SHELLEY | MILLER | 36 | MASON | OH | 33:30 | 9:35 |
2 | 86 | CARA | TANNER | 39 | FAIRFIELD | OH | 36:14 | 10:22 |
3 | 97 | STEPHANIE | MORGAN | 38 | WAYNESVILLE | OH | 37:13 | 10:38 |
4 | 108 | STEPHANIE | SANCHEZ | 39 | MASON | OH | 38:41 | 11:03 |
5 | 109 | KAREN | ANDERSON | 38 | CINCINNATI | OH | 38:59 | 11:09 |
6 | 139 | JULIE | OBRIEN | 38 | CINCINNATI | OH | 43:51 | 12:32 |
7 | 146 | USHA | POLAKI | 39 | MASON | OH | 44:50 | 12:49 |
8 | 148 | BHAVANA | PRATHIPATI | 39 | MASON | OH | 45:27 | 12:59 |
9 | 152 | RACHEL | ABRAMS | 35 | CENTERVILLE | OH | 45:48 | 13:06 |
10 | 188 | JENNIFER | ANDERSON | 38 | FORT WAYNE | IN | 57:32 | 16:27 |
MALE AGE GROUP: 40 - 44 1 AWARDS
Place | Overall | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
11 | 75 | JAYSON | CHAMBERLAIN | 41 | MASON | OH | 34:52 | 9:58 |
12 | 76 | ERIC | DUVAL | 43 | CINCINNATI | OH | 34:57 | 9:59 |
13 | 80 | JEFF | OSTROWSKI | 43 | LEBANON | OH | 35:37 | 10:11 |
14 | 90 | KEN | THORSEN | 40 | WEST CHESTER | OH | 36:31 | 10:26 |
15 | 100 | GILES | ROBLYER | 41 | CINCINNATI | OH | 37:24 | 10:42 |
16 | 102 | MICHAEL | STEVENS | 41 | HAMILTON | OH | 37:42 | 10:47 |
17 | 132 | CHRIS | LIVERMORE | 42 | CINCINNATI | OH | 42:26 | 12:08 |
18 | 157 | JERRY | HAMMONS | 41 | MASON | OH | 47:32 | 13:35 |
FEMALE AGE GROUP: 40 - 44 1 AWARDS
MALE AGE GROUP: 45 - 49 1 AWARDS
FEMALE AGE GROUP: 45 - 49 1 AWARDS
MALE AGE GROUP: 50 - 54 1 AWARDS
FEMALE AGE GROUP: 50 - 54 1 AWARDS
Place | Overall | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 96 | SALLY | STITZEL | 53 | HAMILTON | OH | 37:10 | 10:37 |
2 | 149 | LEEANN | RASK | 52 | CINCINNATI | OH | 45:28 | 13:00 |
3 | 151 | JENNY | O'DONNELL | 54 | CINCINNATI | OH | 45:44 | 13:04 |
4 | 167 | GAIL | GREENE | 50 | MAINEVILLE | OH | 50:20 | 14:23 |
5 | 170 | SHARON | GARRY | 50 | CINCINNATI | OH | 50:55 | 14:33 |
6 | 191 | DONNA | NEIMEISTER | 50 | WEST CHESTER | OH | 59:34 | 17:02 |
MALE AGE GROUP: 55 - 59 1 AWARDS
Place | Overall | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 22 | CASEY | HUBER | 58 | CINCINNATI | OH | 27:58 | 8:00 |
2 | 30 | ROBERT | KARLE | 56 | CLEVES | OH | 28:59 | 8:17 |
3 | 33 | RAY | SCHOMMER | 56 | ENGLEWOOD | OH | 29:28 | 8:25 |
4 | 38 | DEAN | WAGGENSPACK | 58 | DAYTON | OH | 30:36 | 8:45 |
5 | 93 | MICHAEL | LEWIS | 55 | CINCINNATI | OH | 36:49 | 10:32 |
6 | 98 | JEFF | WELLS | 58 | MASON | OH | 37:17 | 10:40 |
7 | 104 | DENNIS | WALKER | 59 | WEST CHESTER | OH | 37:43 | 10:47 |
8 | 114 | CARL | KINDBERG | 55 | WEST CHESTER | OH | 39:45 | 11:22 |
9 | 120 | JOHN | SHIPLEY | 59 | BATAVIA | OH | 40:38 | 11:37 |
10 | 147 | DOUG | PARROTT | 57 | MASON | OH | 45:26 | 12:59 |
FEMALE AGE GROUP: 55 - 59 1 AWARDS
Place | Overall | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 140 | MARY | MEYER | 55 | CINCINNATI | OH | 43:57 | 12:34 |
2 | 142 | MONICA | HOLMBACK | 56 | CINCINNATI | OH | 44:02 | 12:35 |
3 | 171 | CATHY | HELFERICH | 55 | WEST CHESTER | OH | 50:56 | 14:33 |
MALE AGE GROUP: 60 - 64 1 AWARDS
Place | Overall | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 92 | DAVID | HOLTVOIGT | 60 | DAYTON | OH | 36:43 | 10:30 |
2 | 189 | ROBERT | BURKE | 63 | CINCINNATI | OH | 59:08 | 16:54 |
FEMALE AGE GROUP: 60 - 64 1 AWARDS
Place | Overall | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 182 | MARY | HOLTVOIGT | 60 | DAYTON | OH | 54:29 | 15:34 |
MALE AGE GROUP: 65 - 69 1 AWARDS
Place | Overall | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 168 | BRAD | BRENNECKE | 66 | PLEASANT PLAIN | OH | 50:33 | 14:27 |
FEMALE AGE GROUP: 65 - 69 1 AWARDS
MALE AGE GROUP: 70 - 99 1 AWARDS
Place | Overall | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 196 | DAVID | GRIFFEL | 74 | FAIRFIELD | OH | 1:13:10 | 20:55 |