Powder Keg Trail Run at Kings Mansion
Kings Mills, OH
Saturday, August 22, 2015 9:00 am
Results at www.RunningTime.net
AGE-GROUP RESULTS - 5K RUNNERS
********** Overall Male Winner ***********
Place | Overall | Name | Age | City | State | Finish | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 1 | ADAM | KLIPSTINE | 21 | ANSONIA | OH | 23:02 | 6:35 |
2 | 2 | TYLER | FRAZIER | 28 | CINCINNATI | OH | 23:11 | 6:38 |
3 | 3 | JASON | BARHORST | 28 | MAINEVILLE | OH | 23:23 | 6:41 |
********** Overall Female Winner ***********
Place | Overall | Name | Age | City | State | Finish | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 19 | ERIN | PIFER | 34 | FLORENCE | KY | 27:33 | 7:53 |
2 | 28 | SUZANNE | YORKE | 35 | CINCINNATI | OH | 28:43 | 8:13 |
3 | 39 | MICHELLE | LAVIGNE | 25 | MONROE | OH | 30:44 | 8:47 |
MALE AGE GROUP: 1 - 14 1 AWARDS
Place | Overall | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 10 | SETH | TEANEY | 14 | OWENSVILLE | OH | 24:52 | 7:07 |
2 | 12 | JACOB | VOGELPOHL | 13 | INDEPENDENCE | KY | 25:23 | 7:15 |
3 | 37 | MILES | FEARN | 13 | LOVELAND | OH | 30:35 | 8:45 |
4 | 45 | BENJAMIN | FEARN | 11 | LOVELAND | OH | 31:19 | 8:57 |
5 | 61 | ETHAN | SERNOFFSKY | 12 | MASON | OH | 32:53 | 9:24 |
6 | 66 | LUKE | ACUNA | 12 | MORROW | OH | 33:11 | 9:29 |
7 | 89 | NATHAN | ANDERSON | 11 | CINCINNATI | OH | 36:31 | 10:26 |
8 | 99 | NICHOLAS | ROBLYER | 8 | CINCINNATI | OH | 37:23 | 10:41 |
9 | 133 | ETHAN | GREENE | 13 | MAINEVILLE | OH | 42:38 | 12:11 |
10 | 153 | LOGAN | CHAMBERLAIN | 14 | MASON | OH | 45:59 | 13:09 |
FEMALE AGE GROUP: 1 - 14 1 AWARDS
Place | Overall | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 138 | MADISON | OBRIEN | 12 | CINCINNATI | OH | 43:50 | 12:32 |
2 | 165 | ALLISON | HELFERICH | 9 | LOVELAND | OH | 49:12 | 14:04 |
MALE AGE GROUP: 15 - 18 1 AWARDS
Place | Overall | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 42 | ANTHONY | LONGI | 17 | CINCINNATI | OH | 30:57 | 8:51 |
2 | 50 | CHANCE | KLIPSTINE | 16 | ANSONIA | OH | 31:51 | 9:06 |
FEMALE AGE GROUP: 15 - 18 1 AWARDS
Place | Overall | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 111 | SANGO | TAKEUCHI | 17 | WEST CHESTER | OH | 39:12 | 11:12 |
2 | 155 | SYDNEY | MESSER | 15 | BATAVIA | OH | 46:48 | 13:23 |
MALE AGE GROUP: 19 - 24 1 AWARDS
Place | Overall | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 126 | ROB | APPLE | 23 | CINCINNATI | OH | 41:13 | 11:47 |
2 | 130 | KENDALL | JONES | 19 | MASON | OH | 41:55 | 11:59 |
FEMALE AGE GROUP: 19 - 24 1 AWARDS
Place | Overall | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 125 | EMILY | SCHWARBERG | 23 | CINCINNATI | OH | 41:13 | 11:47 |
2 | 193 | HOLLY | TOPPER | 24 | MASON | OH | 1:02:06 | 17:45 |
MALE AGE GROUP: 25 - 29 1 AWARDS
Place | Overall | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 15 | AARON | GRIGSBY | 25 | MONROE | OH | 26:31 | 7:35 |
2 | 36 | ALEX | CLARK | 25 | MASON | OH | 30:34 | 8:44 |
3 | 46 | GAVIN | D'SOUZA | 25 | CINCINNATI | OH | 31:35 | 9:02 |
4 | 60 | MATTHEW | NORRIS | 28 | CINCINNATI | OH | 32:51 | 9:23 |
5 | 131 | JORDAN | MARTIN | 29 | ERLANGER | KY | 41:58 | 12:00 |
6 | 136 | ERIC | KERSTING | 29 | FLORENCE | KY | 43:15 | 12:22 |
7 | 137 | PRATHAMESH | CHAKRADEO | 27 | CINCINNATI | OH | 43:40 | 12:29 |
FEMALE AGE GROUP: 25 - 29 1 AWARDS
Place | Overall | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 48 | CHRISTINE | NADERER | 25 | CINCINNATI | OH | 31:44 | 9:04 |
2 | 74 | KAREN | HESLOP | 27 | WILMINGTON | OH | 34:51 | 9:58 |
3 | 79 | RACHEL | NEWTON | 29 | FLORENCE | KY | 35:27 | 10:08 |
4 | 83 | ELIZABETH | JORDAN | 26 | NEWARK | DE | 36:07 | 10:20 |
5 | 116 | NADINE | JOCKERS | 28 | FLORENCE | KY | 40:14 | 11:30 |
6 | 144 | STEPHANIE | LOBSINGER | 26 | SIDNEY | OH | 44:18 | 12:40 |
7 | 156 | ANGELA | GREEN | 29 | CINCINNATI | OH | 46:50 | 13:23 |
8 | 159 | KAYLA | GILLMAN | 25 | MASON | OH | 47:35 | 13:36 |
9 | 190 | PRASHANTHI | SELVAKUMAR | 29 | MAINEVILLE | OH | 59:33 | 17:01 |
10 | 192 | RACHEL | THODE | 28 | NORWOOD | OH | 59:58 | 17:08 |
MALE AGE GROUP: 30 - 34 1 AWARDS
Place | Overall | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 4 | JAMIE | MCCART | 34 | MILFORD | OH | 23:55 | 6:50 |
2 | 5 | TAYLOR | CLARK | 33 | MORROW | OH | 24:00 | 6:52 |
3 | 7 | BRETT | ARNOLD | 34 | MORROW | OH | 24:31 | 7:01 |
4 | 9 | EVAN | BRIGNOLO | 31 | MASON | OH | 24:49 | 7:06 |
5 | 16 | JEFFREY | WEBER | 34 | CINCINNATI | OH | 26:34 | 7:36 |
6 | 20 | ADAM | REED | 31 | CINCINNATI | OH | 27:36 | 7:53 |
7 | 25 | BRIAN | PRENGER | 32 | MASON | OH | 28:28 | 8:08 |
8 | 32 | PHILLIP | HUCKE | 32 | SPRINGDALE | OH | 29:25 | 8:24 |
9 | 63 | JOSHUA | COPE | 33 | FRANKLIN | OH | 33:01 | 9:26 |
10 | 94 | PETER | VERRILL | 34 | CINCINNATI | OH | 36:58 | 10:34 |
FEMALE AGE GROUP: 30 - 34 1 AWARDS
Place | Overall | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 67 | KIMBERLY | COOPER | 33 | CINCINNATI | OH | 33:12 | 9:30 |
2 | 117 | LAURIE | BREHM | 31 | CINCINNATI | OH | 40:16 | 11:31 |
3 | 121 | APRIL | FURTADO | 31 | CINCINNATI | OH | 40:51 | 11:41 |
4 | 123 | MARIA | FREYDLIN | 32 | MAINEVILLE | OH | 40:58 | 11:43 |
5 | 127 | SUSAN | CONTI | 32 | CINCINNATI | OH | 41:18 | 11:48 |
6 | 134 | ANGEL | MOLONEY | 33 | CINCINNATI | OH | 42:43 | 12:13 |
MALE AGE GROUP: 35 - 39 1 AWARDS
Place | Overall | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 8 | BENJAMIN | PINSKY | 36 | CINCINNATI | OH | 24:44 | 7:04 |
2 | 14 | NICK | HELFERICH | 35 | LOVELAND | OH | 25:46 | 7:22 |
3 | 17 | JEREMY | NORTH | 36 | PLEASANT PLAIN | OH | 27:01 | 7:44 |
4 | 18 | ANDY | BEARDSLEE | 37 | CINCINNATI | OH | 27:13 | 7:47 |
5 | 27 | JEFFREY | SMALLWOOD | 39 | CINCINNATI | OH | 28:32 | 8:09 |
6 | 34 | JEFFREY | ANDERSON | 38 | CINCINNATI | OH | 30:02 | 8:35 |
7 | 35 | BRYAN | POWELL | 38 | FAIRFIELD | OH | 30:17 | 8:39 |
8 | 43 | RYAN | ERB | 37 | MAINEVILLE | OH | 31:01 | 8:52 |
9 | 54 | ROBERT | SEPPALA | 35 | FAIRFIELD | OH | 32:04 | 9:10 |
10 | 65 | DAVE | REED | 38 | MAINEVILLE | OH | 33:07 | 9:28 |
FEMALE AGE GROUP: 35 - 39 1 AWARDS
Place | Overall | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 69 | SHELLEY | MILLER | 36 | MASON | OH | 33:30 | 9:35 |
2 | 86 | CARA | TANNER | 39 | FAIRFIELD | OH | 36:14 | 10:22 |
3 | 97 | STEPHANIE | MORGAN | 38 | WAYNESVILLE | OH | 37:13 | 10:38 |
4 | 108 | STEPHANIE | SANCHEZ | 39 | MASON | OH | 38:41 | 11:03 |
5 | 109 | KAREN | ANDERSON | 38 | CINCINNATI | OH | 38:59 | 11:09 |
6 | 139 | JULIE | OBRIEN | 38 | CINCINNATI | OH | 43:51 | 12:32 |
7 | 146 | USHA | POLAKI | 39 | MASON | OH | 44:50 | 12:49 |
8 | 148 | BHAVANA | PRATHIPATI | 39 | MASON | OH | 45:27 | 12:59 |
9 | 152 | RACHEL | ABRAMS | 35 | CENTERVILLE | OH | 45:48 | 13:06 |
10 | 188 | JENNIFER | ANDERSON | 38 | FORT WAYNE | IN | 57:32 | 16:27 |
MALE AGE GROUP: 40 - 44 1 AWARDS
Place | Overall | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 6 | SCOTT | BIHL | 42 | CINCINNATI | OH | 24:18 | 6:57 |
2 | 11 | JEFF | PHILLIPS | 44 | CINCINNATI | OH | 25:08 | 7:11 |
3 | 21 | CASEY | JONES | 42 | CINCINNATI | OH | 27:51 | 7:58 |
4 | 26 | AARON | MCKELLOP | 40 | LEBANON | OH | 28:30 | 8:09 |
5 | 29 | MIKE | AUDUS | 43 | CENTERVILLE | OH | 28:54 | 8:16 |
6 | 47 | BRIAN | MCMAHAN | 41 | MAINEVILLE | OH | 31:41 | 9:03 |
7 | 56 | ROBERT | GREGORY | 42 | MASON | OH | 32:13 | 9:13 |
8 | 58 | JOE | ABIOG | 42 | INDIANAPOLIS | IN | 32:34 | 9:19 |
9 | 64 | NATHAN | SERNOFFSKY | 41 | MASON | OH | 33:01 | 9:26 |
10 | 68 | MARC | DAVIS | 42 | MASON | OH | 33:16 | 9:31 |
FEMALE AGE GROUP: 40 - 44 1 AWARDS
Place | Overall | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 72 | CARRIE | LIVERMORE | 40 | CINCINNATI | OH | 34:16 | 9:48 |
2 | 77 | MARY | VINCENT | 40 | COVINGTON | KY | 35:18 | 10:06 |
3 | 82 | PAULA | BREHM-HEEGER | 43 | HEBRON | KY | 36:01 | 10:18 |
4 | 91 | STEPHANIE | CADY | 42 | MAINEVILLE | OH | 36:36 | 10:28 |
5 | 101 | RENEE | REINHART | 44 | MAINEVILLE | OH | 37:25 | 10:42 |
6 | 119 | CARLA | FERRARIO | 44 | LOVELAND | OH | 40:35 | 11:36 |
7 | 124 | RACHEL | MABRY | 40 | MAINEVILLE | OH | 41:08 | 11:45 |
8 | 135 | RHONDA | MESSER | 40 | BATAVIA | OH | 42:59 | 12:17 |
9 | 150 | SUNNI | MILLER | 43 | WEST CHESTER | OH | 45:40 | 13:03 |
10 | 154 | CYNTHIA | DUVAL | 40 | CINCINNATI | OH | 46:31 | 13:18 |
MALE AGE GROUP: 45 - 49 1 AWARDS
Place | Overall | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 13 | JON | WILLIAMS | 46 | MIAMI | FL | 25:31 | 7:18 |
2 | 23 | PAUL | GLASS | 48 | MASON | OH | 28:00 | 8:00 |
3 | 40 | TONY | WAGNER | 48 | LIBERTY TWP | OH | 30:50 | 8:49 |
4 | 41 | KEVIN | JONES | 47 | MASON | OH | 30:55 | 8:50 |
5 | 44 | TRENT | KRUGH | 48 | HAMILTON | OH | 31:12 | 8:55 |
6 | 49 | MIKE | FARRELL | 47 | MASON | OH | 31:46 | 9:05 |
7 | 71 | RICHARD | MUSKOPF | 47 | MAINEVILLE | OH | 34:12 | 9:47 |
8 | 78 | MIKE | PETERSON | 45 | COVINGTON | KY | 35:18 | 10:06 |
9 | 106 | RANDY | MARTIN | 46 | MAINEVILLE | OH | 38:01 | 10:52 |
10 | 110 | JOSEPH | MOORE | 46 | MAINEVILLE | OH | 39:02 | 11:09 |
FEMALE AGE GROUP: 45 - 49 1 AWARDS
Place | Overall | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 52 | SANDI | WETHINGTON | 45 | CINCINNATI | OH | 31:57 | 9:08 |
2 | 62 | DARA | TEANEY | 48 | OWENSVILLE | OH | 32:54 | 9:24 |
3 | 73 | MEGAN | SCHRANTZ | 49 | CINCINNATI | OH | 34:43 | 9:55 |
4 | 95 | CINDA | MORSE | 46 | MASON | OH | 37:07 | 10:37 |
5 | 103 | ANN | KIME | 48 | MASON | OH | 37:43 | 10:47 |
6 | 107 | TAMMY | TRENAMAN | 46 | MASON | OH | 38:26 | 10:59 |
7 | 118 | DIANNE | DAWSON | 49 | WAYNESVILLE | OH | 40:24 | 11:33 |
8 | 141 | KIM | LONGI | 49 | CINCINNATI | OH | 43:57 | 12:34 |
9 | 161 | LYNN | GRISMER | 45 | WAYNESVILLE | OH | 48:12 | 13:47 |
10 | 169 | TRACY | NIEHAUS | 49 | CINCINNATI | OH | 50:53 | 14:33 |
MALE AGE GROUP: 50 - 54 1 AWARDS
Place | Overall | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 24 | TODD | OBBIE | 53 | CINCINNATI | OH | 28:22 | 8:07 |
2 | 31 | DONALD | MAHER | 53 | MASON | OH | 29:24 | 8:24 |
3 | 51 | HERB | THARP | 53 | TRENTON | OH | 31:51 | 9:06 |
4 | 53 | JOHN | GOETZ | 54 | LOVELAND | OH | 32:03 | 9:10 |
5 | 55 | WILLIAM | CILLEY | 51 | WYOMING | OH | 32:08 | 9:11 |
6 | 57 | TERRY | COATES | 51 | MASON | OH | 32:34 | 9:19 |
7 | 59 | THOMAS | ORR | 50 | KINGS MILLS | OH | 32:38 | 9:20 |
8 | 85 | COREY | KENNEALLY | 54 | MASON | OH | 36:11 | 10:21 |
9 | 87 | JOE | LEONHARDT | 50 | CINCINNATI | OH | 36:23 | 10:24 |
10 | 105 | TONY | LONGI | 50 | CINCINNATI | OH | 37:43 | 10:47 |
FEMALE AGE GROUP: 50 - 54 1 AWARDS
Place | Overall | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 96 | SALLY | STITZEL | 53 | HAMILTON | OH | 37:10 | 10:37 |
2 | 149 | LEEANN | RASK | 52 | CINCINNATI | OH | 45:28 | 13:00 |
3 | 151 | JENNY | O'DONNELL | 54 | CINCINNATI | OH | 45:44 | 13:04 |
4 | 167 | GAIL | GREENE | 50 | MAINEVILLE | OH | 50:20 | 14:23 |
5 | 170 | SHARON | GARRY | 50 | CINCINNATI | OH | 50:55 | 14:33 |
6 | 191 | DONNA | NEIMEISTER | 50 | WEST CHESTER | OH | 59:34 | 17:02 |
MALE AGE GROUP: 55 - 59 1 AWARDS
Place | Overall | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 22 | CASEY | HUBER | 58 | CINCINNATI | OH | 27:58 | 8:00 |
2 | 30 | ROBERT | KARLE | 56 | CLEVES | OH | 28:59 | 8:17 |
3 | 33 | RAY | SCHOMMER | 56 | ENGLEWOOD | OH | 29:28 | 8:25 |
4 | 38 | DEAN | WAGGENSPACK | 58 | DAYTON | OH | 30:36 | 8:45 |
5 | 93 | MICHAEL | LEWIS | 55 | CINCINNATI | OH | 36:49 | 10:32 |
6 | 98 | JEFF | WELLS | 58 | MASON | OH | 37:17 | 10:40 |
7 | 104 | DENNIS | WALKER | 59 | WEST CHESTER | OH | 37:43 | 10:47 |
8 | 114 | CARL | KINDBERG | 55 | WEST CHESTER | OH | 39:45 | 11:22 |
9 | 120 | JOHN | SHIPLEY | 59 | BATAVIA | OH | 40:38 | 11:37 |
10 | 147 | DOUG | PARROTT | 57 | MASON | OH | 45:26 | 12:59 |
FEMALE AGE GROUP: 55 - 59 1 AWARDS
Place | Overall | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 140 | MARY | MEYER | 55 | CINCINNATI | OH | 43:57 | 12:34 |
2 | 142 | MONICA | HOLMBACK | 56 | CINCINNATI | OH | 44:02 | 12:35 |
3 | 171 | CATHY | HELFERICH | 55 | WEST CHESTER | OH | 50:56 | 14:33 |
MALE AGE GROUP: 60 - 64 1 AWARDS
Place | Overall | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 92 | DAVID | HOLTVOIGT | 60 | DAYTON | OH | 36:43 | 10:30 |
2 | 189 | ROBERT | BURKE | 63 | CINCINNATI | OH | 59:08 | 16:54 |
FEMALE AGE GROUP: 60 - 64 1 AWARDS
Place | Overall | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 182 | MARY | HOLTVOIGT | 60 | DAYTON | OH | 54:29 | 15:34 |
MALE AGE GROUP: 65 - 69 1 AWARDS
Place | Overall | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 168 | BRAD | BRENNECKE | 66 | PLEASANT PLAIN | OH | 50:33 | 14:27 |
FEMALE AGE GROUP: 65 - 69 1 AWARDS
MALE AGE GROUP: 70 - 99 1 AWARDS
Place | Overall | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 196 | DAVID | GRIFFEL | 74 | FAIRFIELD | OH | 1:13:10 | 20:55 |