Powder Keg Trail Run at Kings Mansion
Kings Mills, OH
Saturday, August 22, 2015 9:00 am
Results at www.RunningTime.net
Race Results
Place | No. | Name | Age | Sex | City | State | Finish | Pace | Div | |
---|---|---|---|---|---|---|---|---|---|---|
31 | 1677 | DONALD | MAHER | 53 | M | MASON | OH | 29:24 | 8:24 | M5054 |
32 | 1562 | PHILLIP | HUCKE | 32 | M | SPRINGDALE | OH | 29:25 | 8:24 | M3034 |
33 | 1637 | RAY | SCHOMMER | 56 | M | ENGLEWOOD | OH | 29:28 | 8:25 | M5559 |
34 | 1501 | JEFFREY | ANDERSON | 38 | M | CINCINNATI | OH | 30:02 | 8:35 | M3539 |
35 | 1627 | BRYAN | POWELL | 38 | M | FAIRFIELD | OH | 30:17 | 8:39 | M3539 |
36 | 1521 | ALEX | CLARK | 25 | M | MASON | OH | 30:34 | 8:44 | M2529 |
37 | 1699 | MILES | FEARN | 13 | M | LOVELAND | OH | 30:35 | 8:45 | M14&UND |
38 | 1665 | DEAN | WAGGENSPACK | 58 | M | DAYTON | OH | 30:36 | 8:45 | M5559 |
39 | 1579 | MICHELLE | LAVIGNE | 25 | F | MONROE | OH | 30:44 | 8:47 | F2529 |
40 | 1666 | TONY | WAGNER | 48 | M | LIBERTY TWP | OH | 30:50 | 8:49 | M4549 |
Powder Keg Trail Run at Kings Mansion
Kings Mills, OH
Saturday, August 22, 2015 9:00 am
Results at www.RunningTime.net
Race Results
Place | No. | Name | Age | Sex | City | State | Finish | Pace | Div | |
---|---|---|---|---|---|---|---|---|---|---|
81 | 1607 | DOUG | NIENABER | 39 | M | LOVELAND | OH | 35:52 | 10:15 | M3539 |
82 | 1512 | PAULA | BREHM-HEEGER | 43 | F | HEBRON | KY | 36:01 | 10:18 | F4044 |
83 | 1569 | ELIZABETH | JORDAN | 26 | F | NEWARK | DE | 36:07 | 10:20 | F2529 |
84 | 1529 | JAMES | DENBOW | 38 | M | MASON | OH | 36:08 | 10:20 | M3539 |
85 | 1570 | COREY | KENNEALLY | 54 | M | MASON | OH | 36:11 | 10:21 | M5054 |
86 | 1652 | CARA | TANNER | 39 | F | FAIRFIELD | OH | 36:14 | 10:22 | F3539 |
87 | 1580 | JOE | LEONHARDT | 50 | M | CINCINNATI | OH | 36:23 | 10:24 | M5054 |
88 | 1662 | TODD | TRIMBUR | 37 | M | FLORENCE | KY | 36:28 | 10:26 | M3539 |
89 | 1503 | NATHAN | ANDERSON | 11 | M | CINCINNATI | OH | 36:31 | 10:26 | M14&UND |
90 | 1657 | KEN | THORSEN | 40 | M | WEST CHESTER | OH | 36:31 | 10:26 | M4044 |
Powder Keg Trail Run at Kings Mansion
Kings Mills, OH
Saturday, August 22, 2015 9:00 am
Results at www.RunningTime.net
Race Results
Place | No. | Name | Age | Sex | City | State | Finish | Pace | Div | |
---|---|---|---|---|---|---|---|---|---|---|
131 | 1589 | JORDAN | MARTIN | 29 | M | ERLANGER | KY | 41:58 | 12:00 | M2529 |
132 | 1583 | CHRIS | LIVERMORE | 42 | M | CINCINNATI | OH | 42:26 | 12:08 | M4044 |
133 | 1546 | ETHAN | GREENE | 13 | M | MAINEVILLE | OH | 42:38 | 12:11 | M14&UND |
134 | 1599 | ANGEL | MOLONEY | 33 | F | CINCINNATI | OH | 42:43 | 12:13 | F3034 |
135 | 1594 | RHONDA | MESSER | 40 | F | BATAVIA | OH | 42:59 | 12:17 | F4044 |
136 | 1571 | ERIC | KERSTING | 29 | M | FLORENCE | KY | 43:15 | 12:22 | M2529 |
137 | 1515 | PRATHAMESH | CHAKRADEO | 27 | M | CINCINNATI | OH | 43:40 | 12:29 | M2529 |
138 | 1615 | MADISON | OBRIEN | 12 | F | CINCINNATI | OH | 43:50 | 12:32 | F14&UND |
139 | 1614 | JULIE | OBRIEN | 38 | F | CINCINNATI | OH | 43:51 | 12:32 | F3539 |
140 | 1596 | MARY | MEYER | 55 | F | CINCINNATI | OH | 43:57 | 12:34 | F5559 |
Powder Keg Trail Run at Kings Mansion
Kings Mills, OH
Saturday, August 22, 2015 9:00 am
Results at www.RunningTime.net
Race Results
Place | No. | Name | Age | Sex | City | State | Finish | Pace | Div | |
---|---|---|---|---|---|---|---|---|---|---|
181 | 1557 | CATHY | HERR | 46 | F | LIBERTY TOWNSHIP | OH | 54:10 | 15:29 | F4549 |
182 | 1561 | MARY | HOLTVOIGT | 60 | F | DAYTON | OH | 54:29 | 15:34 | F6064 |
183 | 1539 | JENNI | FRAZER | 43 | F | MASON | OH | 54:30 | 15:35 | F4044 |
184 | 1693 | ED | MOUNT | 55 | M | LOVELAND | OH | 54:42 | 15:38 | M5059w |
185 | 1517 | CHANCE | CHAMBERLAIN | 15 | M | MASON | OH | 54:42 | 15:38 | M29UNDw |
186 | 1544 | DEBORAH | GOTZMAN | 55 | F | CINCINNATI | OH | 57:04 | 16:19 | F5059w |
187 | 1565 | RANDY | JOHNSON | 54 | M | GOSHEN | OH | 57:04 | 16:19 | M5059w |
188 | 1672 | JENNIFER | ANDERSON | 38 | F | FORT WAYNE | IN | 57:32 | 16:27 | F3539 |
189 | 1671 | ROBERT | BURKE | 63 | M | CINCINNATI | OH | 59:08 | 16:54 | M6064 |
190 | 1640 | PRASHANTHI | SELVAKUMAR | 29 | F | MAINEVILLE | OH | 59:33 | 17:01 | F2529 |