Powder Keg Trail Run at Kings Mansion
Kings Mills, OH
Saturday, August 22, 2015 9:00 am
Results at www.RunningTime.net
Race Results
Place | No. | Name | Age | Sex | City | State | Finish | Pace | Div | |
---|---|---|---|---|---|---|---|---|---|---|
21 | 1566 | CASEY | JONES | 42 | M | CINCINNATI | OH | 27:51 | 7:58 | M4044 |
22 | 1695 | CASEY | HUBER | 58 | M | CINCINNATI | OH | 27:58 | 8:00 | M5559 |
23 | 1543 | PAUL | GLASS | 48 | M | MASON | OH | 28:00 | 8:00 | M4549 |
24 | 1612 | TODD | OBBIE | 53 | M | CINCINNATI | OH | 28:22 | 8:07 | M5054 |
25 | 1628 | BRIAN | PRENGER | 32 | M | MASON | OH | 28:28 | 8:08 | M3034 |
26 | 1592 | AARON | MCKELLOP | 40 | M | LEBANON | OH | 28:30 | 8:09 | M4044 |
27 | 1645 | JEFFREY | SMALLWOOD | 39 | M | CINCINNATI | OH | 28:32 | 8:09 | M3539 |
28 | 1698 | SUZANNE | YORKE | 35 | F | CINCINNATI | OH | 28:43 | 8:13 | F3539 |
29 | 1690 | MIKE | AUDUS | 43 | M | CENTERVILLE | OH | 28:54 | 8:16 | M4044 |
30 | 1675 | ROBERT | KARLE | 56 | M | CLEVES | OH | 28:59 | 8:17 | M5559 |
Powder Keg Trail Run at Kings Mansion
Kings Mills, OH
Saturday, August 22, 2015 9:00 am
Results at www.RunningTime.net
Race Results
Place | No. | Name | Age | Sex | City | State | Finish | Pace | Div | |
---|---|---|---|---|---|---|---|---|---|---|
71 | 1692 | RICHARD | MUSKOPF | 47 | M | MAINEVILLE | OH | 34:12 | 9:47 | M4549 |
72 | 1582 | CARRIE | LIVERMORE | 40 | F | CINCINNATI | OH | 34:16 | 9:48 | F4044 |
73 | 1638 | MEGAN | SCHRANTZ | 49 | F | CINCINNATI | OH | 34:43 | 9:55 | F4549 |
74 | 1689 | KAREN | HESLOP | 27 | F | WILMINGTON | OH | 34:51 | 9:58 | F2529 |
75 | 1518 | JAYSON | CHAMBERLAIN | 41 | M | MASON | OH | 34:52 | 9:58 | M4044 |
76 | 1681 | ERIC | DUVAL | 43 | M | CINCINNATI | OH | 34:57 | 9:59 | M4044 |
77 | 1663 | MARY | VINCENT | 40 | F | COVINGTON | KY | 35:18 | 10:06 | F4044 |
78 | 1622 | MIKE | PETERSON | 45 | M | COVINGTON | KY | 35:18 | 10:06 | M4549 |
79 | 1604 | RACHEL | NEWTON | 29 | F | FLORENCE | KY | 35:27 | 10:08 | F2529 |
80 | 1617 | JEFF | OSTROWSKI | 43 | M | LEBANON | OH | 35:37 | 10:11 | M4044 |
Powder Keg Trail Run at Kings Mansion
Kings Mills, OH
Saturday, August 22, 2015 9:00 am
Results at www.RunningTime.net
Race Results
Place | No. | Name | Age | Sex | City | State | Finish | Pace | Div | |
---|---|---|---|---|---|---|---|---|---|---|
121 | 1683 | APRIL | FURTADO | 31 | F | CINCINNATI | OH | 40:51 | 11:41 | F3034 |
122 | 1558 | MIKE | HICKEY | 49 | M | INDEPENDENCE | KY | 40:57 | 11:42 | M4549 |
123 | 1540 | MARIA | FREYDLIN | 32 | F | MAINEVILLE | OH | 40:58 | 11:43 | F3034 |
124 | 1588 | RACHEL | MABRY | 40 | F | MAINEVILLE | OH | 41:08 | 11:45 | F4044 |
125 | 1639 | EMILY | SCHWARBERG | 23 | F | CINCINNATI | OH | 41:13 | 11:47 | F1924 |
126 | 1504 | ROB | APPLE | 23 | M | CINCINNATI | OH | 41:13 | 11:47 | M1924 |
127 | 1525 | SUSAN | CONTI | 32 | F | CINCINNATI | OH | 41:18 | 11:48 | F3034 |
128 | 1629 | ABINESH | RAJAGOPAL | 32 | M | MAINEVILLE | OH | 41:36 | 11:53 | M3034 |
129 | 1608 | KOJI | NISHIKAWA | 51 | M | MASON | OH | 41:51 | 11:58 | M5054 |
130 | 1567 | KENDALL | JONES | 19 | M | MASON | OH | 41:55 | 11:59 | M1924 |
Powder Keg Trail Run at Kings Mansion
Kings Mills, OH
Saturday, August 22, 2015 9:00 am
Results at www.RunningTime.net
Race Results
Place | No. | Name | Age | Sex | City | State | Finish | Pace | Div | |
---|---|---|---|---|---|---|---|---|---|---|
171 | 1555 | CATHY | HELFERICH | 55 | F | WEST CHESTER | OH | 50:56 | 14:33 | F5559 |
172 | 1676 | DONNA | MAHER | 54 | F | MASON | OH | 51:01 | 14:35 | F5059w |
173 | 1577 | SHELLEY | LAMB | 49 | F | SOUTH LEBANON | OH | 51:54 | 14:50 | F4549 |
174 | 1650 | AMY | STROBEL | 47 | F | CINCINNATI | OH | 51:55 | 14:50 | F4549 |
175 | 1716 | SHEELA | VALLABHANENI | 41 | F | MASON | OH | 52:26 | 14:59 | F4044 |
176 | 1516 | HIMA | CHALASANI | 38 | F | MASON | OH | 52:26 | 14:59 | F3039w |
177 | 1696 | CRYSTAL | WHITE | 41 | F | CINCINNATI | OH | 52:54 | 15:07 | F4044 |
178 | 1697 | ALLISON | SANDERS | 45 | F | BATAVIA | OH | 52:55 | 15:07 | F4549 |
179 | 1534 | MELISSA | EYER | 49 | F | CINCINNATI | OH | 53:59 | 15:26 | F4049w |
180 | 1575 | RAJITA | KONERU | 42 | F | MASON | OH | 54:07 | 15:28 | F4049w |