Powder Keg Trail Run at Kings Mansion
Kings Mills, OH
Saturday, August 22, 2015 9:00 am
Results at www.RunningTime.net
Race Results
Place | No. | Name | Age | Sex | City | State | Finish | Pace | Div | |
---|---|---|---|---|---|---|---|---|---|---|
11 | 1623 | JEFF | PHILLIPS | 44 | M | CINCINNATI | OH | 25:08 | 7:11 | M4044 |
12 | 1664 | JACOB | VOGELPOHL | 13 | M | INDEPENDENCE | KY | 25:23 | 7:15 | M14&UND |
13 | 1673 | JON | WILLIAMS | 46 | M | MIAMI | FL | 25:31 | 7:18 | M4549 |
14 | 1556 | NICK | HELFERICH | 35 | M | LOVELAND | OH | 25:46 | 7:22 | M3539 |
15 | 1549 | AARON | GRIGSBY | 25 | M | MONROE | OH | 26:31 | 7:35 | M2529 |
16 | 1668 | JEFFREY | WEBER | 34 | M | CINCINNATI | OH | 26:34 | 7:36 | M3034 |
17 | 1610 | JEREMY | NORTH | 36 | M | PLEASANT PLAIN | OH | 27:01 | 7:44 | M3539 |
18 | 1508 | ANDY | BEARDSLEE | 37 | M | CINCINNATI | OH | 27:13 | 7:47 | M3539 |
19 | 1624 | ERIN | PIFER | 34 | F | FLORENCE | KY | 27:33 | 7:53 | F3034 |
20 | 1630 | ADAM | REED | 31 | M | CINCINNATI | OH | 27:36 | 7:53 | M3034 |
Powder Keg Trail Run at Kings Mansion
Kings Mills, OH
Saturday, August 22, 2015 9:00 am
Results at www.RunningTime.net
Race Results
Place | No. | Name | Age | Sex | City | State | Finish | Pace | Div | |
---|---|---|---|---|---|---|---|---|---|---|
61 | 1641 | ETHAN | SERNOFFSKY | 12 | M | MASON | OH | 32:53 | 9:24 | M14&UND |
62 | 1653 | DARA | TEANEY | 48 | F | OWENSVILLE | OH | 32:54 | 9:24 | F4549 |
63 | 1685 | JOSHUA | COPE | 33 | M | FRANKLIN | OH | 33:01 | 9:26 | M3034 |
64 | 1642 | NATHAN | SERNOFFSKY | 41 | M | MASON | OH | 33:01 | 9:26 | M4044 |
65 | 1631 | DAVE | REED | 38 | M | MAINEVILLE | OH | 33:07 | 9:28 | M3539 |
66 | 1670 | LUKE | ACUNA | 12 | M | MORROW | OH | 33:11 | 9:29 | M14&UND |
67 | 1526 | KIMBERLY | COOPER | 33 | F | CINCINNATI | OH | 33:12 | 9:30 | F3034 |
68 | 1527 | MARC | DAVIS | 42 | M | MASON | OH | 33:16 | 9:31 | M4044 |
69 | 1597 | SHELLEY | MILLER | 36 | F | MASON | OH | 33:30 | 9:35 | F3539 |
70 | 1510 | JOSEPH | BREHM | 37 | M | CINCINNATI | OH | 34:01 | 9:43 | M3539 |
Powder Keg Trail Run at Kings Mansion
Kings Mills, OH
Saturday, August 22, 2015 9:00 am
Results at www.RunningTime.net
Race Results
Place | No. | Name | Age | Sex | City | State | Finish | Pace | Div | |
---|---|---|---|---|---|---|---|---|---|---|
111 | 1651 | SANGO | TAKEUCHI | 17 | F | WEST CHESTER | OH | 39:12 | 11:12 | F1518 |
112 | 1684 | MIKE | ANDERSON | 50 | M | CLARKSVILLE | OH | 39:19 | 11:14 | M5054 |
113 | 1712 | OLAF | RASK | 48 | M | CINCINNATI | OH | 39:23 | 11:16 | M4549 |
114 | 1574 | CARL | KINDBERG | 55 | M | WEST CHESTER | OH | 39:45 | 11:22 | M5559 |
115 | 1573 | TODD | KIME | 49 | M | MASON | OH | 40:10 | 11:29 | M4549 |
116 | 1563 | NADINE | JOCKERS | 28 | F | FLORENCE | KY | 40:14 | 11:30 | F2529 |
117 | 1511 | LAURIE | BREHM | 31 | F | CINCINNATI | OH | 40:16 | 11:31 | F3034 |
118 | 1528 | DIANNE | DAWSON | 49 | F | WAYNESVILLE | OH | 40:24 | 11:33 | F4549 |
119 | 1701 | CARLA | FERRARIO | 44 | F | LOVELAND | OH | 40:35 | 11:36 | F4044 |
120 | 1644 | JOHN | SHIPLEY | 59 | M | BATAVIA | OH | 40:38 | 11:37 | M5559 |
Powder Keg Trail Run at Kings Mansion
Kings Mills, OH
Saturday, August 22, 2015 9:00 am
Results at www.RunningTime.net
Race Results
Place | No. | Name | Age | Sex | City | State | Finish | Pace | Div | |
---|---|---|---|---|---|---|---|---|---|---|
161 | 1551 | LYNN | GRISMER | 45 | F | WAYNESVILLE | OH | 48:12 | 13:47 | F4549 |
162 | 1576 | DARRELL | LAMB | 52 | M | SOUTH LEBANON | OH | 48:21 | 13:49 | M5054 |
163 | 1605 | SHARON | NIEHAUS | 42 | F | TRENTON | OH | 48:37 | 13:54 | F4044 |
164 | 1532 | RON | DUTY | 47 | M | ALEXANDRIA | KY | 49:08 | 14:03 | M4549 |
165 | 1554 | ALLISON | HELFERICH | 9 | F | LOVELAND | OH | 49:12 | 14:04 | F14&UND |
166 | 1643 | RYAN | SERNOFFSKY | 9 | M | MASON | OH | 49:59 | 14:17 | M14&UND |
167 | 1547 | GAIL | GREENE | 50 | F | MAINEVILLE | OH | 50:20 | 14:23 | F5054 |
168 | 1710 | BRAD | BRENNECKE | 66 | M | PLEASANT PLAIN | OH | 50:33 | 14:27 | M6569 |
169 | 1606 | TRACY | NIEHAUS | 49 | F | CINCINNATI | OH | 50:53 | 14:33 | F4549 |
170 | 1541 | SHARON | GARRY | 50 | F | CINCINNATI | OH | 50:55 | 14:33 | F5054 |