Powder Keg Trail Run at Kings Mansion
Kings Mills, OH
Saturday, August 22, 2015 9:00 am
Results at www.RunningTime.net
Results - RUN
Place | Name | Age | Sex | City | State | Finish | Pace | Div | Div | Sex | Sex | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
31 | DONALD | MAHER | 53 | M | MASON | OH | 29:24 | 8:24 | 2 | M5054 | 29 | M |
32 | PHILLIP | HUCKE | 32 | M | SPRINGDALE | OH | 29:25 | 8:24 | 8 | M3034 | 30 | M |
33 | RAY | SCHOMMER | 56 | M | ENGLEWOOD | OH | 29:28 | 8:25 | 3 | M5559 | 31 | M |
34 | JEFFREY | ANDERSON | 38 | M | CINCINNATI | OH | 30:02 | 8:35 | 6 | M3539 | 32 | M |
35 | BRYAN | POWELL | 38 | M | FAIRFIELD | OH | 30:17 | 8:39 | 7 | M3539 | 33 | M |
36 | ALEX | CLARK | 25 | M | MASON | OH | 30:34 | 8:44 | 4 | M2529 | 34 | M |
37 | MILES | FEARN | 13 | M | LOVELAND | OH | 30:35 | 8:45 | 3 | M14&UND | 35 | M |
38 | DEAN | WAGGENSPACK | 58 | M | DAYTON | OH | 30:36 | 8:45 | 4 | M5559 | 36 | M |
39 | MICHELLE | LAVIGNE | 25 | F | MONROE | OH | 30:44 | 8:47 | 1 | F2529 | 3 | F |
40 | TONY | WAGNER | 48 | M | LIBERTY TWP | OH | 30:50 | 8:49 | 3 | M4549 | 37 | M |
Powder Keg Trail Run at Kings Mansion
Kings Mills, OH
Saturday, August 22, 2015 9:00 am
Results at www.RunningTime.net
Results - RUN
Place | Name | Age | Sex | City | State | Finish | Pace | Div | Div | Sex | Sex | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
81 | DOUG | NIENABER | 39 | M | LOVELAND | OH | 35:52 | 10:15 | 12 | M3539 | 68 | M |
82 | PAULA | BREHM-HEEGER | 43 | F | HEBRON | KY | 36:01 | 10:18 | 3 | F4044 | 14 | F |
83 | ELIZABETH | JORDAN | 26 | F | NEWARK | DE | 36:07 | 10:20 | 5 | F2529 | 15 | F |
84 | JAMES | DENBOW | 38 | M | MASON | OH | 36:08 | 10:20 | 13 | M3539 | 69 | M |
85 | COREY | KENNEALLY | 54 | M | MASON | OH | 36:11 | 10:21 | 8 | M5054 | 70 | M |
86 | CARA | TANNER | 39 | F | FAIRFIELD | OH | 36:14 | 10:22 | 3 | F3539 | 16 | F |
87 | JOE | LEONHARDT | 50 | M | CINCINNATI | OH | 36:23 | 10:24 | 9 | M5054 | 71 | M |
88 | TODD | TRIMBUR | 37 | M | FLORENCE | KY | 36:28 | 10:26 | 14 | M3539 | 72 | M |
89 | NATHAN | ANDERSON | 11 | M | CINCINNATI | OH | 36:31 | 10:26 | 7 | M14&UND | 73 | M |
90 | KEN | THORSEN | 40 | M | WEST CHESTER | OH | 36:31 | 10:26 | 14 | M4044 | 74 | M |
Powder Keg Trail Run at Kings Mansion
Kings Mills, OH
Saturday, August 22, 2015 9:00 am
Results at www.RunningTime.net
Results - RUN
Place | Name | Age | Sex | City | State | Finish | Pace | Div | Div | Sex | Sex | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
131 | JORDAN | MARTIN | 29 | M | ERLANGER | KY | 41:58 | 12:00 | 7 | M2529 | 96 | M |
132 | CHRIS | LIVERMORE | 42 | M | CINCINNATI | OH | 42:26 | 12:08 | 17 | M4044 | 97 | M |
133 | ETHAN | GREENE | 13 | M | MAINEVILLE | OH | 42:38 | 12:11 | 9 | M14&UND | 98 | M |
134 | ANGEL | MOLONEY | 33 | F | CINCINNATI | OH | 42:43 | 12:13 | 7 | F3034 | 36 | F |
135 | RHONDA | MESSER | 40 | F | BATAVIA | OH | 42:59 | 12:17 | 8 | F4044 | 37 | F |
136 | ERIC | KERSTING | 29 | M | FLORENCE | KY | 43:15 | 12:22 | 8 | M2529 | 99 | M |
137 | PRATHAMESH | CHAKRADEO | 27 | M | CINCINNATI | OH | 43:40 | 12:29 | 9 | M2529 | 100 | M |
138 | MADISON | OBRIEN | 12 | F | CINCINNATI | OH | 43:50 | 12:32 | 1 | F14&UND | 38 | F |
139 | JULIE | OBRIEN | 38 | F | CINCINNATI | OH | 43:51 | 12:32 | 7 | F3539 | 39 | F |
140 | MARY | MEYER | 55 | F | CINCINNATI | OH | 43:57 | 12:34 | 1 | F5559 | 40 | F |
Powder Keg Trail Run at Kings Mansion
Kings Mills, OH
Saturday, August 22, 2015 9:00 am
Results at www.RunningTime.net
Results - RUN
Place | Name | Age | Sex | City | State | Finish | Pace | Div | Div | Sex | Sex | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
181 | ROBERT | BURKE | 63 | M | CINCINNATI | OH | 59:08 | 16:54 | 2 | M6064 | 111 | M |
182 | PRASHANTHI | SELVAKUMAR | 29 | F | MAINEVILLE | OH | 59:33 | 17:01 | 10 | F2529 | 71 | F |
183 | DONNA | NEIMEISTER | 50 | F | WEST CHESTER | OH | 59:34 | 17:02 | 6 | F5054 | 72 | F |
184 | RACHEL | THODE | 28 | F | NORWOOD | OH | 59:58 | 17:08 | 11 | F2529 | 73 | F |
185 | HOLLY | TOPPER | 24 | F | MASON | OH | 1:02:06 | 17:45 | 2 | F1924 | 74 | F |
186 | DAVID | GRIFFEL | 74 | M | FAIRFIELD | OH | 1:13:10 | 20:55 | 1 | M70+ | 112 | M |