Powder Keg Trail Run at Kings Mansion
Kings Mills, OH
Saturday, August 22, 2015 9:00 am
Results at www.RunningTime.net
Results - RUN
Place | Name | Age | Sex | City | State | Finish | Pace | Div | Div | Sex | Sex | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | JEFF | PHILLIPS | 44 | M | CINCINNATI | OH | 25:08 | 7:11 | 2 | M4044 | 11 | M |
12 | JACOB | VOGELPOHL | 13 | M | INDEPENDENCE | KY | 25:23 | 7:15 | 2 | M14&UND | 12 | M |
13 | JON | WILLIAMS | 46 | M | MIAMI | FL | 25:31 | 7:18 | 1 | M4549 | 13 | M |
14 | NICK | HELFERICH | 35 | M | LOVELAND | OH | 25:46 | 7:22 | 2 | M3539 | 14 | M |
15 | AARON | GRIGSBY | 25 | M | MONROE | OH | 26:31 | 7:35 | 3 | M2529 | 15 | M |
16 | JEFFREY | WEBER | 34 | M | CINCINNATI | OH | 26:34 | 7:36 | 5 | M3034 | 16 | M |
17 | JEREMY | NORTH | 36 | M | PLEASANT PLAIN | OH | 27:01 | 7:44 | 3 | M3539 | 17 | M |
18 | ANDY | BEARDSLEE | 37 | M | CINCINNATI | OH | 27:13 | 7:47 | 4 | M3539 | 18 | M |
19 | ERIN | PIFER | 34 | F | FLORENCE | KY | 27:33 | 7:53 | 1 | F3034 | 1 | F |
20 | ADAM | REED | 31 | M | CINCINNATI | OH | 27:36 | 7:53 | 6 | M3034 | 19 | M |
Powder Keg Trail Run at Kings Mansion
Kings Mills, OH
Saturday, August 22, 2015 9:00 am
Results at www.RunningTime.net
Results - RUN
Place | Name | Age | Sex | City | State | Finish | Pace | Div | Div | Sex | Sex | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
61 | ETHAN | SERNOFFSKY | 12 | M | MASON | OH | 32:53 | 9:24 | 5 | M14&UND | 56 | M |
62 | DARA | TEANEY | 48 | F | OWENSVILLE | OH | 32:54 | 9:24 | 2 | F4549 | 6 | F |
63 | JOSHUA | COPE | 33 | M | FRANKLIN | OH | 33:01 | 9:26 | 9 | M3034 | 57 | M |
64 | NATHAN | SERNOFFSKY | 41 | M | MASON | OH | 33:01 | 9:26 | 9 | M4044 | 58 | M |
65 | DAVE | REED | 38 | M | MAINEVILLE | OH | 33:07 | 9:28 | 10 | M3539 | 59 | M |
66 | LUKE | ACUNA | 12 | M | MORROW | OH | 33:11 | 9:29 | 6 | M14&UND | 60 | M |
67 | KIMBERLY | COOPER | 33 | F | CINCINNATI | OH | 33:12 | 9:30 | 2 | F3034 | 7 | F |
68 | MARC | DAVIS | 42 | M | MASON | OH | 33:16 | 9:31 | 10 | M4044 | 61 | M |
69 | SHELLEY | MILLER | 36 | F | MASON | OH | 33:30 | 9:35 | 2 | F3539 | 8 | F |
70 | JOSEPH | BREHM | 37 | M | CINCINNATI | OH | 34:01 | 9:43 | 11 | M3539 | 62 | M |
Powder Keg Trail Run at Kings Mansion
Kings Mills, OH
Saturday, August 22, 2015 9:00 am
Results at www.RunningTime.net
Results - RUN
Place | Name | Age | Sex | City | State | Finish | Pace | Div | Div | Sex | Sex | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
111 | SANGO | TAKEUCHI | 17 | F | WEST CHESTER | OH | 39:12 | 11:12 | 1 | F1518 | 26 | F |
112 | MIKE | ANDERSON | 50 | M | CLARKSVILLE | OH | 39:19 | 11:14 | 11 | M5054 | 86 | M |
113 | OLAF | RASK | 48 | M | CINCINNATI | OH | 39:23 | 11:16 | 11 | M4549 | 87 | M |
114 | CARL | KINDBERG | 55 | M | WEST CHESTER | OH | 39:45 | 11:22 | 8 | M5559 | 88 | M |
115 | TODD | KIME | 49 | M | MASON | OH | 40:10 | 11:29 | 12 | M4549 | 89 | M |
116 | NADINE | JOCKERS | 28 | F | FLORENCE | KY | 40:14 | 11:30 | 6 | F2529 | 27 | F |
117 | LAURIE | BREHM | 31 | F | CINCINNATI | OH | 40:16 | 11:31 | 3 | F3034 | 28 | F |
118 | DIANNE | DAWSON | 49 | F | WAYNESVILLE | OH | 40:24 | 11:33 | 7 | F4549 | 29 | F |
119 | CARLA | FERRARIO | 44 | F | LOVELAND | OH | 40:35 | 11:36 | 6 | F4044 | 30 | F |
120 | JOHN | SHIPLEY | 59 | M | BATAVIA | OH | 40:38 | 11:37 | 9 | M5559 | 90 | M |
Powder Keg Trail Run at Kings Mansion
Kings Mills, OH
Saturday, August 22, 2015 9:00 am
Results at www.RunningTime.net
Results - RUN
Place | Name | Age | Sex | City | State | Finish | Pace | Div | Div | Sex | Sex | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
161 | LYNN | GRISMER | 45 | F | WAYNESVILLE | OH | 48:12 | 13:47 | 9 | F4549 | 55 | F |
162 | DARRELL | LAMB | 52 | M | SOUTH LEBANON | OH | 48:21 | 13:49 | 13 | M5054 | 107 | M |
163 | SHARON | NIEHAUS | 42 | F | TRENTON | OH | 48:37 | 13:54 | 12 | F4044 | 56 | F |
164 | RON | DUTY | 47 | M | ALEXANDRIA | KY | 49:08 | 14:03 | 15 | M4549 | 108 | M |
165 | ALLISON | HELFERICH | 9 | F | LOVELAND | OH | 49:12 | 14:04 | 2 | F14&UND | 57 | F |
166 | RYAN | SERNOFFSKY | 9 | M | MASON | OH | 49:59 | 14:17 | 11 | M14&UND | 109 | M |
167 | GAIL | GREENE | 50 | F | MAINEVILLE | OH | 50:20 | 14:23 | 4 | F5054 | 58 | F |
168 | BRAD | BRENNECKE | 66 | M | PLEASANT PLAIN | OH | 50:33 | 14:27 | 1 | M6569 | 110 | M |
169 | TRACY | NIEHAUS | 49 | F | CINCINNATI | OH | 50:53 | 14:33 | 10 | F4549 | 59 | F |
170 | SHARON | GARRY | 50 | F | CINCINNATI | OH | 50:55 | 14:33 | 5 | F5054 | 60 | F |