Powder Keg Trail Run
Carter Park, Kings Mills, OH
Saturday, August 24, 2019 9:00 AM
Results at www.RunningTime.net
AGE-GROUP RESULTS - RUNNERS
********** Overall Male Winner ***********
********** Overall Female Winner ***********
MALE AGE GROUP: 14 and Under 1 AWARDS
FEMALE AGE GROUP: 14 and Under 1 AWARDS
MALE AGE GROUP: 15 - 18 1 AWARDS
FEMALE AGE GROUP: 15 - 18 1 AWARDS
MALE AGE GROUP: 19 - 24 1 AWARDS
FEMALE AGE GROUP: 19 - 24 1 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 69 | KAYTE | OSTERFELD | 24 | FAIRFIELD | OH | 38:06 | 9:47 |
2 | 147 | SAVANNAH | BAURICHTER | 22 | CINCINNATI | OH | 59:07 | 15:10 |
MALE AGE GROUP: 25 - 29 1 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 2 | JUSTIN | MCINTYRE | 29 | FORT MITCHELL | KY | 25:45 | 6:36 |
2 | 5 | STEPHEN | WUEST | 27 | CINCINNATI | OH | 28:04 | 7:12 |
3 | 12 | STEVEN | WILKINSON | 28 | CINCINNATI | OH | 30:09 | 7:44 |
4 | 13 | CHARLIE | THORNTON | 27 | CINCINNATI | OH | 30:10 | 7:44 |
5 | 18 | KEVIN | HUNTER | 27 | CINCINNATI | OH | 30:59 | 7:57 |
6 | 21 | JOSH | WIEDEMANN | 28 | CINCINNATI | OH | 31:58 | 8:12 |
7 | 22 | JOHN | POLK | 28 | CINCINNATI | OH | 32:00 | 8:13 |
8 | 100 | TREVOR | HAHM | 27 | CINCINNATI | OH | 41:39 | 10:41 |
9 | 117 | DANIEL | SPECTER | 27 | HAMILTON | OH | 45:08 | 11:35 |
FEMALE AGE GROUP: 25 - 29 1 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 27 | MACKENZIE | RUOFF | 27 | LOVELAND | OH | 32:19 | 8:17 |
2 | 52 | ASHLEY | WATSON | 29 | CINCINNATI | OH | 36:28 | 9:21 |
3 | 59 | LISA | REYMANN | 28 | CINCINNATI | OH | 36:54 | 9:28 |
4 | 67 | SHELBY | WUEST | 27 | CINCINNATI | OH | 37:55 | 9:44 |
5 | 118 | SAMANTHA | BROWN | 25 | CINCINNATI | OH | 45:10 | 11:35 |
6 | 122 | ERICA | WINE | 28 | CINCINNATI | OH | 46:28 | 11:55 |
7 | 153 | SARAH | SPECTER | 25 | HAMILTON | OH | 1:02:04 | 15:55 |
MALE AGE GROUP: 30 - 34 1 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 7 | ABRAM | DASILVA | 33 | BEAVERCREEK | OH | 29:08 | 7:29 |
2 | 15 | MARCUS | ROOSE | 33 | WILMINGTON | OH | 30:43 | 7:53 |
3 | 20 | ALEX | HILL | 30 | CINCINNATI | OH | 31:57 | 8:12 |
4 | 29 | DANNY | CLIFFORD | 34 | MAINEVILLE | OH | 32:33 | 8:21 |
5 | 51 | MARK | GEGNER | 34 | CINCINNATI | OH | 36:14 | 9:18 |
6 | 87 | ROBERT | GIBSON | 34 | HEBRON | KY | 40:25 | 10:22 |
7 | 108 | WAHAB | SHAIKH | 30 | BLUE ASH | OH | 43:17 | 11:06 |
8 | 127 | JD | WILSON | 30 | CLEVES | OH | 46:54 | 12:02 |
FEMALE AGE GROUP: 30 - 34 1 AWARDS
MALE AGE GROUP: 35 - 39 1 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
11 | 84 | ERIC | SCOTT | 38 | ERLANGER | KY | 40:06 | 10:17 |
12 | 93 | PETER | SUKITS | 35 | CINCINNATI | OH | 40:57 | 10:30 |
13 | 95 | PEDER | SVENKERUD | 37 | HAMILTON | OH | 41:08 | 10:33 |
14 | 112 | BRAD | JAMESON | 35 | LEBANON | OH | 44:22 | 11:23 |
15 | 120 | MICHAEL | MCMAHAN | 36 | CINCINNATI | OH | 45:27 | 11:40 |
16 | 124 | BRITT | GRUBBS | 37 | MORROW | OH | 46:42 | 11:59 |
17 | 143 | BRADY | SMITH | 35 | LATONIA | KY | 52:52 | 13:34 |
18 | 149 | TIM | SHANTEAU | 39 | WEST CHESTER | OH | 59:31 | 15:16 |
FEMALE AGE GROUP: 35 - 39 1 AWARDS
MALE AGE GROUP: 40 - 44 1 AWARDS
FEMALE AGE GROUP: 40 - 44 1 AWARDS
MALE AGE GROUP: 45 - 49 1 AWARDS
FEMALE AGE GROUP: 45 - 49 1 AWARDS
MALE AGE GROUP: 50 - 54 1 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 28 | WILLIAM | KRAMER | 50 | HAMILTON | OH | 32:27 | 8:20 |
2 | 39 | CHARLIE | KUHN | 53 | LOVELAND | OH | 34:06 | 8:45 |
3 | 65 | THOMAS | ORR | 54 | KINGS MILLS | OH | 37:46 | 9:41 |
4 | 73 | RICHARD | MUSKOPF | 51 | MAINEVILLE | OH | 38:25 | 9:51 |
5 | 79 | SCOTT | OSTERFELD | 51 | FAIRFIELD | OH | 39:09 | 10:03 |
6 | 90 | DAVID | GEBHARDT | 53 | MASON | OH | 40:39 | 10:26 |
7 | 97 | NICHOLAS | ALBINO | 52 | MAINEVILLE | OH | 41:14 | 10:35 |
FEMALE AGE GROUP: 50 - 54 1 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 63 | DOREEN | BARROW | 54 | HAMILTON | OH | 37:39 | 9:40 |
2 | 64 | GWENN | CASE | 50 | MORROW | OH | 37:45 | 9:41 |
3 | 72 | MONICA | OWEN | 53 | LAKEWOOD | OH | 38:13 | 9:48 |
4 | 94 | KRIS | TITKO | 52 | CINCINNATI | OH | 40:59 | 10:31 |
5 | 101 | MONICA | EFFAT | 52 | MASON | OH | 41:49 | 10:44 |
6 | 113 | ELYSE | JARARD | 52 | MILFORD | OH | 44:24 | 11:24 |
7 | 128 | JENNY | CRANFORD | 52 | HAMILTON | OH | 47:22 | 12:09 |
8 | 133 | SUSAN | COOK | 52 | GREENFIELD | IN | 48:19 | 12:24 |
9 | 154 | KIM | KRIMPENFORT | 50 | CINCINNATI | OH | 1:02:47 | 16:06 |
MALE AGE GROUP: 55 - 59 1 AWARDS
FEMALE AGE GROUP: 55 - 59 1 AWARDS
MALE AGE GROUP: 60 - 64 1 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 41 | RICK | PRATHER | 62 | INDEPENDENCE | KY | 34:29 | 8:51 |
2 | 46 | ROBERT | KARLE | 60 | CLEVES | OH | 35:37 | 9:08 |
3 | 56 | DANIEL | DOOGAN | 61 | CINCINNATI | OH | 36:43 | 9:25 |
4 | 98 | LARRY | ROY | 64 | CINCINNATI | OH | 41:21 | 10:37 |
5 | 116 | DENNIS | WALKER | 63 | WEST CHESTER | OH | 44:27 | 11:24 |
6 | 126 | DWAYNE | ADKINS | 60 | COLUMBUS | OH | 46:44 | 11:59 |
7 | 137 | DAVID | HOLTVOIGT | 64 | DAYTON | OH | 50:32 | 12:58 |
8 | 139 | JEFF | WELLS | 62 | MASON | OH | 50:39 | 13:00 |