Powder Keg Trail Run
Carter Park, Kings Mills, OH
Saturday, August 25, 2018 9:00 AM
Results at www.RunningTime.net
Results - RUN
Place | Name | Age | Sex | City | State | Time | Pace | Div place | Div total | Div | Sex place | Sex total | Sex | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
41 | SARAH | COAD | 30 | F | CINCINNATI | OH | 34:40 | 9:38 | 2 | 10 | F3034 | 4 | 48 | F |
42 | LARRY | PIEKARSKI | 50 | M | MAINEVILLE | OH | 34:45 | 9:39 | 2 | 12 | M5054 | 38 | 112 | M |
43 | DANIEL | ICARDI | 46 | M | MAINEVILLE | OH | 34:52 | 9:42 | 4 | 14 | M4549 | 39 | 112 | M |
44 | JOHN | SKERL | 41 | M | MAINEVILLE | OH | 35:13 | 9:47 | 8 | 16 | M4044 | 40 | 112 | M |
45 | DAVID | TAYLOR | 45 | M | CINCINNATI | OH | 35:27 | 9:51 | 5 | 14 | M4549 | 41 | 112 | M |
46 | JESSE | PATRICK | 41 | M | LOVELAND | OH | 35:52 | 9:58 | 9 | 16 | M4044 | 42 | 112 | M |
47 | THOMAS | ORR | 53 | M | KINGS MILLS | OH | 35:59 | 10:00 | 3 | 12 | M5054 | 43 | 112 | M |
48 | SHANNON | STEVENS | 44 | M | MILFORD | OH | 36:13 | 10:04 | 10 | 16 | M4044 | 44 | 112 | M |
49 | KANDICE | POWELL | 32 | F | CINCINNATI | OH | 36:16 | 10:05 | 3 | 10 | F3034 | 5 | 48 | F |
50 | KIERSTON | BRICKWEG | 32 | F | CINCINNATI | OH | 36:30 | 10:09 | 4 | 10 | F3034 | 6 | 48 | F |
Powder Keg Trail Run
Carter Park, Kings Mills, OH
Saturday, August 25, 2018 9:00 AM
Results at www.RunningTime.net
Results - RUN
Place | Name | Age | Sex | City | State | Time | Pace | Div place | Div total | Div | Sex place | Sex total | Sex | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
91 | MICHAEL | WILLIAMS | 32 | M | FORT LAUDERDALE | FL | 42:28 | 11:48 | 15 | 19 | M3034 | 71 | 112 | M |
92 | DEREK | ENGLAND | 47 | M | CORONA | CA | 42:35 | 11:50 | 8 | 14 | M4549 | 72 | 112 | M |
93 | STEPHEN | HAMILTON | 51 | M | MAINEVILLE | OH | 42:41 | 11:52 | 7 | 12 | M5054 | 73 | 112 | M |
94 | DOUG | PETERS | 53 | M | PORTLAND | OR | 42:57 | 11:56 | 8 | 12 | M5054 | 74 | 112 | M |
95 | JOHN | ERICSSON | 52 | M | CINCINNATI | OH | 43:08 | 11:59 | 9 | 12 | M5054 | 75 | 112 | M |
96 | LAURIE | KRAMER | 48 | F | CINCINNATI | OH | 43:23 | 12:03 | 2 | 8 | F4549 | 21 | 48 | F |
97 | WINTER | CRUSER | 10 | M | MILFORD | OH | 44:12 | 12:17 | 5 | 9 | M14&UND | 76 | 112 | M |
98 | ROB | ZELLNER | 40 | M | MASON | OH | 44:36 | 12:24 | 13 | 16 | M4044 | 77 | 112 | M |
99 | XANDER | WELLS | 17 | M | MASON | OH | 44:56 | 12:29 | 2 | 3 | M1518 | 78 | 112 | M |
100 | DANIEL | SPECTER | 26 | M | HAMILTON | OH | 45:01 | 12:31 | 6 | 8 | M2529 | 79 | 112 | M |
Powder Keg Trail Run
Carter Park, Kings Mills, OH
Saturday, August 25, 2018 9:00 AM
Results at www.RunningTime.net
Results - RUN
Place | Name | Age | Sex | City | State | Time | Pace | Div place | Div total | Div | Sex place | Sex total | Sex | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
141 | SARAH | WULLENWEBER | 23 | F | CINCINNATI | OH | 56:20 | 15:39 | 3 | 5 | F1924 | 35 | 48 | F |
142 | JENNIFER | WOLFE | 41 | F | MAINEVILLE | OH | 56:39 | 15:45 | 5 | 5 | F4044 | 36 | 48 | F |
143 | CARRIE | SPECTER | 60 | F | HAMILTON | OH | 57:47 | 16:03 | 1 | 2 | F6064 | 37 | 48 | F |
144 | KRIS | BURCH | 48 | F | OXFORD | OH | 58:09 | 16:10 | 5 | 8 | F4549 | 38 | 48 | F |
145 | SARAH | SPECTER | 24 | F | BLUE ASH | OH | 59:48 | 16:37 | 4 | 5 | F1924 | 39 | 48 | F |
146 | GENE | BLACK | 76 | M | CAMDEN | OH | 1:00:21 | 16:46 | 1 | 1 | M70+ | 107 | 112 | M |
147 | ELIZABETH | FIGG | 33 | F | CINCINNATI | OH | 1:01:30 | 17:05 | 10 | 10 | F3034 | 40 | 48 | F |
148 | MARY | HOLTVOIGT | 63 | F | DAYTON | OH | 1:04:43 | 17:59 | 2 | 2 | F6064 | 41 | 48 | F |
149 | GUTHRIE | RASMUSSEN | 18 | M | MASON | OH | 1:04:51 | 18:01 | 3 | 3 | M1518 | 108 | 112 | M |
150 | ALLISON | DOWNING | 8 | F | CINCINNATI | OH | 1:05:38 | 18:14 | 2 | 2 | F14&UND | 42 | 48 | F |
Powder Keg Trail Run
Carter Park, Kings Mills, OH
Saturday, August 25, 2018 9:00 AM
Results at www.RunningTime.net
Results - RUN
Place | Name | Age | Sex | City | State | Time | Pace | Div place | Div total | Div | Sex place | Sex total | Sex | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
151 | BRAD | DOWNING | 37 | M | CINCINNATI | OH | 1:05:39 | 18:15 | 16 | 16 | M3539 | 109 | 112 | M |
152 | AMY | RASMUSSEN | 47 | F | MASON | OH | 1:05:45 | 18:16 | 6 | 8 | F4549 | 43 | 48 | F |
153 | CASSIE | KOERNER | 19 | F | MIDDLETOWN | OH | 1:06:11 | 18:23 | 5 | 5 | F1924 | 44 | 48 | F |
154 | TAMARA | KOERNER | 51 | F | MIDDLETOWN | OH | 1:06:22 | 18:26 | 2 | 2 | F5054 | 45 | 48 | F |
155 | BRIAN | MCMAHAN | 44 | M | MAINEVILLE | OH | 1:12:10 | 20:03 | 16 | 16 | M4044 | 110 | 112 | M |
156 | FINNEGAN | MCMAHAN | 8 | M | MAINEVILLE | OH | 1:12:27 | 20:08 | 9 | 9 | M14&UND | 111 | 112 | M |
157 | HOLLI | MCMAHAN | 47 | F | MAINEVILLE | OH | 1:12:30 | 20:09 | 7 | 8 | F4549 | 46 | 48 | F |
158 | LINDA ANN | SCHOFIELD | 75 | F | MORROW | OH | 1:14:10 | 20:36 | 1 | 1 | F70+ | 47 | 48 | F |
159 | DANI | ROBISON | 46 | F | SPRINGBORO | OH | 1:14:10 | 20:36 | 8 | 8 | F4549 | 48 | 48 | F |
160 | FLIP | ROBISON | 48 | M | SPRINGBORO | OH | 1:14:24 | 20:40 | 14 | 14 | M4549 | 112 | 112 | M |