Powder Keg Trail Run
Carter Park, Kings Mills, OH
Saturday, August 25, 2018 9:00 AM
Results at www.RunningTime.net
Results - RUN
Place | Name | Age | Sex | City | State | Time | Pace | Div place | Div total | Div | Sex place | Sex total | Sex | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31 | CODEN | HOTT | 15 | M | WASHINGTON COURT H | OH | 33:11 | 9:14 | 1 | 3 | M1518 | 31 | 112 | M |
32 | SARA | ROBERTSON | 36 | F | MAINEVILLE | OH | 33:30 | 9:19 | 1 | 1 | FOPEN | 1 | 48 | F |
33 | DAVID | MILENDER | 32 | M | MASON | OH | 33:48 | 9:24 | 8 | 19 | M3034 | 32 | 112 | M |
34 | ERIN | PINSKY | 39 | F | CINCINNATI | OH | 33:53 | 9:25 | 1 | 3 | F3539 | 2 | 48 | F |
35 | ZACHARY | OVINGTON | 25 | M | CINCINNATI | OH | 34:03 | 9:28 | 4 | 8 | M2529 | 33 | 112 | M |
36 | GILES | ROBLYER | 44 | M | CINCINNATI | OH | 34:05 | 9:29 | 6 | 16 | M4044 | 34 | 112 | M |
37 | NICK | ROBLYER | 11 | M | CINCINNATI | OH | 34:16 | 9:32 | 2 | 9 | M14&UND | 35 | 112 | M |
38 | BRIAN | LAYCOCK | 41 | M | WILMINGTON | OH | 34:29 | 9:35 | 7 | 16 | M4044 | 36 | 112 | M |
39 | SHANNON | POWELL | 34 | M | CINCINNATI | OH | 34:31 | 9:36 | 9 | 19 | M3034 | 37 | 112 | M |
40 | KATIE | SEPKOVICH | 30 | F | KINGS MILLS | OH | 34:33 | 9:36 | 1 | 10 | F3034 | 3 | 48 | F |
Powder Keg Trail Run
Carter Park, Kings Mills, OH
Saturday, August 25, 2018 9:00 AM
Results at www.RunningTime.net
Results - RUN
Place | Name | Age | Sex | City | State | Time | Pace | Div place | Div total | Div | Sex place | Sex total | Sex | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
81 | GABRIELLE | SPIES | 36 | F | MORROW | OH | 40:36 | 11:17 | 3 | 3 | F3539 | 17 | 48 | F |
82 | JEFFREY | OSTROWSKI | 46 | M | LEBANON | OH | 40:45 | 11:19 | 7 | 14 | M4549 | 65 | 112 | M |
83 | ERIC | SCOTT | 37 | M | ERLANGER | KY | 40:47 | 11:20 | 14 | 16 | M3539 | 66 | 112 | M |
84 | MICAH | FRANK | 39 | M | MIDDLETOWN | OH | 41:03 | 11:24 | 15 | 16 | M3539 | 67 | 112 | M |
85 | DENNIS | WALKER | 62 | M | WEST CHESTER | OH | 41:04 | 11:25 | 3 | 8 | M6064 | 68 | 112 | M |
86 | NATALIE | BOWMAN | 27 | F | CINCINNATI | OH | 41:07 | 11:26 | 3 | 5 | F2529 | 18 | 48 | F |
87 | WEST | ROBESON | 33 | M | CINCINNATI | OH | 41:11 | 11:27 | 14 | 19 | M3034 | 69 | 112 | M |
88 | LARRY | ROY | 63 | M | CINCINNATI | OH | 41:27 | 11:31 | 4 | 8 | M6064 | 70 | 112 | M |
89 | LOIS | MCKNIGHT | 57 | F | MILFORD | OH | 41:40 | 11:35 | 2 | 3 | F5559 | 19 | 48 | F |
90 | EMILY | DRUMM | 28 | F | CINCINNATI | OH | 41:42 | 11:35 | 4 | 5 | F2529 | 20 | 48 | F |
Powder Keg Trail Run
Carter Park, Kings Mills, OH
Saturday, August 25, 2018 9:00 AM
Results at www.RunningTime.net
Results - RUN
Place | Name | Age | Sex | City | State | Time | Pace | Div place | Div total | Div | Sex place | Sex total | Sex | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
131 | ELYSE | JARARD | 51 | F | CINCINNATI | OH | 50:41 | 14:05 | 1 | 2 | F5054 | 31 | 48 | F |
132 | TIFFANY | BIDDLE | 30 | F | MIDDLETOWN | OH | 52:13 | 14:31 | 9 | 10 | F3034 | 32 | 48 | F |
133 | TY | DAVIE | 11 | M | OXFORD | OH | 52:21 | 14:33 | 8 | 9 | M14&UND | 101 | 112 | M |
134 | JOYCE | HONG | 18 | F | MASON | OH | 52:32 | 14:36 | 1 | 1 | F1518 | 33 | 48 | F |
135 | JOSH | VALENTINE | 32 | M | CINCINNATI | OH | 52:52 | 14:41 | 18 | 19 | M3034 | 102 | 112 | M |
136 | DAVE | CADDELL | 32 | M | MILFORD | OH | 52:52 | 14:41 | 19 | 19 | M3034 | 103 | 112 | M |
137 | JIM | GLESIGE | 63 | M | LOVELAND | OH | 52:54 | 14:42 | 8 | 8 | M6064 | 104 | 112 | M |
138 | AMANDA | LANGENBACH | 27 | F | CINCINNATI | OH | 53:25 | 14:51 | 5 | 5 | F2529 | 34 | 48 | F |
139 | CHRIS | BRANDT | 49 | M | KETTERING | OH | 55:53 | 15:32 | 13 | 14 | M4549 | 105 | 112 | M |
140 | STUART | WULLENWEBER | 58 | M | CINCINNATI | OH | 56:20 | 15:39 | 2 | 2 | M5559 | 106 | 112 | M |
Powder Keg Trail Run
Carter Park, Kings Mills, OH
Saturday, August 25, 2018 9:00 AM
Results at www.RunningTime.net
Results - RUN
Place | Name | Age | Sex | City | State | Time | Pace | Div place | Div total | Div | Sex place | Sex total | Sex | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
151 | BRAD | DOWNING | 37 | M | CINCINNATI | OH | 1:05:39 | 18:15 | 16 | 16 | M3539 | 109 | 112 | M |
152 | AMY | RASMUSSEN | 47 | F | MASON | OH | 1:05:45 | 18:16 | 6 | 8 | F4549 | 43 | 48 | F |
153 | CASSIE | KOERNER | 19 | F | MIDDLETOWN | OH | 1:06:11 | 18:23 | 5 | 5 | F1924 | 44 | 48 | F |
154 | TAMARA | KOERNER | 51 | F | MIDDLETOWN | OH | 1:06:22 | 18:26 | 2 | 2 | F5054 | 45 | 48 | F |
155 | BRIAN | MCMAHAN | 44 | M | MAINEVILLE | OH | 1:12:10 | 20:03 | 16 | 16 | M4044 | 110 | 112 | M |
156 | FINNEGAN | MCMAHAN | 8 | M | MAINEVILLE | OH | 1:12:27 | 20:08 | 9 | 9 | M14&UND | 111 | 112 | M |
157 | HOLLI | MCMAHAN | 47 | F | MAINEVILLE | OH | 1:12:30 | 20:09 | 7 | 8 | F4549 | 46 | 48 | F |
158 | LINDA ANN | SCHOFIELD | 75 | F | MORROW | OH | 1:14:10 | 20:36 | 1 | 1 | F70+ | 47 | 48 | F |
159 | DANI | ROBISON | 46 | F | SPRINGBORO | OH | 1:14:10 | 20:36 | 8 | 8 | F4549 | 48 | 48 | F |
160 | FLIP | ROBISON | 48 | M | SPRINGBORO | OH | 1:14:24 | 20:40 | 14 | 14 | M4549 | 112 | 112 | M |