Powder Keg Trail Run
Carter Park, Kings Mills, OH
Saturday, August 25, 2018 9:00 AM
Results at www.RunningTime.net
Results - RUN
Place | Name | Age | Sex | City | State | Time | Pace | Div place | Div total | Div | Sex place | Sex total | Sex | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | MATTHEW | LAFKAS | 36 | M | CINCINNATI | OH | 31:22 | 8:43 | 5 | 16 | M3539 | 21 | 112 | M |
22 | LEE | SOUTHWOOD | 28 | M | CINCINNATI | OH | 31:38 | 8:48 | 2 | 8 | M2529 | 22 | 112 | M |
23 | CHRIS | THOMAS | 45 | M | CINCINNATI | OH | 31:44 | 8:49 | 3 | 14 | M4549 | 23 | 112 | M |
24 | MICHAEL | MASON | 36 | M | CINCINNATI | OH | 31:50 | 8:51 | 6 | 16 | M3539 | 24 | 112 | M |
25 | MATT | NOLAN | 36 | M | LEBANON | OH | 31:56 | 8:53 | 7 | 16 | M3539 | 25 | 112 | M |
26 | SCOTT | DAVIE | 38 | M | OXFORD | OH | 32:06 | 8:55 | 8 | 16 | M3539 | 26 | 112 | M |
27 | JEFFREY | SMALLWOOD | 42 | M | MORROW | OH | 32:17 | 8:59 | 4 | 16 | M4044 | 27 | 112 | M |
28 | SHANE | JORDRE | 44 | M | WEST CHESTERW | OH | 32:47 | 9:07 | 5 | 16 | M4044 | 28 | 112 | M |
29 | SHAUN | MCHUGH | 52 | M | MAINEVILLE | OH | 33:11 | 9:13 | 1 | 12 | M5054 | 29 | 112 | M |
30 | ANDREW | BAK | 26 | M | CINCINNATI | OH | 33:11 | 9:13 | 3 | 8 | M2529 | 30 | 112 | M |
Powder Keg Trail Run
Carter Park, Kings Mills, OH
Saturday, August 25, 2018 9:00 AM
Results at www.RunningTime.net
Results - RUN
Place | Name | Age | Sex | City | State | Time | Pace | Div place | Div total | Div | Sex place | Sex total | Sex | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
71 | JIM | RAHTZ | 60 | M | PLEASANT PLAIN | OH | 39:20 | 10:56 | 2 | 8 | M6064 | 60 | 112 | M |
72 | PAULA | BREHM-HEEGER | 46 | F | HEBRON | KY | 39:27 | 10:58 | 1 | 8 | F4549 | 12 | 48 | F |
73 | ANDREW | LAWRENCE | 55 | M | LOVELAND | OH | 39:28 | 10:58 | 1 | 2 | M5559 | 61 | 112 | M |
74 | CLAIRE | LEICHTY | 28 | F | CINCINNATI | OH | 39:50 | 11:04 | 2 | 5 | F2529 | 13 | 48 | F |
75 | KATY | SWARTZ | 32 | F | FAIRFIELD | OH | 40:05 | 11:08 | 5 | 10 | F3034 | 14 | 48 | F |
76 | BRAD | JARARD | 54 | M | CINCINNATI | OH | 40:06 | 11:09 | 6 | 12 | M5054 | 62 | 112 | M |
77 | MATT | RAPIER | 33 | M | HARRISON | OH | 40:16 | 11:12 | 13 | 19 | M3034 | 63 | 112 | M |
78 | SARAH | PRALLE | 56 | F | MAINEVILLE | OH | 40:19 | 11:12 | 1 | 3 | F5559 | 15 | 48 | F |
79 | KENNETH | PALMER | 25 | M | MAINEVILLE | OH | 40:25 | 11:14 | 5 | 8 | M2529 | 64 | 112 | M |
80 | ALISON | STURGIS | 24 | F | FRANKLIN | OH | 40:25 | 11:14 | 2 | 5 | F1924 | 16 | 48 | F |
Powder Keg Trail Run
Carter Park, Kings Mills, OH
Saturday, August 25, 2018 9:00 AM
Results at www.RunningTime.net
Results - RUN
Place | Name | Age | Sex | City | State | Time | Pace | Div place | Div total | Div | Sex place | Sex total | Sex | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
121 | ALEC | CONYERS | 21 | M | MIDDLETOWN | OH | 48:29 | 13:28 | 1 | 1 | M1924 | 95 | 112 | M |
122 | CHAD | CONYERS | 51 | M | MIDDLETOWN | OH | 48:29 | 13:28 | 11 | 12 | M5054 | 96 | 112 | M |
123 | STEVEN | WILKINSON | 27 | M | CINCINNATI | OH | 48:34 | 13:30 | 8 | 8 | M2529 | 97 | 112 | M |
124 | CATHY | WALLACE | 45 | F | ERLANGER | KY | 48:59 | 13:37 | 4 | 8 | F4549 | 27 | 48 | F |
125 | ROSEMARIE | MAYERSKY | 31 | F | CINCINNATI | OH | 49:14 | 13:41 | 8 | 10 | F3034 | 28 | 48 | F |
126 | JAVIER | MORAN | 31 | M | CINCINNATI | OH | 49:15 | 13:41 | 17 | 19 | M3034 | 98 | 112 | M |
127 | LORI BETH | DERENSKI | 58 | F | LAWRENCEBURG | IN | 49:19 | 13:42 | 3 | 3 | F5559 | 29 | 48 | F |
128 | GRIFFIN | BURKART | 8 | M | MIDDLETOWN | OH | 50:12 | 13:57 | 7 | 9 | M14&UND | 99 | 112 | M |
129 | SARAH | BURKART | 42 | F | MIDDLETOWN | OH | 50:13 | 13:57 | 4 | 5 | F4044 | 30 | 48 | F |
130 | DENNIS | WALKER | 51 | M | MAINEVILLE | OH | 50:29 | 14:02 | 12 | 12 | M5054 | 100 | 112 | M |
Powder Keg Trail Run
Carter Park, Kings Mills, OH
Saturday, August 25, 2018 9:00 AM
Results at www.RunningTime.net
Results - RUN
Place | Name | Age | Sex | City | State | Time | Pace | Div place | Div total | Div | Sex place | Sex total | Sex | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
151 | BRAD | DOWNING | 37 | M | CINCINNATI | OH | 1:05:39 | 18:15 | 16 | 16 | M3539 | 109 | 112 | M |
152 | AMY | RASMUSSEN | 47 | F | MASON | OH | 1:05:45 | 18:16 | 6 | 8 | F4549 | 43 | 48 | F |
153 | CASSIE | KOERNER | 19 | F | MIDDLETOWN | OH | 1:06:11 | 18:23 | 5 | 5 | F1924 | 44 | 48 | F |
154 | TAMARA | KOERNER | 51 | F | MIDDLETOWN | OH | 1:06:22 | 18:26 | 2 | 2 | F5054 | 45 | 48 | F |
155 | BRIAN | MCMAHAN | 44 | M | MAINEVILLE | OH | 1:12:10 | 20:03 | 16 | 16 | M4044 | 110 | 112 | M |
156 | FINNEGAN | MCMAHAN | 8 | M | MAINEVILLE | OH | 1:12:27 | 20:08 | 9 | 9 | M14&UND | 111 | 112 | M |
157 | HOLLI | MCMAHAN | 47 | F | MAINEVILLE | OH | 1:12:30 | 20:09 | 7 | 8 | F4549 | 46 | 48 | F |
158 | LINDA ANN | SCHOFIELD | 75 | F | MORROW | OH | 1:14:10 | 20:36 | 1 | 1 | F70+ | 47 | 48 | F |
159 | DANI | ROBISON | 46 | F | SPRINGBORO | OH | 1:14:10 | 20:36 | 8 | 8 | F4549 | 48 | 48 | F |
160 | FLIP | ROBISON | 48 | M | SPRINGBORO | OH | 1:14:24 | 20:40 | 14 | 14 | M4549 | 112 | 112 | M |