Powder Keg Trail Run
Carter Park, Kings Mills, OH
Saturday, August 25, 2018 9:00 AM
Results at www.RunningTime.net
Results - RUN
Place | Name | Age | Sex | City | State | Time | Pace | Div place | Div total | Div | Sex place | Sex total | Sex | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | DANNY | SHAH | 32 | M | COVINGTON | KY | 27:41 | 7:42 | 5 | 19 | M3034 | 11 | 112 | M |
12 | BENJAMIN | PINSKY | 39 | M | CINCINNATI | OH | 28:14 | 7:51 | 3 | 16 | M3539 | 12 | 112 | M |
13 | CARSON | LEACH | 11 | M | MONROE | OH | 29:30 | 8:12 | 1 | 9 | M14&UND | 13 | 112 | M |
14 | ALAN | ZAFFIRO | 62 | M | CINCINNATI | OH | 30:01 | 8:21 | 1 | 8 | M6064 | 14 | 112 | M |
15 | PHILLIP | HUCKE | 35 | M | SPRINGDALE | OH | 30:12 | 8:24 | 4 | 16 | M3539 | 15 | 112 | M |
16 | TERENCE | BRENNAN | 47 | M | CINCINNATI | OH | 30:13 | 8:24 | 1 | 14 | M4549 | 16 | 112 | M |
17 | MIKE | RUSCHE | 32 | M | MASON | OH | 30:18 | 8:25 | 6 | 19 | M3034 | 17 | 112 | M |
18 | JENS | LUNDY | 47 | M | LOVELAND | OH | 30:24 | 8:27 | 2 | 14 | M4549 | 18 | 112 | M |
19 | RYAN | LAFOLLETTE | 32 | M | CINCINNATI | OH | 30:30 | 8:29 | 7 | 19 | M3034 | 19 | 112 | M |
20 | BRYAN | POWELL | 41 | M | FAIRFIELD | OH | 30:48 | 8:34 | 3 | 16 | M4044 | 20 | 112 | M |
Powder Keg Trail Run
Carter Park, Kings Mills, OH
Saturday, August 25, 2018 9:00 AM
Results at www.RunningTime.net
Results - RUN
Place | Name | Age | Sex | City | State | Time | Pace | Div place | Div total | Div | Sex place | Sex total | Sex | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
61 | JEFF | LANDRUM | 39 | M | BATAVIA | OH | 38:17 | 10:38 | 11 | 16 | M3539 | 52 | 112 | M |
62 | MOLLI | DOYLE | 22 | F | CINCINNATI | OH | 38:18 | 10:39 | 1 | 5 | F1924 | 10 | 48 | F |
63 | JAMES | WIGGINTON | 50 | M | CINCINNATI | OH | 38:20 | 10:39 | 5 | 12 | M5054 | 53 | 112 | M |
64 | CHARITY | POWELL | 9 | F | CINCINNATI | OH | 38:22 | 10:40 | 1 | 2 | F14&UND | 11 | 48 | F |
65 | CHRISTIAN | LOCKWOOD | 39 | M | MASON | OH | 38:43 | 10:46 | 12 | 16 | M3539 | 54 | 112 | M |
66 | STEVE | EDIE | 48 | M | CINCINNATI | OH | 38:58 | 10:50 | 6 | 14 | M4549 | 55 | 112 | M |
67 | ANDREW | SKERL | 11 | M | MAINEVILLE | OH | 39:00 | 10:50 | 4 | 9 | M14&UND | 56 | 112 | M |
68 | WAYNE | MARSHALL | 41 | M | HAMILTON | OH | 39:01 | 10:51 | 12 | 16 | M4044 | 57 | 112 | M |
69 | JOSH | CARTER | 36 | M | LEBANON | OH | 39:06 | 10:52 | 13 | 16 | M3539 | 58 | 112 | M |
70 | BRADY | SMITH | 34 | M | LATONIA | KY | 39:13 | 10:54 | 12 | 19 | M3034 | 59 | 112 | M |
Powder Keg Trail Run
Carter Park, Kings Mills, OH
Saturday, August 25, 2018 9:00 AM
Results at www.RunningTime.net
Results - RUN
Place | Name | Age | Sex | City | State | Time | Pace | Div place | Div total | Div | Sex place | Sex total | Sex | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
111 | KASEY | CUPPOLETTI | 33 | F | DAYTON | OH | 46:53 | 13:02 | 7 | 10 | F3034 | 24 | 48 | F |
112 | BRIAN | BOTTS | 45 | M | CINCINNATI | OH | 47:06 | 13:05 | 11 | 14 | M4549 | 88 | 112 | M |
113 | GLEN | RAHTZ | 68 | M | GROESBECK | OH | 47:20 | 13:09 | 1 | 2 | M6569 | 89 | 112 | M |
114 | NICK | HAVERKOS | 69 | M | LOVELAND | OH | 47:31 | 13:12 | 2 | 2 | M6569 | 90 | 112 | M |
115 | SHARON | NIEHAUS | 45 | F | TRENTON | OH | 47:37 | 13:14 | 3 | 8 | F4549 | 25 | 48 | F |
116 | JERRY | URBANAS | 49 | M | DAYTON | OH | 47:41 | 13:15 | 12 | 14 | M4549 | 91 | 112 | M |
117 | RICHARD | CARAMICO | 54 | M | CINCINNATI | OH | 48:10 | 13:23 | 10 | 12 | M5054 | 92 | 112 | M |
118 | KELLY | DINCLER | 44 | F | MASON | OH | 48:14 | 13:24 | 3 | 5 | F4044 | 26 | 48 | F |
119 | DANIEL | LABAROWSKI | 26 | M | MASON | OH | 48:17 | 13:25 | 7 | 8 | M2529 | 93 | 112 | M |
120 | PHIL | FAESSLER | 41 | M | CINCINNATI | OH | 48:20 | 13:26 | 15 | 16 | M4044 | 94 | 112 | M |
Powder Keg Trail Run
Carter Park, Kings Mills, OH
Saturday, August 25, 2018 9:00 AM
Results at www.RunningTime.net
Results - RUN
Place | Name | Age | Sex | City | State | Time | Pace | Div place | Div total | Div | Sex place | Sex total | Sex | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
151 | BRAD | DOWNING | 37 | M | CINCINNATI | OH | 1:05:39 | 18:15 | 16 | 16 | M3539 | 109 | 112 | M |
152 | AMY | RASMUSSEN | 47 | F | MASON | OH | 1:05:45 | 18:16 | 6 | 8 | F4549 | 43 | 48 | F |
153 | CASSIE | KOERNER | 19 | F | MIDDLETOWN | OH | 1:06:11 | 18:23 | 5 | 5 | F1924 | 44 | 48 | F |
154 | TAMARA | KOERNER | 51 | F | MIDDLETOWN | OH | 1:06:22 | 18:26 | 2 | 2 | F5054 | 45 | 48 | F |
155 | BRIAN | MCMAHAN | 44 | M | MAINEVILLE | OH | 1:12:10 | 20:03 | 16 | 16 | M4044 | 110 | 112 | M |
156 | FINNEGAN | MCMAHAN | 8 | M | MAINEVILLE | OH | 1:12:27 | 20:08 | 9 | 9 | M14&UND | 111 | 112 | M |
157 | HOLLI | MCMAHAN | 47 | F | MAINEVILLE | OH | 1:12:30 | 20:09 | 7 | 8 | F4549 | 46 | 48 | F |
158 | LINDA ANN | SCHOFIELD | 75 | F | MORROW | OH | 1:14:10 | 20:36 | 1 | 1 | F70+ | 47 | 48 | F |
159 | DANI | ROBISON | 46 | F | SPRINGBORO | OH | 1:14:10 | 20:36 | 8 | 8 | F4549 | 48 | 48 | F |
160 | FLIP | ROBISON | 48 | M | SPRINGBORO | OH | 1:14:24 | 20:40 | 14 | 14 | M4549 | 112 | 112 | M |