United Way Turkey Trot
Presented by SouthCoast Health
Savannah, Georgia
November 28, 2019
OVERALL RESULTS FOR FEMALES SORTED BY CHIPTIME
Place | Div place | Div total | Bib | Name | Age | Chiptime | Pace |
---|---|---|---|---|---|---|---|
41 | 8 | 95 | 1245 | Chris Deen | 35 | 32:27.35 | 8:07.00 |
42 | 7 | 80 | 1046 | Mary Frances Thornton | 33 | 32:32.80 | 8:09.00 |
43 | 4 | 42 | 536 | Hannah Jones | 22 | 32:34.99 | 8:09.00 |
44 | 9 | 95 | 289 | Melissa Evans | 36 | 32:46.77 | 8:12.00 |
45 | 5 | 41 | 477 | Chloe Hoover | 13 | 32:47.20 | 8:12.00 |
46 | 5 | 81 | 1330 | Dawn Berrios | 41 | 32:48.30 | 8:13.00 |
47 | 12 | 91 | 1135 | Rainey Whitworth | 26 | 32:49.14 | 8:13.00 |
48 | 10 | 95 | 288 | Maggie Evans | 39 | 32:49.25 | 8:13.00 |
49 | 11 | 95 | 804 | Cori Palmer | 38 | 32:51.06 | 8:13.00 |
50 | 13 | 91 | 684 | Tayler Mazurski | 26 | 32:54.29 | 8:14.00 |
United Way Turkey Trot
Presented by SouthCoast Health
Savannah, Georgia
November 28, 2019
OVERALL RESULTS FOR FEMALES SORTED BY CHIPTIME
Place | Div place | Div total | Bib | Name | Age | Chiptime | Pace |
---|---|---|---|---|---|---|---|
93 | 10 | 38 | 1287 | Olivia Sumner | 17 | 35:04.32 | 8:47.00 |
94 | 17 | 91 | 1368 | Audrey Hengerilla | 29 | 35:17.31 | 8:50.00 |
95 | 18 | 95 | 541 | Tessa Jones | 36 | 35:22.94 | 8:51.00 |
96 | 18 | 91 | 845 | Carson Poplin | 28 | 35:23.13 | 8:51.00 |
97 | 8 | 55 | 790 | Leeanna Oneal | 45 | 35:25.87 | 8:52.00 |
98 | 19 | 95 | 106 | Amber Brown | 36 | 35:28.62 | 8:53.00 |
99 | 20 | 95 | 293 | Rebecca Evans | 37 | 35:32.53 | 8:54.00 |
100 | 11 | 38 | 434 | Lindsey Hawk | 19 | 35:34.94 | 8:54.00 |
101 | 5 | 50 | 89 | Amy Blackstock | 54 | 35:35.93 | 8:54.00 |
102 | 21 | 95 | 320 | Erika Foster | 39 | 35:37.36 | 8:55.00 |
United Way Turkey Trot
Presented by SouthCoast Health
Savannah, Georgia
November 28, 2019
OVERALL RESULTS FOR FEMALES SORTED BY CHIPTIME
Place | Div place | Div total | Bib | Name | Age | Chiptime | Pace |
---|---|---|---|---|---|---|---|
145 | 30 | 91 | 61 | Katie Basel | 28 | 37:46.24 | 9:27.00 |
146 | 10 | 42 | 648 | Elyse Macisaac | 21 | 37:48.34 | 9:28.00 |
147 | 11 | 42 | 1034 | Natalie Taylor | 24 | 37:50.69 | 9:28.00 |
148 | 31 | 91 | 835 | Arisa Phelps | 25 | 37:52.78 | 9:29.00 |
149 | 21 | 80 | 1081 | Karina Vasquez | 34 | 37:54.94 | 9:29.00 |
150 | 25 | 95 | 1285 | Ellie Summerlin | 35 | 38:02.26 | 9:31.00 |
151 | 13 | 55 | 254 | Carol Dusek | 49 | 38:06.88 | 9:32.00 |
152 | 11 | 41 | 881 | Caroline Reeves | 14 | 38:10.17 | 9:33.00 |
153 | 32 | 91 | 427 | Eren Harrington | 25 | 38:11.06 | 9:33.00 |
154 | 26 | 95 | 261 | Christy Edwards | 36 | 38:14.19 | 9:34.00 |
United Way Turkey Trot
Presented by SouthCoast Health
Savannah, Georgia
November 28, 2019
OVERALL RESULTS FOR FEMALES SORTED BY CHIPTIME
Place | Div place | Div total | Bib | Name | Age | Chiptime | Pace |
---|---|---|---|---|---|---|---|
197 | 39 | 91 | 725 | Lorraine Milton | 28 | 39:19.28 | 9:50.00 |
198 | 33 | 95 | 1153 | Mary Wood | 37 | 39:24.89 | 9:52.00 |
199 | 34 | 95 | 1294 | Akilah Futch | 38 | 39:27.12 | 9:52.00 |
200 | 24 | 81 | 68 | Melissa Behm | 40 | 39:28.12 | 9:53.00 |
201 | 14 | 55 | 1314 | Monica Patel | 45 | 39:34.63 | 9:54.00 |
202 | 25 | 81 | 108 | Evangeline Brown | 40 | 39:44.00 | 9:56.00 |
203 | 30 | 80 | 188 | Anna Collura | 32 | 39:45.38 | 9:57.00 |
204 | 15 | 55 | 223 | Rose De Vries | 47 | 39:46.91 | 9:57.00 |
205 | 26 | 81 | 319 | Roxanne Formey | 42 | 39:51.05 | 9:58.00 |
206 | 35 | 95 | 649 | Brittny Magulias | 35 | 39:54.05 | 9:59.00 |
United Way Turkey Trot
Presented by SouthCoast Health
Savannah, Georgia
November 28, 2019
OVERALL RESULTS FOR FEMALES SORTED BY CHIPTIME
Place | Div place | Div total | Bib | Name | Age | Chiptime | Pace |
---|---|---|---|---|---|---|---|
249 | 40 | 95 | 903 | Kimberly Rosario | 37 | 41:23.54 | 10:21.00 |
250 | 39 | 80 | 644 | Peggy Lucius | 32 | 41:27.63 | 10:22.00 |
251 | 33 | 81 | 168 | Ginny Cheshire | 43 | 41:27.76 | 10:22.00 |
252 | 1 | 11 | 970 | Nona Smith | 71 | 41:34.30 | 10:24.00 |
253 | 44 | 91 | 647 | Shara Luther | 28 | 41:34.99 | 10:24.00 |
254 | 45 | 91 | 438 | Liz Heinze | 26 | 41:35.39 | 10:24.00 |
255 | 41 | 95 | 990 | Kasha Speas | 36 | 41:35.77 | 10:24.00 |
256 | 34 | 81 | 199 | Denise Cotton | 44 | 41:44.23 | 10:27.00 |
257 | 42 | 95 | 928 | Emily Seitz | 39 | 41:44.79 | 10:27.00 |
258 | 46 | 91 | 597 | Julie Landrigan | 27 | 41:45.05 | 10:27.00 |
United Way Turkey Trot
Presented by SouthCoast Health
Savannah, Georgia
November 28, 2019
OVERALL RESULTS FOR FEMALES SORTED BY CHIPTIME
Place | Div place | Div total | Bib | Name | Age | Chiptime | Pace |
---|---|---|---|---|---|---|---|
301 | 25 | 38 | 919 | Jesse Schooley | 18 | 44:23.90 | 11:06.00 |
302 | 16 | 50 | 918 | Carmen Schooley | 51 | 44:24.23 | 11:07.00 |
303 | 6 | 39 | 911 | Barbara Ryan | 64 | 44:26.06 | 11:07.00 |
304 | 55 | 91 | 729 | Kristen Miyano | 29 | 44:28.09 | 11:08.00 |
305 | 18 | 42 | 370 | Anna Govelitz | 21 | 44:30.05 | 11:08.00 |
306 | 7 | 39 | 480 | Nancy Hopkins | 60 | 44:31.56 | 11:08.00 |
307 | 56 | 91 | 345 | Stephanie Gibbs | 26 | 44:42.14 | 11:11.00 |
308 | 6 | 18 | 708 | Scarlet McLaughlin | 9 | 44:46.40 | 11:12.00 |
309 | 47 | 95 | 707 | Ann McLaughlin | 38 | 44:46.89 | 11:12.00 |
310 | 44 | 80 | 1069 | Katherine Turuc | 31 | 44:46.98 | 11:12.00 |
United Way Turkey Trot
Presented by SouthCoast Health
Savannah, Georgia
November 28, 2019
OVERALL RESULTS FOR FEMALES SORTED BY CHIPTIME
Place | Div place | Div total | Bib | Name | Age | Chiptime | Pace |
---|---|---|---|---|---|---|---|
353 | 20 | 42 | 1225 | Ellie Dawson | 22 | 46:55.63 | 11:44.00 |
354 | 47 | 81 | 372 | Liz Gracia | 44 | 47:02.48 | 11:46.00 |
355 | 48 | 81 | 712 | Roxana Mediavilla | 44 | 47:02.57 | 11:46.00 |
356 | 21 | 42 | 309 | Ashley Flagella | 23 | 47:04.08 | 11:47.00 |
357 | 50 | 80 | 478 | Alyssa Hopcus | 30 | 47:07.75 | 11:47.00 |
358 | 53 | 95 | 281 | Christan Evans | 38 | 47:26.88 | 11:52.00 |
359 | 26 | 55 | 663 | Heather Marquis | 45 | 47:27.19 | 11:52.00 |
360 | 8 | 18 | 675 | Preslee Martin | 9 | 47:27.62 | 11:52.00 |
361 | 22 | 42 | 426 | Logan Harper | 24 | 47:27.62 | 11:52.00 |
362 | 27 | 38 | 192 | Jordan Cook | 19 | 47:29.74 | 11:53.00 |
United Way Turkey Trot
Presented by SouthCoast Health
Savannah, Georgia
November 28, 2019
OVERALL RESULTS FOR FEMALES SORTED BY CHIPTIME
Place | Div place | Div total | Bib | Name | Age | Chiptime | Pace |
---|---|---|---|---|---|---|---|
405 | 53 | 81 | 979 | Carolyn Solak | 40 | 50:22.89 | 12:36.00 |
406 | 11 | 41 | 818 | Karen Pearson | 55 | 50:22.90 | 12:36.00 |
407 | 23 | 50 | 590 | Sarah Lamar | 53 | 50:30.59 | 12:38.00 |
408 | 13 | 39 | 678 | Susan S Mason | 63 | 50:35.37 | 12:39.00 |
409 | 59 | 95 | 27 | Stephanie Ambrose | 35 | 50:35.76 | 12:39.00 |
410 | 54 | 81 | 1047 | Nicki Thrasher | 44 | 50:39.81 | 12:40.00 |
411 | 12 | 41 | 721 | Jamie Miles | 56 | 50:43.44 | 12:41.00 |
412 | 54 | 80 | 578 | Emily Kitterman | 32 | 50:54.36 | 12:44.00 |
413 | 34 | 55 | 611 | Rebecca Lee | 45 | 50:55.43 | 12:44.00 |
414 | 14 | 39 | 1061 | Kristen Tucker | 60 | 51:08.11 | 12:48.00 |
United Way Turkey Trot
Presented by SouthCoast Health
Savannah, Georgia
November 28, 2019
OVERALL RESULTS FOR FEMALES SORTED BY CHIPTIME
Place | Div place | Div total | Bib | Name | Age | Chiptime | Pace |
---|---|---|---|---|---|---|---|
457 | 59 | 80 | 380 | Antonette Gray | 32 | 55:05.15 | 13:47.00 |
458 | 17 | 41 | 806 | Eula Parker | 55 | 55:05.29 | 13:47.00 |
459 | 18 | 41 | 1385 | Virginia Addicott | 56 | 55:09.31 | 13:48.00 |
460 | 19 | 41 | 1394 | Laura Murphy | 55 | 55:18.76 | 13:50.00 |
461 | 69 | 91 | 1060 | Jenna Tucker | 27 | 55:18.77 | 13:50.00 |
462 | 20 | 41 | 387 | Deborah Green | 55 | 55:19.23 | 13:50.00 |
463 | 28 | 41 | 1163 | Hadleigh Zeigler | 14 | 55:31.15 | 13:53.00 |
464 | 59 | 81 | 602 | Christy Lax | 43 | 55:32.14 | 13:54.00 |
465 | 31 | 42 | 1255 | Lindsey Jones | 24 | 55:32.36 | 13:54.00 |
466 | 60 | 80 | 763 | Miranda Nelson | 33 | 55:33.14 | 13:54.00 |
United Way Turkey Trot
Presented by SouthCoast Health
Savannah, Georgia
November 28, 2019
OVERALL RESULTS FOR FEMALES SORTED BY CHIPTIME
Place | Div place | Div total | Bib | Name | Age | Chiptime | Pace |
---|---|---|---|---|---|---|---|
509 | 25 | 41 | 696 | Mary Kay McCullough | 57 | 59:21.82 | 14:51.00 |
510 | 7 | 11 | 514 | Cathy Jelinek | 72 | 59:24.55 | 14:52.00 |
511 | 43 | 55 | 318 | Yolanda Fontaine | 48 | 59:26.30 | 14:52.00 |
512 | 33 | 38 | 317 | Gabrielle Fontaine | 19 | 59:28.70 | 14:53.00 |
513 | 63 | 80 | 702 | Lindsey McInish | 33 | 59:33.87 | 14:54.00 |
514 | 32 | 41 | 692 | Laurel McCraw | 14 | 59:33.93 | 14:54.00 |
515 | 18 | 39 | 1038 | Susan Taylor | 60 | 59:40.76 | 14:56.00 |
516 | 44 | 55 | 1303 | Resitma Johnson | 46 | 59:44.75 | 14:57.00 |
517 | 33 | 41 | 268 | Jessica Elkin | 13 | 59:45.28 | 14:57.00 |
518 | 26 | 41 | 437 | Julie Heinze | 57 | 59:47.01 | 14:57.00 |
United Way Turkey Trot
Presented by SouthCoast Health
Savannah, Georgia
November 28, 2019
OVERALL RESULTS FOR FEMALES SORTED BY CHIPTIME
Place | Div place | Div total | Bib | Name | Age | Chiptime | Pace |
---|---|---|---|---|---|---|---|
561 | 73 | 95 | 679 | Mandy Mastin | 35 | 1:03:54.07 | 15:59.00 |
562 | 74 | 95 | 968 | Melissa Smith | 39 | 1:03:54.76 | 15:59.00 |
563 | 66 | 80 | 796 | Rachel Ormiston | 34 | 1:04:00.01 | 16:00.00 |
564 | 82 | 91 | 954 | Ellen Skeadas | 26 | 1:04:08.72 | 16:03.00 |
565 | 24 | 39 | 953 | Elizabeth Skeadas | 62 | 1:04:08.87 | 16:03.00 |
566 | 38 | 42 | 470 | Samantha Holman | 24 | 1:04:33.40 | 16:09.00 |
567 | 75 | 95 | 1382 | Sarah Holbach | 36 | 1:04:35.10 | 16:09.00 |
568 | 38 | 50 | 91 | Karen Blanchard | 50 | 1:04:40.93 | 16:11.00 |
569 | 10 | 17 | 584 | Paula Kreissler | 67 | 1:04:47.47 | 16:12.00 |
570 | 39 | 50 | 196 | Sarah Copeland | 51 | 1:04:49.79 | 16:13.00 |
United Way Turkey Trot
Presented by SouthCoast Health
Savannah, Georgia
November 28, 2019
OVERALL RESULTS FOR FEMALES SORTED BY CHIPTIME
Place | Div place | Div total | Bib | Name | Age | Chiptime | Pace |
---|---|---|---|---|---|---|---|
613 | 39 | 42 | 279 | Briana Evans | 24 | 1:08:39.51 | 17:10.00 |
614 | 80 | 95 | 1230 | Diana Fernandez | 37 | 1:08:48.49 | 17:13.00 |
615 | 10 | 11 | 598 | Irma Larrimore | 70 | 1:08:59.66 | 17:15.00 |
616 | 38 | 41 | 331 | Jobeth Fuller | 56 | 1:09:00.43 | 17:16.00 |
617 | 85 | 91 | 854 | Sarah Pottratz | 28 | 1:09:01.23 | 17:16.00 |
618 | 70 | 80 | 1089 | Emily Vincent | 31 | 1:09:02.69 | 17:16.00 |
619 | 3 | 5 | 362 | Diana Gladden | 75 | 1:09:08.58 | 17:18.00 |
620 | 16 | 18 | 1006 | Harrisynn Street | 2 | 1:10:17.48 | 17:35.00 |
621 | 71 | 80 | 899 | Allyson Rodnicki | 34 | 1:10:22.94 | 17:36.00 |
622 | 86 | 91 | 142 | Megan Callaghan | 28 | 1:10:27.12 | 17:37.00 |
United Way Turkey Trot
Presented by SouthCoast Health
Savannah, Georgia
November 28, 2019
OVERALL RESULTS FOR FEMALES SORTED BY CHIPTIME
Place | Div place | Div total | Bib | Name | Age | Chiptime | Pace |
---|---|---|---|---|---|---|---|
665 | 40 | 41 | 907 | Maddalynn Lee Russell | 11 | 1:14:04.54 | 18:32.00 |
666 | 77 | 81 | 1004 | Becca Stone | 40 | 1:14:19.59 | 18:35.00 |
667 | 33 | 39 | 787 | Janet Olsen | 62 | 1:14:30.10 | 18:38.00 |
668 | 75 | 80 | 1151 | Anna Wixson | 32 | 1:14:42.82 | 18:41.00 |
669 | 34 | 39 | 493 | Mary Hudson | 62 | 1:14:43.59 | 18:41.00 |
670 | 78 | 81 | 828 | Aubrey Peter | 43 | 1:15:03.90 | 18:46.00 |
671 | 35 | 38 | 1194 | Esme Bowlen | 19 | 1:15:18.49 | 18:50.00 |
672 | 53 | 55 | 1193 | Wendy Crow | 47 | 1:15:24.13 | 18:52.00 |
673 | 91 | 91 | 1087 | Autumn Venturelli | 27 | 1:15:29.82 | 18:53.00 |
674 | 76 | 80 | 1126 | Ashley Whitfield | 30 | 1:15:30.83 | 18:53.00 |
United Way Turkey Trot
Presented by SouthCoast Health
Savannah, Georgia
November 28, 2019
OVERALL RESULTS FOR FEMALES SORTED BY CHIPTIME
Place | Div place | Div total | Bib | Name | Age | Chiptime | Pace |
---|---|---|---|---|---|---|---|
707 | 81 | 81 | 906 | Danielle Russell | 43 | 1:23:39.34 | 20:55.00 |
708 | 5 | 5 | 529 | Irma Jonas | 75 | 1:25:29.01 | 21:23.00 |