United Way Turkey Trot
Presented by SouthCoast Health
Savannah, Georgia
November 23, 2017
MALE OVERALL WINNERS
FEMALE OVERALL WINNERS
MALE AGE GROUP: 1 - 10
Place | First Name | Last Name | Age | City,st | Chiptm | Pace | |
---|---|---|---|---|---|---|---|
1 | Judah | Hall | 7 | Asheville | NC | 31:31 | 7:53 |
2 | Finn | Kelly | 8 | Savannah | GA | 31:46 | 7:57 |
3 | Sawyer | Gardner | 9 | Celebration | FL | 32:08 | 8:02 |
4 | Ethan | Dibkey | 10 | Savannah | GA | 33:33 | 8:24 |
5 | Cash | McCoy | 10 | Savannah | GA | 33:47 | 8:27 |
6 | Nolan | Hyatt | 10 | Savannah | GA | 35:20 | 8:50 |
7 | Oscar | Ferrara | 8 | Roanoke | VA | 36:00 | 9:00 |
8 | Patrick | Rebillot | 9 | Atlanta | GA | 36:18 | 9:05 |
9 | Chase | Buerger | 10 | Savannah | GA | 36:25 | 9:07 |
10 | Mac | Dyer | 8 | Savannah | GA | 41:29 | 10:23 |
FEMALE AGE GROUP: 1 - 10
Place | First Name | Last Name | Age | City,st | Chiptm | Pace | |
---|---|---|---|---|---|---|---|
1 | Greta | Stubbs | 9 | Savannah | GA | 34:11 | 8:33 |
2 | Ruby | Walker | 9 | Savannah | GA | 37:37 | 9:25 |
3 | Ansley | Cheshire | 9 | Savannah | GA | 38:23 | 9:36 |
4 | Lauren | Lewis | 10 | Savannah | GA | 38:59 | 9:45 |
5 | Katherine | Ringham | 10 | Savannah | GA | 39:41 | 9:56 |
6 | Nevaeh | Perez | 10 | Savannah | GA | 39:58 | 10:00 |
7 | Addie | Althen | 9 | Richmond Hill | GA | 39:58 | 10:00 |
8 | Sophia | Finney | 10 | Council Bluffs | IA | 41:18 | 10:20 |
9 | Scout | Brummett | 9 | Savannah | GA | 43:51 | 10:58 |
10 | Jane | Ringham | 6 | Savannah | GA | 45:46 | 11:27 |
MALE AGE GROUP: 11 - 14
Place | First Name | Last Name | Age | City,st | Chiptm | Pace | |
---|---|---|---|---|---|---|---|
1 | Alex | Woods | 14 | Savannah | GA | 24:44 | 6:11 |
2 | Ben | Bailey | 14 | Savannah | GA | 25:20 | 6:20 |
3 | Drew | Wilson | 13 | Savannah | GA | 26:31 | 6:38 |
4 | Drew | Ellis | 14 | Savannah | GA | 28:35 | 7:09 |
5 | Kadin | Dibkey | 11 | Savannah | GA | 28:43 | 7:11 |
6 | Jacob | Frischer | 14 | Evanston | IL | 28:53 | 7:14 |
7 | Ean | Clemons | 14 | Avon Park | FL | 28:59 | 7:15 |
8 | Owen | Elkin | 14 | Savannah | GA | 30:13 | 7:34 |
9 | Jackson | McCoy | 12 | Savannah | GA | 30:17 | 7:35 |
10 | Jake | Beardsley | 14 | Aurora | IL | 30:22 | 7:36 |
FEMALE AGE GROUP: 11 - 14
Place | First Name | Last Name | Age | City,st | Chiptm | Pace | |
---|---|---|---|---|---|---|---|
1 | Savannah | Goode | 12 | Richmond Hill | GA | 30:28 | 7:37 |
2 | Belle | Jackson | 12 | Savannah | GA | 31:01 | 7:46 |
3 | Alexandra | Valdez | 14 | Rincon | GA | 31:26 | 7:52 |
4 | Eliza | Stubbs | 12 | Savannah | GA | 31:32 | 7:53 |
5 | Riley | Burgess | 14 | Savannah | GA | 31:50 | 7:58 |
6 | Kate | Burgess | 14 | Mira | LA | 31:51 | 7:58 |
7 | Elizabeth | Baran | 14 | Savannah | GA | 32:45 | 8:12 |
8 | Madelyn | Kelly | 12 | Savannah | GA | 37:59 | 9:30 |
9 | Molly | Beardsley | 12 | Aurora | IL | 38:33 | 9:39 |
10 | Rosa | Travis | 12 | Savannah | GA | 39:14 | 9:49 |
MALE AGE GROUP: 15 - 19
Place | First Name | Last Name | Age | City,st | Chiptm | Pace | |
---|---|---|---|---|---|---|---|
1 | Justin | Dolata | 19 | Rincon | GA | 23:47 | 5:57 |
2 | Rafael | Osella | 16 | Rincon | GA | 23:52 | 5:58 |
3 | Jack | Gibney | 19 | Savannah | GA | 25:25 | 6:22 |
4 | Andrew | Villicana | 15 | New Port Richey | FL | 26:40 | 6:40 |
5 | Derek | Isaac | 16 | Winter Park | FL | 27:17 | 6:50 |
6 | Connor | Martin | 17 | Spring Lake | NJ | 27:23 | 6:51 |
7 | Joseph | Ciemniecki | 15 | Atlanta | GA | 28:20 | 7:05 |
8 | Chase | Grover | 16 | Savannah | GA | 29:35 | 7:24 |
9 | Fernando | Marquez | 17 | Savannah | GA | 31:07 | 7:47 |
10 | Leonard | Ciemniecki | 18 | Atlanta | GA | 31:31 | 7:53 |
FEMALE AGE GROUP: 15 - 19
Place | First Name | Last Name | Age | City,st | Chiptm | Pace | |
---|---|---|---|---|---|---|---|
1 | Megan | Korn | 19 | Townsend | GA | 28:26 | 7:07 |
2 | Mary | Sinsheimer | 18 | Port Royal | SC | 29:42 | 7:26 |
3 | Kayla | Grover | 18 | Savannah | GA | 29:58 | 7:30 |
4 | Grace | Morgan | 17 | Pooler | GA | 31:15 | 7:49 |
5 | Grace | Burgess | 16 | Houston | TX | 32:01 | 8:01 |
6 | Jessie | Barre | 17 | Pooler | GA | 32:48 | 8:12 |
7 | Kacie | Patterson | 19 | New Port Richey | FL | 34:54 | 8:44 |
8 | Alyssa | Whiesl | 17 | Okatie | SC | 34:55 | 8:44 |
9 | Sophie | Horan | 17 | Savannah | GA | 35:40 | 8:55 |
10 | Katherine | Miller | 17 | Savannah | GA | 36:37 | 9:10 |
MALE AGE GROUP: 20 - 24
Place | First Name | Last Name | Age | City,st | Chiptm | Pace | |
---|---|---|---|---|---|---|---|
1 | Grant | Lanser | 21 | Savannah | GA | 22:36 | 5:39 |
2 | Daniel | Chisner | 21 | Savannah | GA | 25:56 | 6:29 |
3 | Martin | Cutler | 24 | Pooler | GA | 32:26 | 8:07 |
4 | Matthew | Woodberry | 22 | Savannah | GA | 32:49 | 8:13 |
5 | Walker | Watson | 22 | Savannah | GA | 34:14 | 8:34 |
6 | Wade | Benton | 20 | New Port Richey | FL | 35:28 | 8:52 |
7 | Sean | Huneycutt | 22 | Savannah | GA | 35:58 | 9:00 |
8 | Zachary | Carter | 21 | Savannah | GA | 39:54 | 9:59 |
9 | Nikelas | Wilson | 20 | Guyton | GA | 42:05 | 10:32 |
10 | Jordan | Gardner | 20 | Farmingdale | ME | 47:57 | 12:00 |
FEMALE AGE GROUP: 20 - 24
Place | First Name | Last Name | Age | City,st | Chiptm | Pace | |
---|---|---|---|---|---|---|---|
1 | Amy | Jackson | 22 | Derry | 26:04 | 6:31 | |
2 | Ann | Ciemniecki | 24 | Atlanta | GA | 28:38 | 7:10 |
3 | Tiffany | Howard | 23 | Fairhope | AL | 29:04 | 7:16 |
4 | Megan | Fakult | 23 | Guyton | GA | 29:20 | 7:20 |
5 | Sophia | Sanders | 20 | Savannah | GA | 29:22 | 7:21 |
6 | Cortney | Welch | 20 | Hinesville | GA | 31:04 | 7:46 |
7 | Jessica | Schlafstein | 23 | Atlanta | GA | 31:14 | 7:49 |
8 | Jennifer | Guzowski | 24 | Savannah | GA | 32:03 | 8:01 |
9 | Molly | Robinson | 22 | Savannah | GA | 32:36 | 8:09 |
10 | Sarah | Devaro | 22 | Savannah | GA | 34:56 | 8:44 |
MALE AGE GROUP: 25 - 29
Place | First Name | Last Name | Age | City,st | Chiptm | Pace | |
---|---|---|---|---|---|---|---|
1 | Ian | Evans | 27 | Mt Pleasant | SC | 22:58 | 5:45 |
2 | Jacob | Simms | 27 | Central | SC | 25:49 | 6:28 |
3 | Steven | Cronin | 28 | Savannah | GA | 25:57 | 6:30 |
4 | Robert | Rinaldi | 28 | Savannah | GA | 26:15 | 6:34 |
5 | Chris | Thompson | 29 | Dallas | TX | 28:20 | 7:05 |
6 | Ryan | Sommerville | 25 | Brooklyn | NY | 29:07 | 7:17 |
7 | Marcel | Williams | 25 | Savannah | GA | 29:40 | 7:25 |
8 | Cameron | Carson | 27 | Savannah | GA | 29:41 | 7:26 |
9 | Robert | Shonfelt | 28 | Atlanta | GA | 29:46 | 7:27 |
10 | Daniel | Newman | 29 | Bloomingdale | GA | 30:04 | 7:31 |
FEMALE AGE GROUP: 25 - 29
Place | First Name | Last Name | Age | City,st | Chiptm | Pace | |
---|---|---|---|---|---|---|---|
1 | Bridget | Bachman | 27 | Southern Pines | NC | 26:34 | 6:39 |
2 | Michelle | Pottratz | 25 | Spartanburg | SC | 28:20 | 7:05 |
3 | Olivia | Henshaw | 27 | Savannah | GA | 28:56 | 7:14 |
4 | Jamie | Pirkle | 28 | Atlanta | GA | 30:37 | 7:40 |
5 | Elizabeth | Jennings | 28 | Savannah | GA | 31:59 | 8:00 |
6 | Claire | McCarthy | 29 | Savannah | GA | 32:57 | 8:15 |
7 | Barbara | Schuster | 28 | Atlanta | GA | 33:34 | 8:24 |
8 | Brittney | Johnson | 28 | Savannah | GA | 34:11 | 8:33 |
9 | Morgan | Kimery | 26 | Savannah | GA | 34:13 | 8:34 |
10 | Madelyn | Byron | 25 | Rincon | GA | 34:44 | 8:41 |
MALE AGE GROUP: 30 - 34
Place | First Name | Last Name | Age | City,st | Chiptm | Pace | |
---|---|---|---|---|---|---|---|
1 | Ray | Bing | 30 | Savannah | GA | 22:23 | 5:36 |
2 | Dennis | Nyangena | 31 | Savannah | GA | 24:18 | 6:05 |
3 | Greg | Tanski | 30 | Washington | DC | 25:49 | 6:28 |
4 | Stephen | Clarke | 32 | Savannah | GA | 25:57 | 6:30 |
5 | Traveres | White | 30 | Augusta | GA | 27:45 | 6:57 |
6 | Michael | Hotard | 32 | Stanford | CA | 28:34 | 7:09 |
7 | Brenton | Marona | 33 | Savannah | GA | 29:20 | 7:20 |
8 | Josh | Gritton | 33 | Savannah | GA | 29:59 | 7:30 |
9 | Mike | Stubbs | 34 | Guyton | GA | 30:23 | 7:36 |
10 | Kernan | Summerlin | 33 | Savannah | GA | 31:17 | 7:50 |
FEMALE AGE GROUP: 30 - 34
Place | First Name | Last Name | Age | City,st | Chiptm | Pace | |
---|---|---|---|---|---|---|---|
1 | Kappie | Kopp | 31 | Savannah | GA | 28:30 | 7:08 |
2 | Joan | Mills | 33 | Rincon | GA | 29:00 | 7:15 |
3 | Claudia | Dean | 31 | Savannah | GA | 29:15 | 7:19 |
4 | Desiree | Valdez | 34 | Rincon | GA | 29:35 | 7:24 |
5 | Mary Frances | Thornton | 31 | Bozeman | MT | 29:40 | 7:25 |
6 | Hallie | O'Connor | 30 | Pooler | GA | 31:01 | 7:46 |
7 | Valery | Rosser | 31 | Nashville | TN | 31:57 | 8:00 |
8 | Ellie | Summerlin | 33 | Savannah | GA | 32:09 | 8:03 |
9 | Catherine | Chalikian | 30 | Los Angeles | CA | 32:24 | 8:06 |
10 | Barbara | Phillips | 34 | Brooklyn | NY | 32:31 | 8:08 |
MALE AGE GROUP: 35 - 39
Place | First Name | Last Name | Age | City,st | Chiptm | Pace | |
---|---|---|---|---|---|---|---|
1 | Matthew | Roach | 37 | Pooler | GA | 24:23 | 6:06 |
2 | Chris | Cusmano | 35 | Rocky Point | NY | 24:31 | 6:08 |
3 | Mike | Hammersley | 39 | Fort Myers | FL | 24:38 | 6:10 |
4 | Mike | Carpenter | 38 | Fort Lauderdale | FL | 25:46 | 6:27 |
5 | David | Miezejeski | 38 | Savannah | GA | 28:13 | 7:04 |
6 | Fenn | Giles | 37 | Tampa | FL | 28:41 | 7:11 |
7 | Marco | Lopez | 37 | Savannah | GA | 28:58 | 7:15 |
8 | Chris | Marsay | 38 | Savannah | GA | 29:06 | 7:17 |
9 | Paul | Hart | 39 | Savannah | GA | 29:26 | 7:22 |
10 | Jake | Hammerslay | 35 | Richmond Hill | GA | 29:44 | 7:26 |
FEMALE AGE GROUP: 35 - 39
Place | First Name | Last Name | Age | City,st | Chiptm | Pace | |
---|---|---|---|---|---|---|---|
1 | Katie | Weaver | 36 | Savannah | GA | 28:21 | 7:06 |
2 | Tiffany | Snyder | 39 | Johns Islandjohns Island | SC | 29:03 | 7:16 |
3 | Caroline | Phillips | 37 | Bangor | ME | 29:46 | 7:27 |
4 | Rachel | Chranowski | 37 | Acworth | GA | 30:12 | 7:33 |
5 | Kathleen | Anderson | 39 | Savannah | GA | 30:37 | 7:40 |
6 | Christie | Williams | 35 | Canton | GA | 32:22 | 8:06 |
7 | Anne | Hagerty | 37 | Savannah | GA | 33:43 | 8:26 |
8 | Brandi | Wagoner | 38 | Fort Myers | FL | 34:23 | 8:36 |
9 | Annette | Howell | 35 | Savannah | GA | 34:33 | 8:39 |
10 | Kathryn | Sanborn | 37 | Mableton | GA | 35:35 | 8:54 |
MALE AGE GROUP: 40 - 44
Place | First Name | Last Name | Age | City,st | Chiptm | Pace | |
---|---|---|---|---|---|---|---|
1 | Aaron | Emerich | 44 | McKinney | TX | 23:01 | 5:46 |
2 | Scott | Althen | 44 | Richmond Hill | GA | 26:34 | 6:39 |
3 | Michael | Thomas | 40 | Richmond Hill | GA | 26:46 | 6:42 |
4 | Jeff | Kenney | 44 | Savannah | GA | 28:22 | 7:06 |
5 | John | Harper | 41 | Savannah | GA | 28:29 | 7:08 |
6 | David | Lamb | 44 | Nashville | TN | 29:25 | 7:22 |
7 | Jeremy | McKencie | 40 | Savannah | GA | 29:41 | 7:25 |
8 | Clifton | Simpson | 42 | Savannah | GA | 29:48 | 7:27 |
9 | Scott | Middlebrooks | 42 | Atlanta | GA | 29:49 | 7:28 |
10 | Jesus | Soto | 42 | Savannah | GA | 29:51 | 7:28 |
FEMALE AGE GROUP: 40 - 44
Place | First Name | Last Name | Age | City,st | Chiptm | Pace | |
---|---|---|---|---|---|---|---|
1 | Leeann | Somers | 43 | Savannah | GA | 29:06 | 7:17 |
2 | Lee | Hoover | 40 | Savannah | GA | 30:18 | 7:35 |
3 | Nicki | Thrasher | 42 | Savannah | GA | 32:20 | 8:05 |
4 | Catherine | Meinhofer | 43 | Atlanta | GA | 32:38 | 8:10 |
5 | Kathy | Giesbrecht | 41 | Kingsland | GA | 33:03 | 8:16 |
6 | Andrea | Giles | 40 | Tampa | FL | 33:15 | 8:19 |
7 | Marisa | Clay | 44 | Savannah | GA | 33:45 | 8:27 |
8 | Roxanne | Formey | 40 | Savannah | GA | 35:09 | 8:48 |
9 | Robyn | Gardner | 40 | Kissimmee | FL | 35:31 | 8:53 |
10 | Jessica | Schindhelm | 41 | Roanoke | VA | 36:00 | 9:00 |
MALE AGE GROUP: 45 - 49
Place | First Name | Last Name | Age | City,st | Chiptm | Pace | |
---|---|---|---|---|---|---|---|
1 | Jerry | Rothschild | 49 | Savannah | GA | 25:32 | 6:23 |
2 | Randy | Totten | 47 | Brooklet | GA | 25:41 | 6:26 |
3 | Trey | Leightley | 48 | Clifton | VA | 26:07 | 6:32 |
4 | Eric | Siglin | 45 | Savannah | GA | 26:28 | 6:37 |
5 | Gary | Elkin | 46 | Savannah | GA | 27:28 | 6:52 |
6 | J. Patrick | Winters | 47 | Savannah | GA | 27:32 | 6:53 |
7 | Rico | Estrada | 49 | Savannah | GA | 28:21 | 7:06 |
8 | Patrick | Grover | 47 | Savannah | GA | 29:19 | 7:20 |
9 | Steve | Wheelock | 48 | Savannah | GA | 30:06 | 7:32 |
10 | Rigo | Cornejo | 49 | Winter Haven | FL | 30:22 | 7:36 |
FEMALE AGE GROUP: 45 - 49
Place | First Name | Last Name | Age | City,st | Chiptm | Pace | |
---|---|---|---|---|---|---|---|
1 | Angela | Shiver | 47 | Savannah | GA | 27:18 | 6:50 |
2 | Jennifer | Crumbley-Dodson | 45 | Savannah | GA | 29:43 | 7:26 |
3 | Mindy | Berceli | 45 | Richmond Hill | GA | 31:15 | 7:49 |
4 | Robin | Horan | 49 | Savannah | GA | 33:23 | 8:21 |
5 | Emily | Stubbs | 45 | Savannah | GA | 34:12 | 8:33 |
6 | Katherine | Finney | 46 | Council Bluffs | IA | 34:35 | 8:39 |
7 | Maria | Jimenez | 46 | Savannah | GA | 35:32 | 8:53 |
8 | Mari | Atwell | 45 | Atlanta | GA | 35:33 | 8:54 |
9 | Jen | Walsh | 49 | Savannah | GA | 35:44 | 8:56 |
10 | Kate | McIntosh | 46 | Savannah | GA | 36:00 | 9:00 |
MALE AGE GROUP: 50 - 54
Place | First Name | Last Name | Age | City,st | Chiptm | Pace | |
---|---|---|---|---|---|---|---|
1 | Robert | Brown | 52 | Savannah | GA | 28:29 | 7:08 |
2 | John W | Durant III | 54 | Savannah | GA | 30:01 | 7:31 |
3 | Joe | Block | 53 | Athens | GA | 30:07 | 7:32 |
4 | Wallace | Blackstock | 54 | Bloomingdale | GA | 31:00 | 7:45 |
5 | Joe | Stubbs | 50 | Savannah | GA | 31:25 | 7:52 |
6 | John | Callanan | 53 | Guyton | GA | 33:24 | 8:21 |
7 | Jerry | Gray | 54 | Raleigh | NC | 34:11 | 8:33 |
8 | Marcel | Garner | 51 | Rincon | GA | 34:49 | 8:43 |
9 | Phillip | Carter | 53 | Savannah | GA | 35:18 | 8:50 |
10 | Mark | Glendenning | 51 | Savannah | GA | 35:36 | 8:54 |
FEMALE AGE GROUP: 50 - 54
Place | First Name | Last Name | Age | City,st | Chiptm | Pace | |
---|---|---|---|---|---|---|---|
1 | Roxanne | Bachman | 54 | Fort Pierce | FL | 31:39 | 7:55 |
2 | Carol Ann | Stovall | 54 | Savannah | GA | 33:59 | 8:30 |
3 | Marsha | Fogarty | 54 | Savannah | GA | 34:33 | 8:39 |
4 | Barbara | Sinsheimer | 53 | Port Royal | SC | 34:49 | 8:43 |
5 | Lynn | Porter | 52 | Savannah | GA | 35:01 | 8:46 |
6 | Danielle | Durant | 52 | Cumming | GA | 35:21 | 8:51 |
7 | Alicie | Harris | 52 | Irving | TX | 35:40 | 8:55 |
8 | Amy | Blackstock | 52 | Bloomingdale | GA | 36:05 | 9:02 |
9 | Shelly | Tucker | 52 | Savannah | GA | 36:44 | 9:11 |
10 | Dee | Gardner | 51 | Farmingdale | ME | 37:02 | 9:16 |
MALE AGE GROUP: 55 - 59
Place | First Name | Last Name | Age | City,st | Chiptm | Pace | |
---|---|---|---|---|---|---|---|
1 | Jeff | Tucker | 57 | Raleigh | NC | 24:37 | 6:10 |
2 | Glenn | Gibney | 55 | Valdosta | GA | 26:19 | 6:35 |
3 | Michael | Butler | 57 | Savannah | GA | 27:43 | 6:56 |
4 | Alberto | Perez | 58 | Pooler | GA | 29:17 | 7:20 |
5 | Nelson | Wilkinson | 56 | Alpharetta | GA | 29:26 | 7:22 |
6 | Sam | McCachern | 55 | Savannah | GA | 30:04 | 7:31 |
7 | Scott | Ciemniecki | 56 | Atlanta | GA | 31:51 | 7:58 |
8 | Tommy | Porter | 58 | Savannah | GA | 32:45 | 8:12 |
9 | Clinton | Rollins | 55 | Panama City Beach | FL | 32:56 | 8:14 |
10 | Gregg | Geige | 55 | Pooler | GA | 34:17 | 8:35 |
FEMALE AGE GROUP: 55 - 59
Place | First Name | Last Name | Age | City,st | Chiptm | Pace | |
---|---|---|---|---|---|---|---|
1 | Fonda | Salgueiro | 56 | Savannah | GA | 37:28 | 9:22 |
2 | Nancy | Hopkins | 58 | Winter Springs | FL | 40:25 | 10:07 |
3 | Joanne | Kooden | 57 | Savannah | GA | 40:48 | 10:12 |
4 | Jana | Johnson | 57 | Savannah | GA | 40:49 | 10:13 |
5 | Anita | Treschan | 58 | Kissimmee | FL | 41:34 | 10:24 |
6 | Traci | O'Brien | 55 | Winterville | GA | 42:11 | 10:33 |
7 | Mary | Cook | 58 | Savannah | GA | 43:35 | 10:54 |
8 | Carol | Mosley | 56 | Savannah | GA | 45:23 | 11:21 |
9 | Donna | Mullis | 55 | Athens | GA | 46:42 | 11:41 |
10 | Michelle | Ourhaan | 55 | Savannah | GA | 49:36 | 12:24 |
MALE AGE GROUP: 60 - 64
Place | First Name | Last Name | Age | City,st | Chiptm | Pace | |
---|---|---|---|---|---|---|---|
1 | David W | Lord | 61 | Macon | GA | 29:14 | 7:19 |
2 | Randy | Lawrence | 62 | Savannah | GA | 31:36 | 7:54 |
3 | Chris | Donaghy | 62 | Miami | FL | 32:46 | 8:12 |
4 | Kenneth | Schuster | 62 | Savannah | GA | 33:04 | 8:16 |
5 | Randolph | Evans | 62 | Melbourne | FL | 33:11 | 8:18 |
6 | David | Lewis | 63 | Fairfax Station | VA | 36:02 | 9:01 |
7 | Richard | Souls | 61 | Bloomingdale | GA | 37:10 | 9:18 |
8 | Greg | Maloof | 60 | Savannah | GA | 37:35 | 9:24 |
9 | Gerard | Lee | 63 | Fort Pierce | FL | 38:18 | 9:35 |
10 | Bob | Pirkle | 64 | Savannah | GA | 40:22 | 10:06 |
FEMALE AGE GROUP: 60 - 64
Place | First Name | Last Name | Age | City,st | Chiptm | Pace | |
---|---|---|---|---|---|---|---|
1 | Debra | Lewis | 62 | Fairfax Station | VA | 35:47 | 8:57 |
2 | Bonnie | Donaghy | 64 | Miami | FL | 39:43 | 9:56 |
3 | Anne | Quaile | 63 | Savannah | GA | 44:04 | 11:01 |
4 | Elaine | Nussbaum | 61 | Savannah | GA | 44:22 | 11:06 |
5 | Vicki | Graham | 61 | Buford | GA | 44:58 | 11:15 |
6 | Nedra | Weaver | 62 | Savannah | GA | 45:06 | 11:17 |
7 | Susan | Mason | 61 | Savannah | GA | 50:07 | 12:32 |
8 | Angie | Williams | 60 | Savannah | GA | 50:35 | 12:39 |
9 | Melissa | Covington | 60 | Savannah | GA | 56:28 | 14:07 |
10 | Eloise | Evans | 60 | Melbourne | FL | 57:09 | 14:18 |
MALE AGE GROUP: 65 - 69
Place | First Name | Last Name | Age | City,st | Chiptm | Pace | |
---|---|---|---|---|---|---|---|
1 | George | Abelson, Jr. | 66 | Savannah | GA | 34:15 | 8:34 |
2 | John | Olesiuk | 67 | Asheville | NC | 39:56 | 9:59 |
3 | Dwight | Hunsberger | 65 | Savannah | GA | 42:23 | 10:36 |
4 | John | Duttonhaven | 65 | Savannah | GA | 43:44 | 10:56 |
5 | Earl | Humes | 65 | Savannah | GA | 46:00 | 11:30 |
6 | John | Mojonnier | 69 | Summerville | SC | 50:31 | 12:38 |
7 | Robert | Grant | 69 | Savannah | GA | 50:41 | 12:41 |
8 | Wally | Bowles | 67 | Emerald Isle | NC | 1:00:50 | 15:13 |
9 | Terry | Mannion | 65 | Woodbridge | VA | 1:05:18 | 16:20 |
10 | Jerry | Farmer | 65 | Swainsboro | GA | 1:07:09 | 16:48 |
FEMALE AGE GROUP: 65 - 69
Place | First Name | Last Name | Age | City,st | Chiptm | Pace | |
---|---|---|---|---|---|---|---|
1 | Jenny | Kyle | 68 | Savannah | GA | 29:49 | 7:28 |
2 | Ashley | Childs | 67 | Savannah | GA | 38:02 | 9:31 |
3 | Maria | White | 66 | Pt. Wentworth | GA | 39:59 | 10:00 |
4 | Susan | Colgrove | 66 | Savannah | GA | 44:24 | 11:06 |
5 | Judy | Green | 69 | Savannah | GA | 49:20 | 12:20 |
6 | Kathy | Kurazawa | 65 | Savannah | GA | 51:28 | 12:52 |
7 | Paula | Kreissler | 65 | Savannah | GA | 54:27 | 13:37 |
8 | Patricia | Formey | 65 | Savannah | GA | 55:22 | 13:51 |
9 | Mary | Cunningham | 68 | Athens | GA | 56:18 | 14:05 |
10 | Brenda | Williams | 65 | Savannah | GA | 57:50 | 14:28 |
MALE AGE GROUP: 70 - 74
Place | First Name | Last Name | Age | City,st | Chiptm | Pace | |
---|---|---|---|---|---|---|---|
1 | Chuck | Speight | 72 | Atlanta | GA | 31:20 | 7:50 |
2 | Robert | Dicroce | 70 | Savannah | GA | 35:36 | 8:54 |
3 | Whitey | Carpenter | 74 | Savannah | GA | 39:02 | 9:46 |
4 | Mike | Frew | 70 | Pt Wentworth | GA | 43:41 | 10:56 |
5 | Jack | McMaken | 70 | Savannah | GA | 45:53 | 11:29 |
6 | Raymond | Justice | 73 | Savannah | GA | 1:02:43 | 15:41 |
7 | Henry | Jelinek | 73 | Oakville | ON | 1:04:04 | 16:01 |
8 | David | Harold | 73 | Savannah | GA | 1:05:35 | 16:24 |
9 | Kip | Hammersley | 73 | Fort Myers | FL | 1:07:09 | 16:48 |
10 | McKinley | Green | 70 | Savannah | GA | 1:07:41 | 16:56 |
FEMALE AGE GROUP: 70 - 74
Place | First Name | Last Name | Age | City,st | Chiptm | Pace | |
---|---|---|---|---|---|---|---|
1 | Barbara | Phillips | 70 | Savannah | GA | 35:40 | 8:55 |
2 | Yvonne | Frazier | 70 | Savannah | GA | 49:31 | 12:23 |
3 | Denise | McLaughlin | 70 | Savannah | GA | 50:44 | 12:41 |
4 | Sandra | Zimmer | 74 | Savannah | GA | 54:21 | 13:36 |
5 | Karen Dove | Barr | 70 | Savannah | GA | 57:38 | 14:25 |
6 | Cathy | Jelinek | 70 | Oakville | ON | 1:04:04 | 16:01 |
7 | Alice | Eisner | 70 | Tybee Island | GA | 1:22:27 | 20:37 |
MALE AGE GROUP: 75 - 79
Place | First Name | Last Name | Age | City,st | Chiptm | Pace | |
---|---|---|---|---|---|---|---|
1 | Tom | Griffith | 76 | Savannah | GA | 1:05:18 | 16:20 |
2 | Bob | Schindhelm | 77 | Savannah | GA | 1:11:50 | 17:58 |