United Way Turkey Trot
Presented by SouthCoast Health
Savannah, Georgia
November 22, 2018
MALE OVERALL WINNERS
Place | Name | Age | Time | Pace |
---|---|---|---|---|
1 | Ace Brown | 23 | 20:01 | 5:01 |
2 | Griffin Jaworski | 25 | 22:08 | 5:32 |
3 | Brian Vincent | 21 | 22:17 | 5:35 |
FEMALE OVERALL WINNERS
Place | Name | Age | Time | Pace |
---|---|---|---|---|
1 | Juliet Salgueiro | 22 | 24:47 | 6:12 |
2 | Lauren Grant | 35 | 25:30 | 6:23 |
3 | Kristen Nicolais | 26 | 25:43 | 6:26 |
MALE AGE GROUP: 1 - 10
Place | Name | Age | Chiptm | Pace |
---|---|---|---|---|
1 | Judah Hall | 8 | 26:43 | 6:41 |
2 | Charlie Booker | 10 | 29:54 | 7:29 |
3 | Sawyer Gardner | 10 | 31:12 | 7:48 |
4 | Ben Harvey | 9 | 33:21 | 8:21 |
5 | Robert Howard | 9 | 33:29 | 8:23 |
6 | Will Howard | 9 | 33:37 | 8:25 |
7 | Wiley Chandler | 9 | 33:54 | 8:29 |
8 | Levi Dorough | 6 | 34:02 | 8:31 |
9 | Patrick Broome | 10 | 35:25 | 8:52 |
10 | Grady Shiver | 10 | 37:43 | 9:26 |
FEMALE AGE GROUP: 1 - 10
Place | Name | Age | Chiptm | Pace |
---|---|---|---|---|
1 | Addie Althen | 10 | 36:59 | 9:15 |
2 | Ansley Cheshire | 10 | 37:16 | 9:19 |
3 | Eppie Key | 10 | 39:58 | 10:00 |
4 | Isabella Dant | 8 | 40:03 | 10:01 |
5 | Blake Giesbrecht | 9 | 40:26 | 10:07 |
6 | Nora Smith | 7 | 44:36 | 11:09 |
7 | Abigail Smith | 10 | 46:34 | 11:39 |
8 | Scout Brummett | 10 | 50:47 | 12:42 |
9 | Ally James | 9 | 53:22 | 13:21 |
10 | Ava Gibson | 8 | 1:01:35 | 15:24 |
MALE AGE GROUP: 11 - 14
Place | Name | Age | Chiptm | Pace |
---|---|---|---|---|
1 | Will Booker | 13 | 26:08 | 6:32 |
2 | Tyler Phillips | 13 | 26:29 | 6:38 |
3 | Anthony Valdez | 12 | 27:24 | 6:51 |
4 | Bowen Giesbrecht | 14 | 27:58 | 7:00 |
5 | Kadin Dibkey | 12 | 28:11 | 7:03 |
6 | Garrison Gilbert | 14 | 28:44 | 7:11 |
7 | Barrett Giesbrecht | 13 | 28:54 | 7:14 |
8 | Ryan Chandler | 13 | 29:28 | 7:22 |
9 | Zachary Joiner | 12 | 30:12 | 7:33 |
10 | Jackson Shiver | 14 | 30:40 | 7:40 |
FEMALE AGE GROUP: 11 - 14
Place | Name | Age | Chiptm | Pace |
---|---|---|---|---|
1 | Margaret Wade | 13 | 27:56 | 6:59 |
2 | Belle Jackson | 13 | 33:36 | 8:24 |
3 | Eliza Stubbs | 13 | 33:38 | 8:25 |
4 | Julia Murphy | 14 | 35:11 | 8:48 |
5 | Rosa Travis | 13 | 35:17 | 8:50 |
6 | Emma Grant | 12 | 37:26 | 9:22 |
7 | Caroline Reeves | 13 | 38:56 | 9:44 |
8 | Lauren Lewis | 11 | 39:14 | 9:49 |
9 | Simmons Key | 12 | 39:58 | 10:00 |
10 | Abby Calimlim | 12 | 42:41 | 10:41 |
MALE AGE GROUP: 15 - 19
Place | Name | Age | Chiptm | Pace |
---|---|---|---|---|
1 | Rafael Osella | 17 | 23:49 | 5:58 |
2 | Alex Woods | 15 | 24:42 | 6:11 |
3 | Geoffrey Gress | 15 | 26:06 | 6:32 |
4 | Jordan Loch | 18 | 26:16 | 6:34 |
5 | Cade Czarnecki | 15 | 26:38 | 6:40 |
6 | Clay Daniell | 19 | 26:57 | 6:45 |
7 | Patrick Restum | 18 | 27:12 | 6:48 |
8 | Tom Vincent | 15 | 27:27 | 6:52 |
9 | Chase Grover | 17 | 27:38 | 6:55 |
10 | Ben Lance | 16 | 27:44 | 6:56 |
FEMALE AGE GROUP: 15 - 19
Place | Name | Age | Chiptm | Pace |
---|---|---|---|---|
1 | Maia Czarnecki | 17 | 27:24 | 6:51 |
2 | Kayla Grover | 19 | 27:33 | 6:54 |
3 | Sydney Bolyard | 17 | 27:47 | 6:57 |
4 | Elamaree Cooley | 15 | 29:54 | 7:29 |
5 | Alexandra Valdez | 15 | 29:57 | 7:30 |
6 | Marikate Morrison | 15 | 33:53 | 8:29 |
7 | Clara Gibbs Kennedy | 19 | 35:13 | 8:49 |
8 | Elizabeth Baran | 15 | 35:20 | 8:50 |
9 | Alyssa Whisel | 18 | 35:47 | 8:57 |
10 | Olivia Sumner | 16 | 35:57 | 9:00 |
MALE AGE GROUP: 20 - 24
Place | Name | Age | Chiptm | Pace |
---|---|---|---|---|
1 | Alec Goebel | 23 | 23:10 | 5:48 |
2 | Justin Dolata | 20 | 23:32 | 5:53 |
3 | Luke Daniell | 20 | 24:17 | 6:05 |
4 | Ernie Zittrouer | 24 | 24:31 | 6:08 |
5 | Daniel Chisner | 22 | 26:00 | 6:30 |
6 | Ryan Carey | 21 | 26:42 | 6:41 |
7 | Troy Allen | 22 | 26:56 | 6:44 |
8 | Jack Gibney | 20 | 27:23 | 6:51 |
9 | Jake Smith | 21 | 28:35 | 7:09 |
10 | Josh Wilkinson | 22 | 30:20 | 7:35 |
FEMALE AGE GROUP: 20 - 24
Place | Name | Age | Chiptm | Pace |
---|---|---|---|---|
1 | Tiffany Howard | 24 | 27:21 | 6:51 |
2 | Sarah Emily Brown | 22 | 28:31 | 7:08 |
3 | Elise Engles | 23 | 29:31 | 7:23 |
4 | Rachael Lacey | 23 | 31:34 | 7:54 |
5 | Ann Chapin Meekins | 24 | 31:38 | 7:55 |
6 | Briana Evans | 23 | 31:52 | 7:58 |
7 | Meg Fakult | 24 | 32:26 | 8:07 |
8 | Sarah Devaro | 23 | 32:55 | 8:14 |
9 | Mary Moody | 23 | 34:50 | 8:43 |
10 | Caroline Jackson | 22 | 35:30 | 8:53 |
MALE AGE GROUP: 25 - 29
Place | Name | Age | Chiptm | Pace |
---|---|---|---|---|
1 | Benjamin Smith | 27 | 26:19 | 6:35 |
2 | Steven Cronin | 29 | 26:24 | 6:36 |
3 | Marcel Williams | 26 | 28:24 | 7:06 |
4 | John Blackwell | 28 | 28:40 | 7:10 |
5 | Aaron Proctor | 26 | 29:10 | 7:18 |
6 | Phillip Durpree | 28 | 29:13 | 7:19 |
7 | Jacob Schisler | 27 | 29:26 | 7:22 |
8 | Austin Bonifas | 28 | 29:55 | 7:29 |
9 | Christopher Nevil | 29 | 29:58 | 7:30 |
10 | Jacob Nerhus | 26 | 30:29 | 7:38 |
FEMALE AGE GROUP: 25 - 29
Place | Name | Age | Chiptm | Pace |
---|---|---|---|---|
1 | Ann Ciemniecki | 25 | 28:52 | 7:13 |
2 | Rachael Schisler | 28 | 29:26 | 7:22 |
3 | Elise Zielicke | 25 | 30:03 | 7:31 |
4 | Analiese Dadamio | 25 | 30:26 | 7:37 |
5 | Katrina Welnicki | 26 | 31:05 | 7:47 |
6 | Melissa Johnson | 26 | 31:46 | 7:57 |
7 | Ann Sizemore | 26 | 32:04 | 8:01 |
8 | Tarah Hughes | 25 | 32:14 | 8:04 |
9 | Janelle Travis | 26 | 32:14 | 8:04 |
10 | Briana Grosicki | 29 | 33:03 | 8:16 |
MALE AGE GROUP: 30 - 34
Place | Name | Age | Chiptm | Pace |
---|---|---|---|---|
1 | Greg Grosicki | 30 | 22:26 | 5:37 |
2 | Ray Bing | 31 | 22:43 | 5:41 |
3 | Greg Tanski | 31 | 26:35 | 6:39 |
4 | Ivan Shalavuta | 30 | 27:19 | 6:50 |
5 | Barry Bashlor | 33 | 27:52 | 6:58 |
6 | Justin Fox | 30 | 29:07 | 7:17 |
7 | Cody Robertson | 32 | 29:12 | 7:18 |
8 | Jay Bremer | 31 | 30:08 | 7:32 |
9 | Tony Rodnick | 33 | 30:12 | 7:33 |
10 | Jackson Robertson | 33 | 30:30 | 7:38 |
FEMALE AGE GROUP: 30 - 34
Place | Name | Age | Chiptm | Pace |
---|---|---|---|---|
1 | Joan Mills | 34 | 26:58 | 6:45 |
2 | Lauren Knight | 34 | 26:59 | 6:45 |
3 | Emily Thornton | 31 | 27:20 | 6:50 |
4 | Emily Barber | 30 | 28:30 | 7:08 |
5 | Mary Frances Thornton | 32 | 31:34 | 7:54 |
6 | Claire McCarthy | 30 | 31:40 | 7:55 |
7 | Elizabeth Bremer | 31 | 33:00 | 8:15 |
8 | Elizabeth Roberds | 31 | 33:55 | 8:29 |
9 | Tess Neudeck | 33 | 33:57 | 8:30 |
10 | Maggie Dwiggins | 34 | 34:19 | 8:35 |
MALE AGE GROUP: 35 - 39
Place | Name | Age | Chiptm | Pace |
---|---|---|---|---|
1 | Jensen Hovsepian | 35 | 24:48 | 6:12 |
2 | Matthew Roach | 38 | 25:09 | 6:18 |
3 | Spider Man | 38 | 25:35 | 6:24 |
4 | Brett Bovee | 37 | 26:02 | 6:31 |
5 | Jared Ervin | 38 | 26:35 | 6:39 |
6 | Robert Blough | 38 | 26:43 | 6:41 |
7 | Michael Carpenter | 39 | 27:17 | 6:50 |
8 | Andy Rock | 36 | 27:48 | 6:57 |
9 | Matt Lewis | 37 | 30:37 | 7:40 |
10 | Keenan Summerlin | 39 | 30:57 | 7:45 |
FEMALE AGE GROUP: 35 - 39
Place | Name | Age | Chiptm | Pace |
---|---|---|---|---|
1 | Priscilla Westfield | 35 | 26:26 | 6:37 |
2 | Katie Weaver | 37 | 29:18 | 7:20 |
3 | Desiree Valdez | 35 | 30:49 | 7:43 |
4 | Caroline Phillips | 38 | 31:06 | 7:47 |
5 | Melissa Evans | 35 | 33:20 | 8:20 |
6 | Alyssa Harvey | 39 | 33:23 | 8:21 |
7 | Anna Campbell | 35 | 33:30 | 8:23 |
8 | Stefanie Nunn | 36 | 33:56 | 8:29 |
9 | Olivia Scott | 38 | 34:05 | 8:32 |
10 | Greta Pierson | 37 | 34:06 | 8:32 |
MALE AGE GROUP: 40 - 44
Place | Name | Age | Chiptm | Pace |
---|---|---|---|---|
1 | Ryan Smith | 41 | 23:44 | 5:56 |
2 | Wesley Mullins | 41 | 26:09 | 6:33 |
3 | Michael Thomas | 41 | 27:26 | 6:52 |
4 | Daniel Crovatt | 40 | 27:38 | 6:55 |
5 | Drew Wade | 43 | 27:57 | 7:00 |
6 | Jeffrey Hall | 43 | 29:09 | 7:18 |
7 | Charles Roebler | 40 | 29:29 | 7:23 |
8 | John Albright | 40 | 30:23 | 7:36 |
9 | Jason Smith | 44 | 30:34 | 7:39 |
10 | Michael Teeple | 40 | 30:35 | 7:39 |
FEMALE AGE GROUP: 40 - 44
Place | Name | Age | Chiptm | Pace |
---|---|---|---|---|
1 | Lee Ann Somers | 44 | 30:08 | 7:32 |
2 | Kathleen Anderson | 40 | 30:37 | 7:40 |
3 | Nikki Firth | 42 | 31:06 | 7:47 |
4 | Dawn Bernos | 40 | 32:19 | 8:05 |
5 | Jordan Chase | 41 | 32:19 | 8:05 |
6 | Andrea Goto | 41 | 32:33 | 8:09 |
7 | Nicki Thrasher | 43 | 33:21 | 8:21 |
8 | Nicole Parris | 42 | 35:15 | 8:49 |
9 | Chateau Mangaroo | 43 | 36:49 | 9:13 |
10 | Jocelyn Hall | 44 | 36:49 | 9:13 |
MALE AGE GROUP: 45 - 49
Place | Name | Age | Chiptm | Pace |
---|---|---|---|---|
1 | Aaron Emerich | 45 | 22:46 | 5:42 |
2 | Randy Totten | 48 | 26:34 | 6:39 |
3 | Scott Althen | 45 | 26:47 | 6:42 |
4 | Mark Singletary | 48 | 26:55 | 6:44 |
5 | Mark Bolyard | 47 | 27:18 | 6:50 |
6 | J. Patrick Winters | 48 | 27:44 | 6:56 |
7 | Gary Elkin | 47 | 28:23 | 7:06 |
8 | John Oneill | 49 | 28:31 | 7:08 |
9 | David Lamb | 45 | 30:03 | 7:31 |
10 | Patrick Grover | 48 | 32:03 | 8:01 |
FEMALE AGE GROUP: 45 - 49
Place | Name | Age | Chiptm | Pace |
---|---|---|---|---|
1 | Lisa Lestina | 49 | 29:10 | 7:18 |
2 | Jen Daneils | 48 | 30:52 | 7:43 |
3 | Sara Knauss | 49 | 33:10 | 8:18 |
4 | Caroline Pritzker | 47 | 34:07 | 8:32 |
5 | Kate McIntosh | 47 | 35:08 | 8:47 |
6 | Alana Booker | 45 | 35:45 | 8:57 |
7 | Betsy Howard | 45 | 36:37 | 9:10 |
8 | Kimberly Spacek | 45 | 36:37 | 9:10 |
9 | Julie Wade | 45 | 37:49 | 9:28 |
10 | Tricia Yates | 46 | 38:02 | 9:31 |
MALE AGE GROUP: 50 - 54
Place | Name | Age | Chiptm | Pace |
---|---|---|---|---|
1 | Rob Blaszkiewicz | 54 | 25:16 | 6:19 |
2 | Rico Estrada | 50 | 26:26 | 6:37 |
3 | Karl Joseph | 52 | 26:35 | 6:39 |
4 | Simon Firth | 50 | 28:39 | 7:10 |
5 | Jerry Vincent | 50 | 29:51 | 7:28 |
6 | Adam Saxe | 51 | 29:53 | 7:29 |
7 | Rick Panettieri | 53 | 31:27 | 7:52 |
8 | Robert Williams | 50 | 31:33 | 7:54 |
9 | Larry Wilson | 53 | 32:04 | 8:01 |
10 | P M | 52 | 32:07 | 8:02 |
FEMALE AGE GROUP: 50 - 54
Place | Name | Age | Chiptm | Pace |
---|---|---|---|---|
1 | Rebecca Penniman | 53 | 31:32 | 7:53 |
2 | Danielle Durant | 53 | 32:30 | 8:08 |
3 | Robin Horan | 50 | 32:32 | 8:08 |
4 | Heather Jelks | 52 | 32:44 | 8:11 |
5 | Jen Walsh | 50 | 34:10 | 8:33 |
6 | Lynn Porter | 53 | 34:58 | 8:45 |
7 | Amy Blackstock | 53 | 35:14 | 8:49 |
8 | Kat Wells | 51 | 37:00 | 9:15 |
9 | Kellie Smith | 53 | 39:38 | 9:55 |
10 | Kathleen Osullivan | 53 | 40:09 | 10:03 |
MALE AGE GROUP: 55 - 59
Place | Name | Age | Chiptm | Pace |
---|---|---|---|---|
1 | Jeff Keady | 58 | 26:46 | 6:42 |
2 | Glenn Gibney | 56 | 27:02 | 6:46 |
3 | Scott Gress | 56 | 27:26 | 6:52 |
4 | Ernie Compton | 56 | 27:33 | 6:54 |
5 | Ron Bonitas | 59 | 29:43 | 7:26 |
6 | John Durant | 55 | 29:48 | 7:27 |
7 | Alberto Perez-Vergara | 59 | 29:53 | 7:28 |
8 | Nelson Wilkinson | 57 | 30:28 | 7:37 |
9 | Shi-Ling Hsu | 57 | 30:36 | 7:39 |
10 | Cabrello Blanco | 58 | 30:45 | 7:42 |
FEMALE AGE GROUP: 55 - 59
Place | Name | Age | Chiptm | Pace |
---|---|---|---|---|
1 | Marsha Fogarty | 55 | 36:17 | 9:05 |
2 | Leslie Winder | 57 | 36:24 | 9:06 |
3 | Judith Frothingham | 57 | 36:50 | 9:13 |
4 | Fonda Salgueiro | 57 | 38:05 | 9:31 |
5 | Pamela Loch | 55 | 39:51 | 9:58 |
6 | Caryn Bussey | 56 | 40:08 | 10:02 |
7 | Jana Johnson | 58 | 41:41 | 10:26 |
8 | Susan Aberson | 56 | 41:43 | 10:26 |
9 | Virginia Albanese | 55 | 41:59 | 10:30 |
10 | Mary Cook | 59 | 42:08 | 10:32 |
MALE AGE GROUP: 60 - 64
Place | Name | Age | Chiptm | Pace |
---|---|---|---|---|
1 | John Weaver | 64 | 26:15 | 6:34 |
2 | Chris Batt | 60 | 26:38 | 6:40 |
3 | Thomas Richardson | 61 | 28:09 | 7:03 |
4 | Randy Lawrence | 63 | 30:52 | 7:43 |
5 | Ashley Randall | 63 | 31:05 | 7:47 |
6 | Chris Donaghy | 63 | 31:51 | 7:58 |
7 | Randolph Evans | 63 | 34:49 | 8:43 |
8 | Dale Critz | 60 | 34:55 | 8:44 |
9 | Richard Simmons | 62 | 35:29 | 8:53 |
10 | Greg Maloof | 61 | 35:49 | 8:58 |
FEMALE AGE GROUP: 60 - 64
Place | Name | Age | Chiptm | Pace |
---|---|---|---|---|
1 | Debra Atkins | 61 | 33:15 | 8:19 |
2 | Sara Plaspohl | 61 | 34:02 | 8:31 |
3 | Marsha Deere | 64 | 36:09 | 9:03 |
4 | Sharon Litchfield | 62 | 37:22 | 9:21 |
5 | Cathy Colasanto | 60 | 41:30 | 10:23 |
6 | Jane Graham | 64 | 44:49 | 11:13 |
7 | Debra Rose McMahon | 62 | 45:19 | 11:20 |
8 | Elaine Nussbaum | 62 | 45:45 | 11:27 |
9 | Mary Owen | 60 | 46:10 | 11:33 |
10 | Lynda Meyers | 64 | 46:25 | 11:37 |
MALE AGE GROUP: 65 - 69
Place | Name | Age | Chiptm | Pace |
---|---|---|---|---|
1 | Bill Senseney | 69 | 30:33 | 7:39 |
2 | George Abelson, Jr. | 67 | 34:57 | 8:45 |
3 | Mark Acuff | 65 | 42:51 | 10:43 |
4 | Jeff Underwood | 66 | 43:51 | 10:58 |
5 | John Nicholson | 66 | 44:41 | 11:11 |
6 | Mike Barber | 65 | 46:03 | 11:31 |
7 | Angus Littleton | 68 | 54:18 | 13:35 |
8 | Tom Battle | 69 | 56:16 | 14:04 |
9 | Tom Whitten | 65 | 1:02:18 | 15:35 |
10 | Charlie Tenbroeck | 68 | 1:04:12 | 16:03 |
FEMALE AGE GROUP: 65 - 69
Place | Name | Age | Chiptm | Pace |
---|---|---|---|---|
1 | Ashley Childs | 68 | 38:37 | 9:40 |
2 | Maria White | 67 | 39:34 | 9:54 |
3 | Bonnie Donaghy | 65 | 39:45 | 9:57 |
4 | Irma Larrimore | 69 | 42:29 | 10:38 |
5 | Jan Pearce | 65 | 47:15 | 11:49 |
6 | Deb Baber | 65 | 50:20 | 12:35 |
7 | Teresa Blackwell | 69 | 52:25 | 13:07 |
8 | Mary Anne Cunningham | 69 | 57:13 | 14:19 |
9 | Paula Kreissler | 66 | 1:04:31 | 16:08 |
10 | Elayne Whitten | 65 | 1:05:31 | 16:23 |
MALE AGE GROUP: 70 - 74
Place | Name | Age | Chiptm | Pace |
---|---|---|---|---|
1 | Joe Carter | 74 | 31:45 | 7:57 |
2 | Chuck Speight | 73 | 31:57 | 8:00 |
3 | Robert Dicroce | 71 | 36:25 | 9:07 |
4 | Robert Grande | 70 | 55:46 | 13:57 |
5 | Henry Jelinek | 74 | 59:02 | 14:46 |
6 | Jack McMaken | 71 | 59:35 | 14:54 |
7 | John Kohn | 70 | 1:00:33 | 15:09 |
FEMALE AGE GROUP: 70 - 74
Place | Name | Age | Chiptm | Pace |
---|---|---|---|---|
1 | Judy Green | 70 | 48:21 | 12:06 |
2 | Cathy Jelinek | 71 | 59:02 | 14:46 |
3 | Karen Dove Barr | 71 | 59:56 | 14:59 |
4 | Yvonne Frazier | 71 | 1:06:26 | 16:37 |
5 | Chris Taylor | 71 | 1:09:47 | 17:27 |
6 | Linda Stetser | 70 | 1:09:51 | 17:28 |
7 | William Gladden | 72 | 1:12:47 | 18:12 |
8 | Diana Gladden | 74 | 1:14:14 | 18:34 |
MALE AGE GROUP: 75 - 79
Place | Name | Age | Chiptm | Pace |
---|---|---|---|---|
1 | Pearce Connerat | 79 | 37:59 | 9:30 |
2 | Pat Adams | 78 | 41:12 | 10:18 |
3 | Whitey Carpenter | 75 | 46:56 | 11:44 |
FEMALE AGE GROUP: 75 - 79
Place | Name | Age | Chiptm | Pace |
---|---|---|---|---|
1 | Sandra Zimmer | 75 | 56:44 | 14:11 |
2 | Lynn Manuel | 76 | 1:14:32 | 18:38 |
MALE AGE GROUP: 80 - 98
Place | Name | Age | Chiptm | Pace |
---|---|---|---|---|
1 | Andy Edwards | 82 | 1:02:19 | 15:35 |
2 | Bobby Tucker | 82 | 1:12:08 | 18:02 |
3 | James A. McMahon | 84 | 1:13:04 | 18:16 |
4 | P Michael Manuel | 82 | 1:14:15 | 18:34 |
FEMALE AGE GROUP: 80 - 98
Place | Name | Age | Chiptm | Pace |
---|---|---|---|---|
1 | Geneveive McMahon | 83 | 1:04:27 | 16:07 |
2 | Argerie Martin | 84 | 1:11:04 | 17:46 |
3 | Carolyn Tucker | 80 | 1:12:03 | 18:01 |
MALE-NO AGE AGE GROUP: 99 - 99
Place | Name | Age | Chiptm | Pace |
---|---|---|---|---|
1 | Roy Escape | 99 | 1:13:52 | 18:28 |