United Way Turkey Trot
Presented by SouthCoast Health
Savannah, Georgia
November 22, 2018
MALES OVERALL
Place | Name | Age | Time |
---|---|---|---|
1 | Ace Brown | 23 | 20:01 |
2 | Griffin Jaworski | 25 | 22:08 |
3 | Brian Vincent | 21 | 22:17 |
FEMALES OVERALL
Place | Name | Age | Time |
---|---|---|---|
1 | Juliet Salgueiro | 22 | 24:47 |
2 | Lauren Grant | 35 | 25:30 |
3 | Kristen Nicolais | 26 | 25:43 |
MALE AGE GROUP: 1 - 10
Place | Name | Age | Chiptime |
---|---|---|---|
1 | Judah Hall | 8 | 26:43 |
2 | Charlie Booker | 10 | 29:54 |
3 | Sawyer Gardner | 10 | 31:12 |
FEMALE AGE GROUP: 1 - 10
Place | Name | Age | Chiptime |
---|---|---|---|
1 | Addie Althen | 10 | 36:59 |
2 | Ansley Cheshire | 10 | 37:16 |
3 | Eppie Key | 10 | 39:58 |
4 | Isabella Dant | 8 | 40:03 |
MALE AGE GROUP: 11 - 14
Place | Name | Age | Chiptime |
---|---|---|---|
1 | Will Booker | 13 | 26:08 |
2 | Tyler Phillips | 13 | 26:29 |
3 | Anthony Valdez | 12 | 27:24 |
FEMALE AGE GROUP: 11 - 14
Place | Name | Age | Chiptime |
---|---|---|---|
1 | Margaret Wade | 13 | 27:56 |
2 | Belle Jackson | 13 | 33:36 |
3 | Eliza Stubbs | 13 | 33:38 |
MALE AGE GROUP: 15 - 19
Place | Name | Age | Chiptime |
---|---|---|---|
1 | Rafael Osella | 17 | 23:49 |
2 | Alex Woods | 15 | 24:42 |
3 | Geoffrey Gress | 15 | 26:06 |
FEMALE AGE GROUP: 15 - 19
Place | Name | Age | Chiptime |
---|---|---|---|
1 | Maia Czarnecki | 17 | 27:24 |
2 | Kayla Grover | 19 | 27:33 |
3 | Sydney Bolyard | 17 | 27:47 |
MALE AGE GROUP: 20 - 24
Place | Name | Age | Chiptime |
---|---|---|---|
1 | Alec Goebel | 23 | 23:10 |
2 | Justin Dolata | 20 | 23:32 |
3 | Luke Daniell | 20 | 24:17 |
FEMALE AGE GROUP: 20 - 24
Place | Name | Age | Chiptime |
---|---|---|---|
1 | Tiffany Howard | 24 | 27:21 |
2 | Sarah Emily Brown | 22 | 28:31 |
3 | Elise Engles | 23 | 29:31 |
MALE AGE GROUP: 25 - 29
Place | Name | Age | Chiptime |
---|---|---|---|
1 | Benjamin Smith | 27 | 26:19 |
2 | Steven Cronin | 29 | 26:24 |
3 | Marcel Williams | 26 | 28:24 |
FEMALE AGE GROUP: 25 - 29
Place | Name | Age | Chiptime |
---|---|---|---|
1 | Ann Ciemniecki | 25 | 28:52 |
2 | Rachael Schisler | 28 | 29:26 |
3 | Elise Zielicke | 25 | 30:03 |
MALE AGE GROUP: 30 - 34
Place | Name | Age | Chiptime |
---|---|---|---|
1 | Greg Grosicki | 30 | 22:26 |
2 | Ray Bing | 31 | 22:43 |
3 | Greg Tanski | 31 | 26:35 |
FEMALE AGE GROUP: 30 - 34
Place | Name | Age | Chiptime |
---|---|---|---|
1 | Joan Mills | 34 | 26:58 |
2 | Lauren Knight | 34 | 26:59 |
3 | Emily Thornton | 31 | 27:20 |
MALE AGE GROUP: 35 - 39
Place | Name | Age | Chiptime |
---|---|---|---|
1 | Jensen Hovsepian | 35 | 24:48 |
2 | Matthew Roach | 38 | 25:09 |
3 | Spider Man | 38 | 25:35 |
FEMALE AGE GROUP: 35 - 39
Place | Name | Age | Chiptime |
---|---|---|---|
1 | Priscilla Westfield | 35 | 26:26 |
2 | Katie Weaver | 37 | 29:18 |
3 | Desiree Valdez | 35 | 30:49 |
MALE AGE GROUP: 40 - 44
Place | Name | Age | Chiptime |
---|---|---|---|
1 | Ryan Smith | 41 | 23:44 |
2 | Wesley Mullins | 41 | 26:09 |
3 | Michael Thomas | 41 | 27:26 |
FEMALE AGE GROUP: 40 - 44
Place | Name | Age | Chiptime |
---|---|---|---|
1 | Lee Ann Somers | 44 | 30:08 |
2 | Kathleen Anderson | 40 | 30:37 |
3 | Nikki Firth | 42 | 31:06 |
MALE AGE GROUP: 45 - 49
Place | Name | Age | Chiptime |
---|---|---|---|
1 | Aaron Emerich | 45 | 22:46 |
2 | Randy Totten | 48 | 26:34 |
3 | Scott Althen | 45 | 26:47 |
FEMALE AGE GROUP: 45 - 49
Place | Name | Age | Chiptime |
---|---|---|---|
1 | Lisa Lestina | 49 | 29:10 |
2 | Jen Daneils | 48 | 30:52 |
3 | Sara Knauss | 49 | 33:10 |
MALE AGE GROUP: 50 - 54
Place | Name | Age | Chiptime |
---|---|---|---|
1 | Rob Blaszkiewicz | 54 | 25:16 |
2 | Rico Estrada | 50 | 26:26 |
3 | Karl Joseph | 52 | 26:35 |
FEMALE AGE GROUP: 50 - 54
Place | Name | Age | Chiptime |
---|---|---|---|
1 | Rebecca Penniman | 53 | 31:32 |
2 | Danielle Durant | 53 | 32:30 |
3 | Robin Horan | 50 | 32:32 |
MALE AGE GROUP: 55 - 59
Place | Name | Age | Chiptime |
---|---|---|---|
1 | Jeff Keady | 58 | 26:46 |
2 | Glenn Gibney | 56 | 27:02 |
3 | Scott Gress | 56 | 27:26 |
FEMALE AGE GROUP: 55 - 59
Place | Name | Age | Chiptime |
---|---|---|---|
1 | Marsha Fogarty | 55 | 36:17 |
2 | Leslie Winder | 57 | 36:24 |
3 | Judith Frothingham | 57 | 36:50 |
MALE AGE GROUP: 60 - 64
Place | Name | Age | Chiptime |
---|---|---|---|
1 | John Weaver | 64 | 26:15 |
2 | Chris Batt | 60 | 26:38 |
3 | Thomas Richardson | 61 | 28:09 |
FEMALE AGE GROUP: 60 - 64
Place | Name | Age | Chiptime |
---|---|---|---|
1 | Debra Atkins | 61 | 33:15 |
2 | Sara Plaspohl | 61 | 34:02 |
3 | Marsha Deere | 64 | 36:09 |
MALE AGE GROUP: 65 - 69
Place | Name | Age | Chiptime |
---|---|---|---|
1 | Bill Senseney | 69 | 30:33 |
2 | George Abelson, Jr. | 67 | 34:57 |
3 | Mark Acuff | 65 | 42:51 |
FEMALE AGE GROUP: 65 - 69
Place | Name | Age | Chiptime |
---|---|---|---|
1 | Ashley Childs | 68 | 38:37 |
2 | Maria White | 67 | 39:34 |
3 | Bonnie Donaghy | 65 | 39:45 |
MALE AGE GROUP: 70 - 74
Place | Name | Age | Chiptime |
---|---|---|---|
1 | Joe Carter | 74 | 31:45 |
2 | Chuck Speight | 73 | 31:57 |
3 | Robert Dicroce | 71 | 36:25 |
FEMALE AGE GROUP: 70 - 74
Place | Name | Age | Chiptime |
---|---|---|---|
1 | Judy Green | 70 | 48:21 |
2 | Cathy Jelinek | 71 | 59:02 |
3 | Karen Dove Barr | 71 | 59:56 |
MALE AGE GROUP: 75 - 79
Place | Name | Age | Chiptime |
---|---|---|---|
1 | Pearce Connerat | 79 | 37:59 |
2 | Pat Adams | 78 | 41:12 |
3 | Whitey Carpenter | 75 | 46:56 |
FEMALE AGE GROUP: 75 - 79
Place | Name | Age | Chiptime |
---|---|---|---|
1 | Sandra Zimmer | 75 | 56:44 |
2 | Lynn Manuel | 76 | 1:14:32 |
MALE AGE GROUP: 80 - 98
Place | Name | Age | Chiptime |
---|---|---|---|
1 | Andy Edwards | 82 | 1:02:19 |
2 | Bobby Tucker | 82 | 1:12:08 |
3 | James A. McMahon | 84 | 1:13:04 |
FEMALE AGE GROUP: 80 - 98
Place | Name | Age | Chiptime |
---|---|---|---|
1 | Geneveive McMahon | 83 | 1:04:27 |
2 | Argerie Martin | 84 | 1:11:04 |
3 | Carolyn Tucker | 80 | 1:12:03 |