United Way Turkey Trot
Presented by SouthCoast Health
Savannah, Georgia
November 28, 2019
OVERALL RESULTS FOR FEMALES SORTED BY CHIPTIME
Place | Div place | Div total | Bib | Name | Age | Chiptime | Pace |
---|---|---|---|---|---|---|---|
21 | 2 | 41 | 40 | Patricia Backlund | 11 | 31:14.47 | 7:49.00 |
22 | 4 | 95 | 559 | Maria Karabova | 35 | 31:20.10 | 7:51.00 |
23 | 5 | 95 | 956 | Anna Smith | 39 | 31:33.89 | 7:54.00 |
24 | 8 | 91 | 7 | Kristin Abercrombie | 25 | 31:33.93 | 7:54.00 |
25 | 9 | 91 | 1156 | Lucinda Wright | 25 | 31:33.99 | 7:54.00 |
26 | 10 | 91 | 525 | Melissa Johnson | 27 | 31:34.19 | 7:54.00 |
27 | 1 | 38 | 621 | Madeleine Lepley | 16 | 31:42.90 | 7:56.00 |
28 | 4 | 80 | 893 | Elizabeth Roberds | 32 | 31:43.97 | 7:56.00 |
29 | 11 | 91 | 11 | Charlee Adams | 29 | 31:46.96 | 7:57.00 |
30 | 2 | 55 | 1387 | Teresa Fudge | 49 | 31:50.80 | 7:58.00 |
United Way Turkey Trot
Presented by SouthCoast Health
Savannah, Georgia
November 28, 2019
OVERALL RESULTS FOR FEMALES SORTED BY CHIPTIME
Place | Div place | Div total | Bib | Name | Age | Chiptime | Pace |
---|---|---|---|---|---|---|---|
73 | 3 | 50 | 849 | Lynn Porter | 54 | 33:59.62 | 8:30.00 |
74 | 4 | 55 | 66 | Karen Bedford | 48 | 34:00.67 | 8:31.00 |
75 | 10 | 80 | 1259 | Taylor Critz | 30 | 34:02.45 | 8:31.00 |
76 | 11 | 80 | 1208 | Courtnee Buelna | 32 | 34:14.31 | 8:34.00 |
77 | 7 | 38 | 664 | Kaitlin Marquis | 15 | 34:18.38 | 8:35.00 |
78 | 5 | 55 | 858 | Maureen Powelson | 48 | 34:22.32 | 8:36.00 |
79 | 8 | 38 | 48 | Elizabeth Baran | 16 | 34:22.77 | 8:36.00 |
80 | 14 | 95 | 778 | Stefanie Nunn | 37 | 34:29.04 | 8:38.00 |
81 | 6 | 55 | 982 | Lee Ann Somers | 45 | 34:29.70 | 8:38.00 |
82 | 12 | 80 | 581 | Tess Konter Neudeck | 34 | 34:30.72 | 8:38.00 |
United Way Turkey Trot
Presented by SouthCoast Health
Savannah, Georgia
November 28, 2019
OVERALL RESULTS FOR FEMALES SORTED BY CHIPTIME
Place | Div place | Div total | Bib | Name | Age | Chiptime | Pace |
---|---|---|---|---|---|---|---|
125 | 24 | 91 | 761 | Aileen Neal | 25 | 36:56.13 | 9:15.00 |
126 | 9 | 42 | 762 | Emily Neal | 23 | 36:56.56 | 9:15.00 |
127 | 25 | 91 | 509 | Nadine Jacobson | 25 | 36:59.43 | 9:15.00 |
128 | 26 | 91 | 734 | Rowan Moody | 28 | 37:03.60 | 9:16.00 |
129 | 27 | 91 | 1082 | Kate Vaught | 29 | 37:06.21 | 9:17.00 |
130 | 2 | 18 | 1027 | Maggie Svencer | 9 | 37:08.08 | 9:18.00 |
131 | 14 | 38 | 67 | Sarah Bedford | 18 | 37:10.96 | 9:18.00 |
132 | 28 | 91 | 759 | Maddie Nagle | 25 | 37:12.78 | 9:19.00 |
133 | 13 | 81 | 940 | Julie Siler | 43 | 37:14.46 | 9:19.00 |
134 | 17 | 80 | 1068 | Mallory Turner | 34 | 37:20.93 | 9:21.00 |
United Way Turkey Trot
Presented by SouthCoast Health
Savannah, Georgia
November 28, 2019
OVERALL RESULTS FOR FEMALES SORTED BY CHIPTIME
Place | Div place | Div total | Bib | Name | Age | Chiptime | Pace |
---|---|---|---|---|---|---|---|
177 | 20 | 81 | 592 | Griffin Lamb | 40 | 38:58.38 | 9:45.00 |
178 | 13 | 42 | 914 | Kathleen Saxon | 23 | 38:58.76 | 9:45.00 |
179 | 35 | 91 | 1118 | Elizabeth Whitaker | 29 | 39:00.61 | 9:46.00 |
180 | 29 | 95 | 491 | Annette Howell | 37 | 39:00.62 | 9:46.00 |
181 | 30 | 95 | 231 | Kelli Devegter | 37 | 39:01.11 | 9:46.00 |
182 | 36 | 91 | 13 | Cayla Agresta | 29 | 39:02.42 | 9:46.00 |
183 | 31 | 95 | 149 | Kelly Campbell | 37 | 39:05.95 | 9:47.00 |
184 | 32 | 95 | 730 | Colleen Mond | 39 | 39:06.71 | 9:47.00 |
185 | 14 | 42 | 1121 | Caroline White | 23 | 39:08.21 | 9:48.00 |
186 | 37 | 91 | 1122 | Hailey White | 27 | 39:08.43 | 9:48.00 |
United Way Turkey Trot
Presented by SouthCoast Health
Savannah, Georgia
November 28, 2019
OVERALL RESULTS FOR FEMALES SORTED BY CHIPTIME
Place | Div place | Div total | Bib | Name | Age | Chiptime | Pace |
---|---|---|---|---|---|---|---|
229 | 4 | 18 | 134 | Lilla Cail | 3 | 40:50.67 | 10:13.00 |
230 | 4 | 39 | 894 | Ginger Robertson | 63 | 40:54.48 | 10:14.00 |
231 | 16 | 42 | 550 | Mara Julin | 23 | 40:55.49 | 10:14.00 |
232 | 31 | 81 | 1016 | Carolyn Sufrin | 44 | 40:57.67 | 10:15.00 |
233 | 32 | 81 | 1104 | Sarah Ward | 43 | 40:59.19 | 10:15.00 |
234 | 10 | 50 | 821 | Stephanie Pendleton | 50 | 41:01.01 | 10:16.00 |
235 | 36 | 80 | 823 | Kristin Peney | 34 | 41:01.20 | 10:16.00 |
236 | 39 | 95 | 1000 | Karla Stanford | 36 | 41:03.26 | 10:16.00 |
237 | 19 | 38 | 891 | Madison Roark | 15 | 41:05.12 | 10:17.00 |
238 | 18 | 41 | 832 | Emily Petring | 14 | 41:05.30 | 10:17.00 |
United Way Turkey Trot
Presented by SouthCoast Health
Savannah, Georgia
November 28, 2019
OVERALL RESULTS FOR FEMALES SORTED BY CHIPTIME
Place | Div place | Div total | Bib | Name | Age | Chiptime | Pace |
---|---|---|---|---|---|---|---|
281 | 17 | 42 | 256 | Sarah Dusek | 21 | 42:58.65 | 10:45.00 |
282 | 50 | 91 | 569 | Eleanor Kelley | 25 | 43:00.07 | 10:46.00 |
283 | 40 | 80 | 248 | Kelsey Duarte | 30 | 43:00.86 | 10:46.00 |
284 | 41 | 80 | 97 | Kayce Bradbury | 31 | 43:02.02 | 10:46.00 |
285 | 23 | 38 | 834 | Taylor Petring | 18 | 43:10.82 | 10:48.00 |
286 | 37 | 81 | 937 | Carrie Shuman | 43 | 43:15.79 | 10:49.00 |
287 | 45 | 95 | 360 | Patricia Gimenez | 37 | 43:17.78 | 10:50.00 |
288 | 42 | 80 | 358 | Erica Gillette | 33 | 43:23.86 | 10:51.00 |
289 | 43 | 80 | 1140 | Lindsey Wiggins | 34 | 43:26.66 | 10:52.00 |
290 | 38 | 81 | 1322 | Jennifer Cave | 41 | 43:48.72 | 10:58.00 |
United Way Turkey Trot
Presented by SouthCoast Health
Savannah, Georgia
November 28, 2019
OVERALL RESULTS FOR FEMALES SORTED BY CHIPTIME
Place | Div place | Div total | Bib | Name | Age | Chiptime | Pace |
---|---|---|---|---|---|---|---|
333 | 48 | 80 | 756 | Morgan Myers | 30 | 45:48.98 | 11:28.00 |
334 | 24 | 55 | 952 | Jennifer Sivak-Callcott | 49 | 45:49.77 | 11:28.00 |
335 | 51 | 95 | 726 | Gates Minis | 35 | 46:00.61 | 11:31.00 |
336 | 2 | 11 | 1149 | Anne Withey | 71 | 46:06.30 | 11:32.00 |
337 | 45 | 81 | 494 | Stephanie Huebner | 41 | 46:08.18 | 11:33.00 |
338 | 1304 | Dreama Graham | 99 | 46:09.10 | 11:33.00 | ||
339 | 5 | 17 | 37 | Deb Baber | 66 | 46:10.88 | 11:33.00 |
340 | 46 | 81 | 608 | Amanda Lebiszczak | 43 | 46:11.03 | 11:33.00 |
341 | 22 | 41 | 1299 | Evelyn Crovatt | 12 | 46:11.85 | 11:33.00 |
342 | 26 | 38 | 688 | Emma McBride | 15 | 46:17.77 | 11:35.00 |
United Way Turkey Trot
Presented by SouthCoast Health
Savannah, Georgia
November 28, 2019
OVERALL RESULTS FOR FEMALES SORTED BY CHIPTIME
Place | Div place | Div total | Bib | Name | Age | Chiptime | Pace |
---|---|---|---|---|---|---|---|
385 | 61 | 91 | 330 | Megan French | 27 | 49:13.55 | 12:19.00 |
386 | 32 | 55 | 967 | Machelle Smith | 47 | 49:15.19 | 12:19.00 |
387 | 62 | 91 | 807 | Jenna Parker | 25 | 49:16.07 | 12:20.00 |
388 | 51 | 81 | 931 | Mirna Shehade | 43 | 49:16.48 | 12:20.00 |
389 | 27 | 42 | 567 | Micah Keller | 24 | 49:22.07 | 12:21.00 |
390 | 22 | 50 | 340 | Bernadette German | 50 | 49:22.96 | 12:21.00 |
391 | 63 | 91 | 1295 | Alexa Griffin | 26 | 49:23.47 | 12:21.00 |
392 | 56 | 95 | 38 | Michelle Babot | 38 | 49:24.47 | 12:22.00 |
393 | 52 | 80 | 1157 | Emily Wuest | 31 | 49:26.86 | 12:22.00 |
394 | 10 | 41 | 171 | Vicki Chiu | 56 | 49:30.96 | 12:23.00 |
United Way Turkey Trot
Presented by SouthCoast Health
Savannah, Georgia
November 28, 2019
OVERALL RESULTS FOR FEMALES SORTED BY CHIPTIME
Place | Div place | Div total | Bib | Name | Age | Chiptime | Pace |
---|---|---|---|---|---|---|---|
437 | 14 | 41 | 297 | Gail Ewaldsen | 58 | 52:37.70 | 13:10.00 |
438 | 25 | 50 | 1388 | Kate Grinalds | 51 | 52:55.26 | 13:14.00 |
439 | 4 | 11 | 587 | Jenny Kyle | 70 | 53:01.61 | 13:16.00 |
440 | 15 | 41 | 645 | Deborah Luskey | 58 | 53:02.32 | 13:16.00 |
441 | 1 | 5 | 1243 | Sherry Feathers | 75 | 53:02.65 | 13:16.00 |
442 | 38 | 55 | 1366 | April Gordon | 45 | 53:17.97 | 13:20.00 |
443 | 57 | 80 | 112 | Tiffanee Brown | 31 | 53:27.52 | 13:22.00 |
444 | 57 | 81 | 81 | Allison Billups | 44 | 53:28.34 | 13:23.00 |
445 | 26 | 50 | 300 | Cathrine Farley | 52 | 53:36.97 | 13:25.00 |
446 | 58 | 81 | 814 | Julie Paul | 42 | 53:52.06 | 13:29.00 |
United Way Turkey Trot
Presented by SouthCoast Health
Savannah, Georgia
November 28, 2019
OVERALL RESULTS FOR FEMALES SORTED BY CHIPTIME
Place | Div place | Div total | Bib | Name | Age | Chiptime | Pace |
---|---|---|---|---|---|---|---|
489 | 32 | 50 | 73 | Trae Betz | 52 | 58:01.68 | 14:31.00 |
490 | 22 | 41 | 670 | Elizabeth Martin | 56 | 58:01.76 | 14:31.00 |
491 | 1345 | Mary Margaret Collins | 99 | 58:04.38 | 14:32.00 | ||
492 | 23 | 41 | 453 | Patty Herzberg | 57 | 58:04.57 | 14:32.00 |
493 | 24 | 41 | 700 | Mary McDowell | 57 | 58:04.98 | 14:32.00 |
494 | 66 | 95 | 1086 | Pam Veiock | 39 | 58:12.05 | 14:34.00 |
495 | 33 | 42 | 699 | Jill McDowell | 24 | 58:12.97 | 14:34.00 |
496 | 17 | 39 | 636 | Donna Long | 60 | 58:19.87 | 14:35.00 |
497 | 33 | 50 | 901 | Tammy Rogers | 51 | 58:32.08 | 14:39.00 |
498 | 67 | 95 | 651 | Jaime Maher | 35 | 58:34.65 | 14:39.00 |
United Way Turkey Trot
Presented by SouthCoast Health
Savannah, Georgia
November 28, 2019
OVERALL RESULTS FOR FEMALES SORTED BY CHIPTIME
Place | Div place | Div total | Bib | Name | Age | Chiptime | Pace |
---|---|---|---|---|---|---|---|
541 | 76 | 91 | 1228 | Emily Dawson | 29 | 1:01:41.23 | 15:26.00 |
542 | 30 | 41 | 1234 | Lori Dawson | 55 | 1:01:42.57 | 15:26.00 |
543 | 46 | 55 | 154 | Michelle Candline | 47 | 1:01:42.82 | 15:26.00 |
544 | 22 | 39 | 125 | Jeanine Burns | 60 | 1:01:53.68 | 15:29.00 |
545 | 36 | 50 | 1165 | Perla Ziegenhagen | 52 | 1:02:03.26 | 15:31.00 |
546 | 37 | 42 | 1164 | Brooke Ziegenhagen | 20 | 1:02:04.29 | 15:32.00 |
547 | 77 | 91 | 104 | Rebecca Brillhart | 27 | 1:02:04.35 | 15:32.00 |
548 | 66 | 81 | 51 | Trivinia Barber | 42 | 1:02:05.32 | 15:32.00 |
549 | 70 | 95 | 534 | Darcie Jones | 36 | 1:02:10.24 | 15:33.00 |
550 | 36 | 41 | 1290 | Jada Duncan | 13 | 1:02:13.39 | 15:34.00 |
United Way Turkey Trot
Presented by SouthCoast Health
Savannah, Georgia
November 28, 2019
OVERALL RESULTS FOR FEMALES SORTED BY CHIPTIME
Place | Div place | Div total | Bib | Name | Age | Chiptime | Pace |
---|---|---|---|---|---|---|---|
593 | 29 | 39 | 371 | Margaret Govelitz | 63 | 1:06:30.78 | 16:38.00 |
594 | 68 | 80 | 1395 | Jennifer Graham | 34 | 1:06:44.86 | 16:42.00 |
595 | 38 | 41 | 421 | Sara Hall | 14 | 1:06:47.15 | 16:42.00 |
596 | 68 | 81 | 420 | Leigh-Anne Hall | 44 | 1:06:48.66 | 16:43.00 |
597 | 34 | 41 | 468 | Connie Holland | 58 | 1:06:52.29 | 16:44.00 |
598 | 69 | 81 | 1053 | Stacey Tripp | 40 | 1:06:53.32 | 16:44.00 |
599 | 42 | 50 | 738 | Lisa Morgan | 51 | 1:06:54.09 | 16:44.00 |
600 | 43 | 50 | 1263 | Maureen Fitzpatrick | 53 | 1:07:26.32 | 16:52.00 |
601 | 49 | 55 | 880 | Ivory Reese | 49 | 1:07:44.50 | 16:57.00 |
602 | 44 | 50 | 507 | Theresa Jackson | 52 | 1:07:44.96 | 16:57.00 |
United Way Turkey Trot
Presented by SouthCoast Health
Savannah, Georgia
November 28, 2019
OVERALL RESULTS FOR FEMALES SORTED BY CHIPTIME
Place | Div place | Div total | Bib | Name | Age | Chiptime | Pace |
---|---|---|---|---|---|---|---|
645 | 15 | 17 | 20 | Mary Alice Allcott | 69 | 1:11:21.73 | 17:51.00 |
646 | 89 | 91 | 580 | Lucy Kohler | 27 | 1:11:23.09 | 17:51.00 |
647 | 32 | 39 | 140 | Anne Callaghan | 60 | 1:12:02.48 | 18:01.00 |
648 | 51 | 55 | 951 | Rachel Sirlin | 48 | 1:12:06.89 | 18:02.00 |
649 | 72 | 81 | 949 | Ami Sirlin | 44 | 1:12:19.15 | 18:05.00 |
650 | 73 | 81 | 544 | Kristy Jorgenson | 44 | 1:12:19.44 | 18:05.00 |
651 | 85 | 95 | 573 | Emily Kesterson | 38 | 1:12:21.23 | 18:06.00 |
652 | 86 | 95 | 1339 | Elizabeth Beasley | 39 | 1:12:25.76 | 18:07.00 |
653 | 48 | 50 | 109 | Jacqueline Brown | 53 | 1:12:46.47 | 18:12.00 |
654 | 74 | 81 | 1244 | Carisa Elmore | 40 | 1:12:46.65 | 18:12.00 |
United Way Turkey Trot
Presented by SouthCoast Health
Savannah, Georgia
November 28, 2019
OVERALL RESULTS FOR FEMALES SORTED BY CHIPTIME
Place | Div place | Div total | Bib | Name | Age | Chiptime | Pace |
---|---|---|---|---|---|---|---|
697 | 92 | 95 | 752 | Glenda Murrell Grayes | 35 | 1:18:10.24 | 19:33.00 |
698 | 93 | 95 | 1125 | Monica Whitehead- Jefferson | 35 | 1:18:44.11 | 19:42.00 |
699 | 94 | 95 | 206 | Allison Crouch | 36 | 1:18:55.40 | 19:44.00 |
700 | 79 | 80 | 1201 | Katy Eicholz | 34 | 1:19:42.40 | 19:56.00 |
701 | 55 | 55 | 1315 | Megan Brolz | 49 | 1:19:43.50 | 19:56.00 |
702 | 80 | 80 | 1199 | Liz Eicholz | 31 | 1:20:02.59 | 20:01.00 |
703 | 17 | 17 | 361 | Susan Gimenez | 65 | 1:20:39.85 | 20:10.00 |
704 | 38 | 38 | 717 | Cassidy Messner | 18 | 1:21:33.86 | 20:24.00 |
705 | 4 | 5 | 841 | Susan Phillips | 77 | 1:21:39.87 | 20:25.00 |
706 | 95 | 95 | 31 | Amanda Arkwood | 36 | 1:23:09.39 | 20:48.00 |