United Way Turkey Trot
Presented by SouthCoast Health
Savannah, Georgia
November 28, 2019
OVERALL RESULTS FOR FEMALES SORTED BY CHIPTIME
Place | Div place | Div total | Bib | Name | Age | Chiptime | Pace |
---|---|---|---|---|---|---|---|
11 | 2 | 42 | 553 | Ashley Kaeser | 22 | 29:45.60 | 7:27.00 |
12 | 5 | 91 | 172 | Ann Ciemniecki | 26 | 29:56.44 | 7:30.00 |
13 | 2 | 81 | 71 | Laura Berger | 44 | 30:05.50 | 7:32.00 |
14 | 1 | 95 | 579 | Lauren Knight | 35 | 30:09.48 | 7:33.00 |
15 | 6 | 91 | 853 | Michelle Pottratz | 27 | 30:11.99 | 7:33.00 |
16 | 1 | 55 | 833 | Kelly Petring | 49 | 30:46.81 | 7:42.00 |
17 | 7 | 91 | 781 | Courtney O'Brien | 25 | 30:49.85 | 7:43.00 |
18 | 2 | 95 | 1109 | Katie Weaver | 38 | 30:52.21 | 7:44.00 |
19 | 3 | 95 | 1078 | Desiree Valdez | 36 | 30:56.40 | 7:45.00 |
20 | 3 | 81 | 429 | Alyssa Harvey | 40 | 31:08.58 | 7:48.00 |
United Way Turkey Trot
Presented by SouthCoast Health
Savannah, Georgia
November 28, 2019
OVERALL RESULTS FOR FEMALES SORTED BY CHIPTIME
Place | Div place | Div total | Bib | Name | Age | Chiptime | Pace |
---|---|---|---|---|---|---|---|
63 | 16 | 91 | 715 | Elise Mercer | 26 | 33:25.24 | 8:22.00 |
64 | 4 | 38 | 737 | Grace Morgan | 19 | 33:29.65 | 8:23.00 |
65 | 8 | 81 | 1356 | Kathleen Anderson | 41 | 33:35.32 | 8:24.00 |
66 | 6 | 41 | 1188 | Eliza Stubbs | 14 | 33:35.61 | 8:24.00 |
67 | 7 | 41 | 923 | Sarah Jane Schulze | 14 | 33:37.93 | 8:25.00 |
68 | 5 | 38 | 338 | Sarah Gee | 16 | 33:37.93 | 8:25.00 |
69 | 13 | 95 | 1335 | Rachel Ivanowski | 39 | 33:42.15 | 8:26.00 |
70 | 1 | 39 | 441 | Bonita Henderson | 64 | 33:51.07 | 8:28.00 |
71 | 2 | 50 | 1272 | Leslie Miller | 50 | 33:53.47 | 8:29.00 |
72 | 6 | 38 | 748 | Sydney Muller | 16 | 33:59.25 | 8:30.00 |
United Way Turkey Trot
Presented by SouthCoast Health
Savannah, Georgia
November 28, 2019
OVERALL RESULTS FOR FEMALES SORTED BY CHIPTIME
Place | Div place | Div total | Bib | Name | Age | Chiptime | Pace |
---|---|---|---|---|---|---|---|
115 | 21 | 91 | 1112 | Cecilia Weibert | 26 | 36:25.02 | 9:07.00 |
116 | 22 | 91 | 1384 | Katherine Martinez | 29 | 36:25.58 | 9:07.00 |
117 | 12 | 38 | 217 | Darci Davis | 15 | 36:25.71 | 9:07.00 |
118 | 11 | 55 | 418 | Jocelyn Hall | 46 | 36:26.17 | 9:07.00 |
119 | 8 | 41 | 1237 | Veronica Sierzant | 14 | 36:26.64 | 9:07.00 |
120 | 9 | 41 | 166 | Ansley Cheshire | 11 | 36:33.75 | 9:09.00 |
121 | 10 | 41 | 49 | Brianna Barber | 13 | 36:35.03 | 9:09.00 |
122 | 23 | 91 | 12 | Kelsey Adams | 25 | 36:35.16 | 9:09.00 |
123 | 13 | 38 | 138 | Isabel Calimlim | 16 | 36:35.32 | 9:09.00 |
124 | 12 | 81 | 236 | Trisha Dibkey | 44 | 36:50.66 | 9:13.00 |
United Way Turkey Trot
Presented by SouthCoast Health
Savannah, Georgia
November 28, 2019
OVERALL RESULTS FOR FEMALES SORTED BY CHIPTIME
Place | Div place | Div total | Bib | Name | Age | Chiptime | Pace |
---|---|---|---|---|---|---|---|
167 | 18 | 81 | 378 | Michelle Grasso | 44 | 38:46.81 | 9:42.00 |
168 | 19 | 81 | 465 | Meghan Hitt | 41 | 38:48.32 | 9:43.00 |
169 | 23 | 80 | 526 | Stephanie Johnson | 30 | 38:49.81 | 9:43.00 |
170 | 24 | 80 | 1001 | Katherine Stettler | 30 | 38:50.26 | 9:43.00 |
171 | 12 | 41 | 18 | Lydia Alderman | 11 | 38:51.33 | 9:43.00 |
172 | 13 | 41 | 776 | Abbegail Nowell | 14 | 38:51.61 | 9:43.00 |
173 | 12 | 42 | 296 | Chandler Ewaldsen | 24 | 38:51.96 | 9:43.00 |
174 | 25 | 80 | 775 | Lizzy Norton | 30 | 38:52.12 | 9:44.00 |
175 | 14 | 41 | 1300 | Loren Crovatt | 12 | 38:53.33 | 9:44.00 |
176 | 15 | 41 | 665 | Morgan Marquis | 13 | 38:58.06 | 9:45.00 |
United Way Turkey Trot
Presented by SouthCoast Health
Savannah, Georgia
November 28, 2019
OVERALL RESULTS FOR FEMALES SORTED BY CHIPTIME
Place | Div place | Div total | Bib | Name | Age | Chiptime | Pace |
---|---|---|---|---|---|---|---|
219 | 32 | 80 | 878 | Emily Raymond | 32 | 40:14.42 | 10:04.00 |
220 | 9 | 50 | 964 | Kellie Smith | 54 | 40:18.54 | 10:05.00 |
221 | 41 | 91 | 312 | Erin Fogarty | 26 | 40:26.21 | 10:07.00 |
222 | 3 | 39 | 779 | Elaine Nussbaum | 63 | 40:28.51 | 10:08.00 |
223 | 33 | 80 | 1039 | Jessica Thomas | 32 | 40:30.57 | 10:08.00 |
224 | 34 | 80 | 1040 | Marsia Thomas | 31 | 40:31.26 | 10:08.00 |
225 | 28 | 81 | 56 | Lisa Barksdale | 41 | 40:31.36 | 10:08.00 |
226 | 29 | 81 | 96 | Elizabeth Boyle | 40 | 40:32.81 | 10:09.00 |
227 | 30 | 81 | 1297 | Jennifer Deacon | 40 | 40:34.07 | 10:09.00 |
228 | 35 | 80 | 133 | Danyse Cail | 33 | 40:50.08 | 10:13.00 |
United Way Turkey Trot
Presented by SouthCoast Health
Savannah, Georgia
November 28, 2019
OVERALL RESULTS FOR FEMALES SORTED BY CHIPTIME
Place | Div place | Div total | Bib | Name | Age | Chiptime | Pace |
---|---|---|---|---|---|---|---|
271 | 19 | 41 | 1253 | Julianne Henderson | 13 | 42:35.43 | 10:39.00 |
272 | 4 | 41 | 8 | Susan Aberson | 57 | 42:40.42 | 10:41.00 |
273 | 14 | 50 | 86 | Heidi Bindhammer | 51 | 42:40.92 | 10:41.00 |
274 | 15 | 50 | 887 | Diane Ricks | 51 | 42:41.63 | 10:41.00 |
275 | 49 | 91 | 159 | Elizabeth Carroll | 27 | 42:44.12 | 10:42.00 |
276 | 22 | 38 | 1347 | Camille Malcom | 16 | 42:45.34 | 10:42.00 |
277 | 5 | 18 | 353 | Blake Giesbrecht | 10 | 42:53.45 | 10:44.00 |
278 | 5 | 41 | 214 | Carol Davis | 58 | 42:54.73 | 10:44.00 |
279 | 20 | 41 | 1326 | Sophie Myers | 12 | 42:55.37 | 10:44.00 |
280 | 44 | 95 | 442 | Kelly Henderson | 37 | 42:57.42 | 10:45.00 |
United Way Turkey Trot
Presented by SouthCoast Health
Savannah, Georgia
November 28, 2019
OVERALL RESULTS FOR FEMALES SORTED BY CHIPTIME
Place | Div place | Div total | Bib | Name | Age | Chiptime | Pace |
---|---|---|---|---|---|---|---|
323 | 46 | 80 | 1050 | Julia Trabert | 32 | 45:35.88 | 11:24.00 |
324 | 8 | 39 | 560 | Karen Kaye | 61 | 45:36.94 | 11:25.00 |
325 | 49 | 95 | 873 | Briana Ranck | 35 | 45:37.72 | 11:25.00 |
326 | 23 | 55 | 629 | Jennifer Lindsay | 46 | 45:38.76 | 11:25.00 |
327 | 42 | 81 | 252 | Ruthie Duran Deffley | 41 | 45:38.96 | 11:25.00 |
328 | 50 | 95 | 976 | Shelynne Snyder | 36 | 45:39.66 | 11:25.00 |
329 | 43 | 81 | 916 | Shannon Schandolph | 42 | 45:43.04 | 11:26.00 |
330 | 47 | 80 | 689 | Brittani McClaflin | 34 | 45:43.69 | 11:26.00 |
331 | 44 | 81 | 17 | Dana Alderman | 41 | 45:46.48 | 11:27.00 |
332 | 59 | 91 | 1063 | Mallory Tucker | 28 | 45:48.24 | 11:28.00 |
United Way Turkey Trot
Presented by SouthCoast Health
Savannah, Georgia
November 28, 2019
OVERALL RESULTS FOR FEMALES SORTED BY CHIPTIME
Place | Div place | Div total | Bib | Name | Age | Chiptime | Pace |
---|---|---|---|---|---|---|---|
375 | 6 | 17 | 586 | Kathy Kurazawa | 67 | 48:43.61 | 12:11.00 |
376 | 24 | 42 | 633 | Kate Lisicia | 22 | 48:44.02 | 12:11.00 |
377 | 25 | 42 | 631 | Anna Lisicia | 21 | 48:44.08 | 12:12.00 |
378 | 25 | 41 | 1044 | Isabella Thornburgh | 14 | 48:49.66 | 12:13.00 |
379 | 26 | 41 | 5 | S Abbasi | 12 | 48:54.24 | 12:14.00 |
380 | 21 | 50 | 1021 | Mary Sullivan | 52 | 48:54.51 | 12:14.00 |
381 | 50 | 81 | 898 | Tacha Rock | 40 | 48:54.59 | 12:14.00 |
382 | 26 | 42 | 454 | Sara Herzberg | 21 | 48:56.28 | 12:15.00 |
383 | 31 | 55 | 1254 | Lauren Stovall | 46 | 49:00.26 | 12:16.00 |
384 | 55 | 95 | 228 | Brooke Denhard | 38 | 49:09.03 | 12:18.00 |
United Way Turkey Trot
Presented by SouthCoast Health
Savannah, Georgia
November 28, 2019
OVERALL RESULTS FOR FEMALES SORTED BY CHIPTIME
Place | Div place | Div total | Bib | Name | Age | Chiptime | Pace |
---|---|---|---|---|---|---|---|
427 | 67 | 91 | 315 | Molly Fonk | 25 | 52:01.54 | 13:01.00 |
428 | 68 | 91 | 444 | Krystina Hendrix | 26 | 52:08.91 | 13:03.00 |
429 | 30 | 42 | 202 | Caitlin Crabtree | 23 | 52:11.50 | 13:03.00 |
430 | 55 | 81 | 537 | Jessica Jones | 43 | 52:14.20 | 13:04.00 |
431 | 29 | 38 | 28 | Camille Arango | 15 | 52:14.28 | 13:04.00 |
432 | 37 | 55 | 179 | Jenny Clements | 47 | 52:15.01 | 13:04.00 |
433 | 56 | 81 | 29 | Cecilia Arango | 40 | 52:16.48 | 13:05.00 |
434 | 61 | 95 | 618 | Rachel Leonard | 36 | 52:17.76 | 13:05.00 |
435 | 62 | 95 | 1210 | Gina Casafronde | 38 | 52:22.51 | 13:06.00 |
436 | 56 | 80 | 555 | Michelle Kallenberger | 32 | 52:28.55 | 13:08.00 |
United Way Turkey Trot
Presented by SouthCoast Health
Savannah, Georgia
November 28, 2019
OVERALL RESULTS FOR FEMALES SORTED BY CHIPTIME
Place | Div place | Div total | Bib | Name | Age | Chiptime | Pace |
---|---|---|---|---|---|---|---|
479 | 32 | 42 | 672 | Erin Martin | 24 | 57:12.05 | 14:19.00 |
480 | 32 | 38 | 671 | Emma Martin | 16 | 57:13.54 | 14:19.00 |
481 | 31 | 41 | 674 | Megan Martin | 13 | 57:19.00 | 14:20.00 |
482 | 5 | 11 | 58 | Karen Dove Barr | 72 | 57:26.25 | 14:22.00 |
483 | 31 | 50 | 212 | Rosalind Daly | 51 | 57:39.66 | 14:25.00 |
484 | 10 | 18 | 942 | Abbie Silva | 10 | 57:40.51 | 14:26.00 |
485 | 41 | 55 | 182 | Maureen Coates | 45 | 57:42.57 | 14:26.00 |
486 | 62 | 80 | 885 | Ashley Richardson | 30 | 57:44.22 | 14:27.00 |
487 | 72 | 91 | 1132 | Aeriel Whitworth | 29 | 57:56.34 | 14:30.00 |
488 | 16 | 39 | 551 | Patti Julin | 60 | 58:01.08 | 14:31.00 |
United Way Turkey Trot
Presented by SouthCoast Health
Savannah, Georgia
November 28, 2019
OVERALL RESULTS FOR FEMALES SORTED BY CHIPTIME
Place | Div place | Div total | Bib | Name | Age | Chiptime | Pace |
---|---|---|---|---|---|---|---|
531 | 20 | 39 | 422 | Kelley Hammers | 61 | 1:00:35.43 | 15:09.00 |
532 | 34 | 41 | 1144 | Sophie Winaker | 14 | 1:00:42.22 | 15:11.00 |
533 | 21 | 39 | 1350 | Glenda Brewster | 63 | 1:00:49.01 | 15:13.00 |
534 | 75 | 91 | 1351 | Becca Brewster | 29 | 1:00:49.82 | 15:13.00 |
535 | 45 | 55 | 639 | Valerie Low | 45 | 1:00:50.44 | 15:13.00 |
536 | 35 | 41 | 416 | Emily Hall | 11 | 1:00:52.21 | 15:14.00 |
537 | 64 | 80 | 613 | Katy Leeds | 31 | 1:00:53.70 | 15:14.00 |
538 | 8 | 11 | 328 | Yvonne Frazier | 72 | 1:01:31.34 | 15:23.00 |
539 | 65 | 81 | 1250 | Reagan Blakenship | 42 | 1:01:33.23 | 15:24.00 |
540 | 35 | 50 | 326 | Linda Frazier | 53 | 1:01:34.14 | 15:24.00 |
United Way Turkey Trot
Presented by SouthCoast Health
Savannah, Georgia
November 28, 2019
OVERALL RESULTS FOR FEMALES SORTED BY CHIPTIME
Place | Div place | Div total | Bib | Name | Age | Chiptime | Pace |
---|---|---|---|---|---|---|---|
583 | 32 | 41 | 72 | Lisa Bettio | 56 | 1:05:46.63 | 16:27.00 |
584 | 34 | 38 | 500 | Grace Hunnings | 19 | 1:05:47.63 | 16:27.00 |
585 | 84 | 91 | 855 | Suzanne Pottratz | 29 | 1:05:51.77 | 16:28.00 |
586 | 67 | 81 | 921 | Tiffany Schrum | 40 | 1:05:53.69 | 16:29.00 |
587 | 48 | 55 | 332 | Michele Futrell | 46 | 1:05:54.71 | 16:29.00 |
588 | 67 | 80 | 681 | Amanda Maxson | 32 | 1:06:07.96 | 16:32.00 |
589 | 41 | 50 | 1217 | Claire Sigman | 52 | 1:06:11.31 | 16:33.00 |
590 | 28 | 39 | 798 | Mary Owen | 61 | 1:06:11.81 | 16:33.00 |
591 | 33 | 41 | 847 | Myra Poplin | 57 | 1:06:12.65 | 16:34.00 |
592 | 37 | 41 | 153 | Madeline Candline | 14 | 1:06:23.45 | 16:36.00 |
United Way Turkey Trot
Presented by SouthCoast Health
Savannah, Georgia
November 28, 2019
OVERALL RESULTS FOR FEMALES SORTED BY CHIPTIME
Place | Div place | Div total | Bib | Name | Age | Chiptime | Pace |
---|---|---|---|---|---|---|---|
635 | 82 | 95 | 213 | Maria Danello | 36 | 1:10:55.64 | 17:44.00 |
636 | 83 | 95 | 32 | Rebecca Aspinwall | 37 | 1:10:58.09 | 17:45.00 |
637 | 84 | 95 | 374 | Cara Graham | 37 | 1:10:59.35 | 17:45.00 |
638 | 74 | 80 | 1246 | Maggie Deen | 31 | 1:10:59.96 | 17:45.00 |
639 | 88 | 91 | 984 | Cailey Sparks | 27 | 1:11:08.67 | 17:48.00 |
640 | 47 | 50 | 986 | Lisa Sparks | 52 | 1:11:11.02 | 17:48.00 |
641 | 40 | 42 | 848 | Lindsey Porter | 23 | 1:11:15.48 | 17:49.00 |
642 | 41 | 42 | 840 | Jessica Phillips | 24 | 1:11:16.47 | 17:50.00 |
643 | 31 | 39 | 837 | Cathy Phillips | 62 | 1:11:16.70 | 17:50.00 |
644 | 14 | 17 | 348 | Patricia Giblin | 68 | 1:11:20.20 | 17:51.00 |
United Way Turkey Trot
Presented by SouthCoast Health
Savannah, Georgia
November 28, 2019
OVERALL RESULTS FOR FEMALES SORTED BY CHIPTIME
Place | Div place | Div total | Bib | Name | Age | Chiptime | Pace |
---|---|---|---|---|---|---|---|
687 | 36 | 39 | 259 | Stephanie Duttenhaver | 61 | 1:17:17.68 | 19:20.00 |
688 | 37 | 39 | 1152 | Pamela Woo | 63 | 1:17:17.97 | 19:20.00 |
689 | 80 | 81 | 995 | Kim Spence | 44 | 1:17:18.00 | 19:20.00 |
690 | 50 | 50 | 381 | Jennifer Gray | 54 | 1:17:18.07 | 19:20.00 |
691 | 38 | 39 | 1064 | Maryann Tucker | 62 | 1:17:18.18 | 19:20.00 |
692 | 41 | 41 | 996 | Scarlett Spence | 13 | 1:17:18.26 | 19:20.00 |
693 | 40 | 41 | 373 | Amy Gradney | 59 | 1:17:19.51 | 19:20.00 |
694 | 41 | 41 | 1200 | Tem Oneil | 57 | 1:17:58.04 | 19:30.00 |
695 | 39 | 39 | 1198 | Susan Timna | 62 | 1:17:58.08 | 19:30.00 |
696 | 78 | 80 | 1159 | Ashley Yellin | 33 | 1:18:09.42 | 19:33.00 |