Year
Result Set
United Way Turkey Trot
Presented by SouthCoast Health
Savannah, Georgia
November 22, 2018
MALE OVERALL WINNERS
Place | Name | Age | Time | Pace |
---|---|---|---|---|
1 | Ace Brown | 23 | 20:01 | 5:01 |
2 | Griffin Jaworski | 25 | 22:08 | 5:32 |
3 | Brian Vincent | 21 | 22:17 | 5:35 |
FEMALE OVERALL WINNERS
Place | Name | Age | Time | Pace |
---|---|---|---|---|
1 | Juliet Salgueiro | 22 | 24:47 | 6:12 |
2 | Lauren Grant | 35 | 25:30 | 6:23 |
3 | Kristen Nicolais | 26 | 25:43 | 6:26 |
MALE AGE GROUP: 1 - 10
Place | Name | Age | Chiptm | Pace |
---|---|---|---|---|
21 | James Segrest | 10 | 52:52 | 13:13 |
22 | Jack Hauser | 7 | 56:40 | 14:10 |
23 | Cullen Avner | 6 | 57:43 | 14:26 |
24 | Brady Ervin | 8 | 1:12:06 | 18:02 |
FEMALE AGE GROUP: 1 - 10
Place | Name | Age | Chiptm | Pace |
---|---|---|---|---|
11 | Lauren Decker | 9 | 1:11:56 | 17:59 |
12 | Savannah Grant | 8 | 1:17:32 | 19:23 |
MALE AGE GROUP: 11 - 14
Place | Name | Age | Chiptm | Pace |
---|---|---|---|---|
31 | Maverick Philbrick | 13 | 46:56 | 11:44 |
32 | Grayson Malone | 14 | 47:24 | 11:51 |
33 | Harrison King | 12 | 50:04 | 12:31 |
34 | Daniel Harrison Bregman | 11 | 50:13 | 12:34 |
35 | Thomas Gress | 13 | 50:43 | 12:41 |
36 | Graeme Hancock | 11 | 59:07 | 14:47 |
37 | Trey Smith | 14 | 1:00:00 | 15:00 |
38 | Prawan Patel | 12 | 1:04:09 | 16:03 |
39 | Dylan Gordon | 11 | 1:08:43 | 17:11 |
40 | Jacob Decker | 14 | 1:11:55 | 17:59 |
FEMALE AGE GROUP: 11 - 14
Place | Name | Age | Chiptm | Pace |
---|---|---|---|---|
21 | Ella Segrest | 13 | 53:15 | 13:19 |
22 | Wren Stephens | 11 | 56:23 | 14:06 |
23 | Marisol Babcock | 11 | 57:24 | 14:21 |
24 | Emily Stewart | 13 | 1:03:23 | 15:51 |
25 | Jada Duncan | 12 | 1:05:21 | 16:21 |
26 | Summer Auer | 14 | 1:15:10 | 18:48 |
MALE AGE GROUP: 15 - 19
Place | Name | Age | Chiptm | Pace |
---|---|---|---|---|
21 | Oliver Garner | 15 | 40:23 | 10:06 |
22 | Peter Osella | 15 | 44:29 | 11:08 |
23 | Kyle Halford | 19 | 44:43 | 11:11 |
24 | Sheridan Strickland | 18 | 46:14 | 11:34 |
25 | Nathan Pritzker | 16 | 47:21 | 11:51 |
26 | Christian Johnson | 19 | 48:18 | 12:05 |
27 | Logan James | 15 | 53:24 | 13:21 |
28 | Conner Gordon | 18 | 1:11:32 | 17:53 |
29 | Josh Romay | 19 | 1:13:01 | 18:16 |
FEMALE AGE GROUP: 15 - 19
Place | Name | Age | Chiptm | Pace |
---|---|---|---|---|
21 | Anna Strelec | 16 | 59:26 | 14:52 |
22 | Martha Morris | 18 | 59:40 | 14:55 |
23 | Hannah Smith | 18 | 59:54 | 14:59 |
24 | Deanna Sorrells | 18 | 1:01:46 | 15:27 |
25 | Taylor Delettre | 15 | 1:02:04 | 15:31 |
26 | Laura Wood | 15 | 1:04:30 | 16:08 |
27 | Emma Madsen | 15 | 1:04:52 | 16:13 |
28 | Makenzie McFadden | 16 | 1:04:54 | 16:14 |
MALE AGE GROUP: 20 - 24
Place | Name | Age | Chiptm | Pace |
---|---|---|---|---|
31 | Andy Taylor | 23 | 57:37 | 14:25 |
32 | Billy Herzberg | 24 | 59:28 | 14:52 |
33 | Ian Evans | 23 | 1:02:47 | 15:42 |
34 | Andreas Soegeard | 21 | 1:15:31 | 18:53 |
FEMALE AGE GROUP: 20 - 24
Place | Name | Age | Chiptm | Pace |
---|---|---|---|---|
41 | Lydia Coles | 23 | 1:11:55 | 17:59 |
42 | Sophia Sanders | 21 | 1:13:04 | 18:16 |
MALE AGE GROUP: 25 - 29
Place | Name | Age | Chiptm | Pace |
---|---|---|---|---|
51 | Carey Tucker | 28 | 1:09:57 | 17:30 |
52 | Kevin Giblin | 27 | 1:11:30 | 17:53 |
53 | Timothy Coles | 25 | 1:11:52 | 17:58 |
FEMALE AGE GROUP: 25 - 29
Place | Name | Age | Chiptm | Pace |
---|---|---|---|---|
61 | Sarah Phillips | 28 | 50:10 | 12:33 |
62 | Emily Fogarty | 29 | 50:24 | 12:36 |
63 | Katie Davis | 29 | 50:49 | 12:43 |
64 | Kelsey Duarte | 29 | 51:21 | 12:51 |
65 | Madison Bedford | 26 | 53:51 | 13:28 |
66 | Kalee Nerhus | 26 | 54:59 | 13:45 |
67 | Cathy Meyer | 29 | 57:37 | 14:25 |
68 | Abi Stark | 28 | 58:23 | 14:36 |
69 | Suzanne Pottratz | 28 | 58:23 | 14:36 |
70 | Ramsey Allen | 26 | 58:57 | 14:45 |
MALE AGE GROUP: 30 - 34
Place | Name | Age | Chiptm | Pace |
---|---|---|---|---|
51 | Lee James | 33 | 53:27 | 13:22 |
52 | David Miley | 30 | 53:43 | 13:26 |
53 | Brad Meyer | 33 | 57:38 | 14:25 |
54 | Alex Brammer | 31 | 59:56 | 14:59 |
55 | Zachary Sasser | 30 | 1:00:56 | 15:14 |
56 | William Pearce | 32 | 1:05:14 | 16:19 |
57 | Will Ayers | 30 | 1:09:48 | 17:27 |
58 | Hans Hansen | 32 | 1:10:17 | 17:35 |
59 | Mark Mizelle | 34 | 1:12:29 | 18:08 |
60 | Christopher Pottratz | 31 | 1:14:11 | 18:33 |
FEMALE AGE GROUP: 30 - 34
Place | Name | Age | Chiptm | Pace |
---|---|---|---|---|
61 | Santana Garrett | 30 | 57:45 | 14:27 |
62 | Alexandra Jane Phillips | 31 | 58:12 | 14:33 |
63 | Lauren Schoenecker | 30 | 58:16 | 14:34 |
64 | Leigh Williams | 33 | 58:22 | 14:36 |
65 | Allison Webb | 31 | 59:45 | 14:57 |
66 | Jessica Thomas | 31 | 1:00:55 | 15:14 |
67 | Monique Young | 31 | 1:01:08 | 15:17 |
68 | Martha Hinchey | 33 | 1:02:48 | 15:42 |
69 | Michelle Kallenberger | 31 | 1:06:04 | 16:31 |
70 | Maureen Gillespie | 30 | 1:07:08 | 16:47 |
MALE AGE GROUP: 35 - 39
Place | Name | Age | Chiptm | Pace |
---|---|---|---|---|
41 | Scott Snyder | 35 | 1:01:04 | 15:16 |
42 | John Hafemann | 38 | 1:04:51 | 16:13 |
43 | John Keenan | 37 | 1:05:51 | 16:28 |
44 | Christopher Wenrich | 35 | 1:08:03 | 17:01 |
45 | Alex Humphreys | 38 | 1:15:37 | 18:55 |
FEMALE AGE GROUP: 35 - 39
Place | Name | Age | Chiptm | Pace |
---|---|---|---|---|
61 | Angie Hummeldorf | 36 | 49:45 | 12:27 |
62 | Rachel Leonard | 35 | 49:47 | 12:27 |
63 | Marissa Kuehn | 36 | 51:53 | 12:59 |
64 | Jennifer Campbell | 36 | 52:01 | 13:01 |
65 | Erin James | 35 | 53:28 | 13:22 |
66 | Ashley Mitchell | 35 | 53:33 | 13:24 |
67 | Candice Darien | 36 | 53:33 | 13:24 |
68 | Lesley Booher | 36 | 56:03 | 14:01 |
69 | Sylvia Griggs | 39 | 59:02 | 14:46 |
70 | Shelynne Snyder | 35 | 1:01:04 | 15:16 |
MALE AGE GROUP: 40 - 44
Place | Name | Age | Chiptm | Pace |
---|---|---|---|---|
51 | Timothy Stewart | 43 | 58:46 | 14:42 |
52 | Owen Riggs | 40 | 1:03:27 | 15:52 |
53 | Terry Smith | 41 | 1:08:13 | 17:04 |
54 | Jacob Schrader | 41 | 1:13:18 | 18:20 |
55 | Greg Peter | 42 | 1:15:37 | 18:55 |
56 | Rob Grant | 40 | 1:18:32 | 19:38 |
FEMALE AGE GROUP: 40 - 44
Place | Name | Age | Chiptm | Pace |
---|---|---|---|---|
61 | Lori Becker | 41 | 1:05:06 | 16:17 |
62 | Tamika Bishop | 42 | 1:05:49 | 16:28 |
63 | Tammy Stringer | 41 | 1:07:49 | 16:58 |
64 | Michelle Hodge | 44 | 1:09:51 | 17:28 |
65 | Kari Jones | 41 | 1:10:34 | 17:39 |
66 | Kristi Decker | 44 | 1:11:55 | 17:59 |
67 | Kendra Crawford | 41 | 1:13:42 | 18:26 |
68 | Tamara Waterman | 44 | 1:14:54 | 18:44 |
69 | Kristy Jorgenson | 43 | 1:15:07 | 18:47 |
70 | Ami Sirlin | 43 | 1:15:08 | 18:47 |
MALE AGE GROUP: 45 - 49
Place | Name | Age | Chiptm | Pace |
---|---|---|---|---|
51 | Lee Black | 45 | 1:05:22 | 16:21 |
52 | Tim Moody | 48 | 1:07:23 | 16:51 |
53 | Steven Gibeault | 46 | 1:08:32 | 17:08 |
54 | David Jones | 46 | 1:10:35 | 17:39 |
55 | Roy Schrum | 45 | 1:10:54 | 17:44 |
56 | Marcus Cox | 47 | 1:10:57 | 17:45 |
57 | Bobby Gordon | 45 | 1:11:31 | 17:53 |
58 | Mark Longren | 46 | 1:12:59 | 18:15 |
59 | Anker Jensen | 48 | 1:15:33 | 18:54 |
FEMALE AGE GROUP: 45 - 49
Place | Name | Age | Chiptm | Pace |
---|---|---|---|---|
51 | Sharla Brown | 45 | 1:12:53 | 18:14 |
52 | Katharine Brown | 45 | 1:12:55 | 18:14 |
53 | Christy Dagsaan | 47 | 1:13:17 | 18:19 |
54 | Lana Sanders | 48 | 1:15:42 | 18:56 |
MALE AGE GROUP: 50 - 54
Place | Name | Age | Chiptm | Pace |
---|---|---|---|---|
31 | Mike Magulias | 51 | 52:26 | 13:07 |
32 | John Sparks | 53 | 57:20 | 14:20 |
33 | John Brown | 53 | 1:01:14 | 15:19 |
34 | Pablo Mancheno | 52 | 1:01:47 | 15:27 |
35 | Greg Carpenter | 50 | 1:02:50 | 15:43 |
36 | David Bybee | 50 | 1:03:52 | 15:58 |
37 | Jeff Crouch | 50 | 1:07:56 | 16:59 |
38 | Keith Claxton | 51 | 1:09:36 | 17:24 |
39 | Mark Glendenning | 52 | 1:14:07 | 18:32 |
40 | Michael Waterman | 53 | 1:14:54 | 18:44 |
FEMALE AGE GROUP: 50 - 54
Place | Name | Age | Chiptm | Pace |
---|---|---|---|---|
51 | Jennifer Gray | 53 | 1:11:55 | 17:59 |
52 | Crystal Romay | 50 | 1:13:01 | 18:16 |
MALE AGE GROUP: 55 - 59
Place | Name | Age | Chiptm | Pace |
---|---|---|---|---|
41 | Lawson Taylor | 57 | 1:05:32 | 16:23 |
42 | Jerry Gray | 55 | 1:09:53 | 17:29 |
43 | Ken Johnson | 56 | 1:10:44 | 17:41 |
44 | Jeff Tucker | 58 | 1:12:01 | 18:01 |
FEMALE AGE GROUP: 55 - 59
Place | Name | Age | Chiptm | Pace |
---|---|---|---|---|
41 | Sunny Bowen | 58 | 1:13:16 | 18:19 |
42 | Claudia Ringendahl | 57 | 1:13:26 | 18:22 |
43 | Jennifer Glendenning | 55 | 1:14:03 | 18:31 |
44 | Theresa Pottratz | 56 | 1:14:05 | 18:32 |
45 | Lisa Anderson | 58 | 1:15:33 | 18:54 |
46 | Franessa Stalter | 58 | 1:15:38 | 18:55 |
MALE AGE GROUP: 60 - 64
Place | Name | Age | Chiptm | Pace |
---|---|---|---|---|
31 | Dewey Delettre | 62 | 1:02:59 | 15:45 |
32 | Scott Hafemann | 64 | 1:03:25 | 15:52 |
33 | Dennis Pearce | 64 | 1:05:16 | 16:19 |
34 | Bill Godwin | 64 | 1:09:49 | 17:28 |
35 | Lawrence Jasper | 62 | 1:10:18 | 17:35 |
36 | Jin Joseph | 63 | 1:12:26 | 18:07 |
37 | Lyle Myers | 64 | 1:13:13 | 18:19 |
38 | Tom Mazurski | 63 | 1:13:14 | 18:19 |
FEMALE AGE GROUP: 60 - 64
Place | Name | Age | Chiptm | Pace |
---|---|---|---|---|
31 | Stephanie Duttenhaver | 60 | 1:11:57 | 18:00 |
32 | Lynn Rachels | 60 | 1:12:29 | 18:08 |
33 | Christine Myers | 62 | 1:13:28 | 18:22 |
34 | Melanie Dunn | 60 | 1:15:44 | 18:56 |
MALE AGE GROUP: 65 - 69
Place | Name | Age | Chiptm | Pace |
---|---|---|---|---|
11 | Joe Estey | 67 | 1:08:04 | 17:01 |
12 | Terry Mannion | 66 | 1:10:24 | 17:36 |
13 | John Duttenhaver | 66 | 1:12:01 | 18:01 |
FEMALE AGE GROUP: 65 - 69
Place | Name | Age | Chiptm | Pace |
---|---|---|---|---|
11 | Marian Moss | 65 | 1:08:37 | 17:10 |
12 | Mary Mannion | 66 | 1:10:23 | 17:36 |
13 | Mary Alice Allcott | 68 | 1:12:54 | 18:14 |
14 | Patricia Giblin | 67 | 1:14:14 | 18:34 |
MALE AGE GROUP: 70 - 74
Place | Name | Age | Chiptm | Pace |
---|---|---|---|---|
1 | Joe Carter | 74 | 31:45 | 7:57 |
2 | Chuck Speight | 73 | 31:57 | 8:00 |
3 | Robert Dicroce | 71 | 36:25 | 9:07 |
4 | Robert Grande | 70 | 55:46 | 13:57 |
5 | Henry Jelinek | 74 | 59:02 | 14:46 |
6 | Jack McMaken | 71 | 59:35 | 14:54 |
7 | John Kohn | 70 | 1:00:33 | 15:09 |
FEMALE AGE GROUP: 70 - 74
Place | Name | Age | Chiptm | Pace |
---|---|---|---|---|
1 | Judy Green | 70 | 48:21 | 12:06 |
2 | Cathy Jelinek | 71 | 59:02 | 14:46 |
3 | Karen Dove Barr | 71 | 59:56 | 14:59 |
4 | Yvonne Frazier | 71 | 1:06:26 | 16:37 |
5 | Chris Taylor | 71 | 1:09:47 | 17:27 |
6 | Linda Stetser | 70 | 1:09:51 | 17:28 |
7 | William Gladden | 72 | 1:12:47 | 18:12 |
8 | Diana Gladden | 74 | 1:14:14 | 18:34 |
MALE AGE GROUP: 75 - 79
Place | Name | Age | Chiptm | Pace |
---|---|---|---|---|
1 | Pearce Connerat | 79 | 37:59 | 9:30 |
2 | Pat Adams | 78 | 41:12 | 10:18 |
3 | Whitey Carpenter | 75 | 46:56 | 11:44 |
FEMALE AGE GROUP: 75 - 79
Place | Name | Age | Chiptm | Pace |
---|---|---|---|---|
1 | Sandra Zimmer | 75 | 56:44 | 14:11 |
2 | Lynn Manuel | 76 | 1:14:32 | 18:38 |
MALE AGE GROUP: 80 - 98
Place | Name | Age | Chiptm | Pace |
---|---|---|---|---|
1 | Andy Edwards | 82 | 1:02:19 | 15:35 |
2 | Bobby Tucker | 82 | 1:12:08 | 18:02 |
3 | James A. McMahon | 84 | 1:13:04 | 18:16 |
4 | P Michael Manuel | 82 | 1:14:15 | 18:34 |
FEMALE AGE GROUP: 80 - 98
Place | Name | Age | Chiptm | Pace |
---|---|---|---|---|
1 | Geneveive McMahon | 83 | 1:04:27 | 16:07 |
2 | Argerie Martin | 84 | 1:11:04 | 17:46 |
3 | Carolyn Tucker | 80 | 1:12:03 | 18:01 |
MALE-NO AGE AGE GROUP: 99 - 99
Place | Name | Age | Chiptm | Pace |
---|---|---|---|---|
1 | Roy Escape | 99 | 1:13:52 | 18:28 |