United Way Turkey Trot
Presented by SouthCoast Health
Savannah, Georgia
November 23, 2017
MALE OVERALL WINNERS
FEMALE OVERALL WINNERS
MALE AGE GROUP: 1 - 10
Place | First Name | Last Name | Age | City,st | Chiptm | Pace | |
---|---|---|---|---|---|---|---|
11 | Zeke | Covington | 10 | Savannah | GA | 42:15 | 10:34 |
12 | Heath | Kulp | 10 | Savannah | GA | 47:28 | 11:52 |
13 | Will | Harmon | 10 | Savannah | GA | 49:31 | 12:23 |
14 | Landon | Hanak | 7 | Savannah | GA | 52:57 | 13:15 |
15 | Jacob | Hammerslay | 10 | Richmond Hill | GA | 57:29 | 14:23 |
16 | David | Frischer | 10 | Savannah | GA | 1:00:05 | 15:02 |
17 | Jackson | Tripp | 8 | Savannah | GA | 1:01:10 | 15:18 |
18 | Casey | Jelinek | 7 | Savannah | GA | 1:11:23 | 17:51 |
19 | Graeme | Hancock | 10 | Lake Mary | FL | 1:21:53 | 20:29 |
FEMALE AGE GROUP: 1 - 10
Place | First Name | Last Name | Age | City,st | Chiptm | Pace | |
---|---|---|---|---|---|---|---|
11 | Isabella | Dant | 7 | Rincon | GA | 48:26 | 12:07 |
12 | Lyndsey | Schandolph | 10 | Rincon | GA | 52:16 | 13:04 |
13 | Madison | Beam | 8 | Rincon | GA | 54:11 | 13:33 |
14 | Sydney | Moss | 10 | Savannah | GA | 56:04 | 14:01 |
15 | Addison | Brady | 8 | Savannah | GA | 58:28 | 14:37 |
16 | Ansley | Brady | 6 | Savannah | GA | 1:01:08 | 15:17 |
17 | Leia | Barnett | 8 | Boca Raton | FL | 1:03:11 | 15:48 |
18 | Claire | Henriquez | 7 | Savannah | GA | 1:05:06 | 16:17 |
19 | Lauren | Decker | 8 | Savannah | GA | 1:08:51 | 17:13 |
20 | Cali | Trabue | 9 | Savannah | GA | 1:10:39 | 17:40 |
MALE AGE GROUP: 11 - 14
Place | First Name | Last Name | Age | City,st | Chiptm | Pace | |
---|---|---|---|---|---|---|---|
31 | Peter | Osella | 14 | Rincon | GA | 46:44 | 11:41 |
32 | George | Sullivan | 13 | Weston | MA | 46:56 | 11:44 |
33 | John | Sullivan | 11 | Weston | MA | 46:58 | 11:45 |
34 | Harrison | King | 11 | Savannah | GA | 50:09 | 12:33 |
35 | Brandon | Boen | 13 | Saint Augustine | FL | 51:48 | 12:57 |
36 | Grayson | Allen | 14 | Savannah | GA | 1:04:41 | 16:11 |
37 | Henry | Blount | 14 | Katy | TX | 1:05:55 | 16:29 |
38 | Jacob | Decker | 13 | Savannah | GA | 1:07:41 | 16:56 |
39 | Joshua | Beardsley | 12 | Aurora | IL | 1:11:04 | 17:46 |
FEMALE AGE GROUP: 11 - 14
MALE AGE GROUP: 15 - 19
Place | First Name | Last Name | Age | City,st | Chiptm | Pace | |
---|---|---|---|---|---|---|---|
21 | Philip | Dusek | 17 | Savannah | GA | 46:04 | 11:31 |
22 | Jacob | Trautsch | 17 | Saint Augustine | FL | 47:50 | 11:58 |
23 | Michael | Hammersley | 17 | Fort Myers | FL | 53:26 | 13:22 |
24 | Aian | Martin | 19 | Spring Lake | NJ | 54:12 | 13:33 |
25 | William | Hall | 17 | Fort Knox | KY | 58:22 | 14:36 |
26 | Adron | Blount | 16 | Katy | TX | 1:05:56 | 16:29 |
27 | Reese | Blount | 18 | Katy | TX | 1:05:58 | 16:30 |
28 | John | Bach | 16 | Savannah | GA | 1:09:56 | 17:29 |
FEMALE AGE GROUP: 15 - 19
Place | First Name | Last Name | Age | City,st | Chiptm | Pace | |
---|---|---|---|---|---|---|---|
21 | Hailey | Young | 19 | Savannah | GA | 45:47 | 11:27 |
22 | Zoe | Farley | 15 | Savannah | GA | 45:57 | 11:30 |
23 | Nadia | Wright | 19 | Savannah | GA | 48:27 | 12:07 |
24 | Taylor | Hammerslay | 16 | Richmond Hill | GA | 52:21 | 13:06 |
25 | Deanna | Sorrells | 17 | Savannah | GA | 59:18 | 14:50 |
26 | Margot | Strother | 15 | Savannah | GA | 1:00:25 | 15:07 |
27 | Emma | Hammerslay | 15 | Richmond Hill | GA | 1:07:04 | 16:46 |
28 | Jacqualyn | Ellis | 17 | Savannah | GA | 1:08:46 | 17:12 |
29 | Isabel | Utter | 16 | Savannah | GA | 1:08:48 | 17:12 |
30 | Olivia | Frischer | 18 | Evanston | IL | 1:10:27 | 17:37 |
MALE AGE GROUP: 20 - 24
Place | First Name | Last Name | Age | City,st | Chiptm | Pace | |
---|---|---|---|---|---|---|---|
11 | Justin | French | 24 | Richmond Hill | GA | 49:24 | 12:21 |
12 | Lucas | Dewindt | 24 | Savannah | GA | 50:55 | 12:44 |
13 | Bryan | Monroe | 22 | Fort Mill | SC | 54:37 | 13:40 |
14 | Mike | Martin | 21 | Spring Lake | NJ | 57:04 | 14:16 |
15 | Josh | Wilkinson | 21 | Alpharetta | GA | 59:58 | 15:00 |
16 | Jack | Miller | 22 | Northville | MI | 1:03:02 | 15:46 |
17 | Austin | Gardner | 23 | Farmingdale | ME | 1:08:55 | 17:14 |
FEMALE AGE GROUP: 20 - 24
Place | First Name | Last Name | Age | City,st | Chiptm | Pace | |
---|---|---|---|---|---|---|---|
31 | Brittini | Ray | 24 | Savannah | GA | 58:58 | 14:45 |
32 | Christina | Rodriguez | 20 | Savannah | GA | 59:16 | 14:49 |
33 | Kate | Sheehan | 20 | Savannah | GA | 59:17 | 14:50 |
34 | Rachel | Wilkinson | 24 | Alpharetta | GA | 59:20 | 14:50 |
35 | Courtney | Patterson | 21 | New Port Richey | FL | 59:37 | 14:55 |
36 | Smanatha | Holman | 22 | Savannah | GA | 1:00:17 | 15:05 |
37 | Michelle | Negley | 21 | Savannah | GA | 1:03:13 | 15:49 |
38 | Mary Virginia | Mitchell | 21 | Savannah | GA | 1:04:46 | 16:12 |
39 | Caitlyn | Ciemniecki | 22 | Atlanta | GA | 1:05:27 | 16:22 |
MALE AGE GROUP: 25 - 29
FEMALE AGE GROUP: 25 - 29
Place | First Name | Last Name | Age | City,st | Chiptm | Pace | |
---|---|---|---|---|---|---|---|
51 | Casey | Allen | 27 | Savannah | GA | 1:04:40 | 16:10 |
52 | Alison | Nolde | 28 | Savannah | GA | 1:04:52 | 16:13 |
53 | Sarah | Henriquez | 29 | Savannah | GA | 1:05:05 | 16:17 |
54 | Suzanne | Pottratz | 27 | Norman | OK | 1:05:13 | 16:19 |
55 | Emily | Norwood | 26 | Fort Stewart | GA | 1:05:19 | 16:20 |
56 | Carrie | Negley | 27 | Savannah | GA | 1:06:57 | 16:45 |
57 | Alison | Brown | 28 | Savannah | GA | 1:08:54 | 17:14 |
58 | Kayleigh | Roncone | 29 | Savannah | GA | 1:08:57 | 17:15 |
MALE AGE GROUP: 30 - 34
Place | First Name | Last Name | Age | City,st | Chiptm | Pace | |
---|---|---|---|---|---|---|---|
31 | Jonathan | Rounds | 31 | Savannah | GA | 52:10 | 13:03 |
32 | Bryan | Harvey | 32 | Richmond Hill | GA | 52:14 | 13:04 |
33 | James | Benedetto | 34 | Savannah | GA | 52:36 | 13:09 |
34 | Dave | Raheja | 30 | Greenville | SC | 1:02:04 | 15:31 |
35 | Christopher | Pottratz | 30 | Elkhart | IN | 1:04:06 | 16:02 |
36 | Javier | Bruno | 31 | Savannah | GA | 1:07:25 | 16:52 |
37 | Jessica | Taylor | 31 | Savannah | GA | 1:09:41 | 17:26 |
FEMALE AGE GROUP: 30 - 34
Place | First Name | Last Name | Age | City,st | Chiptm | Pace | |
---|---|---|---|---|---|---|---|
51 | Heather | Lundy | 33 | Savannah | GA | 48:14 | 12:04 |
52 | Theresa | Graham | 30 | Atlanta | GA | 48:46 | 12:12 |
53 | Jamie | Ertle | 34 | Savannah | GA | 49:43 | 12:26 |
54 | Sarah | Matthews | 33 | Atlanta | GA | 50:10 | 12:33 |
55 | Julia | Sanders | 32 | Savannah | GA | 51:20 | 12:50 |
56 | Amy | Covington | 32 | Savannah | GA | 51:58 | 13:00 |
57 | Chyneatna | German | 33 | Savannah | GA | 52:06 | 13:02 |
58 | Kari | Greenway | 31 | Savannah | GA | 52:37 | 13:10 |
59 | Erin | Sinkuler | 31 | Marietta | GA | 52:49 | 13:13 |
60 | Michelle | Beam | 31 | Rincon | GA | 54:12 | 13:33 |
MALE AGE GROUP: 35 - 39
FEMALE AGE GROUP: 35 - 39
Place | First Name | Last Name | Age | City,st | Chiptm | Pace | |
---|---|---|---|---|---|---|---|
41 | Erin | McCoy | 36 | Savannah | GA | 56:52 | 14:13 |
42 | Stephanie | Davis | 35 | Savannah | GA | 57:40 | 14:25 |
43 | Rebecca | Aspinwall | 35 | Savannah | GA | 1:00:46 | 15:12 |
44 | Jessica | Brady | 39 | Savannah | GA | 1:01:09 | 15:18 |
45 | Stacey | Tripp | 38 | Savannah | GA | 1:01:10 | 15:18 |
46 | Lisa | Norman | 37 | Port Wentworth | GA | 1:05:26 | 16:22 |
47 | Tiffany | Schrum | 38 | Pooler | GA | 1:10:39 | 17:40 |
48 | Shawn | Latta | 38 | Savannah | GA | 1:22:30 | 20:38 |
MALE AGE GROUP: 40 - 44
FEMALE AGE GROUP: 40 - 44
MALE AGE GROUP: 45 - 49
FEMALE AGE GROUP: 45 - 49
Place | First Name | Last Name | Age | City,st | Chiptm | Pace | |
---|---|---|---|---|---|---|---|
41 | Victoria | Barnett | 47 | Boca Raton | FL | 1:02:42 | 15:41 |
42 | Lana | Sanders | 47 | Savannah | GA | 1:03:55 | 15:59 |
43 | Lisa | Morgan | 48 | Pooler | GA | 1:07:24 | 16:51 |
44 | Maria | Mascolo | 47 | Savannah | GA | 1:07:25 | 16:52 |
45 | Loressa | Green-Duncan | 46 | Savannah | GA | 1:08:35 | 17:09 |
46 | Tina | Gutierrez | 48 | Garden City | GA | 1:08:37 | 17:10 |
47 | Dishon | Harvey | 46 | Port Wentworth | GA | 1:10:15 | 17:34 |
48 | Susan | Frischer | 49 | Evanston | IL | 1:10:27 | 17:37 |
49 | Lisa C. | Jackson | 47 | Savannah | GA | 1:10:57 | 17:45 |
50 | Gina | Minally | 48 | Savannah | GA | 1:14:16 | 18:34 |
MALE AGE GROUP: 50 - 54
FEMALE AGE GROUP: 50 - 54
MALE AGE GROUP: 55 - 59
FEMALE AGE GROUP: 55 - 59
MALE AGE GROUP: 60 - 64
FEMALE AGE GROUP: 60 - 64
MALE AGE GROUP: 65 - 69
FEMALE AGE GROUP: 65 - 69
MALE AGE GROUP: 70 - 74
Place | First Name | Last Name | Age | City,st | Chiptm | Pace | |
---|---|---|---|---|---|---|---|
1 | Chuck | Speight | 72 | Atlanta | GA | 31:20 | 7:50 |
2 | Robert | Dicroce | 70 | Savannah | GA | 35:36 | 8:54 |
3 | Whitey | Carpenter | 74 | Savannah | GA | 39:02 | 9:46 |
4 | Mike | Frew | 70 | Pt Wentworth | GA | 43:41 | 10:56 |
5 | Jack | McMaken | 70 | Savannah | GA | 45:53 | 11:29 |
6 | Raymond | Justice | 73 | Savannah | GA | 1:02:43 | 15:41 |
7 | Henry | Jelinek | 73 | Oakville | ON | 1:04:04 | 16:01 |
8 | David | Harold | 73 | Savannah | GA | 1:05:35 | 16:24 |
9 | Kip | Hammersley | 73 | Fort Myers | FL | 1:07:09 | 16:48 |
10 | McKinley | Green | 70 | Savannah | GA | 1:07:41 | 16:56 |
FEMALE AGE GROUP: 70 - 74
Place | First Name | Last Name | Age | City,st | Chiptm | Pace | |
---|---|---|---|---|---|---|---|
1 | Barbara | Phillips | 70 | Savannah | GA | 35:40 | 8:55 |
2 | Yvonne | Frazier | 70 | Savannah | GA | 49:31 | 12:23 |
3 | Denise | McLaughlin | 70 | Savannah | GA | 50:44 | 12:41 |
4 | Sandra | Zimmer | 74 | Savannah | GA | 54:21 | 13:36 |
5 | Karen Dove | Barr | 70 | Savannah | GA | 57:38 | 14:25 |
6 | Cathy | Jelinek | 70 | Oakville | ON | 1:04:04 | 16:01 |
7 | Alice | Eisner | 70 | Tybee Island | GA | 1:22:27 | 20:37 |
MALE AGE GROUP: 75 - 79
Place | First Name | Last Name | Age | City,st | Chiptm | Pace | |
---|---|---|---|---|---|---|---|
1 | Tom | Griffith | 76 | Savannah | GA | 1:05:18 | 16:20 |
2 | Bob | Schindhelm | 77 | Savannah | GA | 1:11:50 | 17:58 |