United Way Turkey Trot
Presented by SouthCoast Health
Savannah, Georgia
November 23, 2017
MALE OVERALL WINNERS
FEMALE OVERALL WINNERS
MALE AGE GROUP: 1 - 10
Place | First Name | Last Name | Age | City,st | Chiptm | Pace | |
---|---|---|---|---|---|---|---|
11 | Zeke | Covington | 10 | Savannah | GA | 42:15 | 10:34 |
12 | Heath | Kulp | 10 | Savannah | GA | 47:28 | 11:52 |
13 | Will | Harmon | 10 | Savannah | GA | 49:31 | 12:23 |
14 | Landon | Hanak | 7 | Savannah | GA | 52:57 | 13:15 |
15 | Jacob | Hammerslay | 10 | Richmond Hill | GA | 57:29 | 14:23 |
16 | David | Frischer | 10 | Savannah | GA | 1:00:05 | 15:02 |
17 | Jackson | Tripp | 8 | Savannah | GA | 1:01:10 | 15:18 |
18 | Casey | Jelinek | 7 | Savannah | GA | 1:11:23 | 17:51 |
19 | Graeme | Hancock | 10 | Lake Mary | FL | 1:21:53 | 20:29 |
FEMALE AGE GROUP: 1 - 10
Place | First Name | Last Name | Age | City,st | Chiptm | Pace | |
---|---|---|---|---|---|---|---|
11 | Isabella | Dant | 7 | Rincon | GA | 48:26 | 12:07 |
12 | Lyndsey | Schandolph | 10 | Rincon | GA | 52:16 | 13:04 |
13 | Madison | Beam | 8 | Rincon | GA | 54:11 | 13:33 |
14 | Sydney | Moss | 10 | Savannah | GA | 56:04 | 14:01 |
15 | Addison | Brady | 8 | Savannah | GA | 58:28 | 14:37 |
16 | Ansley | Brady | 6 | Savannah | GA | 1:01:08 | 15:17 |
17 | Leia | Barnett | 8 | Boca Raton | FL | 1:03:11 | 15:48 |
18 | Claire | Henriquez | 7 | Savannah | GA | 1:05:06 | 16:17 |
19 | Lauren | Decker | 8 | Savannah | GA | 1:08:51 | 17:13 |
20 | Cali | Trabue | 9 | Savannah | GA | 1:10:39 | 17:40 |
MALE AGE GROUP: 11 - 14
Place | First Name | Last Name | Age | City,st | Chiptm | Pace | |
---|---|---|---|---|---|---|---|
31 | Peter | Osella | 14 | Rincon | GA | 46:44 | 11:41 |
32 | George | Sullivan | 13 | Weston | MA | 46:56 | 11:44 |
33 | John | Sullivan | 11 | Weston | MA | 46:58 | 11:45 |
34 | Harrison | King | 11 | Savannah | GA | 50:09 | 12:33 |
35 | Brandon | Boen | 13 | Saint Augustine | FL | 51:48 | 12:57 |
36 | Grayson | Allen | 14 | Savannah | GA | 1:04:41 | 16:11 |
37 | Henry | Blount | 14 | Katy | TX | 1:05:55 | 16:29 |
38 | Jacob | Decker | 13 | Savannah | GA | 1:07:41 | 16:56 |
39 | Joshua | Beardsley | 12 | Aurora | IL | 1:11:04 | 17:46 |
FEMALE AGE GROUP: 11 - 14
MALE AGE GROUP: 15 - 19
Place | First Name | Last Name | Age | City,st | Chiptm | Pace | |
---|---|---|---|---|---|---|---|
21 | Philip | Dusek | 17 | Savannah | GA | 46:04 | 11:31 |
22 | Jacob | Trautsch | 17 | Saint Augustine | FL | 47:50 | 11:58 |
23 | Michael | Hammersley | 17 | Fort Myers | FL | 53:26 | 13:22 |
24 | Aian | Martin | 19 | Spring Lake | NJ | 54:12 | 13:33 |
25 | William | Hall | 17 | Fort Knox | KY | 58:22 | 14:36 |
26 | Adron | Blount | 16 | Katy | TX | 1:05:56 | 16:29 |
27 | Reese | Blount | 18 | Katy | TX | 1:05:58 | 16:30 |
28 | John | Bach | 16 | Savannah | GA | 1:09:56 | 17:29 |
FEMALE AGE GROUP: 15 - 19
Place | First Name | Last Name | Age | City,st | Chiptm | Pace | |
---|---|---|---|---|---|---|---|
21 | Hailey | Young | 19 | Savannah | GA | 45:47 | 11:27 |
22 | Zoe | Farley | 15 | Savannah | GA | 45:57 | 11:30 |
23 | Nadia | Wright | 19 | Savannah | GA | 48:27 | 12:07 |
24 | Taylor | Hammerslay | 16 | Richmond Hill | GA | 52:21 | 13:06 |
25 | Deanna | Sorrells | 17 | Savannah | GA | 59:18 | 14:50 |
26 | Margot | Strother | 15 | Savannah | GA | 1:00:25 | 15:07 |
27 | Emma | Hammerslay | 15 | Richmond Hill | GA | 1:07:04 | 16:46 |
28 | Jacqualyn | Ellis | 17 | Savannah | GA | 1:08:46 | 17:12 |
29 | Isabel | Utter | 16 | Savannah | GA | 1:08:48 | 17:12 |
30 | Olivia | Frischer | 18 | Evanston | IL | 1:10:27 | 17:37 |
MALE AGE GROUP: 20 - 24
Place | First Name | Last Name | Age | City,st | Chiptm | Pace | |
---|---|---|---|---|---|---|---|
11 | Justin | French | 24 | Richmond Hill | GA | 49:24 | 12:21 |
12 | Lucas | Dewindt | 24 | Savannah | GA | 50:55 | 12:44 |
13 | Bryan | Monroe | 22 | Fort Mill | SC | 54:37 | 13:40 |
14 | Mike | Martin | 21 | Spring Lake | NJ | 57:04 | 14:16 |
15 | Josh | Wilkinson | 21 | Alpharetta | GA | 59:58 | 15:00 |
16 | Jack | Miller | 22 | Northville | MI | 1:03:02 | 15:46 |
17 | Austin | Gardner | 23 | Farmingdale | ME | 1:08:55 | 17:14 |
FEMALE AGE GROUP: 20 - 24
Place | First Name | Last Name | Age | City,st | Chiptm | Pace | |
---|---|---|---|---|---|---|---|
31 | Brittini | Ray | 24 | Savannah | GA | 58:58 | 14:45 |
32 | Christina | Rodriguez | 20 | Savannah | GA | 59:16 | 14:49 |
33 | Kate | Sheehan | 20 | Savannah | GA | 59:17 | 14:50 |
34 | Rachel | Wilkinson | 24 | Alpharetta | GA | 59:20 | 14:50 |
35 | Courtney | Patterson | 21 | New Port Richey | FL | 59:37 | 14:55 |
36 | Smanatha | Holman | 22 | Savannah | GA | 1:00:17 | 15:05 |
37 | Michelle | Negley | 21 | Savannah | GA | 1:03:13 | 15:49 |
38 | Mary Virginia | Mitchell | 21 | Savannah | GA | 1:04:46 | 16:12 |
39 | Caitlyn | Ciemniecki | 22 | Atlanta | GA | 1:05:27 | 16:22 |
MALE AGE GROUP: 25 - 29
Place | First Name | Last Name | Age | City,st | Chiptm | Pace | |
---|---|---|---|---|---|---|---|
31 | Philip | Ling | 27 | Jonesborough | TN | 42:49 | 10:43 |
32 | Nathan | Holman | 29 | Decatur | GA | 43:44 | 10:56 |
33 | Johnathan | Hackett | 25 | Savannah | GA | 44:31 | 11:08 |
34 | Phil | Hall | 28 | Savannah | GA | 47:00 | 11:45 |
35 | Jordan | Gatts | 26 | Lewisville | TX | 47:02 | 11:46 |
36 | Andy | Hopkins | 27 | Marietta | GA | 47:18 | 11:50 |
37 | Joshua | Winters | 28 | Savannah | GA | 50:56 | 12:44 |
38 | Pete | Herrington | 26 | Savannah | GA | 51:14 | 12:49 |
39 | Byron | Nolde | 27 | Savannah | GA | 1:04:52 | 16:13 |
40 | Jordan | Evans | 29 | Melbourne | FL | 1:06:53 | 16:44 |
FEMALE AGE GROUP: 25 - 29
Place | First Name | Last Name | Age | City,st | Chiptm | Pace | |
---|---|---|---|---|---|---|---|
31 | Krystle | Kvalheim | 28 | Savannah | GA | 42:15 | 10:34 |
32 | Erin | Dunn | 28 | Savannah | GA | 42:30 | 10:38 |
33 | Nicole | Schwalge | 28 | Savannah | GA | 42:43 | 10:41 |
34 | Lauren | Ling | 28 | Jonesborough | TN | 42:52 | 10:43 |
35 | Elizabeth | Bittson | 28 | Savannah | GA | 44:20 | 11:05 |
36 | Lauren | Porter | 25 | Savannah | GA | 47:02 | 11:46 |
37 | Chelsea | Holman | 29 | Decatur | GA | 47:15 | 11:49 |
38 | Megan | French | 25 | Richmond Hill | GA | 49:25 | 12:21 |
39 | Kristina | Martell | 29 | Savannah | GA | 50:17 | 12:35 |
40 | Jacqueline | Wade | 29 | Savannah | GA | 50:24 | 12:36 |
MALE AGE GROUP: 30 - 34
Place | First Name | Last Name | Age | City,st | Chiptm | Pace | |
---|---|---|---|---|---|---|---|
31 | Jonathan | Rounds | 31 | Savannah | GA | 52:10 | 13:03 |
32 | Bryan | Harvey | 32 | Richmond Hill | GA | 52:14 | 13:04 |
33 | James | Benedetto | 34 | Savannah | GA | 52:36 | 13:09 |
34 | Dave | Raheja | 30 | Greenville | SC | 1:02:04 | 15:31 |
35 | Christopher | Pottratz | 30 | Elkhart | IN | 1:04:06 | 16:02 |
36 | Javier | Bruno | 31 | Savannah | GA | 1:07:25 | 16:52 |
37 | Jessica | Taylor | 31 | Savannah | GA | 1:09:41 | 17:26 |
FEMALE AGE GROUP: 30 - 34
Place | First Name | Last Name | Age | City,st | Chiptm | Pace | |
---|---|---|---|---|---|---|---|
31 | Sarah | Parker | 31 | Knoxville | TN | 39:59 | 10:00 |
32 | Maria | Sullivan | 34 | Valparaiso | IN | 40:08 | 10:02 |
33 | Theresa | Saavedra | 32 | Savannah | GA | 40:12 | 10:03 |
34 | Brittani | McClaflin | 32 | Brooklet | GA | 40:25 | 10:07 |
35 | Laurie | Humphries | 33 | Savannah | GA | 40:31 | 10:08 |
36 | Erica | Quick | 31 | Macon | GA | 40:34 | 10:09 |
37 | Stacy | Worrell | 31 | Savannah | GA | 40:35 | 10:09 |
38 | Tessa | Weaver | 32 | Savannah | MA | 40:50 | 10:13 |
39 | Samantha | Williams | 31 | Charlotte | NC | 41:37 | 10:25 |
40 | Jamie | Crawford | 30 | Guyton | GA | 41:56 | 10:29 |
MALE AGE GROUP: 35 - 39
Place | First Name | Last Name | Age | City,st | Chiptm | Pace | |
---|---|---|---|---|---|---|---|
31 | Jerame | Humphries | 37 | Savannah | GA | 40:31 | 10:08 |
32 | Robert | Usher | 36 | Warner Robins | GA | 40:49 | 10:13 |
33 | Andy | Dyer | 38 | Savannah | GA | 41:29 | 10:23 |
34 | Steven | Cummings | 39 | Atlanta | GA | 42:13 | 10:34 |
35 | Mathew | Stoessiger | 39 | Savannah | GA | 42:16 | 10:34 |
36 | Roberto | Rodriguez | 39 | Mableton | GA | 42:20 | 10:35 |
37 | Christopher | Comer | 36 | Savannah | GA | 44:04 | 11:01 |
38 | Wes | Padgett | 38 | Savannah | GA | 50:47 | 12:42 |
39 | Manuel | Strickland | 35 | Savannah | GA | 51:22 | 12:51 |
40 | Trae | Pipkin | 35 | Savannah | GA | 52:11 | 13:03 |
FEMALE AGE GROUP: 35 - 39
Place | First Name | Last Name | Age | City,st | Chiptm | Pace | |
---|---|---|---|---|---|---|---|
31 | Michelle | Mullally | 38 | Savannah | GA | 45:57 | 11:30 |
32 | Amy | Busey | 35 | Brooklyn | NY | 46:01 | 11:30 |
33 | Larissa | Walz | 36 | Noblesville | IN | 47:52 | 11:58 |
34 | Yanneth | Longoria | 35 | Richmond Hill | GA | 48:22 | 12:06 |
35 | Brandy | Dant | 35 | Rincon | GA | 48:37 | 12:10 |
36 | Alice | Kohler | 37 | Savannah | GA | 50:37 | 12:40 |
37 | Carrie | Klauss | 39 | Guyton | GA | 52:21 | 13:06 |
38 | Kim | Hardage | 39 | Savannah | GA | 52:55 | 13:14 |
39 | Anna | Bell | 35 | Clyo | GA | 53:27 | 13:22 |
40 | Ann | Reynolds | 38 | Rincon | GA | 55:15 | 13:49 |
MALE AGE GROUP: 40 - 44
Place | First Name | Last Name | Age | City,st | Chiptm | Pace | |
---|---|---|---|---|---|---|---|
31 | Clay | Cheshire | 42 | Savannah | GA | 38:23 | 9:36 |
32 | Jason | Rowe | 40 | Pooler | GA | 38:43 | 9:41 |
33 | Grant | Lewis | 41 | Savannah | GA | 38:59 | 9:45 |
34 | Jonathan | Ringham | 40 | Savannah | GA | 39:10 | 9:48 |
35 | Kevin | Farrell | 41 | Oldsmar | FL | 39:20 | 9:50 |
36 | Doug | Johnson | 43 | Guyton | GA | 39:42 | 9:56 |
37 | William | Sloan | 41 | Gadsden | AL | 40:20 | 10:05 |
38 | Robert | Kilbride | 43 | Savannah | GA | 40:28 | 10:07 |
39 | Jacob | Harold | 40 | Savannah | GA | 40:49 | 10:13 |
40 | Chris | Millspaugh | 41 | Savannah | GA | 42:16 | 10:34 |
FEMALE AGE GROUP: 40 - 44
Place | First Name | Last Name | Age | City,st | Chiptm | Pace | |
---|---|---|---|---|---|---|---|
31 | Katie | Rials | 43 | Cumming | GA | 44:21 | 11:06 |
32 | Mara | Cummings | 42 | London | LN | 44:44 | 11:11 |
33 | Krista | Robertson | 43 | Lithia | FL | 45:01 | 11:16 |
34 | Brigid | Nesmith | 43 | Guyton | GA | 45:35 | 11:24 |
35 | Amanda | Ringham | 40 | Savannah | GA | 45:44 | 11:26 |
36 | Gina | Chisner | 44 | Savannah | GA | 46:47 | 11:42 |
37 | Christina | Buerger | 42 | Savannah | GA | 47:00 | 11:45 |
38 | Leslie | Bartlett | 40 | Savannah | GA | 47:13 | 11:49 |
39 | Ami | Sirlin | 42 | Atlanta | GA | 47:57 | 12:00 |
40 | Lesley | Hanak | 42 | Savannah | GA | 50:31 | 12:38 |
MALE AGE GROUP: 45 - 49
Place | First Name | Last Name | Age | City,st | Chiptm | Pace | |
---|---|---|---|---|---|---|---|
31 | Matthew | Finney | 46 | Council Bluffs | IA | 41:15 | 10:19 |
32 | Richard | Campbell | 46 | Savannah | GA | 41:20 | 10:20 |
33 | Douglas | Scoggan | 45 | Savannah | GA | 41:21 | 10:21 |
34 | Mark | Longren | 45 | Savannah | GA | 42:12 | 10:33 |
35 | Peter | Bregman | 49 | New York | NY | 42:46 | 10:42 |
36 | Darren | Morgan | 48 | Rincon | GA | 42:48 | 10:42 |
37 | George | Bojko | 46 | Savannah | GA | 46:00 | 11:30 |
38 | Troy | Clements | 48 | Richmond Hill | GA | 47:32 | 11:53 |
39 | Larry | Berg | 45 | Rincon | GA | 50:21 | 12:36 |
40 | Brian | Reynolds | 45 | Rincon | GA | 55:16 | 13:49 |
FEMALE AGE GROUP: 45 - 49
Place | First Name | Last Name | Age | City,st | Chiptm | Pace | |
---|---|---|---|---|---|---|---|
31 | Diane | Kulp | 49 | Savannah | GA | 47:38 | 11:55 |
32 | Dara | Bennett | 46 | Blackshear | GA | 48:08 | 12:02 |
33 | Beth | Berg | 47 | Rincon | GA | 50:20 | 12:35 |
34 | Laura | Morgan | 49 | Rincon | GA | 51:46 | 12:57 |
35 | Cherie | Frank | 48 | Savannah | GA | 52:07 | 13:02 |
36 | Debra | Brill | 48 | Savannah | GA | 54:12 | 13:33 |
37 | Eleanor | Harrison Bregman | 47 | New York | NY | 54:50 | 13:43 |
38 | Becca | Faucette | 49 | Savannah | GA | 55:22 | 13:51 |
39 | Rachel | Erickson | 46 | Falls Church | VA | 57:07 | 14:17 |
40 | Glenda | Cody | 47 | Douglasville | GA | 57:16 | 14:19 |
MALE AGE GROUP: 50 - 54
FEMALE AGE GROUP: 50 - 54
Place | First Name | Last Name | Age | City,st | Chiptm | Pace | |
---|---|---|---|---|---|---|---|
31 | Lisa | Bunkley | 51 | Richmond Hill | GA | 1:00:08 | 15:02 |
32 | Jan | Epstein | 52 | Savannah | GA | 1:00:25 | 15:07 |
33 | Maureen | Evritt | 54 | Oxford | GA | 1:01:05 | 15:17 |
34 | Teresa | Riggins | 53 | Savannah | GA | 1:03:25 | 15:51 |
35 | Deanne | Mitchell | 54 | Savannah | GA | 1:04:46 | 16:12 |
36 | Lorna | Blount | 51 | Katy | TX | 1:05:56 | 16:29 |
37 | Jennifer | Gray | 52 | Raleigh | NC | 1:07:28 | 16:52 |
38 | Jackie | Brown | 51 | Savannah | GA | 1:10:01 | 17:31 |
39 | Barbara | Bell | 52 | Savannah | GA | 1:10:37 | 17:40 |
40 | Christine | Shannon | 54 | Aurora | IL | 1:11:06 | 17:47 |
MALE AGE GROUP: 55 - 59
FEMALE AGE GROUP: 55 - 59
MALE AGE GROUP: 60 - 64
FEMALE AGE GROUP: 60 - 64
MALE AGE GROUP: 65 - 69
FEMALE AGE GROUP: 65 - 69
MALE AGE GROUP: 70 - 74
Place | First Name | Last Name | Age | City,st | Chiptm | Pace | |
---|---|---|---|---|---|---|---|
1 | Chuck | Speight | 72 | Atlanta | GA | 31:20 | 7:50 |
2 | Robert | Dicroce | 70 | Savannah | GA | 35:36 | 8:54 |
3 | Whitey | Carpenter | 74 | Savannah | GA | 39:02 | 9:46 |
4 | Mike | Frew | 70 | Pt Wentworth | GA | 43:41 | 10:56 |
5 | Jack | McMaken | 70 | Savannah | GA | 45:53 | 11:29 |
6 | Raymond | Justice | 73 | Savannah | GA | 1:02:43 | 15:41 |
7 | Henry | Jelinek | 73 | Oakville | ON | 1:04:04 | 16:01 |
8 | David | Harold | 73 | Savannah | GA | 1:05:35 | 16:24 |
9 | Kip | Hammersley | 73 | Fort Myers | FL | 1:07:09 | 16:48 |
10 | McKinley | Green | 70 | Savannah | GA | 1:07:41 | 16:56 |
FEMALE AGE GROUP: 70 - 74
Place | First Name | Last Name | Age | City,st | Chiptm | Pace | |
---|---|---|---|---|---|---|---|
1 | Barbara | Phillips | 70 | Savannah | GA | 35:40 | 8:55 |
2 | Yvonne | Frazier | 70 | Savannah | GA | 49:31 | 12:23 |
3 | Denise | McLaughlin | 70 | Savannah | GA | 50:44 | 12:41 |
4 | Sandra | Zimmer | 74 | Savannah | GA | 54:21 | 13:36 |
5 | Karen Dove | Barr | 70 | Savannah | GA | 57:38 | 14:25 |
6 | Cathy | Jelinek | 70 | Oakville | ON | 1:04:04 | 16:01 |
7 | Alice | Eisner | 70 | Tybee Island | GA | 1:22:27 | 20:37 |
MALE AGE GROUP: 75 - 79
Place | First Name | Last Name | Age | City,st | Chiptm | Pace | |
---|---|---|---|---|---|---|---|
1 | Tom | Griffith | 76 | Savannah | GA | 1:05:18 | 16:20 |
2 | Bob | Schindhelm | 77 | Savannah | GA | 1:11:50 | 17:58 |