United Way Turkey Trot
Presented by SouthCoast Health
Savannah, Georgia
November 23, 2017
MALE OVERALL WINNERS
FEMALE OVERALL WINNERS
MALE AGE GROUP: 1 - 10
Place | First Name | Last Name | Age | City,st | Chiptm | Pace | |
---|---|---|---|---|---|---|---|
11 | Zeke | Covington | 10 | Savannah | GA | 42:15 | 10:34 |
12 | Heath | Kulp | 10 | Savannah | GA | 47:28 | 11:52 |
13 | Will | Harmon | 10 | Savannah | GA | 49:31 | 12:23 |
14 | Landon | Hanak | 7 | Savannah | GA | 52:57 | 13:15 |
15 | Jacob | Hammerslay | 10 | Richmond Hill | GA | 57:29 | 14:23 |
16 | David | Frischer | 10 | Savannah | GA | 1:00:05 | 15:02 |
17 | Jackson | Tripp | 8 | Savannah | GA | 1:01:10 | 15:18 |
18 | Casey | Jelinek | 7 | Savannah | GA | 1:11:23 | 17:51 |
19 | Graeme | Hancock | 10 | Lake Mary | FL | 1:21:53 | 20:29 |
FEMALE AGE GROUP: 1 - 10
Place | First Name | Last Name | Age | City,st | Chiptm | Pace | |
---|---|---|---|---|---|---|---|
11 | Isabella | Dant | 7 | Rincon | GA | 48:26 | 12:07 |
12 | Lyndsey | Schandolph | 10 | Rincon | GA | 52:16 | 13:04 |
13 | Madison | Beam | 8 | Rincon | GA | 54:11 | 13:33 |
14 | Sydney | Moss | 10 | Savannah | GA | 56:04 | 14:01 |
15 | Addison | Brady | 8 | Savannah | GA | 58:28 | 14:37 |
16 | Ansley | Brady | 6 | Savannah | GA | 1:01:08 | 15:17 |
17 | Leia | Barnett | 8 | Boca Raton | FL | 1:03:11 | 15:48 |
18 | Claire | Henriquez | 7 | Savannah | GA | 1:05:06 | 16:17 |
19 | Lauren | Decker | 8 | Savannah | GA | 1:08:51 | 17:13 |
20 | Cali | Trabue | 9 | Savannah | GA | 1:10:39 | 17:40 |
MALE AGE GROUP: 11 - 14
Place | First Name | Last Name | Age | City,st | Chiptm | Pace | |
---|---|---|---|---|---|---|---|
21 | Barrett | Giesbrecht | 12 | Kingsland | GA | 36:32 | 9:08 |
22 | Maurice | Frischer | 11 | Evanston | IL | 37:37 | 9:25 |
23 | Peter | Gress | 12 | Savannah | GA | 39:47 | 9:57 |
24 | Oliver | Garner | 14 | Rincon | GA | 40:04 | 10:01 |
25 | Thomas | Gress | 12 | Savannah | GA | 40:06 | 10:02 |
26 | Dalas | Isaac | 11 | Winter Park | FL | 40:32 | 10:08 |
27 | Braxton | Sloan | 11 | Gadsden | AL | 41:07 | 10:17 |
28 | Stephen | Dusek | 12 | Savannah | GA | 42:00 | 10:30 |
29 | Brady | Gardner | 13 | Farmingdale | ME | 42:12 | 10:33 |
30 | Elliott | Wilson | 14 | Guyton | GA | 42:41 | 10:41 |
FEMALE AGE GROUP: 11 - 14
MALE AGE GROUP: 15 - 19
Place | First Name | Last Name | Age | City,st | Chiptm | Pace | |
---|---|---|---|---|---|---|---|
21 | Philip | Dusek | 17 | Savannah | GA | 46:04 | 11:31 |
22 | Jacob | Trautsch | 17 | Saint Augustine | FL | 47:50 | 11:58 |
23 | Michael | Hammersley | 17 | Fort Myers | FL | 53:26 | 13:22 |
24 | Aian | Martin | 19 | Spring Lake | NJ | 54:12 | 13:33 |
25 | William | Hall | 17 | Fort Knox | KY | 58:22 | 14:36 |
26 | Adron | Blount | 16 | Katy | TX | 1:05:56 | 16:29 |
27 | Reese | Blount | 18 | Katy | TX | 1:05:58 | 16:30 |
28 | John | Bach | 16 | Savannah | GA | 1:09:56 | 17:29 |
FEMALE AGE GROUP: 15 - 19
Place | First Name | Last Name | Age | City,st | Chiptm | Pace | |
---|---|---|---|---|---|---|---|
21 | Hailey | Young | 19 | Savannah | GA | 45:47 | 11:27 |
22 | Zoe | Farley | 15 | Savannah | GA | 45:57 | 11:30 |
23 | Nadia | Wright | 19 | Savannah | GA | 48:27 | 12:07 |
24 | Taylor | Hammerslay | 16 | Richmond Hill | GA | 52:21 | 13:06 |
25 | Deanna | Sorrells | 17 | Savannah | GA | 59:18 | 14:50 |
26 | Margot | Strother | 15 | Savannah | GA | 1:00:25 | 15:07 |
27 | Emma | Hammerslay | 15 | Richmond Hill | GA | 1:07:04 | 16:46 |
28 | Jacqualyn | Ellis | 17 | Savannah | GA | 1:08:46 | 17:12 |
29 | Isabel | Utter | 16 | Savannah | GA | 1:08:48 | 17:12 |
30 | Olivia | Frischer | 18 | Evanston | IL | 1:10:27 | 17:37 |
MALE AGE GROUP: 20 - 24
Place | First Name | Last Name | Age | City,st | Chiptm | Pace | |
---|---|---|---|---|---|---|---|
11 | Justin | French | 24 | Richmond Hill | GA | 49:24 | 12:21 |
12 | Lucas | Dewindt | 24 | Savannah | GA | 50:55 | 12:44 |
13 | Bryan | Monroe | 22 | Fort Mill | SC | 54:37 | 13:40 |
14 | Mike | Martin | 21 | Spring Lake | NJ | 57:04 | 14:16 |
15 | Josh | Wilkinson | 21 | Alpharetta | GA | 59:58 | 15:00 |
16 | Jack | Miller | 22 | Northville | MI | 1:03:02 | 15:46 |
17 | Austin | Gardner | 23 | Farmingdale | ME | 1:08:55 | 17:14 |
FEMALE AGE GROUP: 20 - 24
Place | First Name | Last Name | Age | City,st | Chiptm | Pace | |
---|---|---|---|---|---|---|---|
21 | Paige | McGee | 24 | Buena Park | CA | 43:52 | 10:58 |
22 | Grace | Hackett | 24 | Savannah | GA | 44:28 | 11:07 |
23 | Kaitlin | Bednarz | 24 | Gulf Breeze | FL | 44:56 | 11:14 |
24 | Sydney | Williams | 20 | Savannah | GA | 46:25 | 11:37 |
25 | Katie | Dai | 20 | Dallas | TX | 47:02 | 11:46 |
26 | Jordan | Murphy | 21 | Elizabethtown | KY | 48:47 | 12:12 |
27 | Lauren | Klauss | 21 | Guyton | GA | 48:58 | 12:15 |
28 | Ashley | Harkness | 22 | Richmond Hill | GA | 54:35 | 13:39 |
29 | Ariel | Klauss | 24 | Guyton | GA | 56:30 | 14:08 |
30 | Rebecca | Fogarty | 23 | Savannah | GA | 57:38 | 14:25 |
MALE AGE GROUP: 25 - 29
Place | First Name | Last Name | Age | City,st | Chiptm | Pace | |
---|---|---|---|---|---|---|---|
21 | Michael | Smith | 27 | Atlanta | GA | 36:44 | 9:11 |
22 | Richard | Fischl | 25 | Statesboro | GA | 36:52 | 9:13 |
23 | Colin | Bassett | 25 | Savannah | GA | 37:11 | 9:18 |
24 | Warren | Chamberlain | 28 | Savannah | GA | 37:15 | 9:19 |
25 | Benjamin | Walke | 28 | Savannah | GA | 37:19 | 9:20 |
26 | Daniel | Chen | 29 | Atlanta | GA | 37:54 | 9:29 |
27 | Seth | Feaster | 28 | Lexington | SC | 39:05 | 9:47 |
28 | Matthew | Pulley | 28 | Savannah | GA | 39:52 | 9:58 |
29 | George | Xiang | 28 | Savannah | GA | 39:56 | 9:59 |
30 | William | Heafelt | 25 | Senoia | GA | 42:20 | 10:35 |
FEMALE AGE GROUP: 25 - 29
Place | First Name | Last Name | Age | City,st | Chiptm | Pace | |
---|---|---|---|---|---|---|---|
21 | Sarah | Pottratz | 26 | Elkhart | IN | 39:06 | 9:47 |
22 | Chelsea | Wells | 28 | Valdosta | GA | 39:49 | 9:58 |
23 | Danielle | Pulhy | 28 | Savannah | GA | 39:53 | 9:59 |
24 | Kelly | Olesiuk | 26 | Blowing Rock | NC | 39:58 | 10:00 |
25 | Maureen | Gillespie | 29 | Pooler | GA | 40:18 | 10:05 |
26 | Carrie | Gillespie | 27 | Franklin | TN | 40:19 | 10:05 |
27 | Jessica | Hopkins | 29 | Winter Springs | FL | 40:25 | 10:07 |
28 | Whitney | Simms | 26 | Central | SC | 40:56 | 10:14 |
29 | Emily | Leach | 26 | Savannah | GA | 41:34 | 10:24 |
30 | Shelby | Hague-Moore | 25 | Ludowici | GA | 41:50 | 10:28 |
MALE AGE GROUP: 30 - 34
Place | First Name | Last Name | Age | City,st | Chiptm | Pace | |
---|---|---|---|---|---|---|---|
21 | Patrick | McCarthy | 32 | Savannah | GA | 37:02 | 9:16 |
22 | Rob | Gillette | 31 | Savannah | GA | 37:45 | 9:27 |
23 | Kenneth | Hall | 32 | Saint Petersburg | FL | 38:26 | 9:37 |
24 | Joseph | Crawford | 33 | Savannah | GA | 40:34 | 10:09 |
25 | Tom | Weaver | 33 | Savannah | MA | 40:50 | 10:13 |
26 | Ryan | Schroeder | 33 | 42:30 | 10:38 | ||
27 | Alex | Mason | 30 | Savannah | GA | 42:42 | 10:41 |
28 | Jerome | Hudson | 31 | Saint Johns | FL | 43:48 | 10:57 |
29 | Brett | Lundy | 33 | Savannah | GA | 48:12 | 12:03 |
30 | Brandon | Powell | 30 | Pooler | GA | 49:01 | 12:16 |
FEMALE AGE GROUP: 30 - 34
Place | First Name | Last Name | Age | City,st | Chiptm | Pace | |
---|---|---|---|---|---|---|---|
21 | Betsy | Von Trapp | 34 | Savannah | GA | 36:40 | 9:10 |
22 | Aki | Phillips | 34 | Savannah | GA | 36:43 | 9:11 |
23 | Jordan | Smith | 30 | Washington | DC | 36:45 | 9:12 |
24 | Annie | Trankle | 30 | Savannah | GA | 37:41 | 9:26 |
25 | Mallory | Turner | 32 | Guyton | GA | 37:53 | 9:29 |
26 | Lindsay | Haase | 31 | Nashville | TN | 38:30 | 9:38 |
27 | Diane | Seaver | 33 | Everett | MA | 38:36 | 9:39 |
28 | Kelly | Borders | 30 | Savannah | GA | 38:36 | 9:39 |
29 | Leighann | Deisher | 34 | Savannah | GA | 39:10 | 9:48 |
30 | Kristin | Sheffield | 33 | Savannah | GA | 39:41 | 9:56 |
MALE AGE GROUP: 35 - 39
Place | First Name | Last Name | Age | City,st | Chiptm | Pace | |
---|---|---|---|---|---|---|---|
21 | Bill | Gramatica | 39 | Chiefland | FL | 36:24 | 9:06 |
22 | Anthony | Jimenez | 36 | Savannah | GA | 36:28 | 9:07 |
23 | John | Hafemann | 37 | Savannah | GA | 36:42 | 9:11 |
24 | Bryan W | Jones | 36 | Savannah | GA | 36:59 | 9:15 |
25 | Joseph | Hall | 38 | Fort Knox | KY | 37:47 | 9:27 |
26 | Ben | Phillips | 38 | Bangor | ME | 37:59 | 9:30 |
27 | David | Scates | 36 | Denver | CO | 38:43 | 9:41 |
28 | Adam | Young | 35 | Chicago | IL | 39:30 | 9:53 |
29 | Duanne | Turner | 36 | Guyton | GA | 39:52 | 9:58 |
30 | Andy | Rock | 35 | Savannah | GA | 39:59 | 10:00 |
FEMALE AGE GROUP: 35 - 39
Place | First Name | Last Name | Age | City,st | Chiptm | Pace | |
---|---|---|---|---|---|---|---|
21 | Olga | Gramatica | 38 | Savannah | FL | 40:58 | 10:15 |
22 | Blair | Lee | 36 | Miami | FL | 41:51 | 10:28 |
23 | Kristen | Schivera | 38 | Savannah | GA | 42:15 | 10:34 |
24 | Patricia | Gimenez | 35 | Savannah | GA | 42:29 | 10:38 |
25 | Nadia | Schroeder | 36 | 42:32 | 10:38 | ||
26 | Danah | Qutob | 36 | Savannah | GA | 43:47 | 10:57 |
27 | Julie | Solomon | 35 | Saint Johns | FL | 43:47 | 10:57 |
28 | Kellin | Heron | 35 | Golden | CO | 43:58 | 11:00 |
29 | Nicole | Hyatt | 38 | Savannah | GA | 43:58 | 11:00 |
30 | Liz | Ringham | 37 | Denver | CO | 44:19 | 11:05 |
MALE AGE GROUP: 40 - 44
Place | First Name | Last Name | Age | City,st | Chiptm | Pace | |
---|---|---|---|---|---|---|---|
21 | Chris | Hitt | 43 | Charlotte | NC | 34:33 | 8:39 |
22 | Jay | Watson | 41 | Clarkesville | GA | 34:33 | 8:39 |
23 | Jamie | McGregor | 41 | Springfield | OH | 35:09 | 8:48 |
24 | Eric | Sirlin | 43 | Atlanta | GA | 35:11 | 8:48 |
25 | Michael | Hughes | 42 | Savannah | GA | 35:37 | 8:55 |
26 | Rich | Edwards | 43 | Savannah | GA | 36:10 | 9:03 |
27 | Teddy | Kleisner | 42 | Arlington | VA | 36:34 | 9:09 |
28 | James | Hagerty | 42 | Savannah | GA | 37:01 | 9:16 |
29 | Jacob | Schrader | 40 | Savannah | GA | 37:42 | 9:26 |
30 | Eric | Narvaez | 42 | Savannah | GA | 37:53 | 9:29 |
FEMALE AGE GROUP: 40 - 44
Place | First Name | Last Name | Age | City,st | Chiptm | Pace | |
---|---|---|---|---|---|---|---|
21 | Ginny | Cheshire | 40 | Savannah | GA | 41:45 | 10:27 |
22 | Shannon | Schandolph | 40 | Rincon | GA | 42:13 | 10:34 |
23 | Sarah | Collier | 40 | Savannah | GA | 42:17 | 10:35 |
24 | Trisha | Dibkey | 42 | Savannah | GA | 42:28 | 10:37 |
25 | Felicity | Turner | 44 | Savannah | GA | 42:30 | 10:38 |
26 | Hillary | Morgan | 40 | Gainesville | GA | 42:31 | 10:38 |
27 | Christina | Gardner | 44 | Farmingdale | ME | 43:08 | 10:47 |
28 | Carolyn | Sufrin | 42 | Savannah | GA | 43:47 | 10:57 |
29 | Shonna | McGee | 43 | Savannah | GA | 44:00 | 11:00 |
30 | Amy | Shiver | 41 | Orlando | FL | 44:12 | 11:03 |
MALE AGE GROUP: 45 - 49
Place | First Name | Last Name | Age | City,st | Chiptm | Pace | |
---|---|---|---|---|---|---|---|
21 | Marcus | Marcus | 48 | Savannah | GA | 34:30 | 8:38 |
22 | Bernard | Perry | 46 | Savannah | GA | 34:32 | 8:38 |
23 | Jeff | Harmon | 48 | Pooler | GA | 34:47 | 8:42 |
24 | Martin | Kelly | 47 | Savannah | GA | 35:04 | 8:46 |
25 | David | Robertson | 47 | Lithia | FL | 37:54 | 9:29 |
26 | Kenneth | Barnett | 49 | Boca Raton | FL | 38:19 | 9:35 |
27 | Jimmy | Grayson | 48 | Savannah | GA | 38:54 | 9:44 |
28 | Scot | Cowan | 48 | Marietta | GA | 39:26 | 9:52 |
29 | Geoff | Repella | 48 | Savannah | GA | 39:44 | 9:56 |
30 | Jason | McClaflin | 47 | Brooklet | GA | 40:38 | 10:10 |
FEMALE AGE GROUP: 45 - 49
Place | First Name | Last Name | Age | City,st | Chiptm | Pace | |
---|---|---|---|---|---|---|---|
21 | Stephanie | Cook | 48 | Pembroke | GA | 41:35 | 10:24 |
22 | Beth | Dempsey | 46 | Smyrna | GA | 41:59 | 10:30 |
23 | Carol | Dusek | 47 | Savannah | GA | 42:04 | 10:31 |
24 | Shawn | Green | 47 | Hinesville | GA | 45:06 | 11:17 |
25 | Wanda | Wright | 49 | Hinesville | GA | 45:08 | 11:17 |
26 | Kelley | Best | 45 | Savannah | GA | 45:49 | 11:28 |
27 | Cindy | Mullally | 45 | 45:59 | 11:30 | ||
28 | Sue | Hunnings | 48 | Savannahannah | GA | 46:22 | 11:36 |
29 | Kavitha | Naidu | 47 | Orlando | FL | 46:35 | 11:39 |
30 | Keyawonda | McDonald | 47 | Atlanta | GA | 47:21 | 11:51 |
MALE AGE GROUP: 50 - 54
Place | First Name | Last Name | Age | City,st | Chiptm | Pace | |
---|---|---|---|---|---|---|---|
21 | Frank | Pinilla | 51 | Miami | FL | 42:39 | 10:40 |
22 | David | Erickson | 50 | Falls Church | VA | 44:59 | 11:15 |
23 | Mike | Young | 53 | Savannah | GA | 45:47 | 11:27 |
24 | Jerry | Patterson | 50 | New Port Richey | FL | 46:17 | 11:35 |
25 | Michael | Osella | 51 | Rincon | GA | 47:21 | 11:51 |
26 | Jim | Collins | 54 | Herndon | VA | 47:21 | 11:51 |
27 | Bubba | Smith | 54 | Richmond Hill | GA | 50:27 | 12:37 |
28 | Brian | Bednarz | 52 | Gulf Breeze | FL | 51:35 | 12:54 |
29 | Paul | Harkness | 53 | Richmond Hill | GA | 54:59 | 13:45 |
30 | Marc | Frischer | 54 | Savannah | GA | 55:27 | 13:52 |
FEMALE AGE GROUP: 50 - 54
Place | First Name | Last Name | Age | City,st | Chiptm | Pace | |
---|---|---|---|---|---|---|---|
21 | Ann | Williams | 52 | Savannah | GA | 48:05 | 12:02 |
22 | Sarah | Lamar | 51 | Savannah | GA | 48:37 | 12:10 |
23 | Kellie | Smith | 52 | Richmond Hill | GA | 49:20 | 12:20 |
24 | Simone | Sturgeon | 50 | Jesup | GA | 49:31 | 12:23 |
25 | Kelly | Bednarz | 51 | Gulf Breeze | FL | 51:33 | 12:54 |
26 | Paula | Wester | 52 | Pooler | GA | 53:28 | 13:22 |
27 | Maureen | Collins | 50 | Herndon | VA | 55:53 | 13:59 |
28 | Maureen | Martin | 54 | Spring Lake | NJ | 58:18 | 14:35 |
29 | Lisa | Sparks | 50 | Richmond Hill | GA | 58:39 | 14:40 |
30 | Deana | Patterson | 51 | New Port Richey | FL | 59:38 | 14:55 |
MALE AGE GROUP: 55 - 59
Place | First Name | Last Name | Age | City,st | Chiptm | Pace | |
---|---|---|---|---|---|---|---|
21 | Dreux | Isaac | 56 | Winter Park | FL | 43:46 | 10:57 |
22 | Ben | Watson | 58 | Savannah | GA | 44:05 | 11:02 |
23 | Greg | Bassett | 58 | Houston | TX | 44:36 | 11:09 |
24 | Mitch | Holman | 56 | Savannah | GA | 45:01 | 11:16 |
25 | John | Adamson | 55 | Hoschton | GA | 49:23 | 12:21 |
26 | Doug | Litten | 58 | Kingsport | TN | 50:39 | 12:40 |
27 | Jeff | Rubnitz | 56 | Savannah | GA | 52:10 | 13:03 |
28 | Bob | Faires | 58 | Seneca | SC | 56:47 | 14:12 |
29 | Tim | Fogarty | 57 | Savannah | GA | 57:39 | 14:25 |
30 | Kevin | Norwood | 58 | Bumpass | VA | 1:05:17 | 16:20 |
FEMALE AGE GROUP: 55 - 59
MALE AGE GROUP: 60 - 64
FEMALE AGE GROUP: 60 - 64
MALE AGE GROUP: 65 - 69
FEMALE AGE GROUP: 65 - 69
MALE AGE GROUP: 70 - 74
Place | First Name | Last Name | Age | City,st | Chiptm | Pace | |
---|---|---|---|---|---|---|---|
1 | Chuck | Speight | 72 | Atlanta | GA | 31:20 | 7:50 |
2 | Robert | Dicroce | 70 | Savannah | GA | 35:36 | 8:54 |
3 | Whitey | Carpenter | 74 | Savannah | GA | 39:02 | 9:46 |
4 | Mike | Frew | 70 | Pt Wentworth | GA | 43:41 | 10:56 |
5 | Jack | McMaken | 70 | Savannah | GA | 45:53 | 11:29 |
6 | Raymond | Justice | 73 | Savannah | GA | 1:02:43 | 15:41 |
7 | Henry | Jelinek | 73 | Oakville | ON | 1:04:04 | 16:01 |
8 | David | Harold | 73 | Savannah | GA | 1:05:35 | 16:24 |
9 | Kip | Hammersley | 73 | Fort Myers | FL | 1:07:09 | 16:48 |
10 | McKinley | Green | 70 | Savannah | GA | 1:07:41 | 16:56 |
FEMALE AGE GROUP: 70 - 74
Place | First Name | Last Name | Age | City,st | Chiptm | Pace | |
---|---|---|---|---|---|---|---|
1 | Barbara | Phillips | 70 | Savannah | GA | 35:40 | 8:55 |
2 | Yvonne | Frazier | 70 | Savannah | GA | 49:31 | 12:23 |
3 | Denise | McLaughlin | 70 | Savannah | GA | 50:44 | 12:41 |
4 | Sandra | Zimmer | 74 | Savannah | GA | 54:21 | 13:36 |
5 | Karen Dove | Barr | 70 | Savannah | GA | 57:38 | 14:25 |
6 | Cathy | Jelinek | 70 | Oakville | ON | 1:04:04 | 16:01 |
7 | Alice | Eisner | 70 | Tybee Island | GA | 1:22:27 | 20:37 |
MALE AGE GROUP: 75 - 79
Place | First Name | Last Name | Age | City,st | Chiptm | Pace | |
---|---|---|---|---|---|---|---|
1 | Tom | Griffith | 76 | Savannah | GA | 1:05:18 | 16:20 |
2 | Bob | Schindhelm | 77 | Savannah | GA | 1:11:50 | 17:58 |