United Way Turkey Trot
Presented by SouthCoast Health
Savannah, Georgia
November 23, 2017
MALE OVERALL WINNERS
FEMALE OVERALL WINNERS
MALE AGE GROUP: 1 - 10
Place | First Name | Last Name | Age | City,st | Chiptm | Pace | |
---|---|---|---|---|---|---|---|
11 | Zeke | Covington | 10 | Savannah | GA | 42:15 | 10:34 |
12 | Heath | Kulp | 10 | Savannah | GA | 47:28 | 11:52 |
13 | Will | Harmon | 10 | Savannah | GA | 49:31 | 12:23 |
14 | Landon | Hanak | 7 | Savannah | GA | 52:57 | 13:15 |
15 | Jacob | Hammerslay | 10 | Richmond Hill | GA | 57:29 | 14:23 |
16 | David | Frischer | 10 | Savannah | GA | 1:00:05 | 15:02 |
17 | Jackson | Tripp | 8 | Savannah | GA | 1:01:10 | 15:18 |
18 | Casey | Jelinek | 7 | Savannah | GA | 1:11:23 | 17:51 |
19 | Graeme | Hancock | 10 | Lake Mary | FL | 1:21:53 | 20:29 |
FEMALE AGE GROUP: 1 - 10
Place | First Name | Last Name | Age | City,st | Chiptm | Pace | |
---|---|---|---|---|---|---|---|
11 | Isabella | Dant | 7 | Rincon | GA | 48:26 | 12:07 |
12 | Lyndsey | Schandolph | 10 | Rincon | GA | 52:16 | 13:04 |
13 | Madison | Beam | 8 | Rincon | GA | 54:11 | 13:33 |
14 | Sydney | Moss | 10 | Savannah | GA | 56:04 | 14:01 |
15 | Addison | Brady | 8 | Savannah | GA | 58:28 | 14:37 |
16 | Ansley | Brady | 6 | Savannah | GA | 1:01:08 | 15:17 |
17 | Leia | Barnett | 8 | Boca Raton | FL | 1:03:11 | 15:48 |
18 | Claire | Henriquez | 7 | Savannah | GA | 1:05:06 | 16:17 |
19 | Lauren | Decker | 8 | Savannah | GA | 1:08:51 | 17:13 |
20 | Cali | Trabue | 9 | Savannah | GA | 1:10:39 | 17:40 |
MALE AGE GROUP: 11 - 14
Place | First Name | Last Name | Age | City,st | Chiptm | Pace | |
---|---|---|---|---|---|---|---|
11 | Ace | Walker | 12 | Savannah | GA | 30:31 | 7:38 |
12 | Bowen | Giesbrecht | 13 | Kingsland | GA | 30:36 | 7:39 |
13 | William (liam) | McClimans | 13 | Savannah | GA | 31:48 | 7:57 |
14 | Jackson | Shiver | 13 | Orlando | FL | 31:55 | 7:59 |
15 | Ethan | Wheelock | 13 | Savannah | GA | 32:55 | 8:14 |
16 | Jacob | Finney | 12 | Council Bluffs | IA | 33:03 | 8:16 |
17 | Jackson | Beaulieu | 13 | Statesboro | GA | 34:54 | 8:44 |
18 | Anthony | Valdez | 11 | Rincon | GA | 35:05 | 8:47 |
19 | Ryden | Althen | 12 | Richmond Hill | GA | 35:12 | 8:48 |
20 | Ethan | Hughes | 13 | Savannah | GA | 35:38 | 8:55 |
FEMALE AGE GROUP: 11 - 14
Place | First Name | Last Name | Age | City,st | Chiptm | Pace | |
---|---|---|---|---|---|---|---|
11 | Emily | Buerger | 13 | Savannah | GA | 39:41 | 9:56 |
12 | Connor | Griffin | 12 | Guyton | GA | 41:52 | 10:28 |
13 | Emma | McBride | 13 | Savannah | GA | 41:57 | 10:30 |
14 | Sophia | Harrison Bregman | 12 | New York | NY | 42:48 | 10:42 |
15 | Sutton | Rials | 12 | Cumming | GA | 43:33 | 10:54 |
16 | Kate | Bartlett | 12 | Savannah | GA | 47:13 | 11:49 |
17 | Rylee | Hanak | 13 | Savannah | GA | 50:14 | 12:34 |
18 | Ava | Goto | 11 | Savannah | GA | 50:16 | 12:34 |
19 | Charlotte | Boatright | 11 | Savannah | GA | 50:21 | 12:36 |
20 | Amaya | Moss | 13 | Savannah | GA | 56:06 | 14:02 |
MALE AGE GROUP: 15 - 19
Place | First Name | Last Name | Age | City,st | Chiptm | Pace | |
---|---|---|---|---|---|---|---|
11 | David | Devaro | 18 | Savannah | GA | 32:08 | 8:02 |
12 | Matthew | Wolf | 16 | St Johns | FL | 32:57 | 8:15 |
13 | Colby | Gardner | 17 | Farmingdale | ME | 33:46 | 8:27 |
14 | Kevin | Garcia | 17 | Pooler | GA | 35:49 | 8:58 |
15 | Nathan | Dawson | 17 | Savannah | GA | 36:29 | 9:08 |
16 | Thomas | Snipes | 16 | Savannah | GA | 36:30 | 9:08 |
17 | River | McGee | 19 | Buena Park | CA | 37:25 | 9:22 |
18 | John | Morris | 16 | Savannah | GA | 37:59 | 9:30 |
19 | Finn | Repella | 16 | Savannah | GA | 39:37 | 9:55 |
20 | Dylan | Isaac | 18 | Winter Park | FL | 40:31 | 10:08 |
FEMALE AGE GROUP: 15 - 19
Place | First Name | Last Name | Age | City,st | Chiptm | Pace | |
---|---|---|---|---|---|---|---|
11 | Elizabeth | Miller | 16 | Savannah | GA | 36:37 | 9:10 |
12 | Madeline | Mascolo | 17 | Savannah | GA | 36:43 | 9:11 |
13 | Isabelle | Harrison Bregman | 15 | New York | NY | 37:25 | 9:22 |
14 | Brittany | Beckelheimer | 18 | Hialeah | FL | 38:32 | 9:38 |
15 | Charlotte | Frischer | 16 | Evanston | IL | 40:55 | 10:14 |
16 | Grace | Repella | 19 | Savannah | GA | 41:24 | 10:21 |
17 | Emily | Brennan | 17 | 41:46 | 10:27 | ||
18 | Sarah | Dusek | 19 | Savannah | GA | 42:22 | 10:36 |
19 | Ashley | Krainin | 19 | Alpharetta | GA | 43:02 | 10:46 |
20 | Carolina | Pinckney | 19 | Savannah | GA | 43:45 | 10:57 |
MALE AGE GROUP: 20 - 24
Place | First Name | Last Name | Age | City,st | Chiptm | Pace | |
---|---|---|---|---|---|---|---|
11 | Justin | French | 24 | Richmond Hill | GA | 49:24 | 12:21 |
12 | Lucas | Dewindt | 24 | Savannah | GA | 50:55 | 12:44 |
13 | Bryan | Monroe | 22 | Fort Mill | SC | 54:37 | 13:40 |
14 | Mike | Martin | 21 | Spring Lake | NJ | 57:04 | 14:16 |
15 | Josh | Wilkinson | 21 | Alpharetta | GA | 59:58 | 15:00 |
16 | Jack | Miller | 22 | Northville | MI | 1:03:02 | 15:46 |
17 | Austin | Gardner | 23 | Farmingdale | ME | 1:08:55 | 17:14 |
FEMALE AGE GROUP: 20 - 24
Place | First Name | Last Name | Age | City,st | Chiptm | Pace | |
---|---|---|---|---|---|---|---|
11 | Camden | Stovall | 22 | Savannah | GA | 36:01 | 9:01 |
12 | Madeleine | Williams | 20 | Savannah | GA | 36:02 | 9:01 |
13 | Liana | Mosley | 21 | Savannah | GA | 36:02 | 9:01 |
14 | Elizabeth | Dawson | 23 | Savannah | GA | 36:30 | 9:08 |
15 | Margaret | Fischl | 22 | Statesboro | GA | 36:55 | 9:14 |
16 | Erin | Fogarty | 24 | Savannah | GA | 37:36 | 9:24 |
17 | Kirsten | Morris | 22 | Athens | GA | 38:12 | 9:33 |
18 | Margaret | Huggins | 22 | Fort Mill | SC | 40:19 | 10:05 |
19 | Lauren | Morgan | 20 | Rincon | GA | 42:01 | 10:31 |
20 | Juli | Reeves | 24 | Daviston | AL | 42:19 | 10:35 |
MALE AGE GROUP: 25 - 29
Place | First Name | Last Name | Age | City,st | Chiptm | Pace | |
---|---|---|---|---|---|---|---|
11 | Bryce | Bielec | 29 | Savannah | GA | 31:20 | 7:50 |
12 | Mike | Hopkins | 29 | Winter Springs | FL | 31:46 | 7:57 |
13 | Jeff | Byler | 26 | Kansas City | KS | 33:17 | 8:20 |
14 | Tom | Withers | 29 | Savannah | GA | 33:32 | 8:23 |
15 | Benjamin | Watson | 27 | Atlanta | GA | 34:08 | 8:32 |
16 | Nick | Gulizia | 28 | Guyton | GA | 34:10 | 8:33 |
17 | William | Ayers | 29 | Greenville | SC | 34:12 | 8:33 |
18 | Jesse | Dewan | 29 | Fort Benning | GA | 34:28 | 8:37 |
19 | Matt | Smith | 27 | Rincon | GA | 34:43 | 8:41 |
20 | Jason | Trankle | 26 | Savannah | GA | 36:12 | 9:03 |
FEMALE AGE GROUP: 25 - 29
Place | First Name | Last Name | Age | City,st | Chiptm | Pace | |
---|---|---|---|---|---|---|---|
11 | Bethany | Snyder | 27 | Hershey | PA | 35:19 | 8:50 |
12 | Minna | Son | 25 | Brooklyn | NY | 35:50 | 8:58 |
13 | Margot | Robinson | 28 | Stanford | CA | 36:20 | 9:05 |
14 | Elizabeth | Pickle | 27 | Savannah | GA | 36:30 | 9:08 |
15 | Samantha | Howard | 25 | Pembroke | GA | 36:38 | 9:10 |
16 | Jennifer | Bassett | 26 | Savannah | GA | 37:11 | 9:18 |
17 | Tamee | Tootle | 28 | Atlanta | GA | 37:55 | 9:29 |
18 | Nicole | Miller | 26 | New York | NY | 38:20 | 9:35 |
19 | Casey | Hall | 29 | Saint Petersburg | FL | 38:25 | 9:37 |
20 | Ren | Cdebaca | 26 | Washington | DC | 38:31 | 9:38 |
MALE AGE GROUP: 30 - 34
Place | First Name | Last Name | Age | City,st | Chiptm | Pace | |
---|---|---|---|---|---|---|---|
11 | Jay | Bremer | 30 | Savannah | GA | 31:49 | 7:58 |
12 | Albert | Neudeck | 31 | New York | NY | 31:51 | 7:58 |
13 | Paul | Overmyer | 32 | Brooklyn | NY | 32:50 | 8:13 |
14 | Tommy | Byler | 31 | Savannah | GA | 33:01 | 8:16 |
15 | Phillip | Jennings | 31 | Savannah | GA | 35:01 | 8:46 |
16 | Sean | Mannion | 34 | Savannah | GA | 36:18 | 9:05 |
17 | Larry | Evans | 34 | Savannah | GA | 36:21 | 9:06 |
18 | Kevin | Daley | 30 | Savannah | GA | 36:38 | 9:10 |
19 | Jakob | Von Trapp | 34 | Savannah | GA | 36:43 | 9:11 |
20 | Brandon | Williams | 32 | Charlotte | NC | 36:56 | 9:14 |
FEMALE AGE GROUP: 30 - 34
Place | First Name | Last Name | Age | City,st | Chiptm | Pace | |
---|---|---|---|---|---|---|---|
11 | Kristen | Haase | 34 | Brooklyn | NY | 32:48 | 8:12 |
12 | Audra | Rodriguez | 30 | Mableton | GA | 33:33 | 8:24 |
13 | Elizabeth | Bremer | 30 | Savannah | GA | 33:56 | 8:29 |
14 | Tess | Konter | 32 | New York | NY | 34:02 | 8:31 |
15 | Anna | Campbell | 34 | Pooler | GA | 34:15 | 8:34 |
16 | Traci | Dewan | 30 | Fort Benning | GA | 34:26 | 8:37 |
17 | Emilia | Lopes | 31 | Savannah | GA | 34:37 | 8:40 |
18 | Elizabeth | Roberds | 30 | Summerville | SC | 34:55 | 8:44 |
19 | Christy | Edwards | 34 | Savannah | GA | 36:01 | 9:01 |
20 | Ivette | Daley | 32 | Savannah | GA | 36:37 | 9:10 |
MALE AGE GROUP: 35 - 39
Place | First Name | Last Name | Age | City,st | Chiptm | Pace | |
---|---|---|---|---|---|---|---|
11 | Vito | Dant | 36 | Rincon | GA | 30:41 | 7:41 |
12 | Matt | Lewis | 36 | Guyton | GA | 31:13 | 7:49 |
13 | Patrick | Walz | 35 | Noblesville | IN | 31:17 | 7:50 |
14 | Marc | Sanborn | 38 | Mableton | GA | 32:54 | 8:14 |
15 | Josh | Grabia | 39 | Wando | SC | 33:05 | 8:17 |
16 | Sam | Prevatt | 36 | Brooklyn | NY | 33:45 | 8:27 |
17 | Bradley | Setzer | 38 | Savannah | GA | 33:54 | 8:29 |
18 | Steve | Howell | 39 | Savannah | GA | 34:32 | 8:38 |
19 | Rick | Walz | 37 | Noblesville | IN | 35:31 | 8:53 |
20 | Mark | Rebellot | 39 | Atlanta | GA | 36:18 | 9:05 |
FEMALE AGE GROUP: 35 - 39
Place | First Name | Last Name | Age | City,st | Chiptm | Pace | |
---|---|---|---|---|---|---|---|
11 | Sarah | Noreikas | 35 | Savannah | GA | 36:22 | 9:06 |
12 | Christine | Newton | 37 | Raleigh | NC | 36:39 | 9:10 |
13 | Griffin | Lamb | 38 | Nashville | TN | 36:43 | 9:11 |
14 | Stefanie | Nunn | 35 | Savannah | GA | 37:08 | 9:17 |
15 | Gina | Casagrande | 36 | Savannah | GA | 37:44 | 9:26 |
16 | Lori | Wynn | 37 | Savannah | GA | 39:03 | 9:46 |
17 | Meghan | Hitt | 39 | Charlotte | NC | 39:05 | 9:47 |
18 | Kristy | Hite | 39 | Lake Station | IN | 40:09 | 10:03 |
19 | Sarah | Lopez | 36 | Savannah | GA | 40:12 | 10:03 |
20 | Angie | Messer | 36 | Gainesville | FL | 40:30 | 10:08 |
MALE AGE GROUP: 40 - 44
Place | First Name | Last Name | Age | City,st | Chiptm | Pace | |
---|---|---|---|---|---|---|---|
11 | Kris | Kallenberger | 41 | Cincinnati | OH | 30:11 | 7:33 |
12 | David | Burkoff | 41 | Savannah | GA | 30:53 | 7:44 |
13 | Tj | Behm | 43 | Savannah | GA | 30:58 | 7:45 |
14 | Klas | Andersson | 44 | Savannah | GA | 31:19 | 7:50 |
15 | Jeremy | Freeze | 41 | Avon Park | FL | 31:25 | 7:52 |
16 | Jeffrey | Hall | 42 | Asheville | NC | 31:31 | 7:53 |
17 | Mathew | McCoy | 42 | Savannah | GA | 32:23 | 8:06 |
18 | Forrest | Aspinwall | 40 | Savannah | GA | 33:30 | 8:23 |
19 | Alan | Hancock | 43 | Lake Mary | FL | 34:18 | 8:35 |
20 | Trey | Nowell | 40 | Guyton | GA | 34:33 | 8:39 |
FEMALE AGE GROUP: 40 - 44
Place | First Name | Last Name | Age | City,st | Chiptm | Pace | |
---|---|---|---|---|---|---|---|
11 | Susan | Kleisner | 42 | Dupont | WA | 36:34 | 9:09 |
12 | Megan | Thompson | 40 | Guyton | GA | 38:18 | 9:35 |
13 | Denise | McCoy | 42 | Savannah | GA | 39:08 | 9:47 |
14 | Heidi | Johnson | 40 | Imperial | MO | 39:42 | 9:56 |
15 | Ansley | Corbett | 42 | Dunwoody | GA | 39:46 | 9:57 |
16 | Amelia | Harper | 41 | Savannah | GA | 39:47 | 9:57 |
17 | Jenni | Rock | 41 | Savannah | GA | 39:58 | 10:00 |
18 | Jocelyn | Hall | 43 | Asheville | NC | 41:11 | 10:18 |
19 | Jessica | Hopper | 40 | Savannah | GA | 41:34 | 10:24 |
20 | Julie | Howard | 44 | Pembroke | GA | 41:36 | 10:24 |
MALE AGE GROUP: 45 - 49
Place | First Name | Last Name | Age | City,st | Chiptm | Pace | |
---|---|---|---|---|---|---|---|
11 | Michael | Albaugh | 48 | Savannah | GA | 30:37 | 7:40 |
12 | James | Wilburn | 48 | Savannah | GA | 31:19 | 7:50 |
13 | Brett | Burgess | 46 | Houston | TX | 31:59 | 8:00 |
14 | Cary | Bennett | 48 | Blackshear | GA | 32:02 | 8:01 |
15 | Ronald | Welch | 47 | Hinesville | GA | 32:06 | 8:02 |
16 | Corey | McClimans | 47 | Savannah | GA | 32:06 | 8:02 |
17 | Karl | Meihofer | 49 | Atlanta | GA | 32:38 | 8:10 |
18 | Keith | Haley | 46 | London | LN | 32:55 | 8:14 |
19 | Travis | Giesbrecht | 46 | Kingsland | GA | 33:01 | 8:16 |
20 | Tharon | Lambert | 49 | Savannah | GA | 33:44 | 8:26 |
FEMALE AGE GROUP: 45 - 49
Place | First Name | Last Name | Age | City,st | Chiptm | Pace | |
---|---|---|---|---|---|---|---|
11 | Stacey | Kronquest | 46 | Savannah | GA | 37:29 | 9:23 |
12 | Sara | Knauss | 48 | Meridian | GA | 37:31 | 9:23 |
13 | Dawn | Young | 49 | Savannah | GA | 37:43 | 9:26 |
14 | Lisa | Elkin | 48 | Savannah | GA | 38:47 | 9:42 |
15 | Stacy | Scott | 47 | Savannah | GA | 38:53 | 9:44 |
16 | Alison | Walker | 45 | Savannah | GA | 39:01 | 9:46 |
17 | Wyner | Kelly | 48 | Savannah | GA | 39:28 | 9:52 |
18 | Denise | Kilbride | 47 | Savannah | GA | 40:29 | 10:08 |
19 | Diane | Ricks | 49 | Savannah | GA | 41:13 | 10:19 |
20 | Maria | Leightley | 48 | Clifton | VA | 41:20 | 10:20 |
MALE AGE GROUP: 50 - 54
Place | First Name | Last Name | Age | City,st | Chiptm | Pace | |
---|---|---|---|---|---|---|---|
11 | Rob | Horan | 53 | Savannah | GA | 36:23 | 9:06 |
12 | Tom | Snipes | 51 | Savannah | GA | 36:30 | 9:08 |
13 | Colin | Miller | 51 | Savannah | GA | 36:36 | 9:09 |
14 | Doug | Davis | 54 | Richmond Hill | GA | 36:47 | 9:12 |
15 | A J | Schwartz | 50 | Irving | TX | 36:52 | 9:13 |
16 | David | Fodds | 52 | Lawrenceville | GA | 37:28 | 9:22 |
17 | Scott | Poff | 52 | Guyton | GA | 39:05 | 9:47 |
18 | Paul | Feaster | 54 | Clearwater | FL | 39:07 | 9:47 |
19 | Kevin | Faircloth | 53 | Reidsville | GA | 40:15 | 10:04 |
20 | Brett | Woodcock | 50 | Savannah | GA | 40:36 | 10:09 |
FEMALE AGE GROUP: 50 - 54
Place | First Name | Last Name | Age | City,st | Chiptm | Pace | |
---|---|---|---|---|---|---|---|
11 | Sonia | Beckelheimer | 51 | Hialeah | FL | 38:36 | 9:39 |
12 | Tracey | Maloof | 50 | Savannah | GA | 40:07 | 10:02 |
13 | Kathleen | Osullivan | 52 | Savannah | GA | 40:37 | 10:10 |
14 | Tonia | Barnard | 50 | Guyton | GA | 40:43 | 10:11 |
15 | Abby | Goldman | 50 | Wellington | FL | 42:43 | 10:41 |
16 | Kathryn | Pinckney | 53 | Savannah | GA | 43:47 | 10:57 |
17 | Colleen | Tracey | 53 | Savannah | GA | 44:38 | 11:10 |
18 | Donna | Isaac | 50 | Winter Park | FL | 46:18 | 11:35 |
19 | Cathrine | Farley | 50 | Savannah | GA | 46:53 | 11:44 |
20 | Mary | Sullivan | 50 | Weston | MA | 46:57 | 11:45 |
MALE AGE GROUP: 55 - 59
Place | First Name | Last Name | Age | City,st | Chiptm | Pace | |
---|---|---|---|---|---|---|---|
11 | Barry | Scott | 56 | Winterville | GA | 35:05 | 8:47 |
12 | William | Sommerville | 55 | Raleigh | NC | 35:27 | 8:52 |
13 | Kevin | Obrien | 59 | Savannah | GA | 35:37 | 8:55 |
14 | Stacy | Sherman | 57 | Elizabethtown | KY | 36:19 | 9:05 |
15 | Scott | Pottratz | 56 | Tybee Island | IN | 37:42 | 9:26 |
16 | Michael | Chisner | 58 | Savannah | GA | 38:02 | 9:31 |
17 | John | Devaro | 55 | Savannah | GA | 38:36 | 9:39 |
18 | Gacomry | Wells | 57 | McDonough | GA | 39:46 | 9:57 |
19 | Gregory | Wallace | 57 | Savannah | GA | 39:48 | 9:57 |
20 | Eric | Young | 58 | Savannah | GA | 42:18 | 10:35 |
FEMALE AGE GROUP: 55 - 59
Place | First Name | Last Name | Age | City,st | Chiptm | Pace | |
---|---|---|---|---|---|---|---|
11 | Cindy | Sell Pol | 56 | Savannah | GA | 53:45 | 13:27 |
12 | Vicki | McGahee | 56 | Green Cove Springs | FL | 54:21 | 13:36 |
13 | Sarah | Fogarty | 59 | Savannah | GA | 57:39 | 14:25 |
14 | Phyllis | Smith | 59 | Tallahassee | FL | 58:04 | 14:31 |
15 | Robin | Wilkinson | 56 | Alpharetta | GA | 59:58 | 15:00 |
16 | Mary | Owen | 59 | Savannah | GA | 1:00:24 | 15:06 |
17 | Gloria | Hage | 56 | Northville | MI | 1:03:05 | 15:47 |
18 | Theresa | Pottratz | 55 | Tybee Island | GA | 1:05:08 | 16:17 |
19 | Lesia | Norwood | 58 | Bumpass | VA | 1:05:19 | 16:20 |
20 | Stephanie | Duttonhaven | 59 | Savannah | GA | 1:07:29 | 16:53 |
MALE AGE GROUP: 60 - 64
Place | First Name | Last Name | Age | City,st | Chiptm | Pace | |
---|---|---|---|---|---|---|---|
11 | Lee | Sewell | 60 | Pelzer | SC | 41:01 | 10:16 |
12 | Robert | Goff | 62 | Atlanta | GA | 42:51 | 10:43 |
13 | William | Summerlin | 63 | Port Wentworth | GA | 43:16 | 10:49 |
14 | Charles | Dorsey | 60 | Savannah | GA | 44:46 | 11:12 |
15 | William | Mullis | 62 | Athens | GA | 46:45 | 11:42 |
16 | Ford | Baskin | 60 | Savannah | GA | 47:07 | 11:47 |
17 | Tommy | Evans | 63 | Thunderbolt | GA | 49:30 | 12:23 |
18 | Mike | Magulias | 60 | Savannah | GA | 50:06 | 12:32 |
19 | Freddie | Payne | 62 | Savannah | GA | 50:11 | 12:33 |
20 | Mack | McGahee | 62 | Green Cove Springs | FL | 51:11 | 12:48 |
FEMALE AGE GROUP: 60 - 64
MALE AGE GROUP: 65 - 69
FEMALE AGE GROUP: 65 - 69
MALE AGE GROUP: 70 - 74
Place | First Name | Last Name | Age | City,st | Chiptm | Pace | |
---|---|---|---|---|---|---|---|
1 | Chuck | Speight | 72 | Atlanta | GA | 31:20 | 7:50 |
2 | Robert | Dicroce | 70 | Savannah | GA | 35:36 | 8:54 |
3 | Whitey | Carpenter | 74 | Savannah | GA | 39:02 | 9:46 |
4 | Mike | Frew | 70 | Pt Wentworth | GA | 43:41 | 10:56 |
5 | Jack | McMaken | 70 | Savannah | GA | 45:53 | 11:29 |
6 | Raymond | Justice | 73 | Savannah | GA | 1:02:43 | 15:41 |
7 | Henry | Jelinek | 73 | Oakville | ON | 1:04:04 | 16:01 |
8 | David | Harold | 73 | Savannah | GA | 1:05:35 | 16:24 |
9 | Kip | Hammersley | 73 | Fort Myers | FL | 1:07:09 | 16:48 |
10 | McKinley | Green | 70 | Savannah | GA | 1:07:41 | 16:56 |
FEMALE AGE GROUP: 70 - 74
Place | First Name | Last Name | Age | City,st | Chiptm | Pace | |
---|---|---|---|---|---|---|---|
1 | Barbara | Phillips | 70 | Savannah | GA | 35:40 | 8:55 |
2 | Yvonne | Frazier | 70 | Savannah | GA | 49:31 | 12:23 |
3 | Denise | McLaughlin | 70 | Savannah | GA | 50:44 | 12:41 |
4 | Sandra | Zimmer | 74 | Savannah | GA | 54:21 | 13:36 |
5 | Karen Dove | Barr | 70 | Savannah | GA | 57:38 | 14:25 |
6 | Cathy | Jelinek | 70 | Oakville | ON | 1:04:04 | 16:01 |
7 | Alice | Eisner | 70 | Tybee Island | GA | 1:22:27 | 20:37 |
MALE AGE GROUP: 75 - 79
Place | First Name | Last Name | Age | City,st | Chiptm | Pace | |
---|---|---|---|---|---|---|---|
1 | Tom | Griffith | 76 | Savannah | GA | 1:05:18 | 16:20 |
2 | Bob | Schindhelm | 77 | Savannah | GA | 1:11:50 | 17:58 |