United Way Turkey Trot 4 Mile Run
Presented by SouthCoast Health
Savannah, GA
Nov. 24, 2016
MALE OVERALL WINNERS
FEMALE OVERALL WINNERS
MALE AGE GROUP: 1 - 10
FEMALE AGE GROUP: 1 - 10
MALE AGE GROUP: 11 - 14
Place | No. | First Name | Last Name | Age | City,st | Chiptm | Pace | |
---|---|---|---|---|---|---|---|---|
21 | 369 | Thomas | Gress | 11 | Savannah | GA | 45:42 | 11:26 |
22 | 1071 | Shayne | Strickland | 12 | Guyton | GA | 45:53 | 11:29 |
23 | 249 | Stephen | Dusek | 11 | Savannah | GA | 46:48 | 11:42 |
24 | 1243 | Nicholas | Otjen | 11 | Hudson | OH | 48:11 | 12:03 |
25 | 309 | Jacob | Frischer | 13 | Evanston | IL | 48:16 | 12:04 |
26 | 979 | Logan | Youmans | 12 | Guyton | GA | 57:40 | 14:25 |
27 | 10 | Grayson | Allen | 13 | Savannah | GA | 1:00:19 | 15:05 |
28 | 497 | Yogel | Kellner | 11 | New York | NY | 1:13:12 | 18:18 |
FEMALE AGE GROUP: 11 - 14
Place | No. | First Name | Last Name | Age | City,st | Chiptm | Pace | |
---|---|---|---|---|---|---|---|---|
11 | 739 | Madison | Roark | 12 | Savannah | GA | 46:53 | 11:44 |
12 | 1161 | Isabel | Mayers | 11 | Richmond Hill | GA | 48:37 | 12:10 |
13 | 625 | Madeline | Moench | 13 | Savannah | GA | 48:42 | 12:11 |
14 | 1137 | Kendall | Yarber | 12 | Savannah | GA | 51:27 | 12:52 |
15 | 458 | Georgia | Hutchinson | 14 | Suwanee | GA | 53:22 | 13:21 |
16 | 1294 | Tania | Payne | 11 | Port Wentworth | GA | 59:23 | 14:51 |
17 | 1207 | Robin | Leske | 12 | Savannah | GA | 1:01:04 | 15:16 |
18 | 597 | Makenzie | McFadden | 14 | Savannah | GA | 1:01:08 | 15:17 |
19 | 563 | Emma | Madsen | 13 | Savannah | GA | 1:06:58 | 16:45 |
20 | 1189 | Emma | Hammeroley | 14 | Richmond Hill | GA | 1:07:27 | 16:52 |
MALE AGE GROUP: 15 - 19
FEMALE AGE GROUP: 15 - 19
MALE AGE GROUP: 20 - 24
FEMALE AGE GROUP: 20 - 24
MALE AGE GROUP: 25 - 29
FEMALE AGE GROUP: 25 - 29
Place | No. | First Name | Last Name | Age | City,st | Chiptm | Pace | |
---|---|---|---|---|---|---|---|---|
71 | 866 | Jessica | Thomas | 29 | Richmond Hill | GA | 1:02:40 | 15:40 |
72 | 1104 | Emily | Dawson | 26 | Savannah | GA | 1:03:36 | 15:54 |
73 | 748 | Sara | Rodriguez | 28 | Savannah | GA | 1:03:56 | 15:59 |
74 | 46 | Kymberli | Barrett | 26 | Savannah | GA | 1:05:15 | 16:19 |
75 | 386 | Meredith | Hall | 28 | Savannah | GA | 1:05:15 | 16:19 |
76 | 535 | Kelly | Lee | 29 | Savannah | GA | 1:06:13 | 16:34 |
77 | 1166 | Jacqueline | Wade | 28 | Savannah | GA | 1:08:08 | 17:02 |
78 | 482 | Courtney | Johnson | 26 | Savannah | GA | 1:09:01 | 17:16 |
79 | 1003 | Ashton | Finley | 28 | Savannah | GA | 1:09:45 | 17:27 |
80 | 1001 | Jessica | Wilhite | 28 | Savannah | GA | 1:09:52 | 17:28 |
MALE AGE GROUP: 30 - 34
FEMALE AGE GROUP: 30 - 34
Place | No. | First Name | Last Name | Age | City,st | Chiptm | Pace | |
---|---|---|---|---|---|---|---|---|
71 | 587 | Cameron | McCarthy | 30 | Greer | SC | 58:02 | 14:31 |
72 | 765 | Latoya | Samuels | 30 | Silver Spring | MD | 58:02 | 14:31 |
73 | 993 | Sherrell | Brown | 32 | Savannah | GA | 59:52 | 14:58 |
74 | 749 | Lindsay | Rogers | 32 | Savannah | GA | 1:00:52 | 15:13 |
75 | 118 | Melody | Burks | 33 | Rincon | GA | 1:03:05 | 15:47 |
76 | 207 | Stephanie | Davis | 34 | Savannah | GA | 1:04:02 | 16:01 |
77 | 834 | Jennifer | Socarras | 32 | Savannah | GA | 1:04:19 | 16:05 |
78 | 117 | Madeline | Burke | 30 | Atlanta | GA | 1:06:16 | 16:34 |
79 | 933 | Meghan | Wenrich | 32 | Tampa | FL | 1:07:20 | 16:50 |
80 | 455 | Laurie | Humphries | 32 | Savannah | GA | 1:07:54 | 16:59 |
MALE AGE GROUP: 35 - 39
FEMALE AGE GROUP: 35 - 39
Place | No. | First Name | Last Name | Age | City,st | Chiptm | Pace | |
---|---|---|---|---|---|---|---|---|
71 | 818 | Ashton | Smith | 35 | Guyton | GA | 57:52 | 14:28 |
72 | 485 | Tara | Jones | 39 | Bloomingdale | GA | 58:53 | 14:44 |
73 | 549 | Jeanie | Lomas | 37 | Beaufort | SC | 1:00:58 | 15:15 |
74 | 512 | Alice | Kohler | 36 | Savannah | GA | 1:01:04 | 15:16 |
75 | 1064 | Rachel | Vander Iest | 35 | Savannah | GA | 1:01:56 | 15:29 |
76 | 780 | Susan | Schott | 38 | Savannah | GA | 1:05:14 | 16:19 |
77 | 858 | Erina | Tandy | 39 | Savannah | GA | 1:06:08 | 16:32 |
78 | 681 | Jenna | Patterson | 36 | Marietta | GA | 1:08:42 | 17:11 |
79 | 296 | Danielle | Flanagan | 37 | Savannah | GA | 1:09:46 | 17:27 |
80 | 199 | Erin Kate | Culverhous | 39 | Savannah | GA | 1:11:09 | 17:48 |
MALE AGE GROUP: 40 - 44
FEMALE AGE GROUP: 40 - 44
Place | No. | First Name | Last Name | Age | City,st | Chiptm | Pace | |
---|---|---|---|---|---|---|---|---|
51 | 320 | Michele | Futrell | 43 | Savannah | GA | 1:00:31 | 15:08 |
52 | 332 | Danielle | Garrett | 43 | Savannah | GA | 1:00:54 | 15:14 |
53 | 1214 | Erin | Lindsey | 43 | Carrollwood | FL | 1:01:56 | 15:29 |
54 | 804 | Julie | Siler | 40 | Decatur | GA | 1:01:57 | 15:30 |
55 | 1136 | Aimee | Yarber | 40 | Savannah | GA | 1:02:24 | 15:36 |
56 | 104 | Kristin | Brown | 40 | Savannah | GA | 1:02:43 | 15:41 |
57 | 1164 | Holly | Barret | 41 | Savannah | GA | 1:04:20 | 16:05 |
58 | 134 | Susan | Carlisle | 42 | Richmond Hill | GA | 1:09:46 | 17:27 |
59 | 566 | Jennifer | Mafera | 43 | Savannah | GA | 1:11:22 | 17:51 |
60 | 1114 | Stephanie | Anderson | 43 | S M N | 1:19:29 | 19:53 |
MALE AGE GROUP: 45 - 49
FEMALE AGE GROUP: 45 - 49
MALE AGE GROUP: 50 - 54
Place | No. | First Name | Last Name | Age | City,st | Chiptm | Pace | |
---|---|---|---|---|---|---|---|---|
31 | 110 | Robert | Bryant | 54 | Acworth | GA | 59:35 | 14:54 |
32 | 115 | Michael | Burdette | 53 | Richmond Hill | GA | 1:03:20 | 15:50 |
33 | 12 | Patrick | Allen | 54 | Savannah | GA | 1:07:00 | 16:45 |
34 | 484 | Ken | Johnson | 54 | Savannah | GA | 1:08:58 | 17:15 |
35 | 679 | Rick | Panettieri | 51 | Guyton | GA | 1:11:10 | 17:48 |
36 | 944 | Robert | White | 53 | Atlanta | GA | 1:13:10 | 18:18 |
37 | 311 | Marc | Frischer | 53 | Savannah | GA | 1:15:11 | 18:48 |
38 | 832 | Sandy | Smith | 52 | Thonotosassa | FL | 1:15:48 | 18:57 |
39 | 1096 | James | Harn | 52 | Savannah | GA | 1:20:11 | 20:03 |
40 | 342 | Phil | Gilliam | 54 | Chevy Chase | MD | 1:28:30 | 22:08 |
FEMALE AGE GROUP: 50 - 54
MALE AGE GROUP: 55 - 59
FEMALE AGE GROUP: 55 - 59
MALE AGE GROUP: 60 - 64
FEMALE AGE GROUP: 60 - 64
Place | No. | First Name | Last Name | Age | City,st | Chiptm | Pace | |
---|---|---|---|---|---|---|---|---|
31 | 789 | Leslie | Seidman | 64 | Savannah | GA | 1:12:16 | 18:04 |
32 | 31 | Lorraine | Ardaiz | 63 | Savannah | GA | 1:16:23 | 19:06 |
33 | 924 | Nedra | Weaver | 61 | Savannah | GA | 1:16:24 | 19:06 |
34 | 1128 | Marcia | McManus | 62 | Savannah | GA | 1:20:48 | 20:12 |
35 | 990 | Rhonda | Zosel | 64 | Savannah | GA | 1:21:08 | 20:17 |
36 | 735 | Sherry | Riley | 61 | Savannah | GA | 1:21:09 | 20:18 |
37 | 25 | Kathy | Anderson | 60 | Pooler | GA | 1:27:02 | 21:46 |
MALE AGE GROUP: 65 - 69
Place | No. | First Name | Last Name | Age | City,st | Chiptm | Pace | |
---|---|---|---|---|---|---|---|---|
11 | 190 | Gary | Corrigan | 67 | Savannah | GA | 1:04:07 | 16:02 |
12 | 756 | Ray | Rudolph | 67 | Savannah | GA | 1:05:47 | 16:27 |
13 | 691 | Miguel | Perez | 69 | Havre De Grace | MD | 1:05:58 | 16:30 |
14 | 1247 | Glen | Burke | 65 | Camden Wyoming | DE | 1:06:18 | 16:35 |
15 | 886 | Marshall Eugene | Tuck | 65 | Savannah | GA | 1:06:37 | 16:40 |
16 | 361 | McKinley | Green | 69 | Savannah | GA | 1:06:44 | 16:41 |
17 | 1021 | Robert | Grant | 68 | 1:10:47 | 17:42 | ||
18 | 251 | Ken | Dyar | 66 | Manteo | NC | 1:20:55 | 20:14 |
FEMALE AGE GROUP: 65 - 69
MALE AGE GROUP: 70 - 74
Place | No. | First Name | Last Name | Age | City,st | Chiptm | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 194 | Barry | Crawford | 74 | Savannah | GA | 34:04 | 8:31 |
2 | 144 | Whitey | Carpenter | 73 | Savannah | GA | 40:36 | 10:09 |
3 | 442 | Dennis | Honeycutt | 70 | Winter Springs | FL | 42:45 | 10:42 |
4 | 580 | Bill | Massey | 74 | Savannah | GA | 46:19 | 11:35 |
5 | 445 | James | Hopson | 70 | Granville | OH | 48:55 | 12:14 |
6 | 390 | Kip | Hammersley | 72 | Fort Myers | FL | 1:02:43 | 15:41 |
7 | 595 | Richard | McDonough | 74 | Savannah | GA | 1:09:31 | 17:23 |
8 | 562 | Reed | Mackenzie | 74 | Chaska | MN | 1:14:40 | 18:40 |
9 | 1054 | William | Gladden | 70 | Savannah | GA | 1:15:10 | 18:48 |
FEMALE AGE GROUP: 70 - 74
Place | No. | First Name | Last Name | Age | City,st | Chiptm | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 286 | Sherry | Feathers | 72 | Savannah | GA | 38:30 | 9:38 |
2 | 988 | Sandra | Zimmer | 73 | Savannah | GA | 51:12 | 12:48 |
3 | 508 | Faye | Kirschner | 72 | Savannah | GA | 55:17 | 13:50 |
4 | 119 | Barbara | Burns | 74 | Savannah | GA | 1:06:21 | 16:36 |
5 | 1053 | Diana | Gladden | 72 | Savannah | GA | 1:10:12 | 17:33 |
6 | 873 | Virginia | Timpanelli | 73 | Winter Haven | FL | 1:11:10 | 17:48 |
7 | 561 | Jane | Mackenzie | 74 | Chaska | MN | 1:14:32 | 18:38 |
8 | 1272 | Barbara | Hart | 74 | Chatsworth | GA | 1:15:20 | 18:50 |
9 | 371 | Nancy | Griffin | 70 | Manteo | NC | 1:18:39 | 19:40 |
10 | 370 | Charlotte | Griffin | 72 | Wilton | CT | 1:20:55 | 20:14 |
MALE AGE GROUP: 75 - 79
FEMALE AGE GROUP: 75 - 79
Place | No. | First Name | Last Name | Age | City,st | Chiptm | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 346 | Ann | Glendenning | 77 | Savannah | GA | 1:27:54 | 21:59 |