United Way Turkey Trot 4 Mile Run
Presented by SouthCoast Health
Savannah, GA
Nov. 24, 2016
MALE OVERALL WINNERS
FEMALE OVERALL WINNERS
MALE AGE GROUP: 1 - 10
FEMALE AGE GROUP: 1 - 10
MALE AGE GROUP: 11 - 14
Place | No. | First Name | Last Name | Age | City,st | Chiptm | Pace | |
---|---|---|---|---|---|---|---|---|
21 | 369 | Thomas | Gress | 11 | Savannah | GA | 45:42 | 11:26 |
22 | 1071 | Shayne | Strickland | 12 | Guyton | GA | 45:53 | 11:29 |
23 | 249 | Stephen | Dusek | 11 | Savannah | GA | 46:48 | 11:42 |
24 | 1243 | Nicholas | Otjen | 11 | Hudson | OH | 48:11 | 12:03 |
25 | 309 | Jacob | Frischer | 13 | Evanston | IL | 48:16 | 12:04 |
26 | 979 | Logan | Youmans | 12 | Guyton | GA | 57:40 | 14:25 |
27 | 10 | Grayson | Allen | 13 | Savannah | GA | 1:00:19 | 15:05 |
28 | 497 | Yogel | Kellner | 11 | New York | NY | 1:13:12 | 18:18 |
FEMALE AGE GROUP: 11 - 14
Place | No. | First Name | Last Name | Age | City,st | Chiptm | Pace | |
---|---|---|---|---|---|---|---|---|
11 | 739 | Madison | Roark | 12 | Savannah | GA | 46:53 | 11:44 |
12 | 1161 | Isabel | Mayers | 11 | Richmond Hill | GA | 48:37 | 12:10 |
13 | 625 | Madeline | Moench | 13 | Savannah | GA | 48:42 | 12:11 |
14 | 1137 | Kendall | Yarber | 12 | Savannah | GA | 51:27 | 12:52 |
15 | 458 | Georgia | Hutchinson | 14 | Suwanee | GA | 53:22 | 13:21 |
16 | 1294 | Tania | Payne | 11 | Port Wentworth | GA | 59:23 | 14:51 |
17 | 1207 | Robin | Leske | 12 | Savannah | GA | 1:01:04 | 15:16 |
18 | 597 | Makenzie | McFadden | 14 | Savannah | GA | 1:01:08 | 15:17 |
19 | 563 | Emma | Madsen | 13 | Savannah | GA | 1:06:58 | 16:45 |
20 | 1189 | Emma | Hammeroley | 14 | Richmond Hill | GA | 1:07:27 | 16:52 |
MALE AGE GROUP: 15 - 19
FEMALE AGE GROUP: 15 - 19
MALE AGE GROUP: 20 - 24
FEMALE AGE GROUP: 20 - 24
Place | No. | First Name | Last Name | Age | City,st | Chiptm | Pace | |
---|---|---|---|---|---|---|---|---|
51 | 887 | Jenna | Tucker | 24 | Pooler | GA | 1:00:04 | 15:01 |
52 | 329 | Mallory | Garretson | 21 | Acworth | GA | 1:00:24 | 15:06 |
53 | 388 | Lauren | Hamm | 20 | Dallas | TX | 1:00:44 | 15:11 |
54 | 1088 | Kristin | Halford | 24 | Naperville | IL | 1:01:51 | 15:28 |
55 | 191 | Lydia | Cowan | 21 | Savannah | GA | 1:04:41 | 16:11 |
56 | 357 | Kate | Grayson | 22 | Richmond Hill | GA | 1:04:41 | 16:11 |
57 | 121 | Tess | Burns | 21 | Somerset | MA | 1:08:10 | 17:03 |
58 | 718 | Meredith | Rank | 21 | Savannah | GA | 1:10:05 | 17:32 |
59 | 439 | Samantha | Holman | 21 | Savannah | GA | 1:12:21 | 18:06 |
60 | 1283 | Madison | Musion | 22 | Naples | FL | 1:13:30 | 18:23 |
MALE AGE GROUP: 25 - 29
FEMALE AGE GROUP: 25 - 29
Place | No. | First Name | Last Name | Age | City,st | Chiptm | Pace | |
---|---|---|---|---|---|---|---|---|
51 | 1048 | Grace | Garfunkel | 25 | Savannah | GA | 47:00 | 11:45 |
52 | 529 | Emily | Leach | 25 | Savannah | GA | 47:19 | 11:50 |
53 | 66 | Caitlin | Beste | 27 | Charlotte | NC | 47:59 | 12:00 |
54 | 198 | Kathleen | Culp | 28 | Savannah | GA | 48:10 | 12:03 |
55 | 1200 | Jennifer | Jeffers | 27 | Savannah | GA | 48:30 | 12:08 |
56 | 667 | Catherine | Orourke | 25 | Golden | CO | 49:56 | 12:29 |
57 | 581 | Sara | Massey | 28 | San Francisco | CA | 51:04 | 12:46 |
58 | 954 | Ashlee | Wilcox | 29 | Savannah | GA | 51:09 | 12:48 |
59 | 919 | Alyssa | Warren | 29 | Savannah | GA | 53:13 | 13:19 |
60 | 85 | Kayla | Boyte | 29 | Savannah | GA | 53:45 | 13:27 |
MALE AGE GROUP: 30 - 34
FEMALE AGE GROUP: 30 - 34
Place | No. | First Name | Last Name | Age | City,st | Chiptm | Pace | |
---|---|---|---|---|---|---|---|---|
51 | 195 | Natalie | Crawford | 32 | Savannah | GA | 46:16 | 11:34 |
52 | 48 | Stefanie | Batusic | 33 | Rincon | GA | 48:30 | 12:08 |
53 | 293 | Kassiopia | Fiala | 34 | Savannah | GA | 48:37 | 12:10 |
54 | 651 | Sarah | Nelson | 31 | Savannah | GA | 49:06 | 12:17 |
55 | 152 | Courtney | Chartier | 31 | Savannah | GA | 50:19 | 12:35 |
56 | 925 | Tessa | Weaver | 31 | Savannah | MA | 50:37 | 12:40 |
57 | 687 | Celia | Perez | 30 | Chicago | IL | 50:40 | 12:40 |
58 | 721 | Sarah | Reardon | 34 | Jacksonville | FL | 52:08 | 13:02 |
59 | 1211 | Michele | Evans | 30 | Richmond Hill | GA | 52:41 | 13:11 |
60 | 65 | Jennifer | Best | 34 | Savannah | GA | 53:33 | 13:24 |
MALE AGE GROUP: 35 - 39
Place | No. | First Name | Last Name | Age | City,st | Chiptm | Pace | |
---|---|---|---|---|---|---|---|---|
51 | 885 | Mark | Tuck | 36 | Pooler | GA | 52:11 | 13:03 |
52 | 149 | John | Castanheira | 38 | Palm Coast | FL | 52:26 | 13:07 |
53 | 994 | Javarin | Sapp | 36 | Hagan | GA | 54:51 | 13:43 |
54 | 127 | Steve | Cabrillos | 35 | Studio City | CA | 55:14 | 13:49 |
55 | 180 | Christopher | Comer | 35 | Savannah | GA | 56:17 | 14:05 |
56 | 869 | Will | Gruver | 35 | Savannah | GA | 56:25 | 14:07 |
57 | 935 | Joseph | Westall | 35 | Savannah | GA | 56:40 | 14:10 |
58 | 35 | Forrest | Aspinwall | 39 | Savannah | GA | 57:05 | 14:17 |
59 | 243 | Joseph | Duplaga | 35 | Alexandria | VA | 57:28 | 14:22 |
60 | 1062 | Danny | Vander Iest | 39 | Savannah | GA | 58:01 | 14:31 |
FEMALE AGE GROUP: 35 - 39
Place | No. | First Name | Last Name | Age | City,st | Chiptm | Pace | |
---|---|---|---|---|---|---|---|---|
51 | 1159 | Stefanie | Speanburg | 39 | Stone Mountain | GA | 46:01 | 11:31 |
52 | 768 | Kathryn | Sanborn | 36 | Mableton | GA | 46:01 | 11:31 |
53 | 301 | Kristine | Flores | 36 | Savannah | GA | 46:33 | 11:39 |
54 | 352 | Holly | Goldstein | 38 | Savannah | GA | 47:09 | 11:48 |
55 | 727 | Alison | Rennie | 39 | Savannah | GA | 47:20 | 11:50 |
56 | 494 | Katie | Kelley | 38 | Savannah | GA | 48:15 | 12:04 |
57 | 446 | Jill | Hopson | 35 | Granville | OH | 48:56 | 12:14 |
58 | 213 | Brooke | Deen | 35 | Savannah | GA | 49:41 | 12:26 |
59 | 980 | Jennifer | Youmans Smith | 36 | Guyton | GA | 50:01 | 12:31 |
60 | 415 | Kristin | Haynes | 35 | Pooler | GA | 50:57 | 12:45 |
MALE AGE GROUP: 40 - 44
FEMALE AGE GROUP: 40 - 44
Place | No. | First Name | Last Name | Age | City,st | Chiptm | Pace | |
---|---|---|---|---|---|---|---|---|
51 | 320 | Michele | Futrell | 43 | Savannah | GA | 1:00:31 | 15:08 |
52 | 332 | Danielle | Garrett | 43 | Savannah | GA | 1:00:54 | 15:14 |
53 | 1214 | Erin | Lindsey | 43 | Carrollwood | FL | 1:01:56 | 15:29 |
54 | 804 | Julie | Siler | 40 | Decatur | GA | 1:01:57 | 15:30 |
55 | 1136 | Aimee | Yarber | 40 | Savannah | GA | 1:02:24 | 15:36 |
56 | 104 | Kristin | Brown | 40 | Savannah | GA | 1:02:43 | 15:41 |
57 | 1164 | Holly | Barret | 41 | Savannah | GA | 1:04:20 | 16:05 |
58 | 134 | Susan | Carlisle | 42 | Richmond Hill | GA | 1:09:46 | 17:27 |
59 | 566 | Jennifer | Mafera | 43 | Savannah | GA | 1:11:22 | 17:51 |
60 | 1114 | Stephanie | Anderson | 43 | S M N | 1:19:29 | 19:53 |
MALE AGE GROUP: 45 - 49
FEMALE AGE GROUP: 45 - 49
MALE AGE GROUP: 50 - 54
Place | No. | First Name | Last Name | Age | City,st | Chiptm | Pace | |
---|---|---|---|---|---|---|---|---|
31 | 110 | Robert | Bryant | 54 | Acworth | GA | 59:35 | 14:54 |
32 | 115 | Michael | Burdette | 53 | Richmond Hill | GA | 1:03:20 | 15:50 |
33 | 12 | Patrick | Allen | 54 | Savannah | GA | 1:07:00 | 16:45 |
34 | 484 | Ken | Johnson | 54 | Savannah | GA | 1:08:58 | 17:15 |
35 | 679 | Rick | Panettieri | 51 | Guyton | GA | 1:11:10 | 17:48 |
36 | 944 | Robert | White | 53 | Atlanta | GA | 1:13:10 | 18:18 |
37 | 311 | Marc | Frischer | 53 | Savannah | GA | 1:15:11 | 18:48 |
38 | 832 | Sandy | Smith | 52 | Thonotosassa | FL | 1:15:48 | 18:57 |
39 | 1096 | James | Harn | 52 | Savannah | GA | 1:20:11 | 20:03 |
40 | 342 | Phil | Gilliam | 54 | Chevy Chase | MD | 1:28:30 | 22:08 |
FEMALE AGE GROUP: 50 - 54
Place | No. | First Name | Last Name | Age | City,st | Chiptm | Pace | |
---|---|---|---|---|---|---|---|---|
51 | 372 | Angela D. | Groover | 54 | Savannah | GA | 1:07:02 | 16:46 |
52 | 246 | Amy | Durden | 54 | Savannah | GA | 1:09:05 | 17:17 |
53 | 989 | Kerstin | Zoch | 51 | Vetschau / Ogrosen | BB | 1:09:37 | 17:25 |
54 | 678 | Lori | Panettieri | 53 | Guyton | GA | 1:11:08 | 17:47 |
55 | 1082 | Shereen | Proper | 53 | Tacoma | WA | 1:11:25 | 17:52 |
56 | 11 | Laura | Allen | 53 | Savannah | GA | 1:11:42 | 17:56 |
57 | 328 | Lila | Garretson | 52 | Acworth | GA | 1:11:43 | 17:56 |
58 | 649 | Kimberly | Neel | 54 | Lexington | VA | 1:12:36 | 18:09 |
59 | 1042 | Sharon | McNeil | 51 | Savannah | GA | 1:15:51 | 18:58 |
60 | 1097 | Kenja | McGehee | 50 | Savannah | GA | 1:20:08 | 20:02 |
MALE AGE GROUP: 55 - 59
FEMALE AGE GROUP: 55 - 59
MALE AGE GROUP: 60 - 64
FEMALE AGE GROUP: 60 - 64
Place | No. | First Name | Last Name | Age | City,st | Chiptm | Pace | |
---|---|---|---|---|---|---|---|---|
31 | 789 | Leslie | Seidman | 64 | Savannah | GA | 1:12:16 | 18:04 |
32 | 31 | Lorraine | Ardaiz | 63 | Savannah | GA | 1:16:23 | 19:06 |
33 | 924 | Nedra | Weaver | 61 | Savannah | GA | 1:16:24 | 19:06 |
34 | 1128 | Marcia | McManus | 62 | Savannah | GA | 1:20:48 | 20:12 |
35 | 990 | Rhonda | Zosel | 64 | Savannah | GA | 1:21:08 | 20:17 |
36 | 735 | Sherry | Riley | 61 | Savannah | GA | 1:21:09 | 20:18 |
37 | 25 | Kathy | Anderson | 60 | Pooler | GA | 1:27:02 | 21:46 |
MALE AGE GROUP: 65 - 69
Place | No. | First Name | Last Name | Age | City,st | Chiptm | Pace | |
---|---|---|---|---|---|---|---|---|
11 | 190 | Gary | Corrigan | 67 | Savannah | GA | 1:04:07 | 16:02 |
12 | 756 | Ray | Rudolph | 67 | Savannah | GA | 1:05:47 | 16:27 |
13 | 691 | Miguel | Perez | 69 | Havre De Grace | MD | 1:05:58 | 16:30 |
14 | 1247 | Glen | Burke | 65 | Camden Wyoming | DE | 1:06:18 | 16:35 |
15 | 886 | Marshall Eugene | Tuck | 65 | Savannah | GA | 1:06:37 | 16:40 |
16 | 361 | McKinley | Green | 69 | Savannah | GA | 1:06:44 | 16:41 |
17 | 1021 | Robert | Grant | 68 | 1:10:47 | 17:42 | ||
18 | 251 | Ken | Dyar | 66 | Manteo | NC | 1:20:55 | 20:14 |
FEMALE AGE GROUP: 65 - 69
MALE AGE GROUP: 70 - 74
Place | No. | First Name | Last Name | Age | City,st | Chiptm | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 194 | Barry | Crawford | 74 | Savannah | GA | 34:04 | 8:31 |
2 | 144 | Whitey | Carpenter | 73 | Savannah | GA | 40:36 | 10:09 |
3 | 442 | Dennis | Honeycutt | 70 | Winter Springs | FL | 42:45 | 10:42 |
4 | 580 | Bill | Massey | 74 | Savannah | GA | 46:19 | 11:35 |
5 | 445 | James | Hopson | 70 | Granville | OH | 48:55 | 12:14 |
6 | 390 | Kip | Hammersley | 72 | Fort Myers | FL | 1:02:43 | 15:41 |
7 | 595 | Richard | McDonough | 74 | Savannah | GA | 1:09:31 | 17:23 |
8 | 562 | Reed | Mackenzie | 74 | Chaska | MN | 1:14:40 | 18:40 |
9 | 1054 | William | Gladden | 70 | Savannah | GA | 1:15:10 | 18:48 |
FEMALE AGE GROUP: 70 - 74
Place | No. | First Name | Last Name | Age | City,st | Chiptm | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 286 | Sherry | Feathers | 72 | Savannah | GA | 38:30 | 9:38 |
2 | 988 | Sandra | Zimmer | 73 | Savannah | GA | 51:12 | 12:48 |
3 | 508 | Faye | Kirschner | 72 | Savannah | GA | 55:17 | 13:50 |
4 | 119 | Barbara | Burns | 74 | Savannah | GA | 1:06:21 | 16:36 |
5 | 1053 | Diana | Gladden | 72 | Savannah | GA | 1:10:12 | 17:33 |
6 | 873 | Virginia | Timpanelli | 73 | Winter Haven | FL | 1:11:10 | 17:48 |
7 | 561 | Jane | Mackenzie | 74 | Chaska | MN | 1:14:32 | 18:38 |
8 | 1272 | Barbara | Hart | 74 | Chatsworth | GA | 1:15:20 | 18:50 |
9 | 371 | Nancy | Griffin | 70 | Manteo | NC | 1:18:39 | 19:40 |
10 | 370 | Charlotte | Griffin | 72 | Wilton | CT | 1:20:55 | 20:14 |
MALE AGE GROUP: 75 - 79
FEMALE AGE GROUP: 75 - 79
Place | No. | First Name | Last Name | Age | City,st | Chiptm | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 346 | Ann | Glendenning | 77 | Savannah | GA | 1:27:54 | 21:59 |