United Way Turkey Trot 4 Mile Run
Presented by SouthCoast Health
Savannah, GA
Nov. 24, 2016
MALE OVERALL WINNERS
FEMALE OVERALL WINNERS
MALE AGE GROUP: 1 - 10
FEMALE AGE GROUP: 1 - 10
MALE AGE GROUP: 11 - 14
Place | No. | First Name | Last Name | Age | City,st | Chiptm | Pace | |
---|---|---|---|---|---|---|---|---|
21 | 369 | Thomas | Gress | 11 | Savannah | GA | 45:42 | 11:26 |
22 | 1071 | Shayne | Strickland | 12 | Guyton | GA | 45:53 | 11:29 |
23 | 249 | Stephen | Dusek | 11 | Savannah | GA | 46:48 | 11:42 |
24 | 1243 | Nicholas | Otjen | 11 | Hudson | OH | 48:11 | 12:03 |
25 | 309 | Jacob | Frischer | 13 | Evanston | IL | 48:16 | 12:04 |
26 | 979 | Logan | Youmans | 12 | Guyton | GA | 57:40 | 14:25 |
27 | 10 | Grayson | Allen | 13 | Savannah | GA | 1:00:19 | 15:05 |
28 | 497 | Yogel | Kellner | 11 | New York | NY | 1:13:12 | 18:18 |
FEMALE AGE GROUP: 11 - 14
Place | No. | First Name | Last Name | Age | City,st | Chiptm | Pace | |
---|---|---|---|---|---|---|---|---|
11 | 739 | Madison | Roark | 12 | Savannah | GA | 46:53 | 11:44 |
12 | 1161 | Isabel | Mayers | 11 | Richmond Hill | GA | 48:37 | 12:10 |
13 | 625 | Madeline | Moench | 13 | Savannah | GA | 48:42 | 12:11 |
14 | 1137 | Kendall | Yarber | 12 | Savannah | GA | 51:27 | 12:52 |
15 | 458 | Georgia | Hutchinson | 14 | Suwanee | GA | 53:22 | 13:21 |
16 | 1294 | Tania | Payne | 11 | Port Wentworth | GA | 59:23 | 14:51 |
17 | 1207 | Robin | Leske | 12 | Savannah | GA | 1:01:04 | 15:16 |
18 | 597 | Makenzie | McFadden | 14 | Savannah | GA | 1:01:08 | 15:17 |
19 | 563 | Emma | Madsen | 13 | Savannah | GA | 1:06:58 | 16:45 |
20 | 1189 | Emma | Hammeroley | 14 | Richmond Hill | GA | 1:07:27 | 16:52 |
MALE AGE GROUP: 15 - 19
FEMALE AGE GROUP: 15 - 19
Place | No. | First Name | Last Name | Age | City,st | Chiptm | Pace | |
---|---|---|---|---|---|---|---|---|
41 | 232 | Jacqueline | Dorset | 18 | Pawhatan | VA | 53:01 | 13:16 |
42 | 545 | Megan | Lloyd | 19 | Lebanon | MO | 53:50 | 13:28 |
43 | 672 | Melanie | Ourhaan | 19 | Savannah | GA | 54:55 | 13:44 |
44 | 953 | Raegan | Wilburn | 15 | Savannah | GA | 56:02 | 14:01 |
45 | 1201 | Faith | Stewart | 15 | Richmond Hill | GA | 58:28 | 14:37 |
46 | 877 | Brooke | Townsend | 15 | Mableton | GA | 59:47 | 14:57 |
47 | 795 | Kate | Sheehan | 19 | Savannah | GA | 1:00:26 | 15:07 |
48 | 747 | Christina | Rodriguez | 19 | Savannah | GA | 1:00:27 | 15:07 |
49 | 511 | Sarah | Kohlbeck | 19 | St. Paul | MN | 1:00:43 | 15:11 |
50 | 266 | Jax | Ellis | 16 | Savannah | GA | 1:04:50 | 16:13 |
MALE AGE GROUP: 20 - 24
FEMALE AGE GROUP: 20 - 24
Place | No. | First Name | Last Name | Age | City,st | Chiptm | Pace | |
---|---|---|---|---|---|---|---|---|
41 | 502 | Falls | Kennedy | 21 | Savannah | GA | 50:58 | 12:45 |
42 | 211 | Alexandra | Deaton | 21 | Savannah | GA | 51:37 | 12:55 |
43 | 44 | Bailey | Barret | 21 | Savannah | GA | 53:05 | 13:17 |
44 | 1111 | Brittini | Ray | 23 | S M N | 56:17 | 14:05 | |
45 | 962 | Michaela | Williford | 22 | Rincon | GA | 56:48 | 14:12 |
46 | 945 | Autumn | Whitfield | 24 | Guyton | GA | 57:05 | 14:17 |
47 | 259 | Caroline | Eliassen | 21 | Dover | DE | 57:05 | 14:17 |
48 | 238 | Jaycie | Drinnon | 22 | Savannah | GA | 58:41 | 14:41 |
49 | 1149 | Addie | Hughes | 22 | Savannah | GA | 59:12 | 14:48 |
50 | 107 | Alexandria | Bryant | 20 | Acworth | GA | 59:35 | 14:54 |
MALE AGE GROUP: 25 - 29
FEMALE AGE GROUP: 25 - 29
Place | No. | First Name | Last Name | Age | City,st | Chiptm | Pace | |
---|---|---|---|---|---|---|---|---|
41 | 623 | Whitney | Millwood | 28 | Savannah | GA | 41:28 | 10:22 |
42 | 1123 | Tereza | Merideth | 27 | Santa Rosa Beach | FL | 41:56 | 10:29 |
43 | 1124 | Kristin | Fuller | 26 | Dania Bch | FL | 42:17 | 10:35 |
44 | 98 | Melissa | Brinson | 28 | Spring | TX | 42:29 | 10:38 |
45 | 102 | Denisse | Bronsoiler | 26 | Savannah | GA | 42:48 | 10:42 |
46 | 878 | Julia | Trabert | 29 | League City | TX | 42:58 | 10:45 |
47 | 726 | Madison | Rengli | 29 | Savannah | GA | 43:32 | 10:53 |
48 | 1095 | Jessica | Batson | 29 | 43:44 | 10:56 | ||
49 | 881 | Annie | Trankle | 29 | Savannah | GA | 45:10 | 11:18 |
50 | 489 | Michelle | Kallenberger | 29 | Cincinnati | OH | 45:59 | 11:30 |
MALE AGE GROUP: 30 - 34
FEMALE AGE GROUP: 30 - 34
Place | No. | First Name | Last Name | Age | City,st | Chiptm | Pace | |
---|---|---|---|---|---|---|---|---|
41 | 345 | Patricia | Gimenez | 34 | Savannah | GA | 44:12 | 11:03 |
42 | 433 | Martha | Hinchey | 31 | Savannah | GA | 44:33 | 11:09 |
43 | 952 | Kristen | Wilburn | 33 | Savannah | GA | 45:02 | 11:16 |
44 | 872 | Aislynn | Tierney | 31 | Savannah | GA | 45:05 | 11:17 |
45 | 412 | Melissa | Hasselle | 33 | Memphis | TN | 45:13 | 11:19 |
46 | 509 | Leigh | Kite | 31 | Pooler | GA | 45:28 | 11:22 |
47 | 418 | Kelly | Henderson | 34 | Savannah | GA | 45:41 | 11:26 |
48 | 338 | Karla | Giebner | 33 | Savannah | GA | 45:58 | 11:30 |
49 | 1274 | Amanda | Hallman | 34 | Port Wentworth | GA | 46:07 | 11:32 |
50 | 884 | Beth | Tuck | 31 | Pooler | GA | 46:08 | 11:32 |
MALE AGE GROUP: 35 - 39
Place | No. | First Name | Last Name | Age | City,st | Chiptm | Pace | |
---|---|---|---|---|---|---|---|---|
41 | 905 | Jason | Varnadoe | 37 | Port Royaluf | SC | 45:48 | 11:27 |
42 | 894 | Robert | Usher | 35 | Warner Robins | GA | 45:57 | 11:30 |
43 | 220 | Terry | Deyoe | 36 | Savannah | GA | 46:33 | 11:39 |
44 | 1266 | Dean | Moesch | 36 | Savannah | GA | 46:47 | 11:42 |
45 | 425 | Chris | Hernandez | 37 | Savannah | GA | 46:54 | 11:44 |
46 | 78 | Ryan | Boozer | 36 | Savannah | GA | 47:07 | 11:47 |
47 | 825 | Jeff | Smith | 39 | Matthews | NC | 48:28 | 12:07 |
48 | 1225 | Brad | Jiles | 35 | Columbus | GA | 48:28 | 12:07 |
49 | 453 | Jerame | Humphries | 36 | Savannah | GA | 48:44 | 12:11 |
50 | 444 | Ben | Hopson | 39 | Savannah | GA | 48:56 | 12:14 |
FEMALE AGE GROUP: 35 - 39
Place | No. | First Name | Last Name | Age | City,st | Chiptm | Pace | |
---|---|---|---|---|---|---|---|---|
41 | 779 | Shannon | Schandolph | 39 | Rincon | GA | 41:32 | 10:23 |
42 | 781 | Nadia | Schroeder | 35 | 42:03 | 10:31 | ||
43 | 1257 | Karen | Guinn | 35 | 42:32 | 10:38 | ||
44 | 174 | Sarah | Collier | 39 | Savannah | GA | 42:56 | 10:44 |
45 | 1206 | Ananda | Robes | 39 | Delray Beach | FL | 43:45 | 10:57 |
46 | 976 | Lori | Wynn | 36 | 43:52 | 10:58 | ||
47 | 936 | Melinda | Westall | 36 | Savannah | GA | 44:29 | 11:08 |
48 | 1058 | Jessica | Aspinwall | 37 | Savannah | GA | 45:22 | 11:21 |
49 | 1146 | Stephanie | Huckner | 38 | Tybee Island | GA | 45:30 | 11:23 |
50 | 216 | Brooke | Denhard | 35 | Savannah | GA | 45:58 | 11:30 |
MALE AGE GROUP: 40 - 44
Place | No. | First Name | Last Name | Age | City,st | Chiptm | Pace | |
---|---|---|---|---|---|---|---|---|
41 | 353 | Jonathan | Goldstein | 42 | Savannah | GA | 47:08 | 11:47 |
42 | 1293 | Robby | Glenn | 43 | Ocala | FL | 47:39 | 11:55 |
43 | 1242 | Michael | Otjen | 42 | Hudson | OH | 48:12 | 12:03 |
44 | 820 | Chris | Smith | 43 | Longwood | FL | 48:31 | 12:08 |
45 | 61 | Larry | Berg | 44 | Rincon | GA | 48:41 | 12:11 |
46 | 472 | Henry (sonny) | Jelinek | 44 | Savannah | GA | 51:16 | 12:49 |
47 | 740 | Marc | Roark | 41 | Savannah | GA | 51:25 | 12:52 |
48 | 435 | Ronnie | Hirsch | 44 | Savannah | GA | 54:09 | 13:33 |
49 | 799 | Tate | Shiver | 44 | Savannah | GA | 58:05 | 14:32 |
50 | 1134 | Chad | Yarber | 40 | Savannah | GA | 1:02:54 | 15:44 |
FEMALE AGE GROUP: 40 - 44
Place | No. | First Name | Last Name | Age | City,st | Chiptm | Pace | |
---|---|---|---|---|---|---|---|---|
41 | 337 | Karen | Gibson | 43 | Savannah | GA | 50:35 | 12:39 |
42 | 620 | Theresa | Miller | 44 | Savannah | GA | 51:45 | 12:57 |
43 | 928 | Candice | Wells | 44 | Pooler | GA | 52:33 | 13:09 |
44 | 470 | Shannon | Javetz | 43 | Savannah | GA | 53:04 | 13:16 |
45 | 395 | Lua | Hancock | 41 | Lake Mary | FL | 53:47 | 13:27 |
46 | 436 | Michelle | Hodge | 42 | Covington | GA | 55:45 | 13:57 |
47 | 204 | Susan | Darling | 44 | Savannah | GA | 55:57 | 14:00 |
48 | 717 | Jolene | Rank | 40 | Savannah | GA | 56:53 | 14:14 |
49 | 1044 | Sonja | Jonas | 43 | Savannah | GA | 57:52 | 14:28 |
50 | 1308 | Kenya | Smith | 43 | Savannah | GA | 58:52 | 14:43 |
MALE AGE GROUP: 45 - 49
FEMALE AGE GROUP: 45 - 49
Place | No. | First Name | Last Name | Age | City,st | Chiptm | Pace | |
---|---|---|---|---|---|---|---|---|
41 | 1043 | Susan | Post | 49 | Savannah | GA | 57:46 | 14:27 |
42 | 43 | Victoria | Barnett | 46 | Delray Beach | FL | 1:00:21 | 15:06 |
43 | 947 | Dottie | Whitfield | 47 | Guyton | GA | 1:04:19 | 16:05 |
44 | 302 | Terri | Foote | 45 | Savannah | GA | 1:05:44 | 16:26 |
45 | 1287 | Lisa | Resch | 48 | Naples | FL | 1:06:16 | 16:34 |
46 | 315 | Susan | Frischer | 48 | Evanston | IL | 1:06:24 | 16:36 |
47 | 956 | Shannon | Willhite | 46 | Savannah | GA | 1:09:06 | 17:17 |
48 | 1002 | Donna | Finley | 47 | Savannah | GA | 1:09:51 | 17:28 |
49 | 543 | Holly | Linaugh | 46 | Savannah | GA | 1:10:11 | 17:33 |
50 | 644 | Marcia | Neblett | 45 | Savannah | GA | 1:11:27 | 17:52 |
MALE AGE GROUP: 50 - 54
Place | No. | First Name | Last Name | Age | City,st | Chiptm | Pace | |
---|---|---|---|---|---|---|---|---|
31 | 110 | Robert | Bryant | 54 | Acworth | GA | 59:35 | 14:54 |
32 | 115 | Michael | Burdette | 53 | Richmond Hill | GA | 1:03:20 | 15:50 |
33 | 12 | Patrick | Allen | 54 | Savannah | GA | 1:07:00 | 16:45 |
34 | 484 | Ken | Johnson | 54 | Savannah | GA | 1:08:58 | 17:15 |
35 | 679 | Rick | Panettieri | 51 | Guyton | GA | 1:11:10 | 17:48 |
36 | 944 | Robert | White | 53 | Atlanta | GA | 1:13:10 | 18:18 |
37 | 311 | Marc | Frischer | 53 | Savannah | GA | 1:15:11 | 18:48 |
38 | 832 | Sandy | Smith | 52 | Thonotosassa | FL | 1:15:48 | 18:57 |
39 | 1096 | James | Harn | 52 | Savannah | GA | 1:20:11 | 20:03 |
40 | 342 | Phil | Gilliam | 54 | Chevy Chase | MD | 1:28:30 | 22:08 |
FEMALE AGE GROUP: 50 - 54
Place | No. | First Name | Last Name | Age | City,st | Chiptm | Pace | |
---|---|---|---|---|---|---|---|---|
41 | 1152 | Barbara | Bell | 51 | Savannah | GA | 59:12 | 14:48 |
42 | 334 | Mary Jo | Geiger | 52 | Pooler | GA | 59:24 | 14:51 |
43 | 419 | Michelle | Henderson | 50 | 10/19/1966 | FL | 59:51 | 14:58 |
44 | 706 | Theresa | Pottratz | 54 | Tybee Island | GA | 1:01:22 | 15:21 |
45 | 112 | Lisa | Bunkley | 50 | Richmond Hill | GA | 1:03:20 | 15:50 |
46 | 1106 | Lori | Dawson | 52 | Savannah | GA | 1:03:55 | 15:59 |
47 | 429 | Patty | Herzberg | 54 | Bettendorf | IA | 1:03:55 | 15:59 |
48 | 474 | Dina | Jensen | 51 | Savannah | GA | 1:05:28 | 16:22 |
49 | 1083 | Elizabeth | Martin | 53 | Davidson | NC | 1:05:39 | 16:25 |
50 | 122 | Tina | Burns | 54 | Savannah | GA | 1:06:13 | 16:34 |
MALE AGE GROUP: 55 - 59
FEMALE AGE GROUP: 55 - 59
MALE AGE GROUP: 60 - 64
FEMALE AGE GROUP: 60 - 64
Place | No. | First Name | Last Name | Age | City,st | Chiptm | Pace | |
---|---|---|---|---|---|---|---|---|
31 | 789 | Leslie | Seidman | 64 | Savannah | GA | 1:12:16 | 18:04 |
32 | 31 | Lorraine | Ardaiz | 63 | Savannah | GA | 1:16:23 | 19:06 |
33 | 924 | Nedra | Weaver | 61 | Savannah | GA | 1:16:24 | 19:06 |
34 | 1128 | Marcia | McManus | 62 | Savannah | GA | 1:20:48 | 20:12 |
35 | 990 | Rhonda | Zosel | 64 | Savannah | GA | 1:21:08 | 20:17 |
36 | 735 | Sherry | Riley | 61 | Savannah | GA | 1:21:09 | 20:18 |
37 | 25 | Kathy | Anderson | 60 | Pooler | GA | 1:27:02 | 21:46 |
MALE AGE GROUP: 65 - 69
Place | No. | First Name | Last Name | Age | City,st | Chiptm | Pace | |
---|---|---|---|---|---|---|---|---|
11 | 190 | Gary | Corrigan | 67 | Savannah | GA | 1:04:07 | 16:02 |
12 | 756 | Ray | Rudolph | 67 | Savannah | GA | 1:05:47 | 16:27 |
13 | 691 | Miguel | Perez | 69 | Havre De Grace | MD | 1:05:58 | 16:30 |
14 | 1247 | Glen | Burke | 65 | Camden Wyoming | DE | 1:06:18 | 16:35 |
15 | 886 | Marshall Eugene | Tuck | 65 | Savannah | GA | 1:06:37 | 16:40 |
16 | 361 | McKinley | Green | 69 | Savannah | GA | 1:06:44 | 16:41 |
17 | 1021 | Robert | Grant | 68 | 1:10:47 | 17:42 | ||
18 | 251 | Ken | Dyar | 66 | Manteo | NC | 1:20:55 | 20:14 |
FEMALE AGE GROUP: 65 - 69
MALE AGE GROUP: 70 - 74
Place | No. | First Name | Last Name | Age | City,st | Chiptm | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 194 | Barry | Crawford | 74 | Savannah | GA | 34:04 | 8:31 |
2 | 144 | Whitey | Carpenter | 73 | Savannah | GA | 40:36 | 10:09 |
3 | 442 | Dennis | Honeycutt | 70 | Winter Springs | FL | 42:45 | 10:42 |
4 | 580 | Bill | Massey | 74 | Savannah | GA | 46:19 | 11:35 |
5 | 445 | James | Hopson | 70 | Granville | OH | 48:55 | 12:14 |
6 | 390 | Kip | Hammersley | 72 | Fort Myers | FL | 1:02:43 | 15:41 |
7 | 595 | Richard | McDonough | 74 | Savannah | GA | 1:09:31 | 17:23 |
8 | 562 | Reed | Mackenzie | 74 | Chaska | MN | 1:14:40 | 18:40 |
9 | 1054 | William | Gladden | 70 | Savannah | GA | 1:15:10 | 18:48 |
FEMALE AGE GROUP: 70 - 74
Place | No. | First Name | Last Name | Age | City,st | Chiptm | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 286 | Sherry | Feathers | 72 | Savannah | GA | 38:30 | 9:38 |
2 | 988 | Sandra | Zimmer | 73 | Savannah | GA | 51:12 | 12:48 |
3 | 508 | Faye | Kirschner | 72 | Savannah | GA | 55:17 | 13:50 |
4 | 119 | Barbara | Burns | 74 | Savannah | GA | 1:06:21 | 16:36 |
5 | 1053 | Diana | Gladden | 72 | Savannah | GA | 1:10:12 | 17:33 |
6 | 873 | Virginia | Timpanelli | 73 | Winter Haven | FL | 1:11:10 | 17:48 |
7 | 561 | Jane | Mackenzie | 74 | Chaska | MN | 1:14:32 | 18:38 |
8 | 1272 | Barbara | Hart | 74 | Chatsworth | GA | 1:15:20 | 18:50 |
9 | 371 | Nancy | Griffin | 70 | Manteo | NC | 1:18:39 | 19:40 |
10 | 370 | Charlotte | Griffin | 72 | Wilton | CT | 1:20:55 | 20:14 |
MALE AGE GROUP: 75 - 79
FEMALE AGE GROUP: 75 - 79
Place | No. | First Name | Last Name | Age | City,st | Chiptm | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 346 | Ann | Glendenning | 77 | Savannah | GA | 1:27:54 | 21:59 |